Postcode Area Overview
Localized Reports for SA18
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SA18 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across SA18?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SA18.
Targeted Lenses:
Postcodes in SA18
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| SA18 1AA | — | Carmarthenshire | 51.8129, -3.8679 | |
| SA18 1AB | Cwarter Bach | Carmarthenshire | 51.8137, -3.8674 | |
| SA18 1AD | Cwarter Bach | Carmarthenshire | 51.8132, -3.8670 | |
| SA18 1AE | Cwarter Bach | Carmarthenshire | 51.8143, -3.8654 | |
| SA18 1AF | Cwarter Bach | Carmarthenshire | 51.8133, -3.8650 | |
| SA18 1AG | Cwarter Bach | Carmarthenshire | 51.8133, -3.8627 | |
| SA18 1AH | Cwarter Bach | Carmarthenshire | 51.8142, -3.8625 | |
| SA18 1AJ | Garnant | Carmarthenshire | 51.8021, -3.8988 | |
| SA18 1AL | Cwarter Bach | Carmarthenshire | 51.8141, -3.8640 | |
| SA18 1AN | Cwarter Bach | Carmarthenshire | 51.8178, -3.8615 | |
| SA18 1AP | Cwarter Bach | Carmarthenshire | 51.8163, -3.8645 | |
| SA18 1AQ | Glanamman | Carmarthenshire | 51.7866, -3.9233 | |
| SA18 1AR | Cwarter Bach | Carmarthenshire | 51.8186, -3.8672 | |
| SA18 1AS | Cwarter Bach | Carmarthenshire | 51.8171, -3.8639 | |
| SA18 1AT | Cwarter Bach | Carmarthenshire | 51.8129, -3.8682 | |
| SA18 1AU | Cwarter Bach | Carmarthenshire | 51.8139, -3.8689 | |
| SA18 1AW | Cwarter Bach | Carmarthenshire | 51.8170, -3.8633 | |
| SA18 1AX | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7833, -3.8790 | |
| SA18 1AY | Cwarter Bach | Carmarthenshire | 51.8180, -3.8685 | |
| SA18 1AZ | Garnant | Carmarthenshire | 51.8030, -3.9093 | |
| SA18 1BA | Cwarter Bach | Carmarthenshire | 51.8127, -3.8704 | |
| SA18 1BB | Cwarter Bach | Carmarthenshire | 51.8135, -3.8716 | |
| SA18 1BD | Cwarter Bach | Carmarthenshire | 51.8114, -3.8721 | |
| SA18 1BE | Cwarter Bach | Carmarthenshire | 51.8124, -3.8748 | |
| SA18 1BG | Cwarter Bach | Carmarthenshire | 51.8120, -3.8747 | |
| SA18 1BH | Cwarter Bach | Carmarthenshire | 51.8096, -3.8760 | |
| SA18 1BJ | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8077, -3.8758 | |
| SA18 1BL | Cwarter Bach | Carmarthenshire | 51.8116, -3.8775 | |
| SA18 1BN | Cwarter Bach | Carmarthenshire | 51.8124, -3.8782 | |
| SA18 1BP | Garnant | Carmarthenshire | 51.7839, -3.8888 | |
| SA18 1BQ | Garnant | Carmarthenshire | 51.7987, -3.9024 | |
| SA18 1BR | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7971, -3.8859 | |
| SA18 1BS | Garnant | Carmarthenshire | 51.8010, -3.9053 | |
| SA18 1BT | Cwarter Bach | Carmarthenshire | 51.8123, -3.8673 | |
| SA18 1BU | Cwarter Bach | Carmarthenshire | 51.8126, -3.8643 | |
| SA18 1BW | Cwarter Bach | Carmarthenshire | 51.8105, -3.8838 | |
| SA18 1BX | Glanamman | Carmarthenshire | 51.8033, -3.9154 | |
| SA18 1BY | Cwarter Bach | Carmarthenshire | 51.8123, -3.8638 | |
| SA18 1BZ | Glanamman | Carmarthenshire | 51.8037, -3.9149 | |
| SA18 1DA | Cwarter Bach | Carmarthenshire | 51.8125, -3.8595 | |
| SA18 1DB | Cwarter Bach | Carmarthenshire | 51.8121, -3.8546 | |
| SA18 1DD | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8077, -3.8581 | |
| SA18 1DE | Cwarter Bach | Carmarthenshire | 51.8142, -3.8515 | |
| SA18 1DF | Cwarter Bach | Carmarthenshire | 51.8165, -3.8555 | |
| SA18 1DG | Cwarter Bach | Carmarthenshire | 51.8119, -3.8496 | |
| SA18 1DH | Cwarter Bach | Carmarthenshire | 51.8102, -3.8421 | |
| SA18 1DJ | Glanamman | Carmarthenshire | 51.8053, -3.9207 | |
| SA18 1DL | Cwarter Bach | Carmarthenshire | 51.8111, -3.8379 | |
| SA18 1DN | Cwarter Bach | Carmarthenshire | 51.8100, -3.8390 | |
| SA18 1DP | Cwarter Bach | Carmarthenshire | 51.8096, -3.8342 | |
| SA18 1DQ | Glanamman | Carmarthenshire | 51.8047, -3.9152 | |
| SA18 1DR | Garnant | Carmarthenshire | 51.7692, -3.8905 | |
| SA18 1DS | Garnant | Carmarthenshire | 51.7742, -3.8902 | |
| SA18 1DT | Garnant | Carmarthenshire | 51.7910, -3.8864 | |
| SA18 1DU | Garnant | Carmarthenshire | 51.7883, -3.8920 | |
| SA18 1DW | Cwarter Bach | Carmarthenshire | 51.8098, -3.8415 | |
| SA18 1DX | Glanamman | Carmarthenshire | 51.8046, -3.9225 | |
| SA18 1DY | Garnant | Carmarthenshire | 51.7897, -3.8865 | |
| SA18 1DZ | Glanamman | Carmarthenshire | 51.8052, -3.9250 | |
| SA18 1ED | Cwarter Bach | Carmarthenshire | 51.8113, -3.8532 | |
| SA18 1EF | — | Neath Port Talbot | 51.7915, -3.8849 | |
| SA18 1EG | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7932, -3.8850 | |
| SA18 1EH | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7945, -3.8867 | |
| SA18 1EJ | Glanamman | Carmarthenshire | 51.8045, -3.9285 | |
| SA18 1EL | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7949, -3.8856 | |
| SA18 1EN | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7967, -3.8843 | |
| SA18 1EP | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7956, -3.8851 | |
| SA18 1EQ | Glanamman | Carmarthenshire | 51.8044, -3.9253 | |
| SA18 1ER | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7947, -3.8846 | |
| SA18 1ES | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7940, -3.8847 | |
| SA18 1ET | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7937, -3.8841 | |
| SA18 1EU | — | Neath Port Talbot | 51.7934, -3.8835 | |
| SA18 1EW | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7957, -3.8839 | |
| SA18 1EX | Glanamman | Carmarthenshire | 51.8032, -3.9301 | |
| SA18 1EY | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7920, -3.8841 | |
| SA18 1EZ | Glanamman | Carmarthenshire | 51.8025, -3.9307 | |
| SA18 1HA | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7912, -3.8843 | |
| SA18 1HB | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7916, -3.8833 | |
| SA18 1HD | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7904, -3.8834 | |
| SA18 1HE | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7898, -3.8838 | |
| SA18 1HF | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7897, -3.8827 | |
| SA18 1HG | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7905, -3.8817 | |
| SA18 1HH | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7895, -3.8832 | |
| SA18 1HJ | Glanamman | Carmarthenshire | 51.8000, -3.9310 | |
| SA18 1HL | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7903, -3.8801 | |
| SA18 1HN | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7872, -3.8807 | |
| SA18 1HP | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7885, -3.8817 | |
| SA18 1HQ | Glanamman | Carmarthenshire | 51.8005, -3.9294 | |
| SA18 1HR | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7890, -3.8784 | |
| SA18 1HS | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7902, -3.8779 | |
| SA18 1HT | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7898, -3.8776 | |
| SA18 1HU | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7901, -3.8758 | |
| SA18 1HW | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7882, -3.8812 | |
| SA18 1HX | Glanamman | Carmarthenshire | 51.8023, -3.9331 | |
| SA18 1HY | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7907, -3.8789 | |
| SA18 1HZ | Glanamman | Carmarthenshire | 51.8031, -3.9319 | |
| SA18 1JA | Glanamman | Carmarthenshire | 51.8023, -3.9319 | |
| SA18 1JB | Glanamman | Carmarthenshire | 51.8044, -3.9311 | |
| SA18 1JD | Glanamman | Carmarthenshire | 51.8024, -3.9290 | |
| SA18 1JE | Glanamman | Carmarthenshire | 51.8030, -3.9278 | |
| SA18 1JF | Glanamman | Carmarthenshire | 51.8034, -3.9292 | |
| SA18 1JG | Garnant | Carmarthenshire | 51.8038, -3.9058 | |
| SA18 1JH | Garnant | Carmarthenshire | 51.8065, -3.9017 | |
| SA18 1JJ | Garnant | Carmarthenshire | 51.8050, -3.9019 | |
| SA18 1JL | Garnant | Carmarthenshire | 51.8062, -3.8999 | |
| SA18 1JN | Garnant | Carmarthenshire | 51.8047, -3.8985 | |
| SA18 1JP | Garnant | Carmarthenshire | 51.8081, -3.8912 | |
| SA18 1JQ | Garnant | Carmarthenshire | 51.8053, -3.9030 | |
| SA18 1JR | Garnant | Carmarthenshire | 51.8099, -3.8913 | |
| SA18 1JS | Garnant | Carmarthenshire | 51.8090, -3.8962 | |
| SA18 1JT | — | Carmarthenshire | 51.8071, -3.9006 | |
| SA18 1JU | Garnant | Carmarthenshire | 51.8096, -3.8993 | |
| SA18 1JW | Garnant | Carmarthenshire | 51.8055, -3.8939 | |
| SA18 1LB | Garnant | Carmarthenshire | 51.8034, -3.9104 | |
| SA18 1LD | Garnant | Carmarthenshire | 51.8035, -3.9133 | |
| SA18 1LE | Garnant | Carmarthenshire | 51.8036, -3.9115 | |
| SA18 1LF | Garnant | Carmarthenshire | 51.8032, -3.9100 | |
| SA18 1LG | Garnant | Carmarthenshire | 51.8027, -3.9086 | |
| SA18 1LH | Garnant | Carmarthenshire | 51.8022, -3.9083 | |
| SA18 1LJ | — | Carmarthenshire | 51.8066, -3.9235 | |
| SA18 1LL | Garnant | Carmarthenshire | 51.8018, -3.9106 | |
| SA18 1LN | Garnant | Carmarthenshire | 51.8022, -3.9136 | |
| SA18 1LP | Garnant | Carmarthenshire | 51.8032, -3.9132 | |
| SA18 1LQ | Glanamman | Carmarthenshire | 51.8059, -3.9230 | |
| SA18 1LR | — | Carmarthenshire | 51.8037, -3.9134 | |
| SA18 1LS | Garnant | Carmarthenshire | 51.8027, -3.9110 | |
| SA18 1LT | — | Carmarthenshire | 51.8014, -3.9004 | |
| SA18 1LU | Garnant | Carmarthenshire | 51.8024, -3.9074 | |
| SA18 1LW | Garnant | Carmarthenshire | 51.8027, -3.9134 | |
| SA18 1LX | Glanamman | Carmarthenshire | 51.8063, -3.9252 | |
| SA18 1LY | Garnant | Carmarthenshire | 51.8010, -3.9067 | |
| SA18 1LZ | Garnant | Carmarthenshire | 51.8157, -3.8926 | |
| SA18 1NA | Garnant | Carmarthenshire | 51.8007, -3.9057 | |
| SA18 1NB | Garnant | Carmarthenshire | 51.8015, -3.9053 | |
| SA18 1ND | Garnant | Carmarthenshire | 51.8011, -3.9018 | |
| SA18 1NE | Garnant | Carmarthenshire | 51.8024, -3.9001 | |
| SA18 1NF | Garnant | Carmarthenshire | 51.8011, -3.8993 | |
| SA18 1NG | — | Carmarthenshire | 51.8012, -3.8998 | |
| SA18 1NH | Garnant | Carmarthenshire | 51.8004, -3.8959 | |
| SA18 1NJ | Garnant | Carmarthenshire | 51.7979, -3.8995 | |
| SA18 1NL | — | Carmarthenshire | 51.8003, -3.8969 | |
| SA18 1NN | Garnant | Carmarthenshire | 51.8005, -3.8993 | |
| SA18 1NP | Garnant | Carmarthenshire | 51.8001, -3.9020 | |
| SA18 1NQ | Garnant | Carmarthenshire | 51.8165, -3.8879 | |
| SA18 1NR | — | Carmarthenshire | 51.8008, -3.9027 | |
| SA18 1NS | Garnant | Carmarthenshire | 51.8019, -3.9029 | |
| SA18 1NT | Glanamman | Carmarthenshire | 51.8003, -3.9168 | |
| SA18 1NU | — | Carmarthenshire | 51.8007, -3.9049 | |
| SA18 1NW | Garnant | Carmarthenshire | 51.7990, -3.9003 | |
| SA18 1NY | — | Carmarthenshire | 51.8010, -3.9100 | |
| SA18 1NZ | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7853, -3.8802 | |
| SA18 1PA | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7852, -3.8826 | |
| SA18 1PB | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7893, -3.8805 | |
| SA18 1PD | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7879, -3.8804 | |
| SA18 1PE | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7857, -3.8796 | |
| SA18 1PF | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7857, -3.8800 | |
| SA18 1PG | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7856, -3.8770 | |
| SA18 1PH | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7873, -3.8755 | |
| SA18 1PL | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7882, -3.8744 | |
| SA18 1PN | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7874, -3.8745 | |
| SA18 1PP | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7836, -3.8679 | |
| SA18 1PR | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7840, -3.8727 | |
| SA18 1PS | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7837, -3.8768 | |
| SA18 1PT | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7842, -3.8793 | |
| SA18 1PU | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7827, -3.8807 | |
| SA18 1PW | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7872, -3.8725 | |
| SA18 1PY | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7825, -3.8790 | |
| SA18 1RA | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7833, -3.8774 | |
| SA18 1RB | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7805, -3.8782 | |
| SA18 1RD | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7815, -3.8779 | |
| SA18 1RE | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7815, -3.8764 | |
| SA18 1RF | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7783, -3.8800 | |
| SA18 1RG | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7783, -3.8782 | |
| SA18 1RH | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7756, -3.8773 | |
| SA18 1RL | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7773, -3.8781 | |
| SA18 1RN | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7759, -3.8802 | |
| SA18 1RP | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7718, -3.8812 | |
| SA18 1RR | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7804, -3.8796 | |
| SA18 1RS | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7764, -3.8805 | |
| SA18 1RU | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7993, -3.8832 | |
| SA18 1RW | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.7717, -3.8800 | |
| SA18 1SA | Cwarter Bach | Carmarthenshire | 51.8115, -3.8698 | |
| SA18 1SB | Cwarter Bach | Carmarthenshire | 51.8097, -3.8709 | |
| SA18 1SD | Cwarter Bach | Carmarthenshire | 51.8111, -3.8709 | |
| SA18 1SE | Cwarter Bach | Carmarthenshire | 51.8118, -3.8708 | |
| SA18 1SF | Cwarter Bach | Carmarthenshire | 51.8113, -3.8682 | |
| SA18 1SG | Cwarter Bach | Carmarthenshire | 51.8097, -3.8700 | |
| SA18 1SH | Cwarter Bach | Carmarthenshire | 51.8095, -3.8687 | |
| SA18 1SJ | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8071, -3.8752 | |
| SA18 1SL | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8085, -3.8678 | |
| SA18 1SN | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8086, -3.8662 | |
| SA18 1SP | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8064, -3.8746 | |
| SA18 1SR | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8062, -3.8764 | |
| SA18 1SS | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8063, -3.8780 | |
| SA18 1ST | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8059, -3.8784 | |
| SA18 1SU | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8054, -3.8769 | |
| SA18 1SW | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8068, -3.8709 | |
| SA18 1SX | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8057, -3.8729 | |
| SA18 1SY | Gwaun-Cae-Gurwen and Lower Brynamman | Neath Port Talbot | 51.8048, -3.8783 | |
| SA18 1TA | Cwarter Bach | Carmarthenshire | 51.8088, -3.8721 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for SA18?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for SA18.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
