Technical Research Table
Comparative technical breakdown of localized intelligence metrics across the UK.
Showing 51-100 of 180635 locations
| Postcode | Region | Overall Score | Safety | Schools | Broadband | Actions |
|---|---|---|---|---|---|---|
| BR1 1JL | London | — | — | — | — | View Report |
| BR1 1JN | London | — | — | — | — | View Report |
| BR1 1JQ | London | 6.2 | 1.8 | 9 | — | View Report |
| BR1 1JW | London | — | — | — | — | View Report |
| BR1 1JY | London | — | — | — | — | View Report |
| BR1 1LA | London | — | — | — | — | View Report |
| BR1 1LE | London | 8.8 | 9 | 9 | — | View Report |
| BR1 1LF | London | — | — | — | — | View Report |
| BR1 1LG | London | — | — | — | — | View Report |
| BR1 1LR | London | — | — | — | — | View Report |
| BR1 1LS | London | — | — | — | — | View Report |
| BR1 1LT | London | — | — | — | — | View Report |
| BR1 1LU | London | — | — | — | — | View Report |
| BR1 1LW | London | — | — | — | — | View Report |
| BR1 1LX | London | — | — | — | — | View Report |
| BR1 1LY | London | — | — | — | — | View Report |
| BR1 1NA | London | — | — | — | — | View Report |
| BR1 1NF | London | — | — | — | — | View Report |
| BR1 1NJ | London | — | — | — | — | View Report |
| BR1 1NN | London | — | — | — | — | View Report |
| BR1 1NX | London | — | — | — | — | View Report |
| BR1 1NY | London | — | — | — | — | View Report |
| BR1 1NZ | London | — | — | — | — | View Report |
| BR1 1PA | London | — | — | — | — | View Report |
| BR1 1PE | London | — | — | — | — | View Report |
| BR1 1PF | London | — | — | — | — | View Report |
| BR1 1PG | London | — | — | — | — | View Report |
| BR1 1PP | London | — | — | — | — | View Report |
| BR1 1PQ | London | — | — | — | — | View Report |
| BR1 1PW | London | 6.1 | 1.6 | 8.9 | — | View Report |
| BR1 1QA | London | — | — | — | — | View Report |
| BR1 1QE | London | — | — | — | — | View Report |
| BR1 1QF | London | — | — | — | — | View Report |
| BR1 1QN | London | — | — | — | — | View Report |
| BR1 1QQ | London | — | — | — | — | View Report |
| BR1 1QU | London | — | — | — | — | View Report |
| BR1 1QW | London | — | — | — | — | View Report |
| BR1 1QX | London | — | — | — | — | View Report |
| BR1 1RA | London | — | — | — | — | View Report |
| BR1 1RB | London | — | — | — | — | View Report |
| BR1 1RE | London | — | — | — | — | View Report |
| BR1 1RF | London | 6 | 1.4 | 8.8 | — | View Report |
| BR1 1RG | London | — | — | — | — | View Report |
| BR1 1RH | London | — | — | — | — | View Report |
| BR1 1RJ | London | — | — | — | — | View Report |
| BR1 1RL | London | — | — | — | — | View Report |
| BR1 1RN | London | — | — | — | — | View Report |
| BR1 1RP | London | — | — | — | — | View Report |
| BR1 1RW | London | — | — | — | — | View Report |
| BR1 1RY | London | 6.1 | 1.8 | 8.8 | — | View Report |
Metric Legend
Above Benchmark (8+)
Healthy Average (5+)
Requires Context (<5)
