Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for BS10

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the BS10 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across BS10?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for BS10.

View BS10 Area Report

Postcodes in BS10

200 of 200 locations available

CoordinatesAction
BS10 5AAHorfieldBristol, City of51.4914, -2.5948
BS10 5ABHorfieldBristol, City of51.4913, -2.5931
BS10 5ADHorfieldBristol, City of51.4910, -2.5927
BS10 5AEHorfieldBristol, City of51.4917, -2.5912
BS10 5AFHorfieldBristol, City of51.4922, -2.5882
BS10 5AGHorfieldBristol, City of51.4918, -2.5889
BS10 5AHHorfieldBristol, City of51.4926, -2.5884
BS10 5AJHorfieldBristol, City of51.4926, -2.5891
BS10 5ALHorfieldBristol, City of51.4932, -2.5884
BS10 5ANHorfieldBristol, City of51.4911, -2.5872
BS10 5APHorfieldBristol, City of51.4906, -2.5892
BS10 5AQHorfieldBristol, City of51.4930, -2.5889
BS10 5ARHorfieldBristol, City of51.4898, -2.5897
BS10 5ASHorfieldBristol, City of51.4899, -2.5930
BS10 5ATHorfieldBristol, City of51.4900, -2.5921
BS10 5AUHorfieldBristol, City of51.4906, -2.5917
BS10 5AWHorfieldBristol, City of51.4913, -2.5875
BS10 5AXHorfieldBristol, City of51.4909, -2.5908
BS10 5AYHorfieldBristol, City of51.4914, -2.5892
BS10 5AZHorfieldBristol, City of51.4911, -2.5888
BS10 5BAHorfieldBristol, City of51.4926, -2.5916
BS10 5BBHorfieldBristol, City of51.4929, -2.5913
BS10 5BDHorfieldBristol, City of51.4938, -2.5940
BS10 5BEHorfieldBristol, City of51.4900, -2.5879
BS10 5BFBristol, City of51.4979, -2.5968
BS10 5BGHorfieldBristol, City of51.4899, -2.5887
BS10 5BHHorfieldBristol, City of51.4932, -2.5998
BS10 5BJHorfieldBristol, City of51.4943, -2.5982
BS10 5BLHorfieldBristol, City of51.4939, -2.5981
BS10 5BNHorfieldBristol, City of51.4933, -2.5973
BS10 5BPHorfieldBristol, City of51.4927, -2.5969
BS10 5BQBristol, City of51.4913, -2.5948
BS10 5BSHorfieldBristol, City of51.4934, -2.5964
BS10 5BTHorfieldBristol, City of51.4945, -2.5956
BS10 5BUHorfieldBristol, City of51.4951, -2.5950
BS10 5BWHorfieldBristol, City of51.4933, -2.5979
BS10 5BXHorfieldBristol, City of51.4921, -2.5948
BS10 5BYHorfieldBristol, City of51.4925, -2.5948
BS10 5BZHorfieldBristol, City of51.4927, -2.5939
BS10 5DAHorfieldBristol, City of51.4923, -2.5927
BS10 5DBHorfieldBristol, City of51.4919, -2.5929
BS10 5DDHorfieldBristol, City of51.4919, -2.5913
BS10 5DEBristol, City of51.4979, -2.5967
BS10 5DFHorfieldBristol, City of51.4929, -2.5901
BS10 5DGBristol, City of51.4939, -2.6179
BS10 5DHBristol, City of51.4979, -2.5968
BS10 5DJHorfieldBristol, City of51.4951, -2.5993
BS10 5DLSouthmeadBristol, City of51.4926, -2.6054
BS10 5DNBristol, City of51.4927, -2.6058
BS10 5DPBristol, City of51.4979, -2.5968
BS10 5DQSouthmeadBristol, City of51.5001, -2.5952
BS10 5DRHorfieldBristol, City of51.4942, -2.6017
BS10 5DSHorfieldBristol, City of51.4938, -2.6014
BS10 5DTSouthmeadBristol, City of51.4944, -2.6022
BS10 5DUSouthmeadBristol, City of51.4951, -2.6017
BS10 5DWSouthmeadBristol, City of51.4933, -2.6036
BS10 5DXSouthmeadBristol, City of51.4952, -2.6010
BS10 5DYSouthmeadBristol, City of51.4955, -2.6010
BS10 5DZSouthmeadBristol, City of51.4954, -2.6012
BS10 5EAHorfieldBristol, City of51.4952, -2.6003
BS10 5EBBristol, City of51.4950, -2.5995
BS10 5EDHorfieldBristol, City of51.4950, -2.6000
BS10 5EESouthmeadBristol, City of51.4949, -2.6022
BS10 5EFSouthmeadBristol, City of51.4955, -2.6029
BS10 5EGSouthmeadBristol, City of51.4958, -2.6018
BS10 5EHSouthmeadBristol, City of51.4970, -2.6017
BS10 5EJSouthmeadBristol, City of51.4962, -2.6007
BS10 5ELSouthmeadBristol, City of51.4966, -2.5989
BS10 5ENHorfieldBristol, City of51.4964, -2.5983
BS10 5EPHorfieldBristol, City of51.4954, -2.5990
BS10 5EQSouthmeadBristol, City of51.4961, -2.6021
BS10 5ERBristol, City of51.4955, -2.5997
BS10 5ESHorfieldBristol, City of51.4953, -2.5973
BS10 5ETHorfieldBristol, City of51.4946, -2.5987
BS10 5EUHorfieldBristol, City of51.4937, -2.6008
BS10 5EWHorfieldBristol, City of51.4961, -2.5981
BS10 5EXHorfieldBristol, City of51.4943, -2.6003
BS10 5EYHorfieldBristol, City of51.4953, -2.5961
BS10 5EZBristol, City of51.4939, -2.6179
BS10 5FBBristol, City of51.5000, -2.5914
BS10 5FDSouthmeadBristol, City of51.5063, -2.5938
BS10 5FESouthmeadBristol, City of51.4982, -2.5973
BS10 5FFBristol, City of51.4935, -2.5917
BS10 5FGHorfieldBristol, City of51.4909, -2.5914
BS10 5FHHorfieldBristol, City of51.4908, -2.5929
BS10 5FJSouthmeadBristol, City of51.4979, -2.5972
BS10 5FLSouthmeadBristol, City of51.4959, -2.6001
BS10 5FNHorfieldBristol, City of51.4992, -2.5917
BS10 5FPHorfieldBristol, City of51.4956, -2.5989
BS10 5FQHorfieldBristol, City of51.4915, -2.5924
BS10 5HABristol, City of51.4939, -2.6179
BS10 5HBHorfieldBristol, City of51.4906, -2.5927
BS10 5HDSouthmeadBristol, City of51.5027, -2.5972
BS10 5HESouthmeadBristol, City of51.4931, -2.6070
BS10 5HFBristol, City of51.4930, -2.6068
BS10 5HGSouthmeadBristol, City of51.4930, -2.6066
BS10 5HHSouthmeadBristol, City of51.4961, -2.6055
BS10 5HJSouthmeadBristol, City of51.4961, -2.6060
BS10 5HLSouthmeadBristol, City of51.4963, -2.6067
BS10 5HNSouthmeadBristol, City of51.4962, -2.6063
BS10 5HQSouthmeadBristol, City of51.4933, -2.6052
BS10 5HUSouthmeadBristol, City of51.5024, -2.5936
BS10 5HWSouthmeadBristol, City of51.4942, -2.6064
BS10 5HXBristol, City of51.4994, -2.5978
BS10 5HYSouthmeadBristol, City of51.4945, -2.6048
BS10 5HZSouthmeadBristol, City of51.4954, -2.6041
BS10 5JASouthmeadBristol, City of51.4941, -2.6046
BS10 5JBSouthmeadBristol, City of51.4952, -2.6037
BS10 5JDSouthmeadBristol, City of51.4946, -2.6031
BS10 5JESouthmeadBristol, City of51.4964, -2.6032
BS10 5JFSouthmeadBristol, City of51.4965, -2.6026
BS10 5JGSouthmeadBristol, City of51.4982, -2.6022
BS10 5JHSouthmeadBristol, City of51.4988, -2.5988
BS10 5JJSouthmeadBristol, City of51.5004, -2.5972
BS10 5JLSouthmeadBristol, City of51.5001, -2.5971
BS10 5JNSouthmeadBristol, City of51.5020, -2.5951
BS10 5JPSouthmeadBristol, City of51.5010, -2.5953
BS10 5JQSouthmeadBristol, City of51.4982, -2.6017
BS10 5JRSouthmeadBristol, City of51.5017, -2.5941
BS10 5JSSouthmeadBristol, City of51.5015, -2.5937
BS10 5JTSouthmeadBristol, City of51.5003, -2.5947
BS10 5JUSouthmeadBristol, City of51.4999, -2.5960
BS10 5JWSouthmeadBristol, City of51.5016, -2.5959
BS10 5JXSouthmeadBristol, City of51.5001, -2.5963
BS10 5JYSouthmeadBristol, City of51.4990, -2.5979
BS10 5JZSouthmeadBristol, City of51.4987, -2.5975
BS10 5LABristol, City of51.5003, -2.5978
BS10 5LGSouthmeadBristol, City of51.5011, -2.5927
BS10 5LHHorfieldBristol, City of51.4962, -2.5963
BS10 5LJHorfieldBristol, City of51.4963, -2.5957
BS10 5LLHorfieldBristol, City of51.4963, -2.5947
BS10 5LNHorfieldBristol, City of51.4970, -2.5959
BS10 5LPHorfieldBristol, City of51.4979, -2.5958
BS10 5LQSouthmeadBristol, City of51.5010, -2.5928
BS10 5LRHorfieldBristol, City of51.4973, -2.5955
BS10 5LSSouthmeadBristol, City of51.4987, -2.5966
BS10 5LTSouthmeadBristol, City of51.4993, -2.5949
BS10 5LUSouthmeadBristol, City of51.4995, -2.5957
BS10 5LWSouthmeadBristol, City of51.4979, -2.5968
BS10 5LXHorfieldBristol, City of51.4990, -2.5934
BS10 5LYHorfieldBristol, City of51.4998, -2.5927
BS10 5LZSouthmeadBristol, City of51.5009, -2.5929
BS10 5NASouthmeadBristol, City of51.5012, -2.5934
BS10 5NBHorfieldBristol, City of51.4948, -2.5910
BS10 5NDBristol, City of51.4981, -2.5931
BS10 5NEHorfieldBristol, City of51.5006, -2.5921
BS10 5NFHorfieldBristol, City of51.5018, -2.5904
BS10 5NGSouthmeadBristol, City of51.5023, -2.5904
BS10 5NHHorfieldBristol, City of51.5027, -2.5886
BS10 5NJHorfieldBristol, City of51.5023, -2.5883
BS10 5NLSouthmeadBristol, City of51.5031, -2.5888
BS10 5NNBristol, City of51.5021, -2.5906
BS10 5NPBristol, City of51.5021, -2.6022
BS10 5NQSouthmeadBristol, City of51.5025, -2.5912
BS10 5NRBristol, City of51.5021, -2.6022
BS10 5NSBristol, City of51.5021, -2.6022
BS10 5NTBristol, City of51.5021, -2.6022
BS10 5NUBristol, City of51.4979, -2.5967
BS10 5NWBristol, City of51.5021, -2.5906
BS10 5NZSouthmeadBristol, City of51.5026, -2.6025
BS10 5PASouthmeadBristol, City of51.5016, -2.6010
BS10 5PBSouthmeadBristol, City of51.5022, -2.6002
BS10 5PDSouthmeadBristol, City of51.5006, -2.5996
BS10 5PESouthmeadBristol, City of51.4996, -2.5987
BS10 5PFSouthmeadBristol, City of51.5001, -2.5983
BS10 5PGSouthmeadBristol, City of51.4996, -2.6002
BS10 5PHSouthmeadBristol, City of51.4989, -2.6001
BS10 5PJSouthmeadBristol, City of51.4984, -2.5989
BS10 5PLSouthmeadBristol, City of51.4978, -2.5980
BS10 5PNSouthmeadBristol, City of51.4979, -2.5989
BS10 5PPSouthmeadBristol, City of51.4990, -2.6016
BS10 5PQSouthmeadBristol, City of51.4991, -2.5996
BS10 5PRSouthmeadBristol, City of51.4997, -2.6029
BS10 5PSBristol, City of51.4985, -2.6036
BS10 5PTBristol, City of51.4976, -2.6064
BS10 5PUSouthmeadBristol, City of51.4997, -2.6051
BS10 5PWSouthmeadBristol, City of51.4986, -2.6004
BS10 5PXSouthmeadBristol, City of51.5000, -2.6049
BS10 5PYSouthmeadBristol, City of51.5001, -2.6080
BS10 5PZSouthmeadBristol, City of51.5003, -2.6072
BS10 5QASouthmeadBristol, City of51.4979, -2.6009
BS10 5QBSouthmeadBristol, City of51.4973, -2.6009
BS10 5QDSouthmeadBristol, City of51.4975, -2.5988
BS10 5QHSouthmeadBristol, City of51.5018, -2.6023
BS10 5QJSouthmeadBristol, City of51.5009, -2.6019
BS10 5QLSouthmeadBristol, City of51.5017, -2.6015
BS10 5QNSouthmeadBristol, City of51.5006, -2.6034
BS10 5QPSouthmeadBristol, City of51.5000, -2.6020
BS10 5QRSouthmeadBristol, City of51.5005, -2.6006
BS10 5QSSouthmeadBristol, City of51.5017, -2.5981
BS10 5QTSouthmeadBristol, City of51.5029, -2.5949
BS10 5QUSouthmeadBristol, City of51.5026, -2.5945
BS10 5QWSouthmeadBristol, City of51.5007, -2.6023
BS10 5QXSouthmeadBristol, City of51.5014, -2.5980
BS10 5QYSouthmeadBristol, City of51.5019, -2.5992
BS10 5QZSouthmeadBristol, City of51.5026, -2.6004
BS10 5RASouthmeadBristol, City of51.5024, -2.5988
BS10 5RBSouthmeadBristol, City of51.5020, -2.5986
BS10 5RDSouthmeadBristol, City of51.5024, -2.5975
BS10 5RESouthmeadBristol, City of51.5027, -2.5961
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for BS10?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for BS10.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question