Postcode Area Overview
Localized Reports for BS11
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the BS11 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across BS11?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for BS11.
Targeted Lenses:
Postcodes in BS11
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| BS11 0AA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4952, -2.6823 | |
| BS11 0AB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4947, -2.6822 | |
| BS11 0AD | Avonmouth and Lawrence Weston | Bristol, City of | 51.4944, -2.6805 | |
| BS11 0AE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4951, -2.6810 | |
| BS11 0AF | Avonmouth and Lawrence Weston | Bristol, City of | 51.5005, -2.6589 | |
| BS11 0AG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4953, -2.6800 | |
| BS11 0AH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4953, -2.6763 | |
| BS11 0AJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4949, -2.6761 | |
| BS11 0AL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4947, -2.6784 | |
| BS11 0AN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4942, -2.6802 | |
| BS11 0AP | — | Bristol, City of | 51.4936, -2.6813 | |
| BS11 0AQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4949, -2.6788 | |
| BS11 0AR | — | Bristol, City of | 51.4944, -2.6842 | |
| BS11 0AS | — | Bristol, City of | 51.4997, -2.6957 | |
| BS11 0AT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4924, -2.6792 | |
| BS11 0AU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4928, -2.6791 | |
| BS11 0AW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4946, -2.6829 | |
| BS11 0AX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4930, -2.6814 | |
| BS11 0AY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4934, -2.6810 | |
| BS11 0AZ | — | Bristol, City of | 51.4983, -2.6632 | |
| BS11 0BA | — | Bristol, City of | 51.4983, -2.6632 | |
| BS11 0BB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4916, -2.6781 | |
| BS11 0BD | — | Bristol, City of | 51.4983, -2.6632 | |
| BS11 0BE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4920, -2.6764 | |
| BS11 0BF | — | Bristol, City of | 51.4983, -2.6632 | |
| BS11 0BG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4904, -2.6778 | |
| BS11 0BH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4909, -2.6774 | |
| BS11 0BJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4913, -2.6768 | |
| BS11 0BL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4913, -2.6768 | |
| BS11 0BN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4911, -2.6749 | |
| BS11 0BP | — | Bristol, City of | 51.4909, -2.6769 | |
| BS11 0BQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4909, -2.6774 | |
| BS11 0BS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4904, -2.6762 | |
| BS11 0BT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4903, -2.6766 | |
| BS11 0BU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4899, -2.6757 | |
| BS11 0BW | — | Bristol, City of | 51.4909, -2.6755 | |
| BS11 0BX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4975, -2.6614 | |
| BS11 0BY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4906, -2.6800 | |
| BS11 0BZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4900, -2.6794 | |
| BS11 0DA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4921, -2.6800 | |
| BS11 0DB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4902, -2.6776 | |
| BS11 0DD | Avonmouth and Lawrence Weston | Bristol, City of | 51.5161, -2.6710 | |
| BS11 0DE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4909, -2.6798 | |
| BS11 0DF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4910, -2.6791 | |
| BS11 0DG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4910, -2.6787 | |
| BS11 0DH | — | Bristol, City of | 51.4985, -2.6635 | |
| BS11 0DJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4897, -2.6770 | |
| BS11 0DL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4894, -2.6759 | |
| BS11 0DN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4896, -2.6760 | |
| BS11 0DP | Avonmouth and Lawrence Weston | Bristol, City of | 51.4892, -2.6751 | |
| BS11 0DQ | — | Bristol, City of | 51.4908, -2.6790 | |
| BS11 0DR | Avonmouth and Lawrence Weston | Bristol, City of | 51.4896, -2.6738 | |
| BS11 0DS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4885, -2.6737 | |
| BS11 0DT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4888, -2.6750 | |
| BS11 0DU | — | Bristol, City of | 51.4885, -2.6746 | |
| BS11 0DW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4895, -2.6774 | |
| BS11 0DX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4889, -2.6758 | |
| BS11 0DY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4898, -2.6749 | |
| BS11 0DZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4905, -2.6746 | |
| BS11 0EA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4910, -2.6695 | |
| BS11 0EB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4905, -2.6702 | |
| BS11 0ED | Avonmouth and Lawrence Weston | Bristol, City of | 51.4898, -2.6726 | |
| BS11 0EE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4893, -2.6719 | |
| BS11 0EF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4883, -2.6709 | |
| BS11 0EG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4879, -2.6730 | |
| BS11 0EH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4916, -2.6747 | |
| BS11 0EJ | — | Bristol, City of | 51.4891, -2.6754 | |
| BS11 0EL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4875, -2.6704 | |
| BS11 0EN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4939, -2.6794 | |
| BS11 0EP | Avonmouth and Lawrence Weston | Bristol, City of | 51.4944, -2.6773 | |
| BS11 0EQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4896, -2.6743 | |
| BS11 0ER | Avonmouth and Lawrence Weston | Bristol, City of | 51.4941, -2.6772 | |
| BS11 0ES | Avonmouth and Lawrence Weston | Bristol, City of | 51.4938, -2.6771 | |
| BS11 0ET | Avonmouth and Lawrence Weston | Bristol, City of | 51.4940, -2.6759 | |
| BS11 0EU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4955, -2.6741 | |
| BS11 0EW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4935, -2.6796 | |
| BS11 0EX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4957, -2.6732 | |
| BS11 0EY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4960, -2.6720 | |
| BS11 0EZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4963, -2.6712 | |
| BS11 0FB | Avonmouth and Lawrence Weston | Bristol, City of | 51.5020, -2.6565 | |
| BS11 0FD | Avonmouth and Lawrence Weston | Bristol, City of | 51.5184, -2.6683 | |
| BS11 0FE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4960, -2.6634 | |
| BS11 0FF | Avonmouth and Lawrence Weston | Bristol, City of | 51.5022, -2.6602 | |
| BS11 0FG | Avonmouth and Lawrence Weston | Bristol, City of | 51.5015, -2.6616 | |
| BS11 0FH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4881, -2.6725 | |
| BS11 0FJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5235, -2.6865 | |
| BS11 0FL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4992, -2.6603 | |
| BS11 0FN | Avonmouth and Lawrence Weston | Bristol, City of | 51.5043, -2.6492 | |
| BS11 0FP | Avonmouth and Lawrence Weston | Bristol, City of | 51.5050, -2.6529 | |
| BS11 0FQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4994, -2.6670 | |
| BS11 0FR | Avonmouth and Lawrence Weston | Bristol, City of | 51.5198, -2.6731 | |
| BS11 0FS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4997, -2.6668 | |
| BS11 0FT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4983, -2.6689 | |
| BS11 0FU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4992, -2.6674 | |
| BS11 0FW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4980, -2.6696 | |
| BS11 0FX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4988, -2.6679 | |
| BS11 0FY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4978, -2.6694 | |
| BS11 0FZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5038, -2.6550 | |
| BS11 0GA | Avonmouth and Lawrence Weston | Bristol, City of | 51.5033, -2.6463 | |
| BS11 0GB | Avonmouth and Lawrence Weston | Bristol, City of | 51.5035, -2.6463 | |
| BS11 0GD | Avonmouth and Lawrence Weston | Bristol, City of | 51.5033, -2.6560 | |
| BS11 0GE | Avonmouth and Lawrence Weston | Bristol, City of | 51.5031, -2.6552 | |
| BS11 0GF | Avonmouth and Lawrence Weston | Bristol, City of | 51.5036, -2.6548 | |
| BS11 0GG | Avonmouth and Lawrence Weston | Bristol, City of | 51.5008, -2.6580 | |
| BS11 0GH | — | Bristol, City of | 51.5002, -2.6594 | |
| BS11 0GJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4973, -2.6609 | |
| BS11 0GL | Avonmouth and Lawrence Weston | Bristol, City of | 51.5060, -2.6505 | |
| BS11 0GN | Avonmouth and Lawrence Weston | Bristol, City of | 51.5062, -2.6482 | |
| BS11 0GP | Avonmouth and Lawrence Weston | Bristol, City of | 51.4954, -2.6785 | |
| BS11 0GQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5184, -2.6658 | |
| BS11 0GR | Avonmouth and Lawrence Weston | Bristol, City of | 51.5059, -2.6500 | |
| BS11 0HA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4971, -2.6706 | |
| BS11 0HB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4972, -2.6695 | |
| BS11 0HD | Avonmouth and Lawrence Weston | Bristol, City of | 51.4964, -2.6707 | |
| BS11 0HE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4966, -2.6702 | |
| BS11 0HF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4970, -2.6700 | |
| BS11 0HG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4973, -2.6689 | |
| BS11 0HH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4980, -2.6675 | |
| BS11 0HJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4981, -2.6672 | |
| BS11 0HL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4984, -2.6665 | |
| BS11 0HN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4920, -2.6778 | |
| BS11 0HP | — | Bristol, City of | 51.4995, -2.6953 | |
| BS11 0HQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4976, -2.6682 | |
| BS11 0HR | Avonmouth and Lawrence Weston | Bristol, City of | 51.4951, -2.6684 | |
| BS11 0HS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4892, -2.6740 | |
| BS11 0HT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4941, -2.6732 | |
| BS11 0HU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4938, -2.6735 | |
| BS11 0HW | Avonmouth and Lawrence Weston | Bristol, City of | 51.5036, -2.6445 | |
| BS11 0HX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4935, -2.6698 | |
| BS11 0HY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4932, -2.6698 | |
| BS11 0HZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4942, -2.6657 | |
| BS11 0JA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4938, -2.6659 | |
| BS11 0JB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4952, -2.6631 | |
| BS11 0JD | Avonmouth and Lawrence Weston | Bristol, City of | 51.4956, -2.6631 | |
| BS11 0JE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4967, -2.6623 | |
| BS11 0JF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4963, -2.6629 | |
| BS11 0JG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4964, -2.6634 | |
| BS11 0JH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4950, -2.6649 | |
| BS11 0JJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4951, -2.6652 | |
| BS11 0JL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4940, -2.6679 | |
| BS11 0JN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4949, -2.6685 | |
| BS11 0JP | Avonmouth and Lawrence Weston | Bristol, City of | 51.4954, -2.6706 | |
| BS11 0JQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4966, -2.6639 | |
| BS11 0JR | Avonmouth and Lawrence Weston | Bristol, City of | 51.4946, -2.6700 | |
| BS11 0JS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4942, -2.6702 | |
| BS11 0JT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4948, -2.6707 | |
| BS11 0JU | Avonmouth and Lawrence Weston | Bristol, City of | 51.4948, -2.6720 | |
| BS11 0JW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4955, -2.6696 | |
| BS11 0JX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4941, -2.6719 | |
| BS11 0JY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4948, -2.6747 | |
| BS11 0JZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4945, -2.6725 | |
| BS11 0LA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4971, -2.6618 | |
| BS11 0LB | — | Bristol, City of | 51.5045, -2.6526 | |
| BS11 0LD | Avonmouth and Lawrence Weston | Bristol, City of | 51.5000, -2.6654 | |
| BS11 0LE | Avonmouth and Lawrence Weston | Bristol, City of | 51.4965, -2.6611 | |
| BS11 0LF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4997, -2.6657 | |
| BS11 0LG | Avonmouth and Lawrence Weston | Bristol, City of | 51.4953, -2.6751 | |
| BS11 0LH | Avonmouth and Lawrence Weston | Bristol, City of | 51.4947, -2.6730 | |
| BS11 0LJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4956, -2.6709 | |
| BS11 0LL | Avonmouth and Lawrence Weston | Bristol, City of | 51.4964, -2.6696 | |
| BS11 0LN | Avonmouth and Lawrence Weston | Bristol, City of | 51.4957, -2.6683 | |
| BS11 0LP | Avonmouth and Lawrence Weston | Bristol, City of | 51.4971, -2.6672 | |
| BS11 0LQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4953, -2.6748 | |
| BS11 0LR | Avonmouth and Lawrence Weston | Bristol, City of | 51.4975, -2.6645 | |
| BS11 0LS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4979, -2.6648 | |
| BS11 0LT | Avonmouth and Lawrence Weston | Bristol, City of | 51.4986, -2.6654 | |
| BS11 0LU | Avonmouth and Lawrence Weston | Bristol, City of | 51.5000, -2.6657 | |
| BS11 0LW | Avonmouth and Lawrence Weston | Bristol, City of | 51.4958, -2.6678 | |
| BS11 0LX | Avonmouth and Lawrence Weston | Bristol, City of | 51.4995, -2.6655 | |
| BS11 0LY | Avonmouth and Lawrence Weston | Bristol, City of | 51.4995, -2.6645 | |
| BS11 0LZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5004, -2.6628 | |
| BS11 0NA | Avonmouth and Lawrence Weston | Bristol, City of | 51.5010, -2.6625 | |
| BS11 0NB | Avonmouth and Lawrence Weston | Bristol, City of | 51.5018, -2.6602 | |
| BS11 0ND | Avonmouth and Lawrence Weston | Bristol, City of | 51.5018, -2.6610 | |
| BS11 0NE | Avonmouth and Lawrence Weston | Bristol, City of | 51.5027, -2.6591 | |
| BS11 0NF | Avonmouth and Lawrence Weston | Bristol, City of | 51.5030, -2.6597 | |
| BS11 0NG | Avonmouth and Lawrence Weston | Bristol, City of | 51.5018, -2.6619 | |
| BS11 0NH | Avonmouth and Lawrence Weston | Bristol, City of | 51.5007, -2.6638 | |
| BS11 0NJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5019, -2.6625 | |
| BS11 0NL | Avonmouth and Lawrence Weston | Bristol, City of | 51.5033, -2.6600 | |
| BS11 0NN | Avonmouth and Lawrence Weston | Bristol, City of | 51.5038, -2.6581 | |
| BS11 0NP | Avonmouth and Lawrence Weston | Bristol, City of | 51.5010, -2.6607 | |
| BS11 0NQ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5007, -2.6633 | |
| BS11 0NR | Avonmouth and Lawrence Weston | Bristol, City of | 51.5001, -2.6625 | |
| BS11 0NS | Avonmouth and Lawrence Weston | Bristol, City of | 51.4995, -2.6637 | |
| BS11 0NT | — | Bristol, City of | 51.5032, -2.6571 | |
| BS11 0NU | Avonmouth and Lawrence Weston | Bristol, City of | 51.5006, -2.6647 | |
| BS11 0NW | Avonmouth and Lawrence Weston | Bristol, City of | 51.5044, -2.6564 | |
| BS11 0NZ | Avonmouth and Lawrence Weston | Bristol, City of | 51.4977, -2.6600 | |
| BS11 0PA | Avonmouth and Lawrence Weston | Bristol, City of | 51.4984, -2.6630 | |
| BS11 0PB | Avonmouth and Lawrence Weston | Bristol, City of | 51.4985, -2.6635 | |
| BS11 0PD | Avonmouth and Lawrence Weston | Bristol, City of | 51.4995, -2.6627 | |
| BS11 0PE | Avonmouth and Lawrence Weston | Bristol, City of | 51.5002, -2.6615 | |
| BS11 0PF | Avonmouth and Lawrence Weston | Bristol, City of | 51.4994, -2.6605 | |
| BS11 0PG | Avonmouth and Lawrence Weston | Bristol, City of | 51.5001, -2.6584 | |
| BS11 0PH | Avonmouth and Lawrence Weston | Bristol, City of | 51.5013, -2.6566 | |
| BS11 0PJ | Avonmouth and Lawrence Weston | Bristol, City of | 51.5013, -2.6576 | |
| BS11 0PL | Avonmouth and Lawrence Weston | Bristol, City of | 51.5017, -2.6569 | |
| BS11 0PN | Avonmouth and Lawrence Weston | Bristol, City of | 51.5021, -2.6556 | |
| BS11 0PP | Avonmouth and Lawrence Weston | Bristol, City of | 51.5036, -2.6511 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for BS11?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for BS11.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
