Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for BS13

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the BS13 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across BS13?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for BS13.

View BS13 Area Report

Postcodes in BS13

200 of 200 locations available

CoordinatesAction
BS13 0AAHartcliffe and WithywoodBristol, City of51.4098, -2.6018
BS13 0ABHartcliffe and WithywoodBristol, City of51.4095, -2.6014
BS13 0ADHartcliffe and WithywoodBristol, City of51.4097, -2.6001
BS13 0AEHartcliffe and WithywoodBristol, City of51.4094, -2.5995
BS13 0AFHartcliffe and WithywoodBristol, City of51.4054, -2.5932
BS13 0AGHartcliffe and WithywoodBristol, City of51.4104, -2.5986
BS13 0AHHartcliffe and WithywoodBristol, City of51.4101, -2.5974
BS13 0AJHartcliffe and WithywoodBristol, City of51.4105, -2.5958
BS13 0ALHartcliffe and WithywoodBristol, City of51.4110, -2.5970
BS13 0ANHartcliffe and WithywoodBristol, City of51.4111, -2.5963
BS13 0APHartcliffe and WithywoodBristol, City of51.4122, -2.5983
BS13 0AQHartcliffe and WithywoodBristol, City of51.4099, -2.5969
BS13 0ARHartcliffe and WithywoodBristol, City of51.4120, -2.5999
BS13 0ASHartcliffe and WithywoodBristol, City of51.4123, -2.6000
BS13 0ATHartcliffe and WithywoodBristol, City of51.4116, -2.6005
BS13 0AUHartcliffe and WithywoodBristol, City of51.4113, -2.6004
BS13 0AWHartcliffe and WithywoodBristol, City of51.4116, -2.5971
BS13 0AXHartcliffe and WithywoodBristol, City of51.4112, -2.5990
BS13 0AYHartcliffe and WithywoodBristol, City of51.4110, -2.5979
BS13 0AZHartcliffe and WithywoodBristol, City of51.4103, -2.6001
BS13 0BAHartcliffe and WithywoodBristol, City of51.4110, -2.6003
BS13 0BBHartcliffe and WithywoodBristol, City of51.4102, -2.6009
BS13 0BDHartcliffe and WithywoodBristol, City of51.4046, -2.5990
BS13 0BEHartcliffe and WithywoodBristol, City of51.4049, -2.5982
BS13 0BFHartcliffe and WithywoodBristol, City of51.4077, -2.6004
BS13 0BGHartcliffe and WithywoodBristol, City of51.4074, -2.6005
BS13 0BHHartcliffe and WithywoodBristol, City of51.4118, -2.5952
BS13 0BJHartcliffe and WithywoodBristol, City of51.4104, -2.5974
BS13 0BLBristol, City of51.4077, -2.5966
BS13 0BNHartcliffe and WithywoodBristol, City of51.4038, -2.6004
BS13 0BPHartcliffe and WithywoodBristol, City of51.4048, -2.6047
BS13 0BQHengrove and Whitchurch ParkBristol, City of51.4069, -2.5918
BS13 0BSHartcliffe and WithywoodBristol, City of51.4046, -2.6058
BS13 0BTHartcliffe and WithywoodBristol, City of51.4046, -2.6068
BS13 0BUHartcliffe and WithywoodBristol, City of51.4041, -2.6073
BS13 0BWHartcliffe and WithywoodBristol, City of51.4045, -2.6036
BS13 0BXHartcliffe and WithywoodBristol, City of51.4038, -2.6074
BS13 0BYHartcliffe and WithywoodBristol, City of51.4035, -2.6073
BS13 0BZHartcliffe and WithywoodBristol, City of51.4036, -2.6056
BS13 0DAHartcliffe and WithywoodBristol, City of51.4032, -2.6059
BS13 0DBHartcliffe and WithywoodBristol, City of51.4034, -2.6040
BS13 0DDHengrove and Whitchurch ParkBristol, City of51.4072, -2.5914
BS13 0DEHartcliffe and WithywoodBristol, City of51.4031, -2.6034
BS13 0DFHartcliffe and WithywoodBristol, City of51.4025, -2.6045
BS13 0DGHartcliffe and WithywoodBristol, City of51.4027, -2.6039
BS13 0DHHartcliffe and WithywoodBristol, City of51.4016, -2.6025
BS13 0DJHartcliffe and WithywoodBristol, City of51.4026, -2.6029
BS13 0DLHartcliffe and WithywoodBristol, City of51.4021, -2.6018
BS13 0DNHartcliffe and WithywoodBristol, City of51.4027, -2.6014
BS13 0DPHartcliffe and WithywoodBristol, City of51.4031, -2.6005
BS13 0DQHartcliffe and WithywoodBristol, City of51.4016, -2.6030
BS13 0DRHartcliffe and WithywoodBristol, City of51.4035, -2.6030
BS13 0DSHartcliffe and WithywoodBristol, City of51.4038, -2.6042
BS13 0DTHartcliffe and WithywoodBristol, City of51.4041, -2.6041
BS13 0DUHartcliffe and WithywoodBristol, City of51.4038, -2.6017
BS13 0DWHartcliffe and WithywoodBristol, City of51.4030, -2.6013
BS13 0DXHartcliffe and WithywoodBristol, City of51.4035, -2.6008
BS13 0DYHartcliffe and WithywoodBristol, City of51.4045, -2.6052
BS13 0DZHartcliffe and WithywoodBristol, City of51.4043, -2.6048
BS13 0EAHengrove and Whitchurch ParkBristol, City of51.4067, -2.5925
BS13 0EBHengrove and Whitchurch ParkBristol, City of51.4080, -2.5911
BS13 0EDBristol, City of51.4047, -2.5982
BS13 0EEHartcliffe and WithywoodBristol, City of51.4046, -2.5990
BS13 0EFHartcliffe and WithywoodBristol, City of51.4041, -2.5987
BS13 0EGBristol, City of51.4048, -2.5982
BS13 0EHBristol, City of51.4050, -2.5994
BS13 0EJBristol, City of51.4049, -2.5987
BS13 0ELHartcliffe and WithywoodBristol, City of51.4063, -2.5974
BS13 0ENHartcliffe and WithywoodBristol, City of51.4059, -2.5966
BS13 0EPHartcliffe and WithywoodBristol, City of51.4059, -2.5946
BS13 0EQBristol, City of51.4053, -2.5993
BS13 0ERHartcliffe and WithywoodBristol, City of51.4056, -2.5954
BS13 0ESHartcliffe and WithywoodBristol, City of51.4053, -2.5946
BS13 0ETHartcliffe and WithywoodBristol, City of51.4056, -2.5963
BS13 0EUHartcliffe and WithywoodBristol, City of51.4053, -2.5970
BS13 0EWHartcliffe and WithywoodBristol, City of51.4063, -2.5959
BS13 0EXHartcliffe and WithywoodBristol, City of51.4051, -2.5956
BS13 0EYHartcliffe and WithywoodBristol, City of51.4044, -2.5956
BS13 0EZHartcliffe and WithywoodBristol, City of51.4046, -2.5970
BS13 0FBHengrove and Whitchurch ParkBristol, City of51.4088, -2.5885
BS13 0FDHengrove and Whitchurch ParkBristol, City of51.4085, -2.5896
BS13 0FEHengrove and Whitchurch ParkBristol, City of51.4081, -2.5909
BS13 0FFHengrove and Whitchurch ParkBristol, City of51.4078, -2.5921
BS13 0FGHengrove and Whitchurch ParkBristol, City of51.4071, -2.5929
BS13 0FHHengrove and Whitchurch ParkBristol, City of51.4082, -2.5927
BS13 0FJHengrove and Whitchurch ParkBristol, City of51.4090, -2.5918
BS13 0FLHengrove and Whitchurch ParkBristol, City of51.4085, -2.5919
BS13 0FNHengrove and Whitchurch ParkBristol, City of51.4096, -2.5900
BS13 0FPHengrove and Whitchurch ParkBristol, City of51.4091, -2.5897
BS13 0FQHengrove and Whitchurch ParkBristol, City of51.4087, -2.5933
BS13 0FRHengrove and Whitchurch ParkBristol, City of51.4084, -2.5931
BS13 0FSHengrove and Whitchurch ParkBristol, City of51.4080, -2.5931
BS13 0FTHengrove and Whitchurch ParkBristol, City of51.4075, -2.5932
BS13 0FUHengrove and Whitchurch ParkBristol, City of51.4071, -2.5934
BS13 0FWHartcliffe and WithywoodBristol, City of51.4028, -2.6032
BS13 0HAHartcliffe and WithywoodBristol, City of51.4042, -2.5971
BS13 0HBHartcliffe and WithywoodBristol, City of51.4044, -2.5950
BS13 0HDHartcliffe and WithywoodBristol, City of51.4038, -2.5952
BS13 0HEHartcliffe and WithywoodBristol, City of51.4038, -2.5970
BS13 0HFHartcliffe and WithywoodBristol, City of51.4044, -2.6003
BS13 0HGHartcliffe and WithywoodBristol, City of51.4046, -2.6014
BS13 0HHHartcliffe and WithywoodBristol, City of51.4049, -2.6019
BS13 0HJBristol, City of51.4054, -2.6016
BS13 0HLHartcliffe and WithywoodBristol, City of51.4051, -2.6023
BS13 0HNHartcliffe and WithywoodBristol, City of51.4052, -2.6037
BS13 0HPHartcliffe and WithywoodBristol, City of51.4065, -2.6036
BS13 0HQHartcliffe and WithywoodBristol, City of51.4050, -2.6012
BS13 0HRHartcliffe and WithywoodBristol, City of51.4056, -2.6050
BS13 0HSHartcliffe and WithywoodBristol, City of51.4054, -2.6057
BS13 0HTHartcliffe and WithywoodBristol, City of51.4052, -2.6047
BS13 0HUHartcliffe and WithywoodBristol, City of51.4049, -2.6033
BS13 0HWHartcliffe and WithywoodBristol, City of51.4056, -2.6039
BS13 0HXHartcliffe and WithywoodBristol, City of51.4040, -2.5994
BS13 0HZHartcliffe and WithywoodBristol, City of51.4055, -2.6012
BS13 0JFBristol, City of51.4082, -2.5988
BS13 0JGHartcliffe and WithywoodBristol, City of51.4065, -2.5996
BS13 0JHHartcliffe and WithywoodBristol, City of51.4059, -2.6000
BS13 0JJHartcliffe and WithywoodBristol, City of51.4059, -2.6000
BS13 0JLHartcliffe and WithywoodBristol, City of51.4062, -2.6008
BS13 0JNHartcliffe and WithywoodBristol, City of51.4062, -2.6008
BS13 0JPHartcliffe and WithywoodBristol, City of51.4076, -2.6013
BS13 0JQHartcliffe and WithywoodBristol, City of51.4065, -2.5996
BS13 0JRBristol, City of51.4068, -2.5995
BS13 0JSBristol, City of51.4077, -2.6008
BS13 0JTHartcliffe and WithywoodBristol, City of51.4078, -2.5997
BS13 0JUHartcliffe and WithywoodBristol, City of51.4080, -2.6018
BS13 0JWHartcliffe and WithywoodBristol, City of51.4073, -2.6025
BS13 0JXHartcliffe and WithywoodBristol, City of51.4085, -2.6010
BS13 0JYHartcliffe and WithywoodBristol, City of51.4086, -2.6017
BS13 0JZHartcliffe and WithywoodBristol, City of51.4089, -2.6016
BS13 0LAHartcliffe and WithywoodBristol, City of51.4091, -2.6004
BS13 0LBHartcliffe and WithywoodBristol, City of51.4090, -2.5995
BS13 0LDHartcliffe and WithywoodBristol, City of51.4083, -2.5995
BS13 0LEHartcliffe and WithywoodBristol, City of51.4094, -2.5981
BS13 0LFHartcliffe and WithywoodBristol, City of51.4096, -2.5968
BS13 0LGHartcliffe and WithywoodBristol, City of51.4102, -2.5954
BS13 0LHHartcliffe and WithywoodBristol, City of51.4090, -2.5959
BS13 0LJHartcliffe and WithywoodBristol, City of51.4087, -2.5965
BS13 0LLHartcliffe and WithywoodBristol, City of51.4081, -2.5949
BS13 0LNHartcliffe and WithywoodBristol, City of51.4079, -2.5958
BS13 0LPHartcliffe and WithywoodBristol, City of51.4074, -2.5977
BS13 0LQHartcliffe and WithywoodBristol, City of51.4097, -2.5954
BS13 0LRHartcliffe and WithywoodBristol, City of51.4081, -2.5974
BS13 0LSHartcliffe and WithywoodBristol, City of51.4087, -2.5984
BS13 0LTHartcliffe and WithywoodBristol, City of51.4077, -2.5980
BS13 0LUHartcliffe and WithywoodBristol, City of51.4068, -2.5969
BS13 0LWHartcliffe and WithywoodBristol, City of51.4073, -2.5959
BS13 0LXHartcliffe and WithywoodBristol, City of51.4064, -2.5967
BS13 0LYHartcliffe and WithywoodBristol, City of51.4064, -2.5947
BS13 0LZHartcliffe and WithywoodBristol, City of51.4081, -2.5988
BS13 0NFHartcliffe and WithywoodBristol, City of51.4028, -2.5978
BS13 0NGHartcliffe and WithywoodBristol, City of51.4024, -2.5963
BS13 0NHHartcliffe and WithywoodBristol, City of51.4013, -2.5976
BS13 0NJHartcliffe and WithywoodBristol, City of51.4024, -2.5978
BS13 0NLHartcliffe and WithywoodBristol, City of51.4021, -2.5979
BS13 0NNHartcliffe and WithywoodBristol, City of51.4025, -2.5991
BS13 0NPHartcliffe and WithywoodBristol, City of51.4015, -2.5988
BS13 0NQHartcliffe and WithywoodBristol, City of51.4015, -2.5965
BS13 0NRHartcliffe and WithywoodBristol, City of51.4005, -2.5979
BS13 0NSHartcliffe and WithywoodBristol, City of51.4007, -2.5986
BS13 0NTHartcliffe and WithywoodBristol, City of51.4010, -2.5998
BS13 0NUHartcliffe and WithywoodBristol, City of51.4012, -2.6007
BS13 0NWHartcliffe and WithywoodBristol, City of51.4019, -2.5987
BS13 0NXHartcliffe and WithywoodBristol, City of51.4020, -2.6002
BS13 0NYHartcliffe and WithywoodBristol, City of51.4028, -2.5995
BS13 0NZHartcliffe and WithywoodBristol, City of51.4034, -2.5991
BS13 0PDHartcliffe and WithywoodBristol, City of51.4090, -2.5970
BS13 0PHHartcliffe and WithywoodBristol, City of51.4035, -2.5977
BS13 0PJHartcliffe and WithywoodBristol, City of51.4029, -2.5961
BS13 0PLHartcliffe and WithywoodBristol, City of51.4034, -2.5955
BS13 0PNHengrove and Whitchurch ParkBristol, City of51.4031, -2.5932
BS13 0PPHengrove and Whitchurch ParkBristol, City of51.4028, -2.5923
BS13 0PRHengrove and Whitchurch ParkBristol, City of51.4028, -2.5918
BS13 0PSHengrove and Whitchurch ParkBristol, City of51.4037, -2.5914
BS13 0PTHengrove and Whitchurch ParkBristol, City of51.4047, -2.5910
BS13 0PUHengrove and Whitchurch ParkBristol, City of51.4045, -2.5900
BS13 0PWHengrove and Whitchurch ParkBristol, City of51.4035, -2.5927
BS13 0PXHengrove and Whitchurch ParkBristol, City of51.4033, -2.5909
BS13 0PYHengrove and Whitchurch ParkBristol, City of51.4032, -2.5906
BS13 0PZHengrove and Whitchurch ParkBristol, City of51.4035, -2.5893
BS13 0QAHengrove and Whitchurch ParkBristol, City of51.4029, -2.5899
BS13 0QBHengrove and Whitchurch ParkBristol, City of51.4029, -2.5893
BS13 0QDHengrove and Whitchurch ParkBristol, City of51.4032, -2.5883
BS13 0QEHengrove and Whitchurch ParkBristol, City of51.4040, -2.5873
BS13 0QFHengrove and Whitchurch ParkBristol, City of51.4048, -2.5851
BS13 0QGHengrove and Whitchurch ParkBristol, City of51.4050, -2.5853
BS13 0QHHengrove and Whitchurch ParkBristol, City of51.4035, -2.5881
BS13 0QJHengrove and Whitchurch ParkBristol, City of51.4043, -2.5880
BS13 0QLHengrove and Whitchurch ParkBristol, City of51.4048, -2.5872
BS13 0QNHengrove and Whitchurch ParkBristol, City of51.4052, -2.5858
BS13 0QPHengrove and Whitchurch ParkBristol, City of51.4051, -2.5880
BS13 0QQHengrove and Whitchurch ParkBristol, City of51.4042, -2.5877
BS13 0QRHengrove and Whitchurch ParkBristol, City of51.4044, -2.5885
BS13 0QSHengrove and Whitchurch ParkBristol, City of51.4039, -2.5895
BS13 0QTHengrove and Whitchurch ParkBristol, City of51.4047, -2.5893
BS13 0QUHengrove and Whitchurch ParkBristol, City of51.4047, -2.5889
BS13 0QWHengrove and Whitchurch ParkBristol, City of51.4055, -2.5861
BS13 0QXHengrove and Whitchurch ParkBristol, City of51.4058, -2.5862
BS13 0QYHengrove and Whitchurch ParkBristol, City of51.4053, -2.5843
BS13 0QZHengrove and Whitchurch ParkBristol, City of51.4053, -2.5835
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for BS13?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for BS13.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question