Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for BS9

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the BS9 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across BS9?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for BS9.

View BS9 Area Report

Postcodes in BS9

200 of 200 locations available

CoordinatesAction
BS9 0AA———
BS9 0AB———
BS9 0AD———
BS9 0AEWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0AF———
BS9 0AGWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0AH———
BS9 0AJWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0AL———
BS9 0ANWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0AP———
BS9 0AQWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ARWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0AS———
BS9 0ATWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0AUWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0AW———
BS9 0AX———
BS9 0AZ———
BS9 0BA———
BS9 0BB———
BS9 0BDWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BEWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BFWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BG———
BS9 0BHWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0BJWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BL———
BS9 0BN———
BS9 0BPWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BQ———
BS9 0BR———
BS9 0BS———
BS9 0BT———
BS9 0BU———
BS9 0BWWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BXWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0BYWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0BZWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DAWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DBWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DDWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DEWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DFWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DGWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DHWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DJWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DLWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DNWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DPWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DQWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DRWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DSWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DTWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DUWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DWWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DXWestbury-on-Trym and HenleazeBristol, City of51.4941, -2.6191
BS9 0DYWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0DZWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EAWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EBWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EDWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EEWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EFWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EGWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EHWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EJWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ELWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ENWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EPWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EQWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ERWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ESWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0ETWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EUWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EWWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EXWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EYWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0EZWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FAWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FBWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FDWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FEWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FFWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FGWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FHWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FJWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FLWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FNWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FPWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FQWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FSWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FTWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FUWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FWWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FXWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FYWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0FZWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GAWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GDWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GEWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GFWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GGWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GHWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 0GJWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 1AAWestbury-on-Trym and HenleazeBristol, City of51.4807, -2.6219
BS9 1ABWestbury-on-Trym and HenleazeBristol, City of51.4824, -2.6246
BS9 1ADStoke BishopBristol, City of51.4804, -2.6246
BS9 1AEStoke BishopBristol, City of51.4785, -2.6227
BS9 1AFStoke BishopBristol, City of51.4820, -2.6252
BS9 1AGStoke BishopBristol, City of51.4825, -2.6258
BS9 1AHStoke BishopBristol, City of51.4830, -2.6272
BS9 1AJWestbury-on-Trym and HenleazeBristol, City of51.4839, -2.6286
BS9 1ALWestbury-on-Trym and HenleazeBristol, City of51.4845, -2.6293
BS9 1ANStoke BishopBristol, City of51.4840, -2.6295
BS9 1APWestbury-on-Trym and HenleazeBristol, City of51.4811, -2.6214
BS9 1AQWestbury-on-Trym and HenleazeBristol, City of51.4834, -2.6265
BS9 1ARStoke BishopBristol, City of51.4800, -2.6263
BS9 1ASWestbury-on-Trym and HenleazeBristol, City of51.4817, -2.6227
BS9 1ATWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 1AUStoke BishopBristol, City of51.4839, -2.6394
BS9 1AWStoke BishopBristol, City of51.4830, -2.6301
BS9 1AXStoke BishopBristol, City of51.4819, -2.6282
BS9 1AYStoke BishopBristol, City of51.4809, -2.6265
BS9 1AZStoke BishopBristol, City of51.4784, -2.6358
BS9 1BAStoke BishopBristol, City of51.4818, -2.6276
BS9 1BBStoke BishopBristol, City of51.4819, -2.6282
BS9 1BDStoke BishopBristol, City of51.4812, -2.6295
BS9 1BEStoke BishopBristol, City of51.4827, -2.6288
BS9 1BFStoke BishopBristol, City of51.4822, -2.6293
BS9 1BGStoke BishopBristol, City of51.4820, -2.6305
BS9 1BHStoke BishopBristol, City of51.4829, -2.6320
BS9 1BJStoke BishopBristol, City of51.4851, -2.6311
BS9 1BLStoke BishopBristol, City of51.4847, -2.6370
BS9 1BNStoke BishopBristol, City of51.4856, -2.6366
BS9 1BPStoke BishopBristol, City of51.4852, -2.6409
BS9 1BQStoke BishopBristol, City of51.4822, -2.6321
BS9 1BSStoke BishopBristol, City of51.4840, -2.6415
BS9 1BTStoke BishopBristol, City of51.4844, -2.6407
BS9 1BUStoke BishopBristol, City of51.4847, -2.6419
BS9 1BWStoke BishopBristol, City of51.4844, -2.6394
BS9 1BXStoke BishopBristol, City of51.4846, -2.6388
BS9 1BYStoke BishopBristol, City of51.4836, -2.6414
BS9 1BZStoke BishopBristol, City of51.4825, -2.6387
BS9 1DAStoke BishopBristol, City of51.4812, -2.6402
BS9 1DBStoke BishopBristol, City of51.4823, -2.6367
BS9 1DDStoke BishopBristol, City of51.4829, -2.6370
BS9 1DEStoke BishopBristol, City of51.4829, -2.6423
BS9 1DFStoke BishopBristol, City of51.4822, -2.6415
BS9 1DGStoke BishopBristol, City of51.4826, -2.6420
BS9 1DHStoke BishopBristol, City of51.4832, -2.6415
BS9 1DJStoke BishopBristol, City of51.4836, -2.6424
BS9 1DLStoke BishopBristol, City of51.4843, -2.6434
BS9 1DNStoke BishopBristol, City of51.4851, -2.6424
BS9 1DPStoke BishopBristol, City of51.4835, -2.6442
BS9 1DQStoke BishopBristol, City of51.4831, -2.6419
BS9 1DRStoke BishopBristol, City of51.4814, -2.6464
BS9 1DSStoke BishopBristol, City of51.4818, -2.6449
BS9 1DTStoke BishopBristol, City of51.4807, -2.6476
BS9 1DUStoke BishopBristol, City of51.4802, -2.6471
BS9 1DWStoke BishopBristol, City of51.4862, -2.6426
BS9 1DXStoke BishopBristol, City of51.4801, -2.6494
BS9 1DYStoke BishopBristol, City of51.4793, -2.6482
BS9 1DZStoke BishopBristol, City of51.4785, -2.6485
BS9 1EAStoke BishopBristol, City of51.4798, -2.6493
BS9 1EBStoke BishopBristol, City of51.4803, -2.6451
BS9 1EDStoke BishopBristol, City of51.4784, -2.6358
BS9 1EEWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 1EFWestbury-on-Trym and HenleazeBristol, City of51.4940, -2.6192
BS9 1EGStoke BishopBristol, City of51.4812, -2.6336
BS9 1EHStoke BishopBristol, City of51.4824, -2.6333
BS9 1EJStoke BishopBristol, City of51.4825, -2.6327
BS9 1ELStoke BishopBristol, City of51.4817, -2.6335
BS9 1ENStoke BishopBristol, City of51.4814, -2.6329
BS9 1EPStoke BishopBristol, City of51.4804, -2.6348
BS9 1EQStoke BishopBristol, City of51.4804, -2.6345
BS9 1ERStoke BishopBristol, City of51.4805, -2.6342
BS9 1ESStoke BishopBristol, City of51.4790, -2.6368
BS9 1ETStoke BishopBristol, City of51.4795, -2.6369
BS9 1EUStoke BishopBristol, City of51.4794, -2.6346
BS9 1EWStoke BishopBristol, City of51.4813, -2.6346
BS9 1EXStoke BishopBristol, City of51.4797, -2.6338
BS9 1EYStoke BishopBristol, City of51.4808, -2.6337
BS9 1EZStoke BishopBristol, City of51.4807, -2.6334
BS9 1FBStoke BishopBristol, City of51.4784, -2.6358
BS9 1FDWestbury-on-Trym and HenleazeBristol, City of51.4939, -2.6179
BS9 1FEStoke BishopBristol, City of51.4784, -2.6264
BS9 1FFStoke BishopBristol, City of51.4800, -2.6498
BS9 1FGStoke BishopBristol, City of51.4725, -2.6193
BS9 1FHStoke BishopBristol, City of51.4777, -2.6217
BS9 1FJStoke BishopBristol, City of51.4841, -2.6300
BS9 1FLStoke BishopBristol, City of51.4739, -2.6393
BS9 1FNStoke BishopBristol, City of51.4809, -2.6436
BS9 1FPStoke BishopBristol, City of51.4819, -2.6263
BS9 1HAStoke BishopBristol, City of51.4806, -2.6324
BS9 1HBStoke BishopBristol, City of51.4804, -2.6319
BS9 1HDStoke BishopBristol, City of51.4798, -2.6323
BS9 1HEStoke BishopBristol, City of51.4814, -2.6310
BS9 1HFStoke BishopBristol, City of51.4818, -2.6295
BS9 1HGStoke BishopBristol, City of51.4813, -2.6306
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for BS9?

Verified Safety & Crime Benchmarks

Safety scores and crime trends for BS9 from the Police.uk recorded crime archive.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question