Postcode Area Overview
Localized Reports for BT67
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the BT67 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across BT67?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for BT67.
Targeted Lenses:
Postcodes in BT67
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| BT67 0AA | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5066, -6.2990 | |
| BT67 0AB | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5020, -6.3072 | |
| BT67 0AD | Magheralin | Armagh City, Banbridge and Craigavon | 54.4669, -6.2616 | |
| BT67 0AE | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5070, -6.3059 | |
| BT67 0AF | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5052, -6.3067 | |
| BT67 0AG | Aghagallon | Armagh City, Banbridge and Craigavon | 54.4996, -6.3090 | |
| BT67 0AH | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5046, -6.3211 | |
| BT67 0AJ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5073, -6.2994 | |
| BT67 0AL | — | — | — | |
| BT67 0AN | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5103, -6.2936 | |
| BT67 0AP | Maghaberry | Lisburn and Castlereagh | 54.5047, -6.1861 | |
| BT67 0AQ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.4994, -6.3194 | |
| BT67 0AR | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5099, -6.2920 | |
| BT67 0AS | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5187, -6.2748 | |
| BT67 0AT | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5107, -6.2910 | |
| BT67 0AU | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5113, -6.2916 | |
| BT67 0AW | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5108, -6.2939 | |
| BT67 0AX | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5126, -6.2670 | |
| BT67 0AY | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5171, -6.2910 | |
| BT67 0AZ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5165, -6.3013 | |
| BT67 0BA | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5195, -6.3007 | |
| BT67 0BB | — | Armagh City, Banbridge and Craigavon | 54.5174, -6.3109 | |
| BT67 0BD | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5161, -6.3226 | |
| BT67 0BE | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5099, -6.2950 | |
| BT67 0BF | Maghaberry | Lisburn and Castlereagh | 54.5034, -6.1912 | |
| BT67 0BG | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5078, -6.2944 | |
| BT67 0BH | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5084, -6.2954 | |
| BT67 0BJ | Lagan | Lisburn and Castlereagh | 54.4813, -6.2241 | |
| BT67 0BL | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5280, -6.3445 | |
| BT67 0BN | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5164, -6.3415 | |
| BT67 0BP | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5239, -6.3308 | |
| BT67 0BQ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5080, -6.2937 | |
| BT67 0BR | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5337, -6.3335 | |
| BT67 0BS | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5158, -6.3389 | |
| BT67 0BT | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5349, -6.3151 | |
| BT67 0BU | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5344, -6.3199 | |
| BT67 0BW | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5339, -6.3293 | |
| BT67 0BX | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5369, -6.3278 | |
| BT67 0BY | — | Armagh City, Banbridge and Craigavon | 54.5369, -6.3278 | |
| BT67 0BZ | — | Armagh City, Banbridge and Craigavon | 54.5195, -6.3007 | |
| BT67 0DA | Ballinderry | Lisburn and Castlereagh | 54.5158, -6.2525 | |
| BT67 0DB | — | Lisburn and Castlereagh | 54.4742, -6.2380 | |
| BT67 0DD | Ballinderry | Lisburn and Castlereagh | 54.5205, -6.2689 | |
| BT67 0DE | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5216, -6.2734 | |
| BT67 0DF | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5318, -6.2955 | |
| BT67 0DG | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5378, -6.3096 | |
| BT67 0DH | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5245, -6.2860 | |
| BT67 0DJ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5484, -6.3079 | |
| BT67 0DL | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5425, -6.3073 | |
| BT67 0DN | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5462, -6.3049 | |
| BT67 0DP | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5536, -6.3207 | |
| BT67 0DQ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5225, -6.2768 | |
| BT67 0DR | Ballinderry | Lisburn and Castlereagh | 54.5206, -6.2699 | |
| BT67 0DS | Moira | Lisburn and Castlereagh | 54.4822, -6.2258 | |
| BT67 0DT | Maghaberry | Lisburn and Castlereagh | 54.5041, -6.1832 | |
| BT67 0DU | Moira | Lisburn and Castlereagh | 54.4802, -6.2292 | |
| BT67 0DW | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5560, -6.2962 | |
| BT67 0DX | Ballinderry | Lisburn and Castlereagh | 54.5188, -6.2637 | |
| BT67 0DY | Ballinderry | Lisburn and Castlereagh | 54.5239, -6.2614 | |
| BT67 0DZ | Ballinderry | Lisburn and Castlereagh | 54.5312, -6.2614 | |
| BT67 0EA | Ballinderry | Lisburn and Castlereagh | 54.5285, -6.2499 | |
| BT67 0EB | Ballinderry | Lisburn and Castlereagh | 54.5222, -6.2570 | |
| BT67 0ED | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5340, -6.2758 | |
| BT67 0EE | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5370, -6.2878 | |
| BT67 0EF | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5409, -6.2952 | |
| BT67 0EG | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5270, -6.2794 | |
| BT67 0EH | — | Armagh City, Banbridge and Craigavon | 54.5303, -6.3144 | |
| BT67 0EJ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5329, -6.3328 | |
| BT67 0EL | Ballinderry | Lisburn and Castlereagh | 54.5188, -6.2649 | |
| BT67 0EN | Ballinderry | Lisburn and Castlereagh | 54.5196, -6.2654 | |
| BT67 0EP | Lagan | Lisburn and Castlereagh | 54.5016, -6.2407 | |
| BT67 0EQ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5280, -6.2961 | |
| BT67 0ER | Ballinderry | Lisburn and Castlereagh | 54.5176, -6.2612 | |
| BT67 0ES | Lagan | Lisburn and Castlereagh | 54.5068, -6.2466 | |
| BT67 0ET | Lagan | Lisburn and Castlereagh | 54.5007, -6.2242 | |
| BT67 0EU | Ballinderry | Lisburn and Castlereagh | 54.5180, -6.2633 | |
| BT67 0EW | Ballinderry | Lisburn and Castlereagh | 54.5202, -6.2662 | |
| BT67 0EX | Lagan | Lisburn and Castlereagh | 54.4994, -6.2209 | |
| BT67 0EY | Ballinderry | Lisburn and Castlereagh | 54.5136, -6.2405 | |
| BT67 0EZ | Ballinderry | Lisburn and Castlereagh | 54.5207, -6.2599 | |
| BT67 0FA | Moira | Lisburn and Castlereagh | 54.4744, -6.2336 | |
| BT67 0FB | Moira | Lisburn and Castlereagh | 54.4759, -6.2350 | |
| BT67 0FD | Moira | Lisburn and Castlereagh | 54.4758, -6.2340 | |
| BT67 0FE | Moira | Lisburn and Castlereagh | 54.4749, -6.2339 | |
| BT67 0FF | — | Lisburn and Castlereagh | 54.4741, -6.2345 | |
| BT67 0FG | Moira | Lisburn and Castlereagh | 54.4732, -6.2352 | |
| BT67 0FH | Moira | Lisburn and Castlereagh | 54.4744, -6.2361 | |
| BT67 0FJ | Moira | Lisburn and Castlereagh | 54.4751, -6.2364 | |
| BT67 0FL | — | Armagh City, Banbridge and Craigavon | 54.4985, -6.2507 | |
| BT67 0FN | Ballinderry | Lisburn and Castlereagh | 54.5218, -6.2651 | |
| BT67 0FQ | Moira | Lisburn and Castlereagh | 54.4739, -6.2364 | |
| BT67 0FR | Ballinderry | Lisburn and Castlereagh | 54.5162, -6.2605 | |
| BT67 0FS | Ballinderry | Lisburn and Castlereagh | 54.5221, -6.2656 | |
| BT67 0FT | Ballinderry | Lisburn and Castlereagh | 54.5184, -6.2641 | |
| BT67 0FU | Moira | Lisburn and Castlereagh | 54.5194, -6.2662 | |
| BT67 0FW | Ballinderry | Lisburn and Castlereagh | 54.5220, -6.2661 | |
| BT67 0FX | Ballinderry | Lisburn and Castlereagh | 54.5204, -6.2684 | |
| BT67 0FY | Magheralin | Armagh City, Banbridge and Craigavon | 54.4660, -6.2527 | |
| BT67 0FZ | Magheralin | Armagh City, Banbridge and Craigavon | 54.4665, -6.2544 | |
| BT67 0GA | Ballinderry | Lisburn and Castlereagh | 54.5219, -6.2704 | |
| BT67 0GB | Ballinderry | Lisburn and Castlereagh | 54.5215, -6.2688 | |
| BT67 0GD | Maghaberry | Lisburn and Castlereagh | 54.5052, -6.1838 | |
| BT67 0GE | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5071, -6.2952 | |
| BT67 0GF | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5070, -6.2948 | |
| BT67 0GG | Maghaberry | Lisburn and Castlereagh | 54.5068, -6.1821 | |
| BT67 0GH | Maghaberry | Lisburn and Castlereagh | 54.5056, -6.1824 | |
| BT67 0GJ | Maghaberry | Lisburn and Castlereagh | 54.5059, -6.1817 | |
| BT67 0GL | Magheralin | Armagh City, Banbridge and Craigavon | 54.4655, -6.2637 | |
| BT67 0GN | Maghaberry | Lisburn and Castlereagh | 54.5059, -6.1830 | |
| BT67 0GP | — | Lisburn and Castlereagh | 54.4758, -6.2360 | |
| BT67 0GQ | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5051, -6.2980 | |
| BT67 0GR | — | Lisburn and Castlereagh | 54.4758, -6.2360 | |
| BT67 0GS | Magheralin | Armagh City, Banbridge and Craigavon | 54.4644, -6.2728 | |
| BT67 0GT | Moira | Lisburn and Castlereagh | 54.4834, -6.2384 | |
| BT67 0GU | — | Lisburn and Castlereagh | 54.4939, -6.2155 | |
| BT67 0GW | Moira | Lisburn and Castlereagh | 54.4814, -6.2274 | |
| BT67 0GX | Maghaberry | Lisburn and Castlereagh | 54.5045, -6.1927 | |
| BT67 0GY | Magheralin | Armagh City, Banbridge and Craigavon | 54.4642, -6.2749 | |
| BT67 0GZ | Ballinderry | Lisburn and Castlereagh | 54.5208, -6.2634 | |
| BT67 0HA | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5075, -6.2969 | |
| BT67 0HB | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5076, -6.2951 | |
| BT67 0HD | Aghagallon | Armagh City, Banbridge and Craigavon | 54.5076, -6.2963 | |
| BT67 0HE | Ballinderry | Lisburn and Castlereagh | 54.5209, -6.2660 | |
| BT67 0HF | Ballinderry | Lisburn and Castlereagh | 54.5215, -6.2659 | |
| BT67 0HG | Lagan | Lisburn and Castlereagh | 54.4833, -6.2026 | |
| BT67 0HH | Lagan | Lisburn and Castlereagh | 54.4906, -6.1951 | |
| BT67 0HJ | Lagan | Lisburn and Castlereagh | 54.4851, -6.1884 | |
| BT67 0HL | Lagan | Lisburn and Castlereagh | 54.4795, -6.1793 | |
| BT67 0HN | Lagan | Lisburn and Castlereagh | 54.4888, -6.1791 | |
| BT67 0HP | Lagan | Lisburn and Castlereagh | 54.4899, -6.1487 | |
| BT67 0HQ | Lagan | Lisburn and Castlereagh | 54.4792, -6.1821 | |
| BT67 0HR | Lagan | Lisburn and Castlereagh | 54.4884, -6.1510 | |
| BT67 0HS | Lagan | Lisburn and Castlereagh | 54.4870, -6.1456 | |
| BT67 0HT | Lagan | Lisburn and Castlereagh | 54.4905, -6.1573 | |
| BT67 0HU | Lagan | Lisburn and Castlereagh | 54.4926, -6.1566 | |
| BT67 0HW | Lagan | Lisburn and Castlereagh | 54.4879, -6.1607 | |
| BT67 0HX | Lagan | Lisburn and Castlereagh | 54.4961, -6.1662 | |
| BT67 0HY | Lagan | Lisburn and Castlereagh | 54.4961, -6.1577 | |
| BT67 0HZ | Maghaberry | Lisburn and Castlereagh | 54.5025, -6.1419 | |
| BT67 0JA | Maghaberry | Lisburn and Castlereagh | 54.5088, -6.1521 | |
| BT67 0JB | Maghaberry | Lisburn and Castlereagh | 54.5015, -6.1511 | |
| BT67 0JD | Maghaberry | Lisburn and Castlereagh | 54.5095, -6.1653 | |
| BT67 0JE | Maghaberry | Lisburn and Castlereagh | 54.5041, -6.1922 | |
| BT67 0JF | Maghaberry | Lisburn and Castlereagh | 54.5066, -6.1844 | |
| BT67 0JG | Maghaberry | Lisburn and Castlereagh | 54.5127, -6.1709 | |
| BT67 0JH | Lagan | Lisburn and Castlereagh | 54.5021, -6.1787 | |
| BT67 0JJ | Maghaberry | Lisburn and Castlereagh | 54.5037, -6.1872 | |
| BT67 0JL | Maghaberry | Lisburn and Castlereagh | 54.5050, -6.1899 | |
| BT67 0JN | Lagan | Lisburn and Castlereagh | 54.4986, -6.1897 | |
| BT67 0JP | Lagan | Lisburn and Castlereagh | 54.4867, -6.2131 | |
| BT67 0JQ | Maghaberry | Lisburn and Castlereagh | 54.5053, -6.1768 | |
| BT67 0JR | Lagan | Lisburn and Castlereagh | 54.4945, -6.1825 | |
| BT67 0JS | Lagan | Lisburn and Castlereagh | 54.4982, -6.1535 | |
| BT67 0JT | Maghaberry | Lisburn and Castlereagh | 54.5035, -6.1850 | |
| BT67 0JU | Moira | Lisburn and Castlereagh | 54.4800, -6.2303 | |
| BT67 0JW | Lagan | Lisburn and Castlereagh | 54.4960, -6.2049 | |
| BT67 0JX | Maghaberry | Lisburn and Castlereagh | 54.5038, -6.1892 | |
| BT67 0JY | Maghaberry | Lisburn and Castlereagh | 54.5032, -6.1870 | |
| BT67 0JZ | Maghaberry | Lisburn and Castlereagh | 54.5062, -6.1840 | |
| BT67 0LA | Moira | Lisburn and Castlereagh | 54.4808, -6.2360 | |
| BT67 0LB | Moira | Lisburn and Castlereagh | 54.4812, -6.2331 | |
| BT67 0LD | Moira | Lisburn and Castlereagh | 54.4803, -6.2345 | |
| BT67 0LE | Moira | Lisburn and Castlereagh | 54.4794, -6.2300 | |
| BT67 0LF | Moira | Lisburn and Castlereagh | 54.4799, -6.2367 | |
| BT67 0LG | Moira | Lisburn and Castlereagh | 54.4767, -6.2361 | |
| BT67 0LH | Lagan | Lisburn and Castlereagh | 54.4815, -6.2246 | |
| BT67 0LJ | Moira | Lisburn and Castlereagh | 54.4857, -6.2411 | |
| BT67 0LL | Moira | Lisburn and Castlereagh | 54.4812, -6.2344 | |
| BT67 0LN | Moira | Lisburn and Castlereagh | 54.4805, -6.2320 | |
| BT67 0LP | Moira | Lisburn and Castlereagh | 54.4818, -6.2265 | |
| BT67 0LQ | Moira | Lisburn and Castlereagh | 54.4808, -6.2266 | |
| BT67 0LR | Lagan | Lisburn and Castlereagh | 54.5022, -6.2115 | |
| BT67 0LS | Lagan | Lisburn and Castlereagh | 54.4951, -6.2424 | |
| BT67 0LT | Lagan | Lisburn and Castlereagh | 54.5018, -6.2108 | |
| BT67 0LU | Ballinderry | Lisburn and Castlereagh | 54.5196, -6.2702 | |
| BT67 0LW | Lagan | Lisburn and Castlereagh | 54.4968, -6.2154 | |
| BT67 0LX | Moira | Lisburn and Castlereagh | 54.4764, -6.2382 | |
| BT67 0LY | Moira | Lisburn and Castlereagh | 54.4779, -6.2392 | |
| BT67 0LZ | Moira | Lisburn and Castlereagh | 54.4800, -6.2441 | |
| BT67 0NA | Aghagallon | Armagh City, Banbridge and Craigavon | 54.4857, -6.2635 | |
| BT67 0NB | Lagan | Lisburn and Castlereagh | 54.5005, -6.2063 | |
| BT67 0ND | Lagan | Lisburn and Castlereagh | 54.5023, -6.1987 | |
| BT67 0NE | Lagan | Lisburn and Castlereagh | 54.4910, -6.2157 | |
| BT67 0NF | Moira | Lisburn and Castlereagh | 54.4831, -6.2334 | |
| BT67 0NG | Moira | Lisburn and Castlereagh | 54.4821, -6.2312 | |
| BT67 0NH | Moira | Lisburn and Castlereagh | 54.4836, -6.2327 | |
| BT67 0NJ | Moira | Lisburn and Castlereagh | 54.4825, -6.2334 | |
| BT67 0NL | Lagan | Lisburn and Castlereagh | 54.4822, -6.2210 | |
| BT67 0NN | Moira | Lisburn and Castlereagh | 54.4841, -6.2358 | |
| BT67 0NP | Moira | Lisburn and Castlereagh | 54.4798, -6.2329 | |
| BT67 0NQ | Moira | Lisburn and Castlereagh | 54.4824, -6.2301 | |
| BT67 0NR | Lagan | Lisburn and Castlereagh | 54.4806, -6.2235 | |
| BT67 0NS | Lagan | Lisburn and Castlereagh | 54.4807, -6.2196 | |
| BT67 0NT | Lagan | Lisburn and Castlereagh | 54.4802, -6.2236 | |
| BT67 0NU | Lagan | Lisburn and Castlereagh | 54.4798, -6.2240 | |
| BT67 0NW | Moira | Lisburn and Castlereagh | 54.4847, -6.2350 | |
| BT67 0NX | Lagan | Lisburn and Castlereagh | 54.4792, -6.2242 | |
| BT67 0NY | Moira | Lisburn and Castlereagh | 54.4832, -6.2351 | |
| BT67 0NZ | Lagan | Lisburn and Castlereagh | 54.4749, -6.1551 | |
| BT67 0PA | Lagan | Lisburn and Castlereagh | 54.4761, -6.1656 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for BT67?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for BT67.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
