Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for HR2

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the HR2 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across HR2?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for HR2.

View HR2 Area Report

Postcodes in HR2

200 of 200 locations available

CoordinatesAction
HR2 0AAGolden Valley SouthHerefordshire, County of51.9698, -2.8954
HR2 0ABGolden Valley SouthHerefordshire, County of51.9692, -2.9019
HR2 0ADGolden Valley SouthHerefordshire, County of51.9739, -2.8920
HR2 0AEGolden Valley SouthHerefordshire, County of51.9785, -2.8836
HR2 0AFGolden Valley SouthHerefordshire, County of51.9580, -2.9895
HR2 0AGGolden Valley SouthHerefordshire, County of51.9893, -2.8848
HR2 0AHGolden Valley SouthHerefordshire, County of51.9954, -2.8863
HR2 0AJGolden Valley SouthHerefordshire, County of51.9891, -2.8975
HR2 0ALGolden Valley SouthHerefordshire, County of51.9994, -2.9035
HR2 0ANGolden Valley SouthHerefordshire, County of51.9916, -2.9082
HR2 0APGolden Valley SouthHerefordshire, County of51.9833, -2.9064
HR2 0AQGolden Valley SouthHerefordshire, County of51.9802, -2.8790
HR2 0ARGolden Valley SouthHerefordshire, County of51.9858, -2.9175
HR2 0ASGolden Valley SouthHerefordshire, County of51.9911, -2.9372
HR2 0ATGolden Valley SouthHerefordshire, County of51.9835, -2.9410
HR2 0AUGolden Valley SouthHerefordshire, County of51.9817, -2.9305
HR2 0AWGolden Valley SouthHerefordshire, County of51.9879, -2.9131
HR2 0AXGolden Valley SouthHerefordshire, County of51.9835, -2.9247
HR2 0AYGolden Valley SouthHerefordshire, County of51.9585, -2.9910
HR2 0AZGolden Valley SouthHerefordshire, County of51.9450, -2.8751
HR2 0BAGolden Valley SouthHerefordshire, County of51.9444, -2.8762
HR2 0BBGolden Valley SouthHerefordshire, County of51.9448, -2.8756
HR2 0BDWormsideHerefordshire, County of51.9512, -2.8697
HR2 0BEWormsideHerefordshire, County of51.9512, -2.8688
HR2 0BGWormsideHerefordshire, County of51.9586, -2.8547
HR2 0BHGolden Valley SouthHerefordshire, County of51.9450, -2.8725
HR2 0BJGolden Valley SouthHerefordshire, County of51.9422, -2.8691
HR2 0BLGolden Valley SouthHerefordshire, County of51.9432, -2.8482
HR2 0BNGolden Valley SouthHerefordshire, County of51.9415, -2.8199
HR2 0BPWormsideHerefordshire, County of51.9543, -2.8185
HR2 0BQGolden Valley SouthHerefordshire, County of51.9451, -2.8733
HR2 0BSWormsideHerefordshire, County of51.9568, -2.8356
HR2 0BTGolden Valley NorthHerefordshire, County of52.0392, -2.9523
HR2 0BUGolden Valley SouthHerefordshire, County of51.9428, -2.8786
HR2 0BWGolden Valley SouthHerefordshire, County of51.9512, -2.8309
HR2 0BXGolden Valley SouthHerefordshire, County of51.9386, -2.8718
HR2 0BYGolden Valley SouthHerefordshire, County of51.9277, -2.8580
HR2 0BZGolden Valley SouthHerefordshire, County of51.9295, -2.8510
HR2 0DAGolden Valley SouthHerefordshire, County of51.9239, -2.8451
HR2 0DBGolden Valley SouthHerefordshire, County of51.9287, -2.8404
HR2 0DDGolden Valley SouthHerefordshire, County of51.9368, -2.8235
HR2 0DEBirchHerefordshire, County of51.9299, -2.8197
HR2 0DFHerefordshire, County of51.9527, -2.8924
HR2 0DGGolden Valley SouthHerefordshire, County of51.9814, -3.0234
HR2 0DHGolden Valley SouthHerefordshire, County of51.9429, -2.8827
HR2 0DJGolden Valley SouthHerefordshire, County of51.9412, -2.8844
HR2 0DLGolden Valley SouthHerefordshire, County of51.9383, -2.8983
HR2 0DNGolden Valley SouthHerefordshire, County of51.9344, -2.9079
HR2 0DPGolden Valley SouthHerefordshire, County of51.9391, -2.9133
HR2 0DQGolden Valley SouthHerefordshire, County of51.9471, -2.8890
HR2 0DRGolden Valley SouthHerefordshire, County of51.9421, -2.9301
HR2 0DSGolden Valley SouthHerefordshire, County of51.9365, -2.9251
HR2 0DTGolden Valley SouthHerefordshire, County of51.9236, -2.9431
HR2 0DUGolden Valley SouthHerefordshire, County of51.9062, -2.9698
HR2 0DWGolden Valley SouthHerefordshire, County of51.9425, -2.9116
HR2 0DXGolden Valley SouthHerefordshire, County of51.9221, -2.9616
HR2 0DYGolden Valley SouthHerefordshire, County of51.9297, -2.9691
HR2 0DZGolden Valley SouthHerefordshire, County of51.9392, -2.9479
HR2 0EAGolden Valley SouthHerefordshire, County of51.9440, -2.9395
HR2 0EBGolden Valley SouthHerefordshire, County of51.9488, -2.9305
HR2 0EDGolden Valley SouthHerefordshire, County of51.9565, -2.9432
HR2 0EEGolden Valley SouthHerefordshire, County of51.9514, -2.9158
HR2 0EFGolden Valley SouthHerefordshire, County of51.9585, -2.9340
HR2 0EGGolden Valley SouthHerefordshire, County of51.9552, -2.8902
HR2 0EHGolden Valley SouthHerefordshire, County of51.9437, -2.8784
HR2 0EJGolden Valley SouthHerefordshire, County of51.9473, -2.8895
HR2 0ELGolden Valley SouthHerefordshire, County of51.9440, -2.8861
HR2 0ENGolden Valley SouthHerefordshire, County of51.9459, -2.8880
HR2 0EPGolden Valley SouthHerefordshire, County of51.9466, -2.8893
HR2 0EQGolden Valley SouthHerefordshire, County of51.9520, -2.8929
HR2 0ERGolden Valley SouthHerefordshire, County of51.9470, -2.8887
HR2 0ESGolden Valley SouthHerefordshire, County of51.9493, -2.8902
HR2 0ETGolden Valley SouthHerefordshire, County of51.9514, -2.8896
HR2 0EUGolden Valley SouthHerefordshire, County of51.9527, -2.8919
HR2 0EWGolden Valley SouthHerefordshire, County of51.9463, -2.8882
HR2 0EXGolden Valley SouthHerefordshire, County of51.9532, -2.8930
HR2 0EYGolden Valley SouthHerefordshire, County of51.9541, -2.8932
HR2 0EZGolden Valley SouthHerefordshire, County of51.9527, -2.8898
HR2 0FAGolden Valley NorthHerefordshire, County of52.0392, -2.9533
HR2 0HAGolden Valley SouthHerefordshire, County of51.9526, -2.8947
HR2 0HBGolden Valley SouthHerefordshire, County of51.9529, -2.9007
HR2 0HDGolden Valley SouthHerefordshire, County of51.9504, -2.9000
HR2 0HEGolden Valley SouthHerefordshire, County of51.9324, -2.8948
HR2 0HFGolden Valley SouthHerefordshire, County of51.9295, -2.9076
HR2 0HGGolden Valley SouthHerefordshire, County of51.9421, -2.8940
HR2 0HHGolden Valley SouthHerefordshire, County of51.9547, -2.8962
HR2 0HJGolden Valley SouthHerefordshire, County of51.9603, -2.9080
HR2 0HLGolden Valley SouthHerefordshire, County of51.9650, -2.9315
HR2 0HNGolden Valley SouthHerefordshire, County of51.9681, -2.9375
HR2 0HPGolden Valley SouthHerefordshire, County of51.9720, -2.9511
HR2 0HQGolden Valley SouthHerefordshire, County of51.9496, -2.8908
HR2 0HRGolden Valley SouthHerefordshire, County of51.9722, -2.9661
HR2 0HSGolden Valley SouthHerefordshire, County of51.9669, -2.9657
HR2 0HTGolden Valley SouthHerefordshire, County of51.9522, -2.8941
HR2 0HUGolden Valley SouthHerefordshire, County of51.9516, -2.8867
HR2 0HWGolden Valley SouthHerefordshire, County of51.9607, -2.9473
HR2 0HXGolden Valley SouthHerefordshire, County of51.9511, -2.8842
HR2 0HYGolden Valley SouthHerefordshire, County of51.9516, -2.8846
HR2 0HZGolden Valley SouthHerefordshire, County of51.9518, -2.8821
HR2 0JAGolden Valley SouthHerefordshire, County of51.9534, -2.8753
HR2 0JBGolden Valley SouthHerefordshire, County of51.9527, -2.8853
HR2 0JDGolden Valley SouthHerefordshire, County of51.9568, -2.8883
HR2 0JEGolden Valley SouthHerefordshire, County of51.9593, -2.8971
HR2 0JFGolden Valley SouthHerefordshire, County of51.9636, -2.8898
HR2 0JGGolden Valley SouthHerefordshire, County of51.9652, -2.8987
HR2 0JHGolden Valley SouthHerefordshire, County of51.9696, -2.9252
HR2 0JJGolden Valley SouthHerefordshire, County of51.9733, -2.9332
HR2 0JLGolden Valley SouthHerefordshire, County of51.9521, -2.8836
HR2 0JNGolden Valley SouthHerefordshire, County of51.9806, -2.9763
HR2 0JPGolden Valley SouthHerefordshire, County of52.0001, -3.0069
HR2 0JQGolden Valley SouthHerefordshire, County of51.9745, -2.9171
HR2 0JRGolden Valley SouthHerefordshire, County of52.0034, -3.0086
HR2 0JSGolden Valley SouthHerefordshire, County of52.0044, -3.0001
HR2 0JTGolden Valley SouthHerefordshire, County of52.0095, -2.9892
HR2 0JUGolden Valley SouthHerefordshire, County of52.0014, -2.9863
HR2 0JWGolden Valley SouthHerefordshire, County of51.9971, -2.9930
HR2 0JXGolden Valley SouthHerefordshire, County of52.0153, -2.9890
HR2 0JYGolden Valley SouthHerefordshire, County of52.0233, -2.9981
HR2 0JZGolden Valley SouthHerefordshire, County of52.0256, -3.0155
HR2 0LAGolden Valley SouthHerefordshire, County of52.0341, -3.0308
HR2 0LBGolden Valley SouthHerefordshire, County of52.0373, -3.0079
HR2 0LDGolden Valley SouthHerefordshire, County of51.9542, -2.9864
HR2 0LEGolden Valley SouthHerefordshire, County of51.9573, -2.9894
HR2 0LFGolden Valley SouthHerefordshire, County of51.9587, -2.9904
HR2 0LGGolden Valley SouthHerefordshire, County of51.9583, -2.9900
HR2 0LHGolden Valley SouthHerefordshire, County of51.9680, -2.9931
HR2 0LJGolden Valley SouthHerefordshire, County of51.9766, -3.0068
HR2 0LLGolden Valley SouthHerefordshire, County of51.9803, -3.0040
HR2 0LNGolden Valley SouthHerefordshire, County of51.9792, -2.9771
HR2 0LPGolden Valley SouthHerefordshire, County of51.9625, -2.9855
HR2 0LQGolden Valley SouthHerefordshire, County of51.9618, -2.9936
HR2 0LRGolden Valley SouthHerefordshire, County of52.0324, -3.0064
HR2 0LSGolden Valley SouthHerefordshire, County of51.9515, -2.9835
HR2 0LTGolden Valley SouthHerefordshire, County of51.9501, -2.9816
HR2 0LUGolden Valley SouthHerefordshire, County of51.9653, -2.9729
HR2 0LWGolden Valley SouthHerefordshire, County of51.9719, -2.9891
HR2 0LXGolden Valley SouthHerefordshire, County of51.9761, -2.9773
HR2 0LYGolden Valley SouthHerefordshire, County of51.9755, -2.9721
HR2 0LZGolden Valley SouthHerefordshire, County of51.9590, -2.9562
HR2 0NAGolden Valley SouthHerefordshire, County of51.9564, -2.9677
HR2 0NBGolden Valley SouthHerefordshire, County of51.9526, -2.9851
HR2 0NDGolden Valley SouthHerefordshire, County of51.9720, -3.0076
HR2 0NEGolden Valley SouthHerefordshire, County of51.9695, -3.0143
HR2 0NFGolden Valley SouthHerefordshire, County of51.9716, -3.0277
HR2 0NGGolden Valley SouthHerefordshire, County of51.9668, -3.0260
HR2 0NHGolden Valley SouthHerefordshire, County of51.9784, -3.0365
HR2 0NJGolden Valley SouthHerefordshire, County of51.9814, -3.0511
HR2 0NLGolden Valley SouthHerefordshire, County of51.9879, -3.0419
HR2 0NNGolden Valley SouthHerefordshire, County of51.9854, -3.0273
HR2 0NPGolden Valley SouthHerefordshire, County of51.9459, -2.9965
HR2 0NQGolden Valley SouthHerefordshire, County of51.9771, -3.0163
HR2 0NRGolden Valley SouthHerefordshire, County of51.9511, -2.9949
HR2 0NSGolden Valley SouthHerefordshire, County of51.9569, -3.0083
HR2 0NTGolden Valley SouthHerefordshire, County of51.9662, -3.0114
HR2 0NUHerefordshire, County of51.9797, -3.0076
HR2 0NWGolden Valley SouthHerefordshire, County of51.9617, -2.9174
HR2 0NXGolden Valley SouthHerefordshire, County of51.9526, -2.8816
HR2 0NYGolden Valley SouthHerefordshire, County of51.9464, -2.9811
HR2 0NZGolden Valley SouthHerefordshire, County of51.9406, -2.9843
HR2 0PAGolden Valley SouthHerefordshire, County of51.9329, -2.9942
HR2 0PBGolden Valley SouthHerefordshire, County of51.9327, -2.9825
HR2 0PDGolden Valley SouthHerefordshire, County of51.9380, -2.9796
HR2 0PEGolden Valley SouthHerefordshire, County of51.9368, -2.9753
HR2 0PFGolden Valley SouthHerefordshire, County of51.9421, -2.9626
HR2 0PGGolden Valley SouthHerefordshire, County of51.9481, -2.9702
HR2 0PHGolden Valley SouthHerefordshire, County of51.9919, -3.0206
HR2 0PJGolden Valley SouthHerefordshire, County of51.9828, -3.0187
HR2 0PLGolden Valley SouthHerefordshire, County of52.0039, -3.0316
HR2 0PNGolden Valley SouthHerefordshire, County of52.0113, -3.0423
HR2 0PPGolden Valley SouthHerefordshire, County of51.9909, -3.0088
HR2 0PQGolden Valley SouthHerefordshire, County of51.9510, -2.8821
HR2 0PRGolden Valley SouthHerefordshire, County of51.9925, -2.9981
HR2 0PSGolden Valley SouthHerefordshire, County of51.9889, -2.9917
HR2 0PTGolden Valley SouthHerefordshire, County of52.0174, -3.0203
HR2 0PUGolden Valley SouthHerefordshire, County of52.0434, -3.0454
HR2 0PWGolden Valley SouthHerefordshire, County of52.0021, -3.0203
HR2 0PXGolden Valley SouthHerefordshire, County of52.0291, -3.0632
HR2 0QAGolden Valley SouthHerefordshire, County of52.0106, -2.8950
HR2 0QBGolden Valley SouthHerefordshire, County of52.0225, -2.8995
HR2 0QDGolden Valley SouthHerefordshire, County of52.0233, -2.9199
HR2 0QEGolden Valley SouthHerefordshire, County of52.0173, -2.9243
HR2 0QFGolden Valley SouthHerefordshire, County of52.0085, -2.9737
HR2 0QGGolden Valley SouthHerefordshire, County of52.0069, -2.9762
HR2 0QHGolden Valley SouthHerefordshire, County of52.0090, -2.9850
HR2 0QJGolden Valley SouthHerefordshire, County of52.0004, -2.9744
HR2 0QLGolden Valley SouthHerefordshire, County of51.9933, -2.9718
HR2 0QNGolden Valley SouthHerefordshire, County of51.9942, -2.9571
HR2 0QPGolden Valley SouthHerefordshire, County of51.9928, -2.9488
HR2 0QQGolden Valley SouthHerefordshire, County of52.0106, -2.9835
HR2 0QRGolden Valley SouthHerefordshire, County of51.9909, -2.9526
HR2 0QSGolden Valley SouthHerefordshire, County of51.9831, -2.9647
HR2 0QTGolden Valley SouthHerefordshire, County of51.9793, -2.9598
HR2 0QUGolden Valley SouthHerefordshire, County of51.9910, -2.9658
HR2 0QWGolden Valley SouthHerefordshire, County of51.9984, -2.9430
HR2 0QXHerefordshire, County of51.9978, -2.9671
HR2 0QYGolden Valley SouthHerefordshire, County of52.0018, -2.9579
HR2 0RAGolden Valley SouthHerefordshire, County of52.0225, -2.9361
HR2 0RBGolden Valley SouthHerefordshire, County of52.0233, -2.9311
HR2 0RDGolden Valley SouthHerefordshire, County of52.0227, -2.9386
HR2 0REGolden Valley SouthHerefordshire, County of52.0196, -2.9585
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for HR2?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for HR2.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question