Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for HR6

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the HR6 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across HR6?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for HR6.

View HR6 Area Report

Postcodes in HR6

200 of 200 locations available

CoordinatesAction
HR6 0AALeominster North & RuralHerefordshire, County of52.2363, -2.7420
HR6 0ABLeominster North & RuralHerefordshire, County of52.2378, -2.7459
HR6 0ADBircherHerefordshire, County of52.2401, -2.7529
HR6 0AEBircherHerefordshire, County of52.2501, -2.7616
HR6 0AFHerefordshire, County of52.2492, -2.7646
HR6 0AGBircherHerefordshire, County of52.2508, -2.7691
HR6 0AHBircherHerefordshire, County of52.2462, -2.7675
HR6 0AJBircherHerefordshire, County of52.2453, -2.7459
HR6 0ALBircherHerefordshire, County of52.2412, -2.7454
HR6 0ANLeominster North & RuralHerefordshire, County of52.2412, -2.7459
HR6 0APBircherHerefordshire, County of52.2596, -2.7521
HR6 0AQBircherHerefordshire, County of52.2503, -2.7827
HR6 0ARBircherHerefordshire, County of52.2683, -2.7566
HR6 0ASBircherHerefordshire, County of52.2733, -2.7565
HR6 0ATBircherHerefordshire, County of52.2852, -2.7676
HR6 0AUBircherHerefordshire, County of52.2855, -2.7682
HR6 0AWBircherHerefordshire, County of52.2561, -2.7414
HR6 0AXBircherHerefordshire, County of52.2865, -2.7684
HR6 0AYBircherHerefordshire, County of52.2880, -2.7697
HR6 0AZBircherHerefordshire, County of52.2944, -2.7778
HR6 0BABircherHerefordshire, County of52.2793, -2.7770
HR6 0BBBircherHerefordshire, County of52.2787, -2.7786
HR6 0BDBircherHerefordshire, County of52.2793, -2.7805
HR6 0BEBircherHerefordshire, County of52.2796, -2.7815
HR6 0BGBircherHerefordshire, County of52.2801, -2.7824
HR6 0BHBircherHerefordshire, County of52.2818, -2.7834
HR6 0BJBircherHerefordshire, County of52.2812, -2.7851
HR6 0BLBircherHerefordshire, County of52.2847, -2.7908
HR6 0BNBircherHerefordshire, County of52.2902, -2.7919
HR6 0BPBircherHerefordshire, County of52.2891, -2.7839
HR6 0BQBircherHerefordshire, County of52.2806, -2.7818
HR6 0BSBircherHerefordshire, County of52.2927, -2.7831
HR6 0BTBircherHerefordshire, County of52.2968, -2.7806
HR6 0BUBircherHerefordshire, County of52.2907, -2.7856
HR6 0BWBircherHerefordshire, County of52.2855, -2.7811
HR6 0BXBircherHerefordshire, County of52.2705, -2.7652
HR6 0BYBircherHerefordshire, County of52.2524, -2.7569
HR6 0BZBircherHerefordshire, County of52.2595, -2.7739
HR6 0DABircherHerefordshire, County of52.2797, -2.7826
HR6 0DBBircherHerefordshire, County of52.2480, -2.7513
HR6 0DDLeominster EastHerefordshire, County of52.2174, -2.7317
HR6 0DELeominster North & RuralHerefordshire, County of52.2307, -2.7310
HR6 0DFBircherHerefordshire, County of52.2619, -2.7544
HR6 0DGLeominster EastHerefordshire, County of52.2316, -2.7256
HR6 0DHLeominster EastHerefordshire, County of52.2344, -2.7240
HR6 0DJLeominster North & RuralHerefordshire, County of52.2450, -2.7130
HR6 0DLBircherHerefordshire, County of52.2652, -2.7144
HR6 0DNBircherHerefordshire, County of52.2760, -2.7109
HR6 0DPBircherHerefordshire, County of52.2736, -2.7319
HR6 0DQLeominster North & RuralHerefordshire, County of52.2350, -2.7267
HR6 0DRBircherHerefordshire, County of52.2718, -2.7281
HR6 0DSBircherHerefordshire, County of52.2711, -2.7473
HR6 0DTBircherHerefordshire, County of52.2712, -2.7405
HR6 0DUBircherHerefordshire, County of52.2671, -2.7537
HR6 0DWBircherHerefordshire, County of52.2689, -2.7205
HR6 0DXBircherHerefordshire, County of52.2664, -2.7542
HR6 0DYBircherHerefordshire, County of52.2670, -2.7553
HR6 0DZBircherHerefordshire, County of52.2665, -2.7563
HR6 0EABircherHerefordshire, County of52.2649, -2.7553
HR6 0EBBircherHerefordshire, County of52.2626, -2.7537
HR6 0EDBircherHerefordshire, County of52.2557, -2.7583
HR6 0EEBircherHerefordshire, County of52.2529, -2.7614
HR6 0EFBircherHerefordshire, County of52.2612, -2.7518
HR6 0EGBircherHerefordshire, County of52.2577, -2.7390
HR6 0EHBircherHerefordshire, County of52.2638, -2.7548
HR6 0EJLeominster North & RuralHerefordshire, County of52.2459, -2.7038
HR6 0ELLeominster North & RuralHerefordshire, County of52.2439, -2.7027
HR6 0ENLeominster North & RuralHerefordshire, County of52.2437, -2.7024
HR6 0EPLeominster North & RuralHerefordshire, County of52.2440, -2.6876
HR6 0EQBircherHerefordshire, County of52.2798, -2.7777
HR6 0ERLeominster North & RuralHerefordshire, County of52.2471, -2.6686
HR6 0ESLeominster North & RuralHerefordshire, County of52.2447, -2.6651
HR6 0ETLeominster North & RuralHerefordshire, County of52.2378, -2.6922
HR6 0EULeominster North & RuralHerefordshire, County of52.2303, -2.6902
HR6 0EWLeominster North & RuralHerefordshire, County of52.2421, -2.6997
HR6 0EXLeominster North & RuralHerefordshire, County of52.2351, -2.7068
HR6 0EYLeominster North & RuralHerefordshire, County of52.2317, -2.7306
HR6 0EZBircherHerefordshire, County of52.2786, -2.7758
HR6 0FALeominster EastHerefordshire, County of52.2179, -2.7374
HR6 0FBBircherHerefordshire, County of52.2950, -2.7837
HR6 0FDLeominster EastHerefordshire, County of52.2168, -2.7322
HR6 0FEBircherHerefordshire, County of52.2778, -2.7782
HR6 0FFLeominster North & RuralHerefordshire, County of52.2440, -2.6964
HR6 0FGHerefordshire, County of52.2440, -2.6964
HR6 0FHBircherHerefordshire, County of52.2601, -2.7514
HR6 0FLBircherHerefordshire, County of52.2821, -2.7772
HR6 0FNQueenswoodHerefordshire, County of52.1825, -2.7198
HR6 0FPHerefordshire, County of52.2599, -2.7537
HR6 0FSHerefordshire, County of52.2772, -2.7383
HR6 0GABircherHerefordshire, County of52.2661, -2.7543
HR6 0HALeominster North & RuralHerefordshire, County of52.2452, -2.7089
HR6 0HBLeominster North & RuralHerefordshire, County of52.2466, -2.7081
HR6 0HDLeominster North & RuralHerefordshire, County of52.2470, -2.7062
HR6 0HELeominster North & RuralHerefordshire, County of52.2526, -2.7031
HR6 0HFLeominster North & RuralHerefordshire, County of52.2477, -2.7017
HR6 0HGLeominster North & RuralHerefordshire, County of52.2494, -2.6979
HR6 0HHLeominster North & RuralHerefordshire, County of52.2559, -2.6906
HR6 0HJLeominster North & RuralHerefordshire, County of52.2523, -2.6774
HR6 0HLLeominster North & RuralHerefordshire, County of52.2550, -2.6616
HR6 0HNLeominster North & RuralHerefordshire, County of52.2624, -2.6778
HR6 0HPLeominster North & RuralHerefordshire, County of52.2721, -2.6433
HR6 0HQLeominster North & RuralHerefordshire, County of52.2479, -2.6971
HR6 0HRLeominster North & RuralHerefordshire, County of52.2666, -2.6363
HR6 0HSLeominster North & RuralHerefordshire, County of52.2615, -2.6355
HR6 0HTLeominster North & RuralHerefordshire, County of52.2581, -2.6507
HR6 0HULeominster North & RuralHerefordshire, County of52.2729, -2.6525
HR6 0HWLeominster North & RuralHerefordshire, County of52.2678, -2.6562
HR6 0HXLeominster North & RuralHerefordshire, County of52.2760, -2.6632
HR6 0HYLeominster North & RuralHerefordshire, County of52.2712, -2.6769
HR6 0HZLeominster North & RuralHerefordshire, County of52.2714, -2.6972
HR6 0JALeominster North & RuralHerefordshire, County of52.2608, -2.6967
HR6 0JBLeominster North & RuralHerefordshire, County of52.2502, -2.7078
HR6 0JDLeominster North & RuralHerefordshire, County of52.2483, -2.7224
HR6 0JELeominster North & RuralHerefordshire, County of52.2479, -2.7059
HR6 0JFLeominster North & RuralHerefordshire, County of52.2834, -2.6467
HR6 0JHLeominster SouthHerefordshire, County of52.2061, -2.7703
HR6 0JJLeominster SouthHerefordshire, County of52.2054, -2.7707
HR6 0JLLeominster SouthHerefordshire, County of52.2051, -2.7722
HR6 0JNLeominster SouthHerefordshire, County of52.2014, -2.7835
HR6 0JPLeominster SouthHerefordshire, County of52.1982, -2.7966
HR6 0JQHamptonHerefordshire, County of52.1924, -2.6638
HR6 0JRLeominster SouthHerefordshire, County of52.1957, -2.7995
HR6 0JSLeominster SouthHerefordshire, County of52.1936, -2.8049
HR6 0JTLeominster SouthHerefordshire, County of52.1897, -2.7876
HR6 0JUWeobleyHerefordshire, County of52.1861, -2.7891
HR6 0JWLeominster SouthHerefordshire, County of52.2059, -2.7803
HR6 0JXLeominster SouthHerefordshire, County of52.1983, -2.7678
HR6 0JYWeobleyHerefordshire, County of52.1830, -2.7612
HR6 0JZWeobleyHerefordshire, County of52.1759, -2.7748
HR6 0LALeominster EastHerefordshire, County of52.2148, -2.7322
HR6 0LDLeominster EastHerefordshire, County of52.2158, -2.7336
HR6 0LEHamptonHerefordshire, County of52.1919, -2.7160
HR6 0LFHamptonHerefordshire, County of52.1972, -2.7121
HR6 0LGHamptonHerefordshire, County of52.2048, -2.7014
HR6 0LHHamptonHerefordshire, County of52.2018, -2.6940
HR6 0LJHamptonHerefordshire, County of52.2002, -2.6862
HR6 0LLHamptonHerefordshire, County of52.1939, -2.6995
HR6 0LNHamptonHerefordshire, County of52.1864, -2.6988
HR6 0LPLeominster EastHerefordshire, County of52.2180, -2.6929
HR6 0LQHamptonHerefordshire, County of52.2024, -2.6993
HR6 0LRHamptonHerefordshire, County of52.2154, -2.6784
HR6 0LSHamptonHerefordshire, County of52.2158, -2.6678
HR6 0LTHamptonHerefordshire, County of52.2113, -2.6696
HR6 0LUHamptonHerefordshire, County of52.2111, -2.6637
HR6 0LWHamptonHerefordshire, County of52.2115, -2.6902
HR6 0LXLeominster EastHerefordshire, County of52.2162, -2.7319
HR6 0LYHerefordshire, County of52.2224, -2.7303
HR6 0LZLeominster EastHerefordshire, County of52.2160, -2.7312
HR6 0NALeominster EastHerefordshire, County of52.2202, -2.7194
HR6 0NBHamptonHerefordshire, County of52.2071, -2.7033
HR6 0NDHamptonHerefordshire, County of52.2064, -2.6959
HR6 0NEHamptonHerefordshire, County of52.2028, -2.6802
HR6 0NFHamptonHerefordshire, County of52.1958, -2.6846
HR6 0NGHamptonHerefordshire, County of52.1911, -2.6678
HR6 0NHHamptonHerefordshire, County of52.1899, -2.6418
HR6 0NJHamptonHerefordshire, County of52.1931, -2.6310
HR6 0NLHamptonHerefordshire, County of52.1913, -2.6167
HR6 0NNHamptonHerefordshire, County of52.1958, -2.6588
HR6 0NPQueenswoodHerefordshire, County of52.1695, -2.7213
HR6 0NQHamptonHerefordshire, County of52.1912, -2.6579
HR6 0NRHamptonHerefordshire, County of52.2106, -2.6777
HR6 0NSLeominster SouthHerefordshire, County of52.2041, -2.7301
HR6 0NTLeominster SouthHerefordshire, County of52.2001, -2.7377
HR6 0NULeominster SouthHerefordshire, County of52.1997, -2.7394
HR6 0NWHamptonHerefordshire, County of52.1849, -2.6607
HR6 0NXLeominster EastHerefordshire, County of52.1970, -2.7203
HR6 0NYLeominster SouthHerefordshire, County of52.1950, -2.7208
HR6 0NZLeominster EastHerefordshire, County of52.1943, -2.7200
HR6 0PALeominster EastHerefordshire, County of52.1939, -2.7200
HR6 0PBLeominster SouthHerefordshire, County of52.1905, -2.7194
HR6 0PDLeominster EastHerefordshire, County of52.1887, -2.7179
HR6 0PELeominster SouthHerefordshire, County of52.1874, -2.7244
HR6 0PFQueenswoodHerefordshire, County of52.1802, -2.7258
HR6 0PGQueenswoodHerefordshire, County of52.1797, -2.7143
HR6 0PHQueenswoodHerefordshire, County of52.1785, -2.7157
HR6 0PJQueenswoodHerefordshire, County of52.1743, -2.7164
HR6 0PLQueenswoodHerefordshire, County of52.1761, -2.7040
HR6 0PNQueenswoodHerefordshire, County of52.1689, -2.7053
HR6 0PPQueenswoodHerefordshire, County of52.1682, -2.7217
HR6 0PQQueenswoodHerefordshire, County of52.1804, -2.7139
HR6 0PRQueenswoodHerefordshire, County of52.1668, -2.7230
HR6 0PSQueenswoodHerefordshire, County of52.1676, -2.7255
HR6 0PTQueenswoodHerefordshire, County of52.1682, -2.7385
HR6 0PUQueenswoodHerefordshire, County of52.1642, -2.7715
HR6 0PWQueenswoodHerefordshire, County of52.1717, -2.7211
HR6 0PXQueenswoodHerefordshire, County of52.1605, -2.7288
HR6 0PYHamptonHerefordshire, County of52.1590, -2.7226
HR6 0PZQueenswoodHerefordshire, County of52.1551, -2.7186
HR6 0QALeominster EastHerefordshire, County of52.2232, -2.7309
HR6 0QBLeominster EastHerefordshire, County of52.2175, -2.7358
HR6 0QDLeominster EastHerefordshire, County of52.2203, -2.7308
HR6 0QEHamptonHerefordshire, County of52.1909, -2.6555
HR6 0QFLeominster EastHerefordshire, County of52.2192, -2.7328
HR6 0QGHamptonHerefordshire, County of52.2080, -2.7038
HR6 0QHLeominster EastHerefordshire, County of52.2186, -2.7341
HR6 0QJLeominster EastHerefordshire, County of52.2225, -2.7236
HR6 0QLLeominster EastHerefordshire, County of52.2207, -2.7043
HR6 0QNLeominster EastHerefordshire, County of52.2237, -2.6942
HR6 0QPLeominster North & RuralHerefordshire, County of52.2295, -2.6753
HR6 0QQLeominster EastHerefordshire, County of52.2216, -2.7288
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for HR6?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for HR6.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question