Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for HU9

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the HU9 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across HU9?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for HU9.

View HU9 Area Report

Postcodes in HU9

200 of 200 locations available

CoordinatesAction
HU9 1AADrypoolKingston upon Hull, City of53.7441, -0.3266
HU9 1ABDrypoolKingston upon Hull, City of53.7442, -0.3240
HU9 1ADKingston upon Hull, City of53.7452, -0.3256
HU9 1AEKingston upon Hull, City of53.7457, -0.3255
HU9 1AFKingston upon Hull, City of53.7444, -0.3275
HU9 1AGDrypoolKingston upon Hull, City of53.7469, -0.3282
HU9 1AHKingston upon Hull, City of53.7472, -0.3286
HU9 1AJKingston upon Hull, City of53.7466, -0.3289
HU9 1ALDrypoolKingston upon Hull, City of53.7474, -0.3274
HU9 1ANKingston upon Hull, City of53.7441, -0.3266
HU9 1APDrypoolKingston upon Hull, City of53.7482, -0.3100
HU9 1AQKingston upon Hull, City of53.7466, -0.3289
HU9 1ARDrypoolKingston upon Hull, City of53.7460, -0.3272
HU9 1ASDrypoolKingston upon Hull, City of53.7478, -0.3292
HU9 1ATDrypoolKingston upon Hull, City of53.7478, -0.3271
HU9 1AUKingston upon Hull, City of53.7480, -0.3265
HU9 1AWKingston upon Hull, City of53.7473, -0.3246
HU9 1AXDrypoolKingston upon Hull, City of53.7475, -0.3270
HU9 1AYDrypoolKingston upon Hull, City of53.7466, -0.3158
HU9 1AZKingston upon Hull, City of53.7466, -0.3259
HU9 1BADrypoolKingston upon Hull, City of53.7476, -0.3262
HU9 1BBDrypoolKingston upon Hull, City of53.7472, -0.3249
HU9 1BDDrypoolKingston upon Hull, City of53.7471, -0.3258
HU9 1BEDrypoolKingston upon Hull, City of53.7482, -0.3225
HU9 1BGKingston upon Hull, City of53.7478, -0.3239
HU9 1BHDrypoolKingston upon Hull, City of53.7479, -0.3251
HU9 1BJKingston upon Hull, City of53.7478, -0.3255
HU9 1BLDrypoolKingston upon Hull, City of53.7481, -0.3230
HU9 1BNKingston upon Hull, City of53.7473, -0.3244
HU9 1BPMarfleetKingston upon Hull, City of53.7446, -0.3052
HU9 1BQKingston upon Hull, City of53.7466, -0.3274
HU9 1BSDrypoolKingston upon Hull, City of53.7490, -0.3239
HU9 1BTMarfleetKingston upon Hull, City of53.7429, -0.2916
HU9 1BXKingston upon Hull, City of53.7488, -0.3245
HU9 1BYDrypoolKingston upon Hull, City of53.7483, -0.3272
HU9 1DADrypoolKingston upon Hull, City of53.7483, -0.3263
HU9 1DBDrypoolKingston upon Hull, City of53.7483, -0.3263
HU9 1DDDrypoolKingston upon Hull, City of53.7482, -0.3217
HU9 1DEKingston upon Hull, City of53.7484, -0.3258
HU9 1DGKingston upon Hull, City of53.7484, -0.3258
HU9 1DHDrypoolKingston upon Hull, City of53.7478, -0.3233
HU9 1DJKingston upon Hull, City of53.7472, -0.3234
HU9 1DNDrypoolKingston upon Hull, City of53.7470, -0.3235
HU9 1DPDrypoolKingston upon Hull, City of53.7477, -0.3218
HU9 1DRKingston upon Hull, City of53.7477, -0.3226
HU9 1DSDrypoolKingston upon Hull, City of53.7465, -0.3223
HU9 1DTDrypoolKingston upon Hull, City of53.7471, -0.3222
HU9 1DUDrypoolKingston upon Hull, City of53.7457, -0.3245
HU9 1DWKingston upon Hull, City of53.7474, -0.3228
HU9 1EADrypoolKingston upon Hull, City of53.7502, -0.3188
HU9 1EBKingston upon Hull, City of53.7501, -0.3182
HU9 1EDDrypoolKingston upon Hull, City of53.7493, -0.3202
HU9 1EEDrypoolKingston upon Hull, City of53.7476, -0.3169
HU9 1EFDrypoolKingston upon Hull, City of53.7490, -0.3207
HU9 1EGDrypoolKingston upon Hull, City of53.7485, -0.3218
HU9 1EHDrypoolKingston upon Hull, City of53.7479, -0.3201
HU9 1EJDrypoolKingston upon Hull, City of53.7481, -0.3156
HU9 1ELDrypoolKingston upon Hull, City of53.7483, -0.3162
HU9 1ENDrypoolKingston upon Hull, City of53.7481, -0.3191
HU9 1EPDrypoolKingston upon Hull, City of53.7485, -0.3191
HU9 1EQDrypoolKingston upon Hull, City of53.7497, -0.3197
HU9 1ERDrypoolKingston upon Hull, City of53.7490, -0.3202
HU9 1ESDrypoolKingston upon Hull, City of53.7486, -0.3185
HU9 1ETDrypoolKingston upon Hull, City of53.7464, -0.3182
HU9 1EUDrypoolKingston upon Hull, City of53.7487, -0.3213
HU9 1EWKingston upon Hull, City of53.7479, -0.3201
HU9 1EXDrypoolKingston upon Hull, City of53.7483, -0.3181
HU9 1EYDrypoolKingston upon Hull, City of53.7487, -0.3212
HU9 1EZDrypoolKingston upon Hull, City of53.7478, -0.3206
HU9 1FBDrypoolKingston upon Hull, City of53.7440, -0.3158
HU9 1GJKingston upon Hull, City of53.7455, -0.3161
HU9 1HADrypoolKingston upon Hull, City of53.7475, -0.3128
HU9 1HBDrypoolKingston upon Hull, City of53.7489, -0.3167
HU9 1HDDrypoolKingston upon Hull, City of53.7411, -0.3215
HU9 1HEKingston upon Hull, City of53.7483, -0.3182
HU9 1HFDrypoolKingston upon Hull, City of53.7478, -0.3171
HU9 1HLDrypoolKingston upon Hull, City of53.7493, -0.3180
HU9 1HNDrypoolKingston upon Hull, City of53.7497, -0.3181
HU9 1HPKingston upon Hull, City of53.7492, -0.3182
HU9 1HRDrypoolKingston upon Hull, City of53.7490, -0.3169
HU9 1HSDrypoolKingston upon Hull, City of53.7491, -0.3180
HU9 1HTKingston upon Hull, City of53.7492, -0.3197
HU9 1HUDrypoolKingston upon Hull, City of53.7491, -0.3186
HU9 1HWDrypoolKingston upon Hull, City of53.7494, -0.3176
HU9 1HXKingston upon Hull, City of53.7483, -0.3182
HU9 1HYDrypoolKingston upon Hull, City of53.7488, -0.3178
HU9 1JADrypoolKingston upon Hull, City of53.7497, -0.3167
HU9 1JBDrypoolKingston upon Hull, City of53.7503, -0.3177
HU9 1JDDrypoolKingston upon Hull, City of53.7495, -0.3160
HU9 1JEKingston upon Hull, City of53.7492, -0.3167
HU9 1JFDrypoolKingston upon Hull, City of53.7499, -0.3168
HU9 1JGDrypoolKingston upon Hull, City of53.7501, -0.3171
HU9 1JHKingston upon Hull, City of53.7492, -0.3167
HU9 1JJDrypoolKingston upon Hull, City of53.7493, -0.3170
HU9 1JLDrypoolKingston upon Hull, City of53.7496, -0.3175
HU9 1JNDrypoolKingston upon Hull, City of53.7498, -0.3178
HU9 1JPDrypoolKingston upon Hull, City of53.7510, -0.3175
HU9 1JQDrypoolKingston upon Hull, City of53.7500, -0.3178
HU9 1JRDrypoolKingston upon Hull, City of53.7502, -0.3164
HU9 1JSDrypoolKingston upon Hull, City of53.7508, -0.3170
HU9 1JTDrypoolKingston upon Hull, City of53.7505, -0.3165
HU9 1JUDrypoolKingston upon Hull, City of53.7505, -0.3164
HU9 1JWKingston upon Hull, City of53.7492, -0.3182
HU9 1JXDrypoolKingston upon Hull, City of53.7503, -0.3161
HU9 1JYDrypoolKingston upon Hull, City of53.7500, -0.3156
HU9 1JZDrypoolKingston upon Hull, City of53.7500, -0.3165
HU9 1LADrypoolKingston upon Hull, City of53.7507, -0.3161
HU9 1LBDrypoolKingston upon Hull, City of53.7507, -0.3164
HU9 1LDKingston upon Hull, City of53.7509, -0.3165
HU9 1LEDrypoolKingston upon Hull, City of53.7510, -0.3167
HU9 1LGDrypoolKingston upon Hull, City of53.7450, -0.3188
HU9 1LHDrypoolKingston upon Hull, City of53.7454, -0.3234
HU9 1LJKingston upon Hull, City of53.7448, -0.3244
HU9 1LLKingston upon Hull, City of53.7454, -0.3226
HU9 1LNDrypoolKingston upon Hull, City of53.7450, -0.3226
HU9 1LPDrypoolKingston upon Hull, City of53.7448, -0.3226
HU9 1LQDrypoolKingston upon Hull, City of53.7493, -0.3154
HU9 1LTKingston upon Hull, City of53.7448, -0.3229
HU9 1LUKingston upon Hull, City of53.7446, -0.3218
HU9 1LWDrypoolKingston upon Hull, City of53.7450, -0.3207
HU9 1LYKingston upon Hull, City of53.7456, -0.3214
HU9 1NAKingston upon Hull, City of53.7458, -0.3184
HU9 1NBDrypoolKingston upon Hull, City of53.7460, -0.3152
HU9 1NDDrypoolKingston upon Hull, City of53.7461, -0.3175
HU9 1NEKingston upon Hull, City of53.7456, -0.3183
HU9 1NFKingston upon Hull, City of53.7462, -0.3197
HU9 1NGDrypoolKingston upon Hull, City of53.7461, -0.3186
HU9 1NHKingston upon Hull, City of53.7470, -0.3148
HU9 1NJDrypoolKingston upon Hull, City of53.7453, -0.3187
HU9 1NLDrypoolKingston upon Hull, City of53.7454, -0.3174
HU9 1NNKingston upon Hull, City of53.7460, -0.3159
HU9 1NPKingston upon Hull, City of53.7473, -0.3122
HU9 1NQDrypoolKingston upon Hull, City of53.7477, -0.3106
HU9 1NRDrypoolKingston upon Hull, City of53.7514, -0.3167
HU9 1NTKingston upon Hull, City of53.7482, -0.3106
HU9 1NUSouthcoatesKingston upon Hull, City of53.7477, -0.3075
HU9 1NWKingston upon Hull, City of53.7441, -0.3266
HU9 1NXKingston upon Hull, City of53.7472, -0.3077
HU9 1NYKingston upon Hull, City of53.7472, -0.3077
HU9 1NZKingston upon Hull, City of53.7473, -0.3107
HU9 1PASouthcoatesKingston upon Hull, City of53.7487, -0.3067
HU9 1PBKingston upon Hull, City of53.7472, -0.3077
HU9 1PDKingston upon Hull, City of53.7455, -0.3123
HU9 1PEKingston upon Hull, City of53.7482, -0.3106
HU9 1PJDrypoolKingston upon Hull, City of53.7427, -0.3133
HU9 1PLDrypoolKingston upon Hull, City of53.7421, -0.3140
HU9 1PNDrypoolKingston upon Hull, City of53.7404, -0.3200
HU9 1PPSouthcoatesKingston upon Hull, City of53.7495, -0.3056
HU9 1PQDrypoolKingston upon Hull, City of53.7424, -0.3200
HU9 1PRDrypoolKingston upon Hull, City of53.7411, -0.3198
HU9 1PSDrypoolKingston upon Hull, City of53.7400, -0.3247
HU9 1PTDrypoolKingston upon Hull, City of53.7404, -0.3239
HU9 1PUDrypoolKingston upon Hull, City of53.7404, -0.3254
HU9 1PWDrypoolKingston upon Hull, City of53.7420, -0.3207
HU9 1PXDrypoolKingston upon Hull, City of53.7413, -0.3208
HU9 1PYDrypoolKingston upon Hull, City of53.7426, -0.3158
HU9 1PZDrypoolKingston upon Hull, City of53.7422, -0.3153
HU9 1QADrypoolKingston upon Hull, City of53.7423, -0.3169
HU9 1QBDrypoolKingston upon Hull, City of53.7431, -0.3157
HU9 1QDDrypoolKingston upon Hull, City of53.7412, -0.3172
HU9 1QEDrypoolKingston upon Hull, City of53.7422, -0.3173
HU9 1QFDrypoolKingston upon Hull, City of53.7425, -0.3177
HU9 1QGDrypoolKingston upon Hull, City of53.7427, -0.3186
HU9 1QHDrypoolKingston upon Hull, City of53.7418, -0.3179
HU9 1QJDrypoolKingston upon Hull, City of53.7422, -0.3183
HU9 1QSKingston upon Hull, City of53.7417, -0.3176
HU9 1QTKingston upon Hull, City of53.7417, -0.3176
HU9 1RASouthcoatesKingston upon Hull, City of53.7478, -0.3032
HU9 1RBKingston upon Hull, City of53.7463, -0.3047
HU9 1RDSouthcoatesKingston upon Hull, City of53.7480, -0.3052
HU9 1RESouthcoatesKingston upon Hull, City of53.7480, -0.3031
HU9 1RFKingston upon Hull, City of53.7482, -0.3060
HU9 1RGKingston upon Hull, City of53.7490, -0.3061
HU9 1RHSouthcoatesKingston upon Hull, City of53.7490, -0.3041
HU9 1RJSouthcoatesKingston upon Hull, City of53.7487, -0.3087
HU9 1RLSouthcoatesKingston upon Hull, City of53.7480, -0.3043
HU9 1RPSouthcoatesKingston upon Hull, City of53.7493, -0.3040
HU9 1RRSouthcoatesKingston upon Hull, City of53.7494, -0.3028
HU9 1RTSouthcoatesKingston upon Hull, City of53.7498, -0.3012
HU9 1RZSouthcoatesKingston upon Hull, City of53.7510, -0.3006
HU9 1SAKingston upon Hull, City of53.7489, -0.3015
HU9 1SDSouthcoatesKingston upon Hull, City of53.7492, -0.2997
HU9 1SHKingston upon Hull, City of53.7478, -0.2996
HU9 1SJSouthcoatesKingston upon Hull, City of53.7487, -0.2985
HU9 1SLSouthcoatesKingston upon Hull, City of53.7498, -0.2983
HU9 1SNKingston upon Hull, City of53.7498, -0.2984
HU9 1SPSouthcoatesKingston upon Hull, City of53.7486, -0.2995
HU9 1SQSouthcoatesKingston upon Hull, City of53.7479, -0.3002
HU9 1SRSouthcoatesKingston upon Hull, City of53.7493, -0.2989
HU9 1STDrypoolKingston upon Hull, City of53.7452, -0.3103
HU9 1SUDrypoolKingston upon Hull, City of53.7443, -0.3109
HU9 1SWDrypoolKingston upon Hull, City of53.7445, -0.3127
HU9 1SYDrypoolKingston upon Hull, City of53.7443, -0.3141
HU9 1SZDrypoolKingston upon Hull, City of53.7390, -0.3279
HU9 1TAMarfleetKingston upon Hull, City of53.7462, -0.2930
HU9 1TBKingston upon Hull, City of53.7435, -0.2669
HU9 1TDDrypoolKingston upon Hull, City of53.7422, -0.3280
HU9 1TEDrypoolKingston upon Hull, City of53.7400, -0.3216
HU9 1TFDrypoolKingston upon Hull, City of53.7396, -0.3283
HU9 1TGDrypoolKingston upon Hull, City of53.7407, -0.3227
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for HU9?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for HU9.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question