Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for L42

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the L42 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across L42?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for L42.

View L42 Area Report

Postcodes in L42

200 of 200 locations available

CoordinatesAction
L42 0HA53.3862, -3.0314
L42 0HB53.3844, -3.0328
L42 0HD53.3808, -3.0312
L42 0HE53.3781, -3.0327
L42 0HF53.3781, -3.0327
L42 0HH53.3862, -3.0284
L42 0HJ53.3862, -3.0254
L42 0HL53.3862, -3.0299
L42 0HN53.3862, -3.0299
L42 0HP53.3862, -3.0299
L42 0HQ53.3790, -3.0342
L42 0HR53.3862, -3.0284
L42 0HS53.3853, -3.0268
L42 0HT53.3862, -3.0269
L42 0HU53.3862, -3.0269
L42 0HW53.3862, -3.0284
L42 0HX53.3854, -3.0253
L42 0HY53.3844, -3.0268
L42 0HZ53.3836, -3.0238
L42 0JA53.3844, -3.0283
L42 0JB53.3862, -3.0284
L42 0JD53.3853, -3.0298
L42 0JE53.3853, -3.0313
L42 0JF53.3844, -3.0268
L42 0JG53.3854, -3.0253
L42 0JH53.3853, -3.0283
L42 0JJ53.3844, -3.0298
L42 0JL53.3844, -3.0298
L42 0JN53.3844, -3.0313
L42 0JP53.3844, -3.0298
L42 0JQ53.3853, -3.0298
L42 0JR53.3844, -3.0313
L42 0JS53.3826, -3.0328
L42 0JT53.3835, -3.0298
L42 0JU53.3835, -3.0298
L42 0JW53.3844, -3.0328
L42 0JX53.3835, -3.0283
L42 0JY53.3826, -3.0283
L42 0JZ53.3826, -3.0313
L42 0LA53.3853, -3.0268
L42 0LB53.3835, -3.0268
L42 0LD53.3845, -3.0238
L42 0LE53.3818, -3.0237
L42 0LF53.3836, -3.0238
L42 0LG53.3827, -3.0238
L42 0LH53.3836, -3.0238
L42 0LJ53.3827, -3.0238
L42 0LL53.3809, -3.0252
L42 0LN53.3827, -3.0253
L42 0LP53.3813, -3.0249
L42 0LQ53.3790, -3.0267
L42 0LR53.3827, -3.0253
L42 0LS53.3826, -3.0268
L42 0LU53.3817, -3.0268
L42 0LW53.3826, -3.0268
L42 0LX53.3791, -3.0252
L42 0LY53.3791, -3.0252
L42 0LZ53.3782, -3.0252
L42 0NA53.3772, -3.0266
L42 0NB53.3764, -3.0251
L42 0ND53.3781, -3.0267
L42 0NE53.3773, -3.0251
L42 0NF53.3773, -3.0251
L42 0NG53.3790, -3.0267
L42 0NH53.3781, -3.0267
L42 0NJ53.3826, -3.0298
L42 0NL53.3817, -3.0268
L42 0NN53.3826, -3.0298
L42 0NP53.3836, -3.0253
L42 0NQ53.3782, -3.0252
L42 0NR53.3836, -3.0253
L42 0NS53.3836, -3.0253
L42 0NT53.3835, -3.0268
L42 0NU53.3826, -3.0283
L42 0NW53.3782, -3.0252
L42 0NX53.3826, -3.0283
L42 0NY53.3836, -3.0253
L42 0PA53.3827, -3.0284
L42 0PB53.3782, -3.0252
L42 0PD53.3827, -3.0284
L42 0PE53.3827, -3.0284
L42 0PF53.3782, -3.0252
L42 0PG53.3782, -3.0252
L42 0PH53.3782, -3.0252
L42 0PJ53.3827, -3.0284
L42 0PL53.3782, -3.0252
L42 0PQ53.3782, -3.0252
L42 1LA53.3792, -3.0117
L42 1LB53.3792, -3.0117
L42 1LD53.3792, -3.0117
L42 1LE53.3792, -3.0117
L42 1LF53.3766, -3.0106
L42 1LG53.3765, -3.0086
L42 1LH53.3765, -3.0056
L42 1LJ53.3758, -3.0113
L42 1LL53.3753, -3.0102
L42 1LN53.3756, -3.0041
L42 1LQ53.3774, -3.0071
L42 1LR53.3738, -3.0040
L42 1LS53.3729, -3.0055
L42 1LT53.3738, -3.0055
L42 1LU53.3738, -3.0070
L42 1LW53.3756, -3.0056
L42 1LY53.3747, -3.0070
L42 1NA53.3747, -3.0055
L42 1NE53.3756, -3.0086
L42 1NF53.3756, -3.0086
L42 1NG53.3756, -3.0086
L42 1NH53.3756, -3.0086
L42 1NN53.3756, -3.0116
L42 1NP53.3756, -3.0101
L42 1NQ53.3756, -3.0086
L42 1NR53.3756, -3.0116
L42 1NS53.3765, -3.0116
L42 1NT53.3765, -3.0101
L42 1NW53.3765, -3.0116
L42 1NX53.3712, -3.0024
L42 1NY53.3729, -3.0040
L42 1NZ53.3738, -3.0040
L42 1PA53.3738, -3.0055
L42 1PB53.3739, -3.0025
L42 1PD53.3703, -2.9994
L42 1PE53.3712, -3.0040
L42 1PF53.3712, -3.0040
L42 1PG53.3712, -3.0040
L42 1PH53.3703, -3.0009
L42 1PJ53.3730, -3.0010
L42 1PL53.3721, -3.0010
L42 1PN53.3667, -2.9993
L42 1PP53.3685, -2.9964
L42 1PQ53.3712, -3.0024
L42 1PR53.3685, -2.9979
L42 1PS53.3676, -3.0024
L42 1PT53.3676, -2.9994
L42 1PU53.3676, -2.9994
L42 1PW53.3676, -2.9994
L42 1PX53.3658, -2.9978
L42 1PY53.3685, -2.9994
L42 1PZ53.3694, -3.0024
L42 1QA53.3711, -3.0055
L42 1QB53.3694, -3.0039
L42 1QD53.3694, -3.0039
L42 1QE53.3667, -3.0038
L42 1QF53.3667, -3.0038
L42 1QG53.3675, -3.0054
L42 1QH53.3667, -3.0008
L42 1QJ53.3649, -3.0038
L42 1QL53.3658, -3.0023
L42 1QP53.3658, -3.0038
L42 1QR53.3667, -3.0008
L42 1QS53.3657, -3.0083
L42 1QT53.3667, -3.0023
L42 1QU53.3675, -3.0054
L42 1QX53.3684, -3.0069
L42 1QY53.3693, -3.0069
L42 1QZ53.3684, -3.0069
L42 1RA53.3693, -3.0069
L42 1RB53.3693, -3.0054
L42 1RD53.3685, -3.0039
L42 1RE53.3684, -3.0069
L42 1RF53.3684, -3.0069
L42 1RG53.3666, -3.0053
L42 1RJ53.3684, -3.0054
L42 1RL53.3657, -3.0053
L42 1RN53.3685, -2.9994
L42 1RP53.3747, -3.0085
L42 1RQ53.3657, -3.0068
L42 1RR53.3720, -3.0055
L42 1RS53.3694, -3.0039
L42 1RT53.3685, -3.0009
L42 1RU53.3652, -3.0011
L42 1RW53.3694, -3.0039
L42 1RX53.3676, -3.0024
L42 1RY53.3703, -3.0024
L42 1SA53.3688, -3.0042
L42 1SB53.3703, -3.0024
L42 1SD53.3703, -3.0024
L42 1SE53.3688, -3.0042
L42 1TP53.3685, -2.9977
L42 2AD53.3712, -3.0040
L42 2AE53.3712, -3.0040
L42 2AF53.3720, -3.0055
L42 2AG53.3729, -3.0055
L42 2AJ53.3693, -3.0054
L42 2AL53.3702, -3.0069
L42 2AN53.3729, -3.0115
L42 2AQ53.3738, -3.0070
L42 2AS53.3729, -3.0070
L42 2AT53.3729, -3.0100
L42 2AU53.3729, -3.0100
L42 2AW53.3810, -3.0117
L42 2AX53.3720, -3.0070
L42 2AY53.3720, -3.0070
L42 2AZ53.3702, -3.0069
L42 2BA53.3720, -3.0070
L42 2BB53.3711, -3.0070
L42 2BD53.3720, -3.0085
L42 2BE53.3729, -3.0085
L42 2BG53.3720, -3.0085
L42 2BH53.3729, -3.0085
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for L42?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for L42.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question