Postcode Area Overview
Localized Reports for LL13
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the LL13 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across LL13?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for LL13.
Targeted Lenses:
Postcodes in LL13
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| LL13 0AA | Bangor Is-y-Coed | Wrexham | 53.0046, -2.9103 | |
| LL13 0AB | Bangor Is-y-Coed | Wrexham | 53.0057, -2.9025 | |
| LL13 0AD | Bangor Is-y-Coed | Wrexham | 53.0081, -2.9020 | |
| LL13 0AE | Bangor Is-y-Coed | Wrexham | 53.0090, -2.8665 | |
| LL13 0AF | Bangor Is-y-Coed | Wrexham | 53.0021, -2.9120 | |
| LL13 0AG | Bangor Is-y-Coed | Wrexham | 53.0067, -2.8961 | |
| LL13 0AH | Bangor Is-y-Coed | Wrexham | 53.0009, -2.8870 | |
| LL13 0AJ | Marchwiel | Wrexham | 53.0258, -2.9641 | |
| LL13 0AL | Bangor Is-y-Coed | Wrexham | 53.0001, -2.8757 | |
| LL13 0AN | Bangor Is-y-Coed | Wrexham | 53.0004, -2.8690 | |
| LL13 0AP | Bangor Is-y-Coed | Wrexham | 53.0074, -2.8621 | |
| LL13 0AQ | Bangor Is-y-Coed | Wrexham | 53.0033, -2.9100 | |
| LL13 0AR | Bangor Is-y-Coed | Wrexham | 53.0092, -2.8650 | |
| LL13 0AS | Bangor Is-y-Coed | Wrexham | 53.0103, -2.8629 | |
| LL13 0AT | Bangor Is-y-Coed | Wrexham | 53.0047, -2.9110 | |
| LL13 0AU | Bangor Is-y-Coed | Wrexham | 53.0035, -2.9112 | |
| LL13 0AW | Bangor Is-y-Coed | Wrexham | 53.0105, -2.8674 | |
| LL13 0AX | Bangor Is-y-Coed | Wrexham | 53.0054, -2.9092 | |
| LL13 0AY | Bangor Is-y-Coed | Wrexham | 53.0026, -2.9092 | |
| LL13 0AZ | Bangor Is-y-Coed | Wrexham | 53.0096, -2.8648 | |
| LL13 0BA | Bangor Is-y-Coed | Wrexham | 53.0017, -2.9089 | |
| LL13 0BB | Bangor Is-y-Coed | Wrexham | 53.0017, -2.9069 | |
| LL13 0BD | Bangor Is-y-Coed | Wrexham | 52.9976, -2.8951 | |
| LL13 0BE | Bangor Is-y-Coed | Wrexham | 52.9970, -2.8844 | |
| LL13 0BF | Bangor Is-y-Coed | Wrexham | 53.0100, -2.8658 | |
| LL13 0BG | Bangor Is-y-Coed | Wrexham | 52.9926, -2.8744 | |
| LL13 0BH | Bangor Is-y-Coed | Wrexham | 52.9884, -2.8830 | |
| LL13 0BJ | Bangor Is-y-Coed | Wrexham | 53.0081, -2.8633 | |
| LL13 0BL | Bronington and Hanmer | Wrexham | 52.9843, -2.8650 | |
| LL13 0BN | Bronington and Hanmer | Wrexham | 52.9821, -2.8661 | |
| LL13 0BP | Bronington and Hanmer | Wrexham | 52.9722, -2.8564 | |
| LL13 0BQ | Bangor Is-y-Coed | Wrexham | 53.0019, -2.9059 | |
| LL13 0BS | Bangor Is-y-Coed | Wrexham | 53.0024, -2.9088 | |
| LL13 0BT | Bangor Is-y-Coed | Wrexham | 53.0055, -2.9079 | |
| LL13 0BU | Bangor Is-y-Coed | Wrexham | 53.0032, -2.9120 | |
| LL13 0BW | Bronington and Hanmer | Wrexham | 52.9770, -2.8533 | |
| LL13 0BX | Bangor Is-y-Coed | Wrexham | 52.9927, -2.8753 | |
| LL13 0BY | Bangor Is-y-Coed | Wrexham | 53.0024, -2.9108 | |
| LL13 0BZ | Bangor Is-y-Coed | Wrexham | 53.0033, -2.9049 | |
| LL13 0DA | Bangor Is-y-Coed | Wrexham | 52.9946, -2.9166 | |
| LL13 0DB | Bangor Is-y-Coed | Wrexham | 52.9931, -2.9062 | |
| LL13 0DD | Marchwiel | Wrexham | 52.9862, -2.9641 | |
| LL13 0DE | Marchwiel | Wrexham | 52.9790, -2.9703 | |
| LL13 0DF | Marchwiel | Wrexham | 52.9791, -2.9793 | |
| LL13 0DG | Marchwiel | Wrexham | 52.9770, -2.9887 | |
| LL13 0DH | Marchwiel | Wrexham | 52.9682, -2.9684 | |
| LL13 0DJ | Bangor Is-y-Coed | Wrexham | 52.9943, -2.9063 | |
| LL13 0DL | Marchwiel | Wrexham | 52.9657, -2.9604 | |
| LL13 0DN | Marchwiel | Wrexham | 52.9688, -2.9628 | |
| LL13 0DP | Bangor Is-y-Coed | Wrexham | 53.0018, -2.9108 | |
| LL13 0DQ | Overton and Maelor South | Wrexham | 52.9712, -2.9326 | |
| LL13 0DR | Marchwiel | Wrexham | 52.9779, -2.9638 | |
| LL13 0DS | Overton and Maelor South | Wrexham | 52.9790, -2.9597 | |
| LL13 0DT | Overton and Maelor South | Wrexham | 52.9708, -2.9351 | |
| LL13 0DU | Overton and Maelor South | Wrexham | 52.9715, -2.9350 | |
| LL13 0DW | Marchwiel | Wrexham | 52.9714, -2.9658 | |
| LL13 0DX | Overton and Maelor South | Wrexham | 52.9688, -2.9343 | |
| LL13 0DY | Overton and Maelor South | Wrexham | 52.9714, -2.9371 | |
| LL13 0DZ | Bangor Is-y-Coed | Wrexham | 53.0007, -2.9080 | |
| LL13 0EA | Overton and Maelor South | Wrexham | 52.9708, -2.9367 | |
| LL13 0EB | Overton and Maelor South | Wrexham | 52.9703, -2.9360 | |
| LL13 0ED | Overton and Maelor South | Wrexham | 52.9695, -2.9356 | |
| LL13 0EE | Overton and Maelor South | Wrexham | 52.9691, -2.9348 | |
| LL13 0EF | Overton and Maelor South | Wrexham | 52.9688, -2.9327 | |
| LL13 0EG | Overton and Maelor South | Wrexham | 52.9674, -2.9346 | |
| LL13 0EH | Overton and Maelor South | Wrexham | 52.9677, -2.9342 | |
| LL13 0EJ | Overton and Maelor South | Wrexham | 52.9685, -2.9346 | |
| LL13 0EL | Overton and Maelor South | Wrexham | 52.9680, -2.9350 | |
| LL13 0EN | Overton and Maelor South | Wrexham | 52.9695, -2.9338 | |
| LL13 0EP | Overton and Maelor South | Wrexham | 52.9703, -2.9329 | |
| LL13 0EQ | Overton and Maelor South | Wrexham | 52.9703, -2.9310 | |
| LL13 0ER | Overton and Maelor South | Wrexham | 52.9706, -2.9318 | |
| LL13 0ES | Overton and Maelor South | Wrexham | 52.9713, -2.9334 | |
| LL13 0ET | Overton and Maelor South | Wrexham | 52.9720, -2.9329 | |
| LL13 0EU | Overton and Maelor South | Wrexham | 52.9719, -2.9334 | |
| LL13 0EW | Overton and Maelor South | Wrexham | 52.9707, -2.9332 | |
| LL13 0EX | Overton and Maelor South | Wrexham | 52.9664, -2.9328 | |
| LL13 0EY | Overton and Maelor South | Wrexham | 52.9725, -2.9346 | |
| LL13 0EZ | Overton and Maelor South | Wrexham | 52.9686, -2.9325 | |
| LL13 0FA | Overton and Maelor South | Wrexham | 52.9704, -2.9340 | |
| LL13 0FB | Overton and Maelor South | Wrexham | 52.9696, -2.9360 | |
| LL13 0FD | Bangor Is-y-Coed | Wrexham | 53.0077, -2.8627 | |
| LL13 0FE | Ruabon | Wrexham | 53.0036, -3.0105 | |
| LL13 0FF | Overton and Maelor South | Wrexham | 52.9689, -2.9294 | |
| LL13 0FG | Overton and Maelor South | Wrexham | 52.9710, -2.9355 | |
| LL13 0FJ | Overton and Maelor South | Wrexham | 52.9504, -2.8678 | |
| LL13 0FL | Bangor Is-y-Coed | Wrexham | 52.9848, -2.8894 | |
| LL13 0GA | Bangor Is-y-Coed | Wrexham | 53.0092, -2.8659 | |
| LL13 0GB | Overton and Maelor South | Wrexham | 52.9541, -2.8695 | |
| LL13 0HA | Overton and Maelor South | Wrexham | 52.9729, -2.9340 | |
| LL13 0HB | Overton and Maelor South | Wrexham | 52.9721, -2.9336 | |
| LL13 0HD | Bangor Is-y-Coed | Wrexham | 53.0037, -2.9119 | |
| LL13 0HE | Overton and Maelor South | Wrexham | 52.9733, -2.9327 | |
| LL13 0HF | Overton and Maelor South | Wrexham | 52.9728, -2.9427 | |
| LL13 0HG | Overton and Maelor South | Wrexham | 52.9764, -2.9510 | |
| LL13 0HH | Overton and Maelor South | Wrexham | 52.9762, -2.9330 | |
| LL13 0HJ | Overton and Maelor South | Wrexham | 52.9724, -2.9315 | |
| LL13 0HL | Overton and Maelor South | Wrexham | 52.9748, -2.9271 | |
| LL13 0HN | Bangor Is-y-Coed | Wrexham | 52.9878, -2.9183 | |
| LL13 0HP | Overton and Maelor South | Wrexham | 52.9780, -2.9165 | |
| LL13 0HR | Overton and Maelor South | Wrexham | 52.9738, -2.8967 | |
| LL13 0HS | Overton and Maelor South | Wrexham | 52.9596, -2.9081 | |
| LL13 0HT | Overton and Maelor South | Wrexham | 52.9599, -2.9159 | |
| LL13 0HU | Overton and Maelor South | Wrexham | 52.9613, -2.9139 | |
| LL13 0HW | Overton and Maelor South | Wrexham | 52.9737, -2.9099 | |
| LL13 0HY | Overton and Maelor South | Wrexham | 52.9622, -2.9125 | |
| LL13 0JA | Bangor Is-y-Coed | Wrexham | 53.0037, -2.9080 | |
| LL13 0JB | Bangor Is-y-Coed | Wrexham | 53.0046, -2.9071 | |
| LL13 0JD | Bangor Is-y-Coed | Wrexham | 53.0037, -2.9061 | |
| LL13 0JE | Bangor Is-y-Coed | Wrexham | 53.0045, -2.9051 | |
| LL13 0JF | Bangor Is-y-Coed | Wrexham | 53.0040, -2.9084 | |
| LL13 0JG | Bangor Is-y-Coed | Wrexham | 53.0045, -2.9061 | |
| LL13 0JH | Whitegate | Wrexham | 53.0368, -2.9723 | |
| LL13 0JJ | Whitegate | Wrexham | 53.0369, -2.9700 | |
| LL13 0JL | Whitegate | Wrexham | 53.0377, -2.9714 | |
| LL13 0JN | Overton and Maelor South | Wrexham | 52.9485, -2.8725 | |
| LL13 0JP | Overton and Maelor South | Wrexham | 52.9547, -2.8686 | |
| LL13 0JQ | Bangor Is-y-Coed | Wrexham | 53.0033, -2.9095 | |
| LL13 0JR | Overton and Maelor South | Wrexham | 52.9476, -2.8724 | |
| LL13 0JS | Overton and Maelor South | Wrexham | 52.9541, -2.8687 | |
| LL13 0JT | Overton and Maelor South | Wrexham | 52.9549, -2.8702 | |
| LL13 0JU | Overton and Maelor South | Wrexham | 52.9520, -2.8655 | |
| LL13 0JW | Overton and Maelor South | Wrexham | 52.9482, -2.8726 | |
| LL13 0JX | Whitegate | Wrexham | 53.0373, -2.9706 | |
| LL13 0JY | Whitegate | Wrexham | 53.0371, -2.9728 | |
| LL13 0JZ | Whitegate | Wrexham | 53.0361, -2.9704 | |
| LL13 0LA | Whitegate | Wrexham | 53.0351, -2.9715 | |
| LL13 0LB | Overton and Maelor South | Wrexham | 52.9604, -2.9271 | |
| LL13 0LD | Overton and Maelor South | Wrexham | 52.9693, -2.9330 | |
| LL13 0LE | Overton and Maelor South | Wrexham | 52.9507, -2.9330 | |
| LL13 0LF | Overton and Maelor South | Wrexham | 52.9513, -2.9405 | |
| LL13 0LG | Overton and Maelor South | Wrexham | 52.9588, -2.9559 | |
| LL13 0LH | Overton and Maelor South | Wrexham | 52.9541, -2.8701 | |
| LL13 0LJ | Overton and Maelor South | Wrexham | 52.9667, -2.9273 | |
| LL13 0LL | Overton and Maelor South | Wrexham | 52.9528, -2.8668 | |
| LL13 0LN | Overton and Maelor South | Wrexham | 52.9523, -2.8678 | |
| LL13 0LP | Overton and Maelor South | Wrexham | 52.9499, -2.8694 | |
| LL13 0LQ | Overton and Maelor South | Wrexham | 52.9543, -2.8720 | |
| LL13 0LR | Overton and Maelor South | Wrexham | 52.9479, -2.8776 | |
| LL13 0LS | Overton and Maelor South | Wrexham | 52.9518, -2.8651 | |
| LL13 0LT | Overton and Maelor South | Wrexham | 52.9495, -2.8560 | |
| LL13 0LU | Overton and Maelor South | Wrexham | 52.9553, -2.8800 | |
| LL13 0LW | Overton and Maelor South | Wrexham | 52.9522, -2.8671 | |
| LL13 0LX | Whitegate | Wrexham | 53.0358, -2.9715 | |
| LL13 0LY | Overton and Maelor South | Wrexham | 52.9543, -2.8895 | |
| LL13 0LZ | Whitegate | Wrexham | 53.0350, -2.9703 | |
| LL13 0NA | Overton and Maelor South | Wrexham | 52.9496, -2.9064 | |
| LL13 0NB | Overton and Maelor South | Wrexham | 52.9570, -2.9016 | |
| LL13 0ND | Overton and Maelor South | Wrexham | 52.9641, -2.8886 | |
| LL13 0NE | Overton and Maelor South | Wrexham | 52.9544, -2.8675 | |
| LL13 0NF | Overton and Maelor South | Wrexham | 52.9752, -2.8832 | |
| LL13 0NG | Overton and Maelor South | Wrexham | 52.9598, -2.8762 | |
| LL13 0NH | Overton and Maelor South | Wrexham | 52.9563, -2.8760 | |
| LL13 0NJ | Whitegate | Wrexham | 53.0372, -2.9797 | |
| LL13 0NL | Overton and Maelor South | Wrexham | 52.9471, -2.8719 | |
| LL13 0NN | Overton and Maelor South | Wrexham | 52.9534, -2.8669 | |
| LL13 0NP | Whitegate | Wrexham | 53.0370, -2.9775 | |
| LL13 0NQ | Whitegate | Wrexham | 53.0372, -2.9763 | |
| LL13 0NR | Whitegate | Wrexham | 53.0365, -2.9766 | |
| LL13 0NS | Whitegate | Wrexham | 53.0365, -2.9777 | |
| LL13 0NT | Whitegate | Wrexham | 53.0355, -2.9699 | |
| LL13 0NU | Holt | Wrexham | 53.0361, -2.9628 | |
| LL13 0NW | Overton and Maelor South | Wrexham | 52.9479, -2.8711 | |
| LL13 0NX | Whitegate | Wrexham | 53.0370, -2.9788 | |
| LL13 0NY | Holt | Wrexham | 53.0378, -2.9578 | |
| LL13 0NZ | Whitegate | Wrexham | 53.0377, -2.9785 | |
| LL13 0PA | Holt | Wrexham | 53.0299, -2.9468 | |
| LL13 0PB | Holt | Wrexham | 53.0389, -2.9550 | |
| LL13 0PD | Holt | Wrexham | 53.0394, -2.9474 | |
| LL13 0PE | Holt | Wrexham | 53.0426, -2.9372 | |
| LL13 0PF | Marchwiel | Wrexham | 53.0270, -2.9668 | |
| LL13 0PG | Marchwiel | Wrexham | 53.0262, -2.9661 | |
| LL13 0PH | Marchwiel | Wrexham | 53.0233, -2.9628 | |
| LL13 0PJ | Holt | Wrexham | 53.0355, -2.9612 | |
| LL13 0PL | Marchwiel | Wrexham | 53.0236, -2.9628 | |
| LL13 0PN | Marchwiel | Wrexham | 53.0235, -2.9620 | |
| LL13 0PP | Marchwiel | Wrexham | 53.0232, -2.9609 | |
| LL13 0PQ | Cartrefle | Wrexham | 53.0457, -2.9674 | |
| LL13 0PR | Marchwiel | Wrexham | 53.0230, -2.9605 | |
| LL13 0PS | Marchwiel | Wrexham | 53.0249, -2.9647 | |
| LL13 0PT | Marchwiel | Wrexham | 53.0242, -2.9636 | |
| LL13 0PU | Marchwiel | Wrexham | 53.0248, -2.9636 | |
| LL13 0PW | Marchwiel | Wrexham | 53.0234, -2.9615 | |
| LL13 0PX | Holt | Wrexham | 53.0358, -2.9609 | |
| LL13 0PY | Marchwiel | Wrexham | 53.0251, -2.9621 | |
| LL13 0PZ | Holt | Wrexham | 53.0348, -2.9624 | |
| LL13 0QA | Marchwiel | Wrexham | 53.0189, -2.9312 | |
| LL13 0QB | Marchwiel | Wrexham | 53.0198, -2.9303 | |
| LL13 0QD | Holt | Wrexham | 53.0351, -2.9639 | |
| LL13 0QE | Overton and Maelor South | Wrexham | 52.9557, -2.8703 | |
| LL13 0QF | Holt | Wrexham | 53.0357, -2.9631 | |
| LL13 0QG | Holt | Wrexham | 53.0365, -2.9627 | |
| LL13 0QH | Holt | Wrexham | 53.0360, -2.9652 | |
| LL13 0QJ | Overton and Maelor South | Wrexham | 52.9501, -2.8697 | |
| LL13 0QL | Holt | Wrexham | 53.0352, -2.9644 | |
| LL13 0QN | Holt | Wrexham | 53.0354, -2.9653 | |
| LL13 0QP | Whitegate | Wrexham | 53.0356, -2.9728 | |
| LL13 0QQ | Overton and Maelor South | Wrexham | 52.9548, -2.8694 | |
| LL13 0QR | Holt | Wrexham | 53.0366, -2.9659 | |
| LL13 0RA | Marchwiel | Wrexham | 53.0250, -2.9602 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for LL13?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for LL13.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
