Postcode Area Overview
Localized Reports for NE34
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the NE34 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across NE34?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for NE34.
Targeted Lenses:
Postcodes in NE34
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| NE34 0AA | — | South Tyneside | 54.9784, -1.4469 | |
| NE34 0AB | Simonside and Rekendyke | South Tyneside | 54.9790, -1.4451 | |
| NE34 0AD | Simonside and Rekendyke | South Tyneside | 54.9779, -1.4457 | |
| NE34 0AE | Simonside and Rekendyke | South Tyneside | 54.9770, -1.4439 | |
| NE34 0AF | — | South Tyneside | 54.9766, -1.4454 | |
| NE34 0AG | Simonside and Rekendyke | South Tyneside | 54.9762, -1.4426 | |
| NE34 0AH | — | South Tyneside | 54.9747, -1.4423 | |
| NE34 0AJ | Biddick and All Saints | South Tyneside | 54.9746, -1.4408 | |
| NE34 0AL | Biddick and All Saints | South Tyneside | 54.9712, -1.4430 | |
| NE34 0AN | Biddick and All Saints | South Tyneside | 54.9709, -1.4412 | |
| NE34 0AP | Biddick and All Saints | South Tyneside | 54.9705, -1.4416 | |
| NE34 0AQ | Westoe | South Tyneside | 54.9839, -1.4216 | |
| NE34 0AR | Biddick and All Saints | South Tyneside | 54.9739, -1.4399 | |
| NE34 0AS | Biddick and All Saints | South Tyneside | 54.9727, -1.4396 | |
| NE34 0AT | Biddick and All Saints | South Tyneside | 54.9731, -1.4400 | |
| NE34 0AU | — | South Tyneside | 54.9729, -1.4407 | |
| NE34 0AW | — | South Tyneside | 54.9738, -1.4407 | |
| NE34 0AX | — | South Tyneside | 54.9738, -1.4407 | |
| NE34 0AY | — | South Tyneside | 54.9710, -1.4408 | |
| NE34 0AZ | — | South Tyneside | 54.9709, -1.4415 | |
| NE34 0BA | — | South Tyneside | 54.9709, -1.4418 | |
| NE34 0BB | — | South Tyneside | 54.9700, -1.4413 | |
| NE34 0BD | — | South Tyneside | 54.9694, -1.4439 | |
| NE34 0BE | Biddick and All Saints | South Tyneside | 54.9707, -1.4435 | |
| NE34 0BF | Biddick and All Saints | South Tyneside | 54.9709, -1.4453 | |
| NE34 0BG | — | South Tyneside | 54.9694, -1.4455 | |
| NE34 0BH | Biddick and All Saints | South Tyneside | 54.9687, -1.4471 | |
| NE34 0BJ | Biddick and All Saints | South Tyneside | 54.9694, -1.4459 | |
| NE34 0BL | — | South Tyneside | 54.9703, -1.4454 | |
| NE34 0BN | Biddick and All Saints | South Tyneside | 54.9718, -1.4446 | |
| NE34 0BP | Biddick and All Saints | South Tyneside | 54.9717, -1.4436 | |
| NE34 0BQ | Biddick and All Saints | South Tyneside | 54.9694, -1.4447 | |
| NE34 0BR | Biddick and All Saints | South Tyneside | 54.9760, -1.4367 | |
| NE34 0BS | — | South Tyneside | 54.9712, -1.4430 | |
| NE34 0BT | Biddick and All Saints | South Tyneside | 54.9716, -1.4425 | |
| NE34 0BU | Biddick and All Saints | South Tyneside | 54.9723, -1.4413 | |
| NE34 0BW | Biddick and All Saints | South Tyneside | 54.9724, -1.4432 | |
| NE34 0BX | Biddick and All Saints | South Tyneside | 54.9729, -1.4417 | |
| NE34 0BY | Biddick and All Saints | South Tyneside | 54.9722, -1.4400 | |
| NE34 0BZ | Biddick and All Saints | South Tyneside | 54.9701, -1.4435 | |
| NE34 0DA | — | South Tyneside | 54.9768, -1.4441 | |
| NE34 0DB | Biddick and All Saints | South Tyneside | 54.9721, -1.4389 | |
| NE34 0DD | Biddick and All Saints | South Tyneside | 54.9727, -1.4388 | |
| NE34 0DE | Biddick and All Saints | South Tyneside | 54.9721, -1.4377 | |
| NE34 0DG | — | South Tyneside | 54.9767, -1.4441 | |
| NE34 0DH | Biddick and All Saints | South Tyneside | 54.9682, -1.4451 | |
| NE34 0DJ | Biddick and All Saints | South Tyneside | 54.9688, -1.4437 | |
| NE34 0DL | West Park | South Tyneside | 54.9776, -1.4195 | |
| NE34 0DN | West Park | South Tyneside | 54.9773, -1.4198 | |
| NE34 0DP | West Park | South Tyneside | 54.9795, -1.4214 | |
| NE34 0DQ | West Park | South Tyneside | 54.9764, -1.4230 | |
| NE34 0DR | West Park | South Tyneside | 54.9783, -1.4198 | |
| NE34 0DS | West Park | South Tyneside | 54.9791, -1.4216 | |
| NE34 0DT | West Park | South Tyneside | 54.9785, -1.4192 | |
| NE34 0DU | West Park | South Tyneside | 54.9770, -1.4187 | |
| NE34 0DW | West Park | South Tyneside | 54.9775, -1.4206 | |
| NE34 0DX | West Park | South Tyneside | 54.9790, -1.4199 | |
| NE34 0DY | West Park | South Tyneside | 54.9780, -1.4213 | |
| NE34 0DZ | West Park | South Tyneside | 54.9772, -1.4212 | |
| NE34 0EA | West Park | South Tyneside | 54.9773, -1.4229 | |
| NE34 0EB | West Park | South Tyneside | 54.9769, -1.4222 | |
| NE34 0EE | West Park | South Tyneside | 54.9766, -1.4217 | |
| NE34 0EF | West Park | South Tyneside | 54.9768, -1.4197 | |
| NE34 0EG | Harton | South Tyneside | 54.9764, -1.4204 | |
| NE34 0EH | Harton | South Tyneside | 54.9756, -1.4200 | |
| NE34 0EJ | Harton | South Tyneside | 54.9748, -1.4198 | |
| NE34 0EL | Harton | South Tyneside | 54.9748, -1.4191 | |
| NE34 0EN | Harton | South Tyneside | 54.9751, -1.4216 | |
| NE34 0EQ | Harton | South Tyneside | 54.9745, -1.4205 | |
| NE34 0ES | Harton | South Tyneside | 54.9729, -1.4181 | |
| NE34 0ET | Harton | South Tyneside | 54.9745, -1.4179 | |
| NE34 0EU | Harton | South Tyneside | 54.9752, -1.4172 | |
| NE34 0EW | Harton | South Tyneside | 54.9731, -1.4198 | |
| NE34 0EX | Harton | South Tyneside | 54.9728, -1.4165 | |
| NE34 0HA | Biddick and All Saints | South Tyneside | 54.9676, -1.4470 | |
| NE34 0HB | Biddick and All Saints | South Tyneside | 54.9739, -1.4420 | |
| NE34 0HD | Cleadon Park | South Tyneside | 54.9736, -1.4211 | |
| NE34 0HG | Cleadon Park | South Tyneside | 54.9720, -1.4222 | |
| NE34 0HH | Cleadon Park | South Tyneside | 54.9731, -1.4212 | |
| NE34 0HJ | — | South Tyneside | 54.9720, -1.4236 | |
| NE34 0HL | Cleadon Park | South Tyneside | 54.9711, -1.4231 | |
| NE34 0HN | Cleadon Park | South Tyneside | 54.9712, -1.4220 | |
| NE34 0HP | Cleadon Park | South Tyneside | 54.9720, -1.4204 | |
| NE34 0HQ | Cleadon Park | South Tyneside | 54.9738, -1.4283 | |
| NE34 0HR | Cleadon Park | South Tyneside | 54.9726, -1.4221 | |
| NE34 0HS | Cleadon Park | South Tyneside | 54.9725, -1.4199 | |
| NE34 0HT | Cleadon Park | South Tyneside | 54.9707, -1.4248 | |
| NE34 0HU | Cleadon Park | South Tyneside | 54.9719, -1.4252 | |
| NE34 0HW | Cleadon Park | South Tyneside | 54.9716, -1.4206 | |
| NE34 0HX | Cleadon Park | South Tyneside | 54.9725, -1.4256 | |
| NE34 0HY | Cleadon Park | South Tyneside | 54.9728, -1.4240 | |
| NE34 0HZ | Cleadon Park | South Tyneside | 54.9720, -1.4248 | |
| NE34 0JA | Cleadon Park | South Tyneside | 54.9715, -1.4244 | |
| NE34 0JB | Cleadon Park | South Tyneside | 54.9722, -1.4233 | |
| NE34 0JP | — | South Tyneside | 54.9744, -1.4401 | |
| NE34 0JR | Biddick and All Saints | South Tyneside | 54.9752, -1.4370 | |
| NE34 0JS | Biddick and All Saints | South Tyneside | 54.9753, -1.4378 | |
| NE34 0JT | Biddick and All Saints | South Tyneside | 54.9740, -1.4398 | |
| NE34 0JU | Biddick and All Saints | South Tyneside | 54.9738, -1.4390 | |
| NE34 0JX | Biddick and All Saints | South Tyneside | 54.9732, -1.4386 | |
| NE34 0JZ | Biddick and All Saints | South Tyneside | 54.9740, -1.4385 | |
| NE34 0LA | Biddick and All Saints | South Tyneside | 54.9751, -1.4383 | |
| NE34 0LB | Biddick and All Saints | South Tyneside | 54.9741, -1.4378 | |
| NE34 0LD | Biddick and All Saints | South Tyneside | 54.9750, -1.4374 | |
| NE34 0LE | Biddick and All Saints | South Tyneside | 54.9739, -1.4381 | |
| NE34 0LF | Biddick and All Saints | South Tyneside | 54.9738, -1.4371 | |
| NE34 0LG | Whiteleas | South Tyneside | 54.9694, -1.4381 | |
| NE34 0LH | Whiteleas | South Tyneside | 54.9683, -1.4367 | |
| NE34 0LJ | Whiteleas | South Tyneside | 54.9677, -1.4372 | |
| NE34 0LN | — | South Tyneside | 54.9721, -1.4375 | |
| NE34 0LR | Whiteleas | South Tyneside | 54.9715, -1.4364 | |
| NE34 0LU | Whiteleas | South Tyneside | 54.9710, -1.4377 | |
| NE34 0LW | Simonside and Rekendyke | South Tyneside | 54.9748, -1.4505 | |
| NE34 0LX | Whiteleas | South Tyneside | 54.9709, -1.4386 | |
| NE34 0LY | Whiteleas | South Tyneside | 54.9704, -1.4390 | |
| NE34 0LZ | Whiteleas | South Tyneside | 54.9693, -1.4387 | |
| NE34 0NA | Whiteleas | South Tyneside | 54.9689, -1.4338 | |
| NE34 0NB | Biddick and All Saints | South Tyneside | 54.9684, -1.4390 | |
| NE34 0ND | Biddick and All Saints | South Tyneside | 54.9708, -1.4399 | |
| NE34 0NE | Biddick and All Saints | South Tyneside | 54.9715, -1.4395 | |
| NE34 0NF | Biddick and All Saints | South Tyneside | 54.9714, -1.4386 | |
| NE34 0NG | Biddick and All Saints | South Tyneside | 54.9721, -1.4395 | |
| NE34 0NH | Biddick and All Saints | South Tyneside | 54.9721, -1.4406 | |
| NE34 0NJ | Biddick and All Saints | South Tyneside | 54.9728, -1.4404 | |
| NE34 0NL | — | South Tyneside | 54.9729, -1.4407 | |
| NE34 0NN | Biddick and All Saints | South Tyneside | 54.9728, -1.4368 | |
| NE34 0NP | Biddick and All Saints | South Tyneside | 54.9732, -1.4345 | |
| NE34 0NQ | Biddick and All Saints | South Tyneside | 54.9716, -1.4402 | |
| NE34 0NR | Biddick and All Saints | South Tyneside | 54.9742, -1.4357 | |
| NE34 0NS | Biddick and All Saints | South Tyneside | 54.9742, -1.4368 | |
| NE34 0NT | Simonside and Rekendyke | South Tyneside | 54.9757, -1.4451 | |
| NE34 0NU | Simonside and Rekendyke | South Tyneside | 54.9737, -1.4453 | |
| NE34 0NW | Biddick and All Saints | South Tyneside | 54.9729, -1.4354 | |
| NE34 0NX | Bede | South Tyneside | 54.9709, -1.4619 | |
| NE34 0PA | — | South Tyneside | 54.9774, -1.4328 | |
| NE34 0PB | West Park | South Tyneside | 54.9778, -1.4333 | |
| NE34 0PD | West Park | South Tyneside | 54.9767, -1.4325 | |
| NE34 0PE | West Park | South Tyneside | 54.9753, -1.4315 | |
| NE34 0PF | — | South Tyneside | 54.9767, -1.4303 | |
| NE34 0PG | West Park | South Tyneside | 54.9751, -1.4320 | |
| NE34 0PH | — | South Tyneside | 54.9752, -1.4292 | |
| NE34 0PJ | Cleadon Park | South Tyneside | 54.9736, -1.4262 | |
| NE34 0PL | Whiteleas | South Tyneside | 54.9712, -1.4285 | |
| NE34 0PN | West Park | South Tyneside | 54.9736, -1.4304 | |
| NE34 0PP | West Park | South Tyneside | 54.9757, -1.4254 | |
| NE34 0PQ | West Park | South Tyneside | 54.9743, -1.4303 | |
| NE34 0PR | West Park | South Tyneside | 54.9773, -1.4249 | |
| NE34 0PS | West Park | South Tyneside | 54.9780, -1.4244 | |
| NE34 0PT | West Park | South Tyneside | 54.9779, -1.4256 | |
| NE34 0PU | West Park | South Tyneside | 54.9781, -1.4286 | |
| NE34 0PW | West Park | South Tyneside | 54.9746, -1.4276 | |
| NE34 0PX | West Park | South Tyneside | 54.9789, -1.4289 | |
| NE34 0PY | West Park | South Tyneside | 54.9792, -1.4281 | |
| NE34 0PZ | West Park | South Tyneside | 54.9784, -1.4289 | |
| NE34 0QA | West Park | South Tyneside | 54.9772, -1.4291 | |
| NE34 0QB | Whiteleas | South Tyneside | 54.9708, -1.4325 | |
| NE34 0QD | — | South Tyneside | 54.9720, -1.4345 | |
| NE34 0QE | West Park | South Tyneside | 54.9777, -1.4249 | |
| NE34 0QF | — | South Tyneside | 54.9762, -1.4287 | |
| NE34 0QG | West Park | South Tyneside | 54.9770, -1.4349 | |
| NE34 0QH | West Park | South Tyneside | 54.9753, -1.4357 | |
| NE34 0QJ | West Park | South Tyneside | 54.9761, -1.4342 | |
| NE34 0QL | West Park | South Tyneside | 54.9774, -1.4340 | |
| NE34 0QN | West Park | South Tyneside | 54.9766, -1.4331 | |
| NE34 0QP | West Park | South Tyneside | 54.9758, -1.4351 | |
| NE34 0QQ | West Park | South Tyneside | 54.9764, -1.4358 | |
| NE34 0QR | West Park | South Tyneside | 54.9755, -1.4348 | |
| NE34 0QS | West Park | South Tyneside | 54.9755, -1.4323 | |
| NE34 0QT | West Park | South Tyneside | 54.9751, -1.4344 | |
| NE34 0QU | West Park | South Tyneside | 54.9746, -1.4339 | |
| NE34 0QW | West Park | South Tyneside | 54.9759, -1.4330 | |
| NE34 0QX | West Park | South Tyneside | 54.9740, -1.4345 | |
| NE34 0QY | West Park | South Tyneside | 54.9738, -1.4331 | |
| NE34 0QZ | West Park | South Tyneside | 54.9744, -1.4313 | |
| NE34 0RA | West Park | South Tyneside | 54.9741, -1.4308 | |
| NE34 0RB | West Park | South Tyneside | 54.9734, -1.4328 | |
| NE34 0RD | West Park | South Tyneside | 54.9734, -1.4340 | |
| NE34 0RE | West Park | South Tyneside | 54.9730, -1.4324 | |
| NE34 0RF | West Park | South Tyneside | 54.9738, -1.4319 | |
| NE34 0RG | West Park | South Tyneside | 54.9749, -1.4325 | |
| NE34 0RH | Whiteleas | South Tyneside | 54.9711, -1.4333 | |
| NE34 0RP | West Park | South Tyneside | 54.9802, -1.4231 | |
| NE34 0RR | West Park | South Tyneside | 54.9821, -1.4251 | |
| NE34 0RS | West Park | South Tyneside | 54.9820, -1.4242 | |
| NE34 0RT | West Park | South Tyneside | 54.9813, -1.4239 | |
| NE34 0RU | West Park | South Tyneside | 54.9804, -1.4227 | |
| NE34 0RW | West Park | South Tyneside | 54.9812, -1.4246 | |
| NE34 0RX | West Park | South Tyneside | 54.9802, -1.4219 | |
| NE34 0RY | West Park | South Tyneside | 54.9807, -1.4225 | |
| NE34 0RZ | West Park | South Tyneside | 54.9812, -1.4218 | |
| NE34 0SA | West Park | South Tyneside | 54.9815, -1.4207 | |
| NE34 0SB | West Park | South Tyneside | 54.9822, -1.4218 | |
| NE34 0SD | West Park | South Tyneside | 54.9813, -1.4224 | |
| NE34 0SE | West Park | South Tyneside | 54.9821, -1.4233 | |
| NE34 0SF | West Park | South Tyneside | 54.9826, -1.4222 | |
| NE34 0SG | Westoe | South Tyneside | 54.9831, -1.4227 | |
| NE34 0SN | West Park | South Tyneside | 54.9816, -1.4201 | |
| NE34 0SP | Westoe | South Tyneside | 54.9816, -1.4192 | |
| NE34 0SQ | West Park | South Tyneside | 54.9821, -1.4244 | |
| NE34 0SR | Westoe | South Tyneside | 54.9797, -1.4186 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for NE34?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for NE34.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
