Postcode Area Overview
Localized Reports for PE9
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the PE9 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across PE9?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for PE9.
Targeted Lenses:
Postcodes in PE9
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| PE9 1AA | Stamford St Mary's | South Kesteven | 52.6535, -0.4804 | |
| PE9 1AB | Stamford St Mary's | South Kesteven | 52.6543, -0.4808 | |
| PE9 1AD | Stamford St Mary's | South Kesteven | 52.6540, -0.4807 | |
| PE9 1AE | Stamford St Mary's | South Kesteven | 52.6550, -0.4808 | |
| PE9 1AF | Stamford St Mary's | South Kesteven | 52.6552, -0.4809 | |
| PE9 1AG | Stamford St Mary's | South Kesteven | 52.6553, -0.4818 | |
| PE9 1AH | Stamford St Mary's | South Kesteven | 52.6559, -0.4812 | |
| PE9 1AJ | Stamford St George's | South Kesteven | 52.6566, -0.4805 | |
| PE9 1AL | Stamford St George's | South Kesteven | 52.6553, -0.4846 | |
| PE9 1AN | Stamford St Mary's | South Kesteven | 52.6549, -0.4840 | |
| PE9 1AP | Stamford St Mary's | South Kesteven | 52.6540, -0.4838 | |
| PE9 1AQ | Stamford St Mary's | South Kesteven | 52.6548, -0.4832 | |
| PE9 1AR | Stamford St Mary's | South Kesteven | 52.6544, -0.4853 | |
| PE9 1AS | Stamford St Mary's | South Kesteven | 52.6543, -0.4862 | |
| PE9 1AT | Stamford St Mary's | South Kesteven | 52.6544, -0.4872 | |
| PE9 1AU | Stamford St Mary's | South Kesteven | 52.6551, -0.4882 | |
| PE9 1AW | Stamford St Mary's | South Kesteven | 52.6544, -0.4844 | |
| PE9 1AX | Stamford St Mary's | South Kesteven | 52.6548, -0.4881 | |
| PE9 1AY | Stamford St Mary's | South Kesteven | 52.6547, -0.4882 | |
| PE9 1AZ | Stamford St Mary's | South Kesteven | 52.6549, -0.4886 | |
| PE9 1BA | — | South Kesteven | 52.6556, -0.4906 | |
| PE9 1BB | Stamford St Mary's | South Kesteven | 52.6559, -0.4903 | |
| PE9 1BD | Stamford All Saints | South Kesteven | 52.6566, -0.4905 | |
| PE9 1BE | Stamford All Saints | South Kesteven | 52.6583, -0.4927 | |
| PE9 1BF | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1BG | — | South Kesteven | 52.6575, -0.4928 | |
| PE9 1BH | Stamford All Saints | South Kesteven | 52.6579, -0.4948 | |
| PE9 1BJ | Stamford All Saints | South Kesteven | 52.6575, -0.4936 | |
| PE9 1BL | Stamford All Saints | South Kesteven | 52.6591, -0.4928 | |
| PE9 1BN | Stamford All Saints | South Kesteven | 52.6600, -0.4914 | |
| PE9 1BP | Stamford All Saints | South Kesteven | 52.6593, -0.4897 | |
| PE9 1BQ | Stamford All Saints | South Kesteven | 52.6590, -0.4919 | |
| PE9 1BS | Stamford All Saints | South Kesteven | 52.6616, -0.4910 | |
| PE9 1BT | Stamford All Saints | South Kesteven | 52.6615, -0.4895 | |
| PE9 1BU | Stamford All Saints | South Kesteven | 52.6609, -0.4890 | |
| PE9 1BW | Stamford All Saints | South Kesteven | 52.6602, -0.4926 | |
| PE9 1BX | Stamford All Saints | South Kesteven | 52.6601, -0.4935 | |
| PE9 1BY | Stamford All Saints | South Kesteven | 52.6607, -0.4880 | |
| PE9 1BZ | Stamford All Saints | South Kesteven | 52.6621, -0.4901 | |
| PE9 1DA | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1DB | Stamford St Mary's | South Kesteven | 52.6541, -0.4815 | |
| PE9 1DD | Stamford St Mary's | South Kesteven | 52.6546, -0.4821 | |
| PE9 1DE | Stamford St George's | South Kesteven | 52.6551, -0.4853 | |
| PE9 1DF | Stamford All Saints | South Kesteven | 52.6612, -0.4920 | |
| PE9 1DG | Stamford All Saints | South Kesteven | 52.6609, -0.4916 | |
| PE9 1DH | Stamford All Saints | South Kesteven | 52.6614, -0.4933 | |
| PE9 1DJ | Stamford All Saints | South Kesteven | 52.6617, -0.4926 | |
| PE9 1DL | Stamford St George's | South Kesteven | 52.6560, -0.4855 | |
| PE9 1DN | Stamford St George's | South Kesteven | 52.6561, -0.4775 | |
| PE9 1DP | Stamford St George's | South Kesteven | 52.6629, -0.4704 | |
| PE9 1DQ | Stamford All Saints | South Kesteven | 52.6604, -0.4932 | |
| PE9 1DR | Stamford St George's | South Kesteven | 52.6635, -0.4712 | |
| PE9 1DS | Stamford St George's | South Kesteven | 52.6635, -0.4702 | |
| PE9 1DT | Stamford St George's | South Kesteven | 52.6642, -0.4689 | |
| PE9 1DU | Stamford St George's | South Kesteven | 52.6642, -0.4680 | |
| PE9 1DW | Stamford St Mary's | South Kesteven | 52.6539, -0.4855 | |
| PE9 1DX | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1DY | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1DZ | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1EA | Stamford St Mary's | South Kesteven | 52.6562, -0.4872 | |
| PE9 1EB | Stamford St Mary's | South Kesteven | 52.6557, -0.4875 | |
| PE9 1ED | Stamford St Mary's | South Kesteven | 52.6542, -0.4828 | |
| PE9 1EE | Stamford St Mary's | South Kesteven | 52.6539, -0.4821 | |
| PE9 1EF | Stamford St George's | South Kesteven | 52.6545, -0.4772 | |
| PE9 1EG | Stamford St Mary's | South Kesteven | 52.6542, -0.4793 | |
| PE9 1EH | Stamford St Mary's | South Kesteven | 52.6539, -0.4784 | |
| PE9 1EJ | Stamford St Mary's | South Kesteven | 52.6544, -0.4784 | |
| PE9 1EL | Stamford St Mary's | South Kesteven | 52.6541, -0.4784 | |
| PE9 1EN | Stamford St George's | South Kesteven | 52.6551, -0.4779 | |
| PE9 1EP | Stamford St George's | South Kesteven | 52.6565, -0.4784 | |
| PE9 1EQ | — | South Kesteven | 52.6538, -0.4849 | |
| PE9 1ER | Stamford St George's | South Kesteven | 52.6563, -0.4782 | |
| PE9 1ES | Stamford St George's | South Kesteven | 52.6559, -0.4779 | |
| PE9 1ET | Stamford St George's | South Kesteven | 52.6558, -0.4784 | |
| PE9 1EU | Stamford St George's | South Kesteven | 52.6557, -0.4776 | |
| PE9 1EW | Stamford St George's | South Kesteven | 52.6563, -0.4789 | |
| PE9 1EX | Stamford St George's | South Kesteven | 52.6552, -0.4772 | |
| PE9 1EY | Stamford All Saints | South Kesteven | 52.6586, -0.4951 | |
| PE9 1EZ | Stamford All Saints | South Kesteven | 52.6591, -0.4943 | |
| PE9 1FA | Stamford St Mary's | South Kesteven | 52.6547, -0.4878 | |
| PE9 1FB | Stamford St Mary's | South Kesteven | 52.6544, -0.4815 | |
| PE9 1FD | Stamford All Saints | South Kesteven | 52.6599, -0.4945 | |
| PE9 1FE | Stamford All Saints | South Kesteven | 52.6595, -0.4940 | |
| PE9 1FF | Stamford All Saints | South Kesteven | 52.6589, -0.4959 | |
| PE9 1FG | Stamford All Saints | South Kesteven | 52.6600, -0.4965 | |
| PE9 1FH | Stamford All Saints | South Kesteven | 52.6601, -0.4990 | |
| PE9 1FJ | Stamford All Saints | South Kesteven | 52.6594, -0.4956 | |
| PE9 1FN | Stamford St George's | South Kesteven | 52.6595, -0.4733 | |
| PE9 1FP | Stamford St George's | South Kesteven | 52.6619, -0.4728 | |
| PE9 1FQ | Stamford St Mary's | South Kesteven | 52.6569, -0.4666 | |
| PE9 1GA | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1GB | Stamford All Saints | South Kesteven | 52.6576, -0.4930 | |
| PE9 1GD | Stamford All Saints | South Kesteven | 52.6604, -0.4999 | |
| PE9 1GE | Stamford St Mary's | South Kesteven | 52.6538, -0.4848 | |
| PE9 1GL | Stamford All Saints | South Kesteven | 52.6601, -0.5011 | |
| PE9 1HA | Stamford St George's | South Kesteven | 52.6572, -0.4800 | |
| PE9 1HB | Stamford St George's | South Kesteven | 52.6572, -0.4810 | |
| PE9 1HD | Stamford St George's | South Kesteven | 52.6585, -0.4801 | |
| PE9 1HE | Stamford St George's | South Kesteven | 52.6601, -0.4807 | |
| PE9 1HF | Stamford All Saints | South Kesteven | 52.6604, -0.4816 | |
| PE9 1HG | Stamford St George's | South Kesteven | 52.6606, -0.4801 | |
| PE9 1HH | Stamford All Saints | South Kesteven | 52.6607, -0.4837 | |
| PE9 1HJ | Stamford All Saints | South Kesteven | 52.6612, -0.4837 | |
| PE9 1HL | Stamford All Saints | South Kesteven | 52.6603, -0.4829 | |
| PE9 1HN | Stamford All Saints | South Kesteven | 52.6599, -0.4840 | |
| PE9 1HP | Stamford All Saints | South Kesteven | 52.6601, -0.4872 | |
| PE9 1HQ | Stamford All Saints | South Kesteven | 52.6613, -0.4821 | |
| PE9 1HR | Stamford All Saints | South Kesteven | 52.6606, -0.4870 | |
| PE9 1HS | Stamford St George's | South Kesteven | 52.6600, -0.4796 | |
| PE9 1HT | Stamford All Saints | South Kesteven | 52.6590, -0.4863 | |
| PE9 1HU | Stamford All Saints | South Kesteven | 52.6598, -0.4881 | |
| PE9 1HW | Stamford All Saints | South Kesteven | 52.6606, -0.4851 | |
| PE9 1HX | Stamford All Saints | South Kesteven | 52.6598, -0.4854 | |
| PE9 1HY | Stamford All Saints | South Kesteven | 52.6584, -0.4854 | |
| PE9 1HZ | Stamford All Saints | South Kesteven | 52.6589, -0.4857 | |
| PE9 1JA | Stamford All Saints | South Kesteven | 52.6620, -0.4841 | |
| PE9 1JB | Stamford All Saints | South Kesteven | 52.6625, -0.4833 | |
| PE9 1JD | Stamford All Saints | South Kesteven | 52.6620, -0.4845 | |
| PE9 1JE | Stamford All Saints | South Kesteven | 52.6633, -0.4839 | |
| PE9 1JF | Stamford All Saints | South Kesteven | 52.6627, -0.4852 | |
| PE9 1JG | Stamford All Saints | South Kesteven | 52.6625, -0.4876 | |
| PE9 1JH | Stamford All Saints | South Kesteven | 52.6607, -0.4861 | |
| PE9 1JJ | Stamford All Saints | South Kesteven | 52.6621, -0.4891 | |
| PE9 1JL | Stamford All Saints | South Kesteven | 52.6612, -0.4881 | |
| PE9 1JN | Stamford All Saints | South Kesteven | 52.6618, -0.4866 | |
| PE9 1JP | Stamford All Saints | South Kesteven | 52.6621, -0.4876 | |
| PE9 1JQ | Stamford All Saints | South Kesteven | 52.6610, -0.4879 | |
| PE9 1JR | — | South Kesteven | 52.6609, -0.4845 | |
| PE9 1JS | Stamford All Saints | South Kesteven | 52.6598, -0.4858 | |
| PE9 1JT | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1JU | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1JW | Stamford All Saints | South Kesteven | 52.6617, -0.4858 | |
| PE9 1JX | — | South Kesteven | 52.6620, -0.4841 | |
| PE9 1JY | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1JZ | Stamford St Mary's | South Kesteven | 52.6546, -0.4812 | |
| PE9 1LA | Stamford St George's | South Kesteven | 52.6581, -0.4826 | |
| PE9 1LB | Stamford All Saints | South Kesteven | 52.6595, -0.4848 | |
| PE9 1LD | Stamford St George's | South Kesteven | 52.6582, -0.4818 | |
| PE9 1LE | Stamford St George's | South Kesteven | 52.6584, -0.4830 | |
| PE9 1LF | Stamford St George's | South Kesteven | 52.6581, -0.4847 | |
| PE9 1LG | Stamford St George's | South Kesteven | 52.6574, -0.4857 | |
| PE9 1LH | Stamford St George's | South Kesteven | 52.6571, -0.4829 | |
| PE9 1LJ | Stamford St George's | South Kesteven | 52.6565, -0.4825 | |
| PE9 1LL | Stamford St George's | South Kesteven | 52.6562, -0.4842 | |
| PE9 1LN | Stamford St George's | South Kesteven | 52.6562, -0.4829 | |
| PE9 1LP | — | South Kesteven | 52.6555, -0.4832 | |
| PE9 1LQ | Stamford St George's | South Kesteven | 52.6568, -0.4845 | |
| PE9 1LR | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1LS | Stamford St George's | South Kesteven | 52.6582, -0.4813 | |
| PE9 1LT | Stamford St George's | South Kesteven | 52.6586, -0.4807 | |
| PE9 1LU | Stamford St George's | South Kesteven | 52.6592, -0.4810 | |
| PE9 1LW | Stamford St George's | South Kesteven | 52.6570, -0.4868 | |
| PE9 1LX | Stamford St George's | South Kesteven | 52.6561, -0.4787 | |
| PE9 1LY | — | South Kesteven | 52.6581, -0.4826 | |
| PE9 1LZ | — | South Kesteven | 52.6581, -0.4826 | |
| PE9 1NA | Werrington | Peterborough | 52.6134, -0.2862 | |
| PE9 1NB | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1ND | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1NE | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NG | — | Peterborough | 52.6135, -0.2866 | |
| PE9 1NH | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NJ | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1NL | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NN | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NP | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NQ | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NR | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NS | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NT | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NU | — | South Kesteven | 52.6589, -0.4803 | |
| PE9 1NW | — | South Kesteven | 52.6574, -0.4861 | |
| PE9 1NX | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1NY | — | South Kesteven | 52.6520, -0.4809 | |
| PE9 1PA | Stamford St Mary's | South Kesteven | 52.6524, -0.4800 | |
| PE9 1PB | Stamford St Mary's | South Kesteven | 52.6530, -0.4799 | |
| PE9 1PD | Stamford St Mary's | South Kesteven | 52.6528, -0.4801 | |
| PE9 1PE | Stamford St Mary's | South Kesteven | 52.6532, -0.4767 | |
| PE9 1PF | Stamford St Mary's | South Kesteven | 52.6537, -0.4795 | |
| PE9 1PG | Stamford St Mary's | South Kesteven | 52.6536, -0.4783 | |
| PE9 1PH | Stamford St Mary's | South Kesteven | 52.6536, -0.4764 | |
| PE9 1PJ | Stamford St Mary's | South Kesteven | 52.6534, -0.4774 | |
| PE9 1PL | Stamford St Mary's | South Kesteven | 52.6530, -0.4783 | |
| PE9 1PN | — | South Kesteven | 52.6529, -0.4782 | |
| PE9 1PP | Stamford St George's | South Kesteven | 52.6623, -0.4798 | |
| PE9 1PQ | Stamford St Mary's | South Kesteven | 52.6539, -0.4772 | |
| PE9 1PR | — | South Kesteven | 52.6531, -0.4798 | |
| PE9 1PS | — | South Kesteven | 52.6528, -0.4803 | |
| PE9 1PU | — | South Kesteven | 52.6528, -0.4803 | |
| PE9 1PW | — | South Kesteven | 52.6528, -0.4788 | |
| PE9 1PX | Stamford St Mary's | South Kesteven | 52.6528, -0.4792 | |
| PE9 1PY | Stamford St Mary's | South Kesteven | 52.6536, -0.4785 | |
| PE9 1PZ | — | South Kesteven | 52.6527, -0.4793 | |
| PE9 1QA | Stamford St Mary's | South Kesteven | 52.6539, -0.4759 | |
| PE9 1QB | Stamford St Mary's | South Kesteven | 52.6525, -0.4796 | |
| PE9 1QD | Stamford St Mary's | South Kesteven | 52.6542, -0.4759 | |
| PE9 1QE | Stamford St George's | South Kesteven | 52.6550, -0.4765 | |
| PE9 1QF | Stamford St Mary's | South Kesteven | 52.6540, -0.4754 | |
| PE9 1QG | Stamford St George's | South Kesteven | 52.6548, -0.4745 | |
| PE9 1QH | — | South Kesteven | 52.6555, -0.4773 | |
| PE9 1QJ | Stamford St George's | South Kesteven | 52.6566, -0.4776 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for PE9?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for PE9.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
