Postcode Area Overview
Localized Reports for PH2
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the PH2 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across PH2?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for PH2.
Targeted Lenses:
Postcodes in PH2
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| PH2 0AA | Perth City South | Perth and Kinross | 56.3791, -3.4352 | |
| PH2 0AB | Perth City South | Perth and Kinross | 56.3792, -3.4365 | |
| PH2 0AD | Perth City South | Perth and Kinross | 56.3806, -3.4371 | |
| PH2 0AE | Perth City South | Perth and Kinross | 56.3817, -3.4385 | |
| PH2 0AF | Perth City South | Perth and Kinross | 56.3866, -3.4719 | |
| PH2 0AG | Perth City South | Perth and Kinross | 56.3820, -3.4400 | |
| PH2 0AH | Perth City South | Perth and Kinross | 56.3807, -3.4400 | |
| PH2 0AJ | Perth City South | Perth and Kinross | 56.3803, -3.4379 | |
| PH2 0AL | Perth City South | Perth and Kinross | 56.3789, -3.4368 | |
| PH2 0AN | Perth City South | Perth and Kinross | 56.3780, -3.4352 | |
| PH2 0AP | Perth City South | Perth and Kinross | 56.3781, -3.4367 | |
| PH2 0AQ | Perth City South | Perth and Kinross | 56.3814, -3.4402 | |
| PH2 0AR | Perth City South | Perth and Kinross | 56.3784, -3.4397 | |
| PH2 0AS | Perth City South | Perth and Kinross | 56.3797, -3.4430 | |
| PH2 0AT | Perth City South | Perth and Kinross | 56.3805, -3.4416 | |
| PH2 0AU | Perth City South | Perth and Kinross | 56.3812, -3.4435 | |
| PH2 0AW | Perth City South | Perth and Kinross | 56.3800, -3.4398 | |
| PH2 0AX | Perth City South | Perth and Kinross | 56.3812, -3.4447 | |
| PH2 0AY | Perth City South | Perth and Kinross | 56.3879, -3.4723 | |
| PH2 0BA | Perth City South | Perth and Kinross | 56.3867, -3.4410 | |
| PH2 0BB | Perth City South | Perth and Kinross | 56.3860, -3.4406 | |
| PH2 0BD | Perth City South | Perth and Kinross | 56.3862, -3.4391 | |
| PH2 0BE | Perth City South | Perth and Kinross | 56.3869, -3.4382 | |
| PH2 0BG | Perth City South | Perth and Kinross | 56.3859, -3.4389 | |
| PH2 0BH | Perth City South | Perth and Kinross | 56.3837, -3.4381 | |
| PH2 0BJ | Perth City South | Perth and Kinross | 56.3810, -3.4366 | |
| PH2 0BL | Perth City South | Perth and Kinross | 56.3837, -3.4387 | |
| PH2 0BN | Perth City South | Perth and Kinross | 56.3852, -3.4401 | |
| PH2 0BP | Perth City South | Perth and Kinross | 56.3833, -3.4396 | |
| PH2 0BQ | Perth City South | Perth and Kinross | 56.3852, -3.4385 | |
| PH2 0BR | — | Perth and Kinross | 56.3851, -3.4401 | |
| PH2 0BS | Perth City South | Perth and Kinross | 56.3834, -3.4402 | |
| PH2 0BT | Perth City South | Perth and Kinross | 56.3834, -3.4411 | |
| PH2 0BU | Perth City South | Perth and Kinross | 56.3820, -3.4424 | |
| PH2 0BW | Perth City South | Perth and Kinross | 56.3858, -3.4407 | |
| PH2 0BX | Perth City South | Perth and Kinross | 56.3822, -3.4441 | |
| PH2 0BY | Perth City South | Perth and Kinross | 56.3826, -3.4441 | |
| PH2 0BZ | Perth City South | Perth and Kinross | 56.3831, -3.4430 | |
| PH2 0DA | Perth City South | Perth and Kinross | 56.3846, -3.4422 | |
| PH2 0DB | Perth City South | Perth and Kinross | 56.3853, -3.4410 | |
| PH2 0DD | Perth City South | Perth and Kinross | 56.3899, -3.4410 | |
| PH2 0DE | Perth City South | Perth and Kinross | 56.3849, -3.4427 | |
| PH2 0DF | Perth City South | Perth and Kinross | 56.3862, -3.4436 | |
| PH2 0DG | Perth City South | Perth and Kinross | 56.3851, -3.4445 | |
| PH2 0DH | Perth City South | Perth and Kinross | 56.3856, -3.4426 | |
| PH2 0DJ | Perth City South | Perth and Kinross | 56.3860, -3.4414 | |
| PH2 0DL | Perth City South | Perth and Kinross | 56.3846, -3.4462 | |
| PH2 0DN | Perth City South | Perth and Kinross | 56.3868, -3.4399 | |
| PH2 0DP | Perth City South | Perth and Kinross | 56.3850, -3.4485 | |
| PH2 0DQ | — | Perth and Kinross | 56.3843, -3.4452 | |
| PH2 0DR | Perth City South | Perth and Kinross | 56.3898, -3.4395 | |
| PH2 0DS | Perth City South | Perth and Kinross | 56.3891, -3.4383 | |
| PH2 0DT | Perth City South | Perth and Kinross | 56.3884, -3.4393 | |
| PH2 0DU | Perth City South | Perth and Kinross | 56.3886, -3.4388 | |
| PH2 0DW | Strathallan | Perth and Kinross | 56.3092, -3.6046 | |
| PH2 0DX | Perth City South | Perth and Kinross | 56.3881, -3.4389 | |
| PH2 0DY | — | Perth and Kinross | 56.3878, -3.4387 | |
| PH2 0DZ | Perth City South | Perth and Kinross | 56.3876, -3.4396 | |
| PH2 0EA | Perth City South | Perth and Kinross | 56.3888, -3.4397 | |
| PH2 0EB | Perth City South | Perth and Kinross | 56.3897, -3.4403 | |
| PH2 0ED | Perth City South | Perth and Kinross | 56.3891, -3.4407 | |
| PH2 0EE | Perth City South | Perth and Kinross | 56.3890, -3.4420 | |
| PH2 0EF | Perth City South | Perth and Kinross | 56.3899, -3.4431 | |
| PH2 0EG | Perth City South | Perth and Kinross | 56.3888, -3.4413 | |
| PH2 0EH | Perth City South | Perth and Kinross | 56.3876, -3.4416 | |
| PH2 0EJ | Perth City South | Perth and Kinross | 56.3868, -3.4430 | |
| PH2 0EL | Perth City South | Perth and Kinross | 56.3859, -3.4455 | |
| PH2 0EN | Perth City South | Perth and Kinross | 56.3859, -3.4473 | |
| PH2 0EP | Perth City South | Perth and Kinross | 56.3875, -3.4527 | |
| PH2 0EQ | Perth City South | Perth and Kinross | 56.3878, -3.4404 | |
| PH2 0ER | Perth City South | Perth and Kinross | 56.3910, -3.4420 | |
| PH2 0ES | Perth City South | Perth and Kinross | 56.3855, -3.4452 | |
| PH2 0ET | Perth City South | Perth and Kinross | 56.3904, -3.4423 | |
| PH2 0EU | Perth City South | Perth and Kinross | 56.3881, -3.4399 | |
| PH2 0EW | Perth City South | Perth and Kinross | 56.3868, -3.4496 | |
| PH2 0EX | Perth City South | Perth and Kinross | 56.3882, -3.4431 | |
| PH2 0EY | Perth City South | Perth and Kinross | 56.3898, -3.4442 | |
| PH2 0EZ | Perth City South | Perth and Kinross | 56.3895, -3.4461 | |
| PH2 0FD | Perth City South | Perth and Kinross | 56.3801, -3.4323 | |
| PH2 0GA | Strathallan | Perth and Kinross | 56.3030, -3.6230 | |
| PH2 0GB | Perth City South | Perth and Kinross | 56.3852, -3.4667 | |
| PH2 0GD | Perth City South | Perth and Kinross | 56.3861, -3.4736 | |
| PH2 0GE | Perth City South | Perth and Kinross | 56.3860, -3.4680 | |
| PH2 0GF | Perth City South | Perth and Kinross | 56.3864, -3.4676 | |
| PH2 0GG | Perth City South | Perth and Kinross | 56.3849, -3.4681 | |
| PH2 0GH | Perth City South | Perth and Kinross | 56.3856, -3.4722 | |
| PH2 0GU | Perth City South | Perth and Kinross | 56.3890, -3.4510 | |
| PH2 0GW | Perth City South | Perth and Kinross | 56.3950, -3.4472 | |
| PH2 0GX | Perth City South | Perth and Kinross | 56.3952, -3.4462 | |
| PH2 0GY | Perth City South | Perth and Kinross | 56.3948, -3.4460 | |
| PH2 0GZ | Perth City South | Perth and Kinross | 56.3945, -3.4470 | |
| PH2 0HA | Perth City South | Perth and Kinross | 56.3890, -3.4475 | |
| PH2 0HB | Perth City South | Perth and Kinross | 56.3892, -3.4459 | |
| PH2 0HD | Perth City South | Perth and Kinross | 56.3884, -3.4461 | |
| PH2 0HE | Perth City South | Perth and Kinross | 56.3883, -3.4448 | |
| PH2 0HF | Perth City South | Perth and Kinross | 56.3872, -3.4454 | |
| PH2 0HG | Perth City South | Perth and Kinross | 56.3878, -3.4444 | |
| PH2 0HH | Perth City South | Perth and Kinross | 56.3871, -3.4459 | |
| PH2 0HJ | Perth City South | Perth and Kinross | 56.3862, -3.4464 | |
| PH2 0HL | Perth City South | Perth and Kinross | 56.3883, -3.4474 | |
| PH2 0HN | Perth City South | Perth and Kinross | 56.3884, -3.4481 | |
| PH2 0HP | Perth City South | Perth and Kinross | 56.3872, -3.4485 | |
| PH2 0HQ | Perth City South | Perth and Kinross | 56.3876, -3.4440 | |
| PH2 0HR | Perth City South | Perth and Kinross | 56.3881, -3.4486 | |
| PH2 0HS | Perth City South | Perth and Kinross | 56.3886, -3.4503 | |
| PH2 0HT | Perth City South | Perth and Kinross | 56.3891, -3.4496 | |
| PH2 0HU | Perth City South | Perth and Kinross | 56.3899, -3.4508 | |
| PH2 0HW | Perth City South | Perth and Kinross | 56.3866, -3.4478 | |
| PH2 0HX | — | Perth and Kinross | 56.3928, -3.4428 | |
| PH2 0HY | — | Perth and Kinross | 56.3945, -3.4454 | |
| PH2 0HZ | Perth City South | Perth and Kinross | 56.3947, -3.4427 | |
| PH2 0JA | Perth City South | Perth and Kinross | 56.3929, -3.4500 | |
| PH2 0JB | Perth City South | Perth and Kinross | 56.3944, -3.4458 | |
| PH2 0JD | Perth City South | Perth and Kinross | 56.3933, -3.4420 | |
| PH2 0JE | — | Perth and Kinross | 56.3932, -3.4436 | |
| PH2 0JF | Perth City South | Perth and Kinross | 56.3930, -3.4431 | |
| PH2 0JG | — | Perth and Kinross | 56.3928, -3.4428 | |
| PH2 0JH | Perth City South | Perth and Kinross | 56.3935, -3.4449 | |
| PH2 0JJ | Perth City South | Perth and Kinross | 56.3936, -3.4458 | |
| PH2 0JL | Perth City South | Perth and Kinross | 56.3926, -3.4442 | |
| PH2 0JN | Perth City South | Perth and Kinross | 56.3922, -3.4435 | |
| PH2 0JP | Perth City South | Perth and Kinross | 56.3909, -3.4408 | |
| PH2 0JQ | Perth City South | Perth and Kinross | 56.3932, -3.4443 | |
| PH2 0JR | Perth City South | Perth and Kinross | 56.3913, -3.4406 | |
| PH2 0JS | Perth City South | Perth and Kinross | 56.3919, -3.4442 | |
| PH2 0JT | Perth City South | Perth and Kinross | 56.3911, -3.4459 | |
| PH2 0JU | Perth City South | Perth and Kinross | 56.3904, -3.4488 | |
| PH2 0JW | Perth City South | Perth and Kinross | 56.3922, -3.4418 | |
| PH2 0JX | Perth City South | Perth and Kinross | 56.3914, -3.4480 | |
| PH2 0JY | Perth City South | Perth and Kinross | 56.3921, -3.4491 | |
| PH2 0JZ | Perth City South | Perth and Kinross | 56.3916, -3.4503 | |
| PH2 0LA | Perth City South | Perth and Kinross | 56.3894, -3.4515 | |
| PH2 0LB | Perth City South | Perth and Kinross | 56.3900, -3.4489 | |
| PH2 0LD | Perth City South | Perth and Kinross | 56.3902, -3.4472 | |
| PH2 0LE | Perth City South | Perth and Kinross | 56.3912, -3.4444 | |
| PH2 0LF | Perth City South | Perth and Kinross | 56.3891, -3.4505 | |
| PH2 0LG | Perth City South | Perth and Kinross | 56.3963, -3.4442 | |
| PH2 0LH | Perth City South | Perth and Kinross | 56.3943, -3.4483 | |
| PH2 0LJ | Perth City South | Perth and Kinross | 56.3921, -3.4469 | |
| PH2 0LL | Perth City South | Perth and Kinross | 56.3926, -3.4461 | |
| PH2 0LN | Perth City South | Perth and Kinross | 56.3930, -3.4485 | |
| PH2 0LP | Perth City South | Perth and Kinross | 56.3945, -3.4481 | |
| PH2 0LQ | — | Perth and Kinross | 56.3945, -3.4454 | |
| PH2 0LR | Perth City South | Perth and Kinross | 56.3948, -3.4485 | |
| PH2 0LS | Perth City South | Perth and Kinross | 56.3939, -3.4495 | |
| PH2 0LT | Perth City South | Perth and Kinross | 56.3936, -3.4510 | |
| PH2 0LU | Perth City South | Perth and Kinross | 56.3915, -3.4510 | |
| PH2 0LW | Perth City South | Perth and Kinross | 56.3938, -3.4476 | |
| PH2 0LX | Perth City South | Perth and Kinross | 56.3898, -3.4529 | |
| PH2 0LY | Perth City South | Perth and Kinross | 56.3887, -3.4541 | |
| PH2 0LZ | Perth City South | Perth and Kinross | 56.3880, -3.4554 | |
| PH2 0NA | Perth City South | Perth and Kinross | 56.3874, -3.4565 | |
| PH2 0NB | Perth City South | Perth and Kinross | 56.3874, -3.4596 | |
| PH2 0ND | Perth City South | Perth and Kinross | 56.3863, -3.4582 | |
| PH2 0NE | Perth City South | Perth and Kinross | 56.3856, -3.4563 | |
| PH2 0NF | Perth City South | Perth and Kinross | 56.3873, -3.4566 | |
| PH2 0NG | — | Perth and Kinross | 56.3866, -3.4625 | |
| PH2 0NH | Perth City South | Perth and Kinross | 56.3836, -3.4621 | |
| PH2 0NJ | Perth City South | Perth and Kinross | 56.3835, -3.4357 | |
| PH2 0NL | Perth City South | Perth and Kinross | 56.3828, -3.4352 | |
| PH2 0NN | — | Perth and Kinross | 56.3840, -3.4357 | |
| PH2 0NP | Perth City South | Perth and Kinross | 56.3838, -3.4373 | |
| PH2 0NQ | Perth City South | Perth and Kinross | 56.3931, -3.4461 | |
| PH2 0NR | Perth City South | Perth and Kinross | 56.3758, -3.4326 | |
| PH2 0NS | — | Perth and Kinross | 56.3931, -3.4532 | |
| PH2 0NT | — | Perth and Kinross | 56.3803, -3.4318 | |
| PH2 0NU | — | Perth and Kinross | 56.3956, -3.4411 | |
| PH2 0NW | Perth City South | Perth and Kinross | 56.3843, -3.4371 | |
| PH2 0NX | Perth City South | Perth and Kinross | 56.3954, -3.4438 | |
| PH2 0NY | — | Perth and Kinross | 56.3844, -3.4373 | |
| PH2 0NZ | Perth City South | Perth and Kinross | 56.3962, -3.4427 | |
| PH2 0PA | Perth City South | Perth and Kinross | 56.3968, -3.4442 | |
| PH2 0PB | Perth City South | Perth and Kinross | 56.3953, -3.4486 | |
| PH2 0PD | — | Perth and Kinross | 56.3951, -3.4462 | |
| PH2 0PE | Perth City South | Perth and Kinross | 56.3959, -3.4470 | |
| PH2 0PF | Perth City South | Perth and Kinross | 56.3857, -3.4658 | |
| PH2 0PG | Perth City South | Perth and Kinross | 56.3944, -3.4498 | |
| PH2 0PH | — | Perth and Kinross | 56.3876, -3.4645 | |
| PH2 0PJ | Perth City South | Perth and Kinross | 56.3889, -3.4699 | |
| PH2 0PL | — | Perth and Kinross | 56.3864, -3.4806 | |
| PH2 0PN | Almond and Earn | Perth and Kinross | 56.3876, -3.4998 | |
| PH2 0PP | Almond and Earn | Perth and Kinross | 56.3690, -3.5451 | |
| PH2 0PQ | Perth City South | Perth and Kinross | 56.3951, -3.4502 | |
| PH2 0PR | Almond and Earn | Perth and Kinross | 56.3623, -3.5561 | |
| PH2 0PS | Almond and Earn | Perth and Kinross | 56.3549, -3.5666 | |
| PH2 0PT | Almond and Earn | Perth and Kinross | 56.3491, -3.5663 | |
| PH2 0PU | Almond and Earn | Perth and Kinross | 56.3525, -3.5475 | |
| PH2 0PW | Almond and Earn | Perth and Kinross | 56.3763, -3.5272 | |
| PH2 0PX | Perth City South | Perth and Kinross | 56.3880, -3.4817 | |
| PH2 0PY | Almond and Earn | Perth and Kinross | 56.3586, -3.5326 | |
| PH2 0PZ | Perth City South | Perth and Kinross | 56.3856, -3.4645 | |
| PH2 0QA | Almond and Earn | Perth and Kinross | 56.3707, -3.4681 | |
| PH2 0QB | Almond and Earn | Perth and Kinross | 56.3681, -3.4982 | |
| PH2 0QD | Almond and Earn | Perth and Kinross | 56.3656, -3.4894 | |
| PH2 0QE | Almond and Earn | Perth and Kinross | 56.3547, -3.5222 | |
| PH2 0QF | Almond and Earn | Perth and Kinross | 56.3598, -3.5159 | |
| PH2 0QG | Strathallan | Perth and Kinross | 56.3274, -3.5758 | |
| PH2 0QH | — | Perth and Kinross | 56.3325, -3.5944 | |
| PH2 0QJ | Strathallan | Perth and Kinross | 56.3345, -3.6165 | |
| PH2 0QL | Strathallan | Perth and Kinross | 56.3292, -3.6077 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for PH2?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for PH2.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
