Postcode Area Overview
Localized Reports for PL16
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the PL16 area.
Active postcodes133
Aggregated Area Intelligence
Looking for safety, schools & property averages across PL16?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for PL16.
Targeted Lenses:
Postcodes in PL16
133 of 133 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| PL16 0AA | Tamarside | West Devon | 50.6433, -4.2830 | |
| PL16 0AB | Tamarside | West Devon | 50.6433, -4.2832 | |
| PL16 0AD | Tamarside | West Devon | 50.6426, -4.2821 | |
| PL16 0AE | Tamarside | West Devon | 50.6417, -4.2804 | |
| PL16 0AF | Tamarside | West Devon | 50.6440, -4.2699 | |
| PL16 0AG | Tamarside | West Devon | 50.6435, -4.2806 | |
| PL16 0AH | Tamarside | West Devon | 50.6431, -4.2736 | |
| PL16 0AJ | Tamarside | West Devon | 50.6437, -4.2732 | |
| PL16 0AL | Tamarside | West Devon | 50.6448, -4.2734 | |
| PL16 0AN | Tamarside | West Devon | 50.6437, -4.2698 | |
| PL16 0AP | Tamarside | West Devon | 50.6433, -4.2716 | |
| PL16 0AQ | Tamarside | West Devon | 50.6436, -4.2797 | |
| PL16 0AR | Tamarside | West Devon | 50.6463, -4.2604 | |
| PL16 0AS | Tamarside | West Devon | 50.6498, -4.2443 | |
| PL16 0AT | Tamarside | West Devon | 50.6619, -4.2460 | |
| PL16 0AU | Tamarside | West Devon | 50.6515, -4.2490 | |
| PL16 0AW | Tamarside | West Devon | 50.6441, -4.2682 | |
| PL16 0AX | Tamarside | West Devon | 50.6492, -4.2403 | |
| PL16 0AY | Tamarside | West Devon | 50.6462, -4.2467 | |
| PL16 0AZ | Tamarside | West Devon | 50.6435, -4.2621 | |
| PL16 0BA | Tamarside | West Devon | 50.6433, -4.2672 | |
| PL16 0BB | Tamarside | West Devon | 50.6430, -4.2694 | |
| PL16 0BD | Tamarside | West Devon | 50.6416, -4.2847 | |
| PL16 0BE | Tamarside | West Devon | 50.6414, -4.2836 | |
| PL16 0BG | Tamarside | West Devon | 50.6390, -4.2907 | |
| PL16 0BH | Tamarside | West Devon | 50.6430, -4.2843 | |
| PL16 0BJ | Tamarside | West Devon | 50.6429, -4.2833 | |
| PL16 0BL | Tamarside | West Devon | 50.6423, -4.2829 | |
| PL16 0BN | Tamarside | West Devon | 50.6421, -4.2859 | |
| PL16 0BP | Tamarside | West Devon | 50.6430, -4.2844 | |
| PL16 0BQ | Tamarside | West Devon | 50.6438, -4.2712 | |
| PL16 0BS | Tamarside | West Devon | 50.6434, -4.2853 | |
| PL16 0BT | Tamarside | West Devon | 50.6438, -4.2861 | |
| PL16 0BU | Tamarside | West Devon | 50.6438, -4.2865 | |
| PL16 0BW | Tamarside | West Devon | 50.6426, -4.2849 | |
| PL16 0BX | Tamarside | West Devon | 50.6447, -4.2906 | |
| PL16 0BY | — | West Devon | 50.6443, -4.2924 | |
| PL16 0BZ | Tamarside | West Devon | 50.6491, -4.3025 | |
| PL16 0DA | Tamarside | West Devon | 50.6442, -4.3084 | |
| PL16 0DB | Tamarside | West Devon | 50.6452, -4.3069 | |
| PL16 0DD | Tamarside | West Devon | 50.6382, -4.2993 | |
| PL16 0DE | Tamarside | West Devon | 50.6370, -4.2896 | |
| PL16 0DF | Tamarside | West Devon | 50.6407, -4.2756 | |
| PL16 0DG | Tamarside | West Devon | 50.6251, -4.2854 | |
| PL16 0DH | Tamarside | West Devon | 50.6456, -4.2976 | |
| PL16 0DJ | — | West Devon | 50.6433, -4.2843 | |
| PL16 0DL | — | West Devon | 50.6432, -4.2859 | |
| PL16 0DN | Tamarside | West Devon | 50.6450, -4.2815 | |
| PL16 0DP | Tamarside | West Devon | 50.6441, -4.2833 | |
| PL16 0DQ | Tamarside | West Devon | 50.6190, -4.2841 | |
| PL16 0DR | Tamarside | West Devon | 50.6436, -4.2819 | |
| PL16 0DS | Tamarside | West Devon | 50.6439, -4.2820 | |
| PL16 0DT | Tamarside | West Devon | 50.6445, -4.2828 | |
| PL16 0DU | Tamarside | West Devon | 50.6446, -4.2837 | |
| PL16 0DW | Tamarside | West Devon | 50.6444, -4.2839 | |
| PL16 0DX | Tamarside | West Devon | 50.6442, -4.2852 | |
| PL16 0DY | Tamarside | West Devon | 50.6446, -4.2862 | |
| PL16 0DZ | Tamarside | West Devon | 50.6441, -4.2867 | |
| PL16 0EA | Tamarside | West Devon | 50.6499, -4.2842 | |
| PL16 0EB | Tamarside | West Devon | 50.6567, -4.3050 | |
| PL16 0ED | Tamarside | West Devon | 50.6596, -4.2768 | |
| PL16 0EE | Tamarside | West Devon | 50.6449, -4.2830 | |
| PL16 0EF | Tamarside | West Devon | 50.6446, -4.2787 | |
| PL16 0EG | Tamarside | West Devon | 50.6442, -4.2786 | |
| PL16 0EH | Tamarside | West Devon | 50.6451, -4.2791 | |
| PL16 0EJ | — | West Devon | 50.6445, -4.2797 | |
| PL16 0EL | Tamarside | West Devon | 50.6487, -4.2683 | |
| PL16 0EN | Tamarside | West Devon | 50.6627, -4.2655 | |
| PL16 0EP | Broadheath | Torridge | 50.6835, -4.2467 | |
| PL16 0EQ | Tamarside | West Devon | 50.6446, -4.2776 | |
| PL16 0ER | Broadheath | Torridge | 50.6900, -4.2475 | |
| PL16 0ES | Broadheath | Torridge | 50.7001, -4.2458 | |
| PL16 0ET | Broadheath | Torridge | 50.7013, -4.2457 | |
| PL16 0EU | Broadheath | Torridge | 50.7164, -4.2555 | |
| PL16 0EW | Broadheath | Torridge | 50.6736, -4.2546 | |
| PL16 0EX | Broadheath | Torridge | 50.7213, -4.2580 | |
| PL16 0EY | Tamarside | West Devon | 50.6431, -4.2886 | |
| PL16 0EZ | Tamarside | West Devon | 50.6435, -4.2899 | |
| PL16 0FA | Tamarside | West Devon | 50.6441, -4.2891 | |
| PL16 0FB | Tamarside | West Devon | 50.6435, -4.2883 | |
| PL16 0FD | Tamarside | West Devon | 50.6429, -4.2882 | |
| PL16 0FE | Tamarside | West Devon | 50.6425, -4.2852 | |
| PL16 0HA | Tamarside | West Devon | 50.6412, -4.2701 | |
| PL16 0HB | Tamarside | West Devon | 50.6404, -4.2697 | |
| PL16 0HD | Tamarside | West Devon | 50.6328, -4.2513 | |
| PL16 0HE | Bridestowe | West Devon | 50.6226, -4.2285 | |
| PL16 0HF | Tamarside | West Devon | 50.6294, -4.2683 | |
| PL16 0HG | Tamarside | West Devon | 50.6128, -4.2563 | |
| PL16 0HH | Tamarside | West Devon | 50.6102, -4.2707 | |
| PL16 0HJ | Tamarside | West Devon | 50.6128, -4.2535 | |
| PL16 0HL | Tamarside | West Devon | 50.6228, -4.2438 | |
| PL16 0HN | Milton Ford | West Devon | 50.6166, -4.2153 | |
| PL16 0HP | Milton Ford | West Devon | 50.6159, -4.2155 | |
| PL16 0HQ | Tamarside | West Devon | 50.6199, -4.2745 | |
| PL16 0HR | Milton Ford | West Devon | 50.6147, -4.2171 | |
| PL16 0HS | Milton Ford | West Devon | 50.6160, -4.2185 | |
| PL16 0HT | Milton Ford | West Devon | 50.6167, -4.2182 | |
| PL16 0HU | Milton Ford | West Devon | 50.6178, -4.2132 | |
| PL16 0HX | Milton Ford | West Devon | 50.6189, -4.2098 | |
| PL16 0HY | Milton Ford | West Devon | 50.6191, -4.2076 | |
| PL16 0HZ | Milton Ford | West Devon | 50.6204, -4.1963 | |
| PL16 0JA | Bridestowe | West Devon | 50.6237, -4.2150 | |
| PL16 0JB | Milton Ford | West Devon | 50.6208, -4.2199 | |
| PL16 0JD | Milton Ford | West Devon | 50.6150, -4.2249 | |
| PL16 0JE | Milton Ford | West Devon | 50.6097, -4.2171 | |
| PL16 0JF | Broadheath | Torridge | 50.6810, -4.2524 | |
| PL16 0JG | Milton Ford | West Devon | 50.6224, -4.2024 | |
| PL16 0JH | Broadheath | Torridge | 50.6801, -4.2515 | |
| PL16 0JJ | Broadheath | Torridge | 50.6755, -4.2467 | |
| PL16 0JL | Broadheath | Torridge | 50.6951, -4.2395 | |
| PL16 0JP | Broadheath | Torridge | 50.6807, -4.2508 | |
| PL16 0JR | Broadheath | Torridge | 50.6837, -4.2648 | |
| PL16 0JS | Broadheath | Torridge | 50.6933, -4.2823 | |
| PL16 0JT | Broadheath | Torridge | 50.7039, -4.2644 | |
| PL16 0LA | Tamarside | West Devon | 50.6426, -4.2862 | |
| PL16 0LB | Tamarside | West Devon | 50.6426, -4.2867 | |
| PL16 0LD | Tamarside | West Devon | 50.6431, -4.2868 | |
| PL16 0RL | Broadheath | Torridge | 50.6876, -4.2302 | |
| PL16 0SW | Broadheath | Torridge | 50.6871, -4.2378 | |
| PL16 0WA | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0WU | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0WW | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0WX | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0WY | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0WZ | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0XZ | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0YA | — | Torridge | 50.6945, -4.2342 | |
| PL16 0YB | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0YD | — | West Devon | 50.6440, -4.2681 | |
| PL16 0YE | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0YF | — | Cornwall | 50.6274, -4.3798 | |
| PL16 0YG | — | West Devon | 50.6440, -4.2681 | |
| PL16 0YH | — | Cornwall | 50.6274, -4.3798 |
Why use Postcodewise for PL16?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for PL16.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
