Postcode Area Overview
Localized Reports for PL21
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the PL21 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across PL21?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for PL21.
Targeted Lenses:
Postcodes in PL21
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| PL21 0AA | — | South Hams | 50.3938, -3.9197 | |
| PL21 0AB | Ivybridge West | South Hams | 50.3906, -3.9205 | |
| PL21 0AD | Ivybridge West | South Hams | 50.3913, -3.9224 | |
| PL21 0AE | Ivybridge West | South Hams | 50.3928, -3.9273 | |
| PL21 0AF | Ivybridge East | South Hams | 50.3945, -3.9142 | |
| PL21 0AG | Ivybridge West | South Hams | 50.3955, -3.9223 | |
| PL21 0AH | Ivybridge West | South Hams | 50.3946, -3.9217 | |
| PL21 0AJ | Ivybridge West | South Hams | 50.3922, -3.9206 | |
| PL21 0AL | Ivybridge West | South Hams | 50.3915, -3.9204 | |
| PL21 0AN | Ivybridge East | South Hams | 50.3918, -3.9197 | |
| PL21 0AP | Ivybridge West | South Hams | 50.3922, -3.9240 | |
| PL21 0AQ | Ivybridge West | South Hams | 50.3936, -3.9231 | |
| PL21 0AR | Ivybridge East | South Hams | 50.3936, -3.9187 | |
| PL21 0AS | Ivybridge East | South Hams | 50.3912, -3.9197 | |
| PL21 0AT | Ivybridge East | South Hams | 50.3915, -3.9175 | |
| PL21 0AU | Ivybridge East | South Hams | 50.3908, -3.9181 | |
| PL21 0AW | Ivybridge East | South Hams | 50.3922, -3.9193 | |
| PL21 0AX | Ivybridge East | South Hams | 50.3887, -3.9164 | |
| PL21 0AY | Ivybridge East | South Hams | 50.3906, -3.9148 | |
| PL21 0AZ | Ivybridge East | South Hams | 50.3899, -3.9135 | |
| PL21 0BA | — | South Hams | 50.3900, -3.9184 | |
| PL21 0BB | Ivybridge East | South Hams | 50.3907, -3.9184 | |
| PL21 0BD | Ivybridge East | South Hams | 50.3908, -3.9166 | |
| PL21 0BE | Ivybridge East | South Hams | 50.3877, -3.9173 | |
| PL21 0BG | Ivybridge East | South Hams | 50.3913, -3.9128 | |
| PL21 0BH | Ivybridge East | South Hams | 50.3908, -3.9128 | |
| PL21 0BJ | Ivybridge East | South Hams | 50.3906, -3.9188 | |
| PL21 0BL | Ivybridge East | South Hams | 50.3912, -3.9152 | |
| PL21 0BN | Ivybridge East | South Hams | 50.3902, -3.9197 | |
| PL21 0BP | Ivybridge West | South Hams | 50.3933, -3.9250 | |
| PL21 0BQ | Ivybridge East | South Hams | 50.3904, -3.9181 | |
| PL21 0BS | Ivybridge West | South Hams | 50.3931, -3.9233 | |
| PL21 0BT | Ivybridge West | South Hams | 50.3926, -3.9236 | |
| PL21 0BU | Ivybridge West | South Hams | 50.3922, -3.9232 | |
| PL21 0BW | Ivybridge East | South Hams | 50.3876, -3.8994 | |
| PL21 0BX | Ivybridge East | South Hams | 50.3892, -3.9050 | |
| PL21 0BY | Ivybridge East | South Hams | 50.3881, -3.9060 | |
| PL21 0BZ | Ivybridge East | South Hams | 50.3876, -3.9109 | |
| PL21 0DA | Ermington & Ugborough | South Hams | 50.3960, -3.8811 | |
| PL21 0DB | Ivybridge East | South Hams | 50.3898, -3.9196 | |
| PL21 0DD | Ivybridge East | South Hams | 50.3914, -3.9062 | |
| PL21 0DE | Ivybridge East | South Hams | 50.3901, -3.9073 | |
| PL21 0DF | Ivybridge East | South Hams | 50.3925, -3.9077 | |
| PL21 0DG | Ivybridge East | South Hams | 50.3937, -3.9108 | |
| PL21 0DH | Ivybridge East | South Hams | 50.3904, -3.9007 | |
| PL21 0DJ | Ivybridge East | South Hams | 50.3898, -3.8998 | |
| PL21 0DL | Ermington & Ugborough | South Hams | 50.3953, -3.8991 | |
| PL21 0DN | Ivybridge East | South Hams | 50.3907, -3.8992 | |
| PL21 0DP | Ermington & Ugborough | South Hams | 50.3945, -3.8958 | |
| PL21 0DQ | Ermington & Ugborough | South Hams | 50.3954, -3.9039 | |
| PL21 0DR | Ermington & Ugborough | South Hams | 50.3957, -3.8862 | |
| PL21 0DS | Ermington & Ugborough | South Hams | 50.3909, -3.8822 | |
| PL21 0DT | Ermington & Ugborough | South Hams | 50.3961, -3.8804 | |
| PL21 0DU | Ermington & Ugborough | South Hams | 50.3963, -3.8800 | |
| PL21 0DW | Ermington & Ugborough | South Hams | 50.3889, -3.8950 | |
| PL21 0DX | Ermington & Ugborough | South Hams | 50.3966, -3.8796 | |
| PL21 0DY | Ermington & Ugborough | South Hams | 50.3977, -3.8792 | |
| PL21 0DZ | Ermington & Ugborough | South Hams | 50.3979, -3.8791 | |
| PL21 0EA | Ermington & Ugborough | South Hams | 50.3985, -3.8789 | |
| PL21 0EB | Ermington & Ugborough | South Hams | 50.3980, -3.8784 | |
| PL21 0ED | Ermington & Ugborough | South Hams | 50.3979, -3.8773 | |
| PL21 0EE | Ermington & Ugborough | South Hams | 50.3979, -3.8779 | |
| PL21 0EF | Ermington & Ugborough | South Hams | 50.3989, -3.8779 | |
| PL21 0EG | Ermington & Ugborough | South Hams | 50.3983, -3.8775 | |
| PL21 0EH | Ermington & Ugborough | South Hams | 50.3993, -3.8778 | |
| PL21 0EJ | Ermington & Ugborough | South Hams | 50.4003, -3.8787 | |
| PL21 0EL | Ermington & Ugborough | South Hams | 50.3974, -3.8764 | |
| PL21 0EN | Ermington & Ugborough | South Hams | 50.3972, -3.8756 | |
| PL21 0EP | Ermington & Ugborough | South Hams | 50.3961, -3.8760 | |
| PL21 0EQ | Ermington & Ugborough | South Hams | 50.3983, -3.8765 | |
| PL21 0ER | Ermington & Ugborough | South Hams | 50.3964, -3.8763 | |
| PL21 0ES | Ermington & Ugborough | South Hams | 50.3970, -3.8743 | |
| PL21 0ET | Ermington & Ugborough | South Hams | 50.3950, -3.8754 | |
| PL21 0EU | Ermington & Ugborough | South Hams | 50.4015, -3.8841 | |
| PL21 0EW | Ermington & Ugborough | South Hams | 50.3966, -3.8760 | |
| PL21 0EX | Ermington & Ugborough | South Hams | 50.4029, -3.8751 | |
| PL21 0EY | Ivybridge East | South Hams | 50.3942, -3.9133 | |
| PL21 0EZ | Ermington & Ugborough | South Hams | 50.3939, -3.8888 | |
| PL21 0FA | Ermington & Ugborough | South Hams | 50.3690, -3.8703 | |
| PL21 0FB | Ivybridge East | South Hams | 50.3876, -3.9096 | |
| PL21 0FD | Ivybridge East | South Hams | 50.3878, -3.9074 | |
| PL21 0FE | Ivybridge East | South Hams | 50.3875, -3.9082 | |
| PL21 0FF | Charterlands | South Hams | 50.3508, -3.8931 | |
| PL21 0FG | Ivybridge East | South Hams | 50.3924, -3.9137 | |
| PL21 0FH | Ivybridge East | South Hams | 50.3870, -3.9063 | |
| PL21 0FJ | Ivybridge East | South Hams | 50.3919, -3.9153 | |
| PL21 0FL | Ivybridge East | South Hams | 50.3901, -3.9196 | |
| PL21 0FN | Ivybridge East | South Hams | 50.3901, -3.9199 | |
| PL21 0FP | Ermington & Ugborough | South Hams | 50.3875, -3.8606 | |
| PL21 0FQ | Ivybridge East | South Hams | 50.3921, -3.9141 | |
| PL21 0FR | — | South Hams | 50.3502, -3.8933 | |
| PL21 0FS | Charterlands | South Hams | 50.3557, -3.8877 | |
| PL21 0FT | Ivybridge East | South Hams | 50.3869, -3.9087 | |
| PL21 0FU | Charterlands | South Hams | 50.3511, -3.8921 | |
| PL21 0FW | Charterlands | South Hams | 50.3506, -3.8915 | |
| PL21 0FX | Charterlands | South Hams | 50.3506, -3.8907 | |
| PL21 0FY | Charterlands | South Hams | 50.3517, -3.8914 | |
| PL21 0FZ | Charterlands | South Hams | 50.3520, -3.8904 | |
| PL21 0GA | Ivybridge East | South Hams | 50.3874, -3.9128 | |
| PL21 0GB | Ivybridge East | South Hams | 50.3852, -3.9101 | |
| PL21 0GD | Ivybridge East | South Hams | 50.3854, -3.9081 | |
| PL21 0GE | Ivybridge East | South Hams | 50.3848, -3.9090 | |
| PL21 0GF | Ivybridge East | South Hams | 50.3851, -3.9077 | |
| PL21 0GG | Ivybridge East | South Hams | 50.3860, -3.9072 | |
| PL21 0GH | Ivybridge East | South Hams | 50.3855, -3.9050 | |
| PL21 0GJ | — | South Hams | 50.3853, -3.9273 | |
| PL21 0GL | Ivybridge East | South Hams | 50.3856, -3.9065 | |
| PL21 0GN | Ivybridge East | South Hams | 50.3849, -3.9066 | |
| PL21 0GP | Ivybridge East | South Hams | 50.3864, -3.9060 | |
| PL21 0GQ | Ivybridge East | South Hams | 50.3854, -3.9044 | |
| PL21 0GR | Ivybridge East | South Hams | 50.3857, -3.9089 | |
| PL21 0GS | — | South Hams | 50.3853, -3.9273 | |
| PL21 0GT | — | South Hams | 50.3831, -3.9017 | |
| PL21 0GU | — | South Hams | 50.3831, -3.9017 | |
| PL21 0GW | — | South Hams | 50.4022, -3.8771 | |
| PL21 0GX | — | South Hams | 50.3831, -3.9017 | |
| PL21 0GY | — | South Hams | 50.3853, -3.9273 | |
| PL21 0GZ | — | South Hams | 50.3831, -3.9017 | |
| PL21 0HA | Ermington & Ugborough | South Hams | 50.3994, -3.8750 | |
| PL21 0HB | Ermington & Ugborough | South Hams | 50.4023, -3.8794 | |
| PL21 0HD | Ermington & Ugborough | South Hams | 50.4013, -3.8703 | |
| PL21 0HE | Ermington & Ugborough | South Hams | 50.4003, -3.8680 | |
| PL21 0HF | — | South Hams | 50.3853, -3.9273 | |
| PL21 0HG | Ermington & Ugborough | South Hams | 50.3969, -3.8674 | |
| PL21 0HH | Ermington & Ugborough | South Hams | 50.3912, -3.8582 | |
| PL21 0HJ | Ermington & Ugborough | South Hams | 50.3833, -3.8672 | |
| PL21 0HL | Charterlands | South Hams | 50.3761, -3.8564 | |
| PL21 0HN | Ermington & Ugborough | South Hams | 50.3798, -3.8747 | |
| PL21 0HP | Ermington & Ugborough | South Hams | 50.3781, -3.8193 | |
| PL21 0HQ | Ermington & Ugborough | South Hams | 50.3893, -3.8652 | |
| PL21 0HR | Ermington & Ugborough | South Hams | 50.3749, -3.8325 | |
| PL21 0HS | Ivybridge East | South Hams | 50.3904, -3.9061 | |
| PL21 0HT | Ivybridge East | South Hams | 50.3893, -3.9074 | |
| PL21 0HU | Ivybridge East | South Hams | 50.3892, -3.9090 | |
| PL21 0HW | Ermington & Ugborough | South Hams | 50.3820, -3.8364 | |
| PL21 0HX | Ivybridge East | South Hams | 50.3886, -3.9124 | |
| PL21 0HY | Ivybridge East | South Hams | 50.3887, -3.9117 | |
| PL21 0HZ | Ivybridge East | South Hams | 50.3900, -3.9112 | |
| PL21 0JA | Ivybridge East | South Hams | 50.3937, -3.9160 | |
| PL21 0JB | Ivybridge East | South Hams | 50.3874, -3.8978 | |
| PL21 0JD | Bickleigh & Cornwood | South Hams | 50.3971, -3.9134 | |
| PL21 0JE | Bickleigh & Cornwood | South Hams | 50.4003, -3.9150 | |
| PL21 0JF | Bickleigh & Cornwood | South Hams | 50.4060, -3.9149 | |
| PL21 0JG | Bickleigh & Cornwood | South Hams | 50.4092, -3.9136 | |
| PL21 0JH | Bickleigh & Cornwood | South Hams | 50.4212, -3.9285 | |
| PL21 0JJ | Bickleigh & Cornwood | South Hams | 50.4043, -3.9251 | |
| PL21 0JL | Bickleigh & Cornwood | South Hams | 50.3972, -3.9215 | |
| PL21 0JN | Ivybridge East | South Hams | 50.3909, -3.9083 | |
| PL21 0JP | Ivybridge East | South Hams | 50.3921, -3.9085 | |
| PL21 0JQ | Bickleigh & Cornwood | South Hams | 50.4187, -3.9179 | |
| PL21 0JR | Ivybridge East | South Hams | 50.3930, -3.9089 | |
| PL21 0JS | Ivybridge East | South Hams | 50.3925, -3.9104 | |
| PL21 0JT | Ivybridge East | South Hams | 50.3933, -3.9126 | |
| PL21 0JU | Ivybridge East | South Hams | 50.3915, -3.9087 | |
| PL21 0JW | Ivybridge East | South Hams | 50.3912, -3.9077 | |
| PL21 0JX | Ivybridge East | South Hams | 50.3922, -3.9075 | |
| PL21 0JY | Ivybridge East | South Hams | 50.3931, -3.9110 | |
| PL21 0JZ | Ivybridge East | South Hams | 50.3939, -3.9115 | |
| PL21 0LA | Ermington & Ugborough | South Hams | 50.3875, -3.8866 | |
| PL21 0LB | Ermington & Ugborough | South Hams | 50.3741, -3.9132 | |
| PL21 0LD | Ermington & Ugborough | South Hams | 50.3830, -3.8914 | |
| PL21 0LE | Ermington & Ugborough | South Hams | 50.3835, -3.9124 | |
| PL21 0LF | Ermington & Ugborough | South Hams | 50.3800, -3.9209 | |
| PL21 0LG | Ermington & Ugborough | South Hams | 50.3699, -3.9118 | |
| PL21 0LH | Ermington & Ugborough | South Hams | 50.3634, -3.9094 | |
| PL21 0LJ | Ermington & Ugborough | South Hams | 50.3643, -3.8908 | |
| PL21 0LL | Ermington & Ugborough | South Hams | 50.3733, -3.8872 | |
| PL21 0LN | Ermington & Ugborough | South Hams | 50.3736, -3.8962 | |
| PL21 0LP | Ermington & Ugborough | South Hams | 50.3787, -3.9252 | |
| PL21 0LQ | Ermington & Ugborough | South Hams | 50.3611, -3.9120 | |
| PL21 0LR | Ivybridge East | South Hams | 50.3855, -3.9018 | |
| PL21 0LS | Ivybridge East | South Hams | 50.3894, -3.9159 | |
| PL21 0LT | Ivybridge East | South Hams | 50.3865, -3.9096 | |
| PL21 0LU | Ermington & Ugborough | South Hams | 50.3732, -3.9050 | |
| PL21 0LW | Charterlands | South Hams | 50.3540, -3.8825 | |
| PL21 0LX | Charterlands | South Hams | 50.3585, -3.8905 | |
| PL21 0LY | Ermington & Ugborough | South Hams | 50.3671, -3.9038 | |
| PL21 0LZ | Ermington & Ugborough | South Hams | 50.3639, -3.8997 | |
| PL21 0NA | Ivybridge East | South Hams | 50.3901, -3.9083 | |
| PL21 0NB | Ivybridge East | South Hams | 50.3893, -3.9102 | |
| PL21 0ND | Ivybridge East | South Hams | 50.3915, -3.9119 | |
| PL21 0NE | Ermington & Ugborough | South Hams | 50.3862, -3.8625 | |
| PL21 0NF | Ermington & Ugborough | South Hams | 50.3871, -3.8637 | |
| PL21 0NG | Ermington & Ugborough | South Hams | 50.3880, -3.8612 | |
| PL21 0NH | Ermington & Ugborough | South Hams | 50.3887, -3.8605 | |
| PL21 0NJ | Ermington & Ugborough | South Hams | 50.3879, -3.8628 | |
| PL21 0NL | Ermington & Ugborough | South Hams | 50.3874, -3.8646 | |
| PL21 0NN | Ermington & Ugborough | South Hams | 50.3876, -3.8650 | |
| PL21 0NP | Ermington & Ugborough | South Hams | 50.3865, -3.8632 | |
| PL21 0NQ | Charterlands | South Hams | 50.3482, -3.8845 | |
| PL21 0NR | Ermington & Ugborough | South Hams | 50.3868, -3.8636 | |
| PL21 0NS | Ermington & Ugborough | South Hams | 50.3868, -3.8611 | |
| PL21 0NT | Ermington & Ugborough | South Hams | 50.3873, -3.8619 | |
| PL21 0NU | Charterlands | South Hams | 50.3486, -3.8860 | |
| PL21 0NW | Ermington & Ugborough | South Hams | 50.3870, -3.8626 | |
| PL21 0NX | Ermington & Ugborough | South Hams | 50.3873, -3.8600 | |
| PL21 0NY | Ermington & Ugborough | South Hams | 50.3861, -3.8621 | |
| PL21 0NZ | Ermington & Ugborough | South Hams | 50.3869, -3.8603 | |
| PL21 0PA | Ermington & Ugborough | South Hams | 50.3838, -3.8619 | |
| PL21 0PB | Ermington & Ugborough | South Hams | 50.3814, -3.8606 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for PL21?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for PL21.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
