Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for RG11

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the RG11 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across RG11?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for RG11.

View RG11 Area Report

Postcodes in RG11

200 of 200 locations available

CoordinatesAction
RG11 1AA51.4107, -0.8351
RG11 1AB51.4106, -0.8353
RG11 1AD51.4097, -0.8324
RG11 1AE51.4105, -0.8342
RG11 1AF51.4106, -0.8353
RG11 1AG51.4106, -0.8353
RG11 1AH51.4110, -0.8354
RG11 1AJ51.4097, -0.8353
RG11 1AL51.4101, -0.8344
RG11 1AN51.4099, -0.8335
RG11 1AP51.4098, -0.8338
RG11 1AQ51.4108, -0.8353
RG11 1AR51.4101, -0.8330
RG11 1AS51.4103, -0.8337
RG11 1AT51.4107, -0.8334
RG11 1AU51.4112, -0.8350
RG11 1AW51.4097, -0.8353
RG11 1AX51.4109, -0.8341
RG11 1AY51.4109, -0.8343
RG11 1AZ51.4114, -0.8341
RG11 1BA51.4111, -0.8357
RG11 1BB51.4217, -0.8517
RG11 1BD51.4115, -0.8367
RG11 1BE51.4115, -0.8367
RG11 1BG51.4115, -0.8367
RG11 1BH51.4119, -0.8369
RG11 1BJ51.4118, -0.8375
RG11 1BL51.4117, -0.8372
RG11 1BN51.4118, -0.8390
RG11 1BP51.4124, -0.8385
RG11 1BQ51.4106, -0.8335
RG11 1BS51.4125, -0.8396
RG11 1BT51.4125, -0.8410
RG11 1BU51.4105, -0.8335
RG11 1BW51.4116, -0.8381
RG11 1BX51.4106, -0.8339
RG11 1BY51.4152, -0.8263
RG11 1BZ51.4106, -0.8339
RG11 1DA51.4138, -0.8392
RG11 1DB51.4128, -0.8377
RG11 1DD51.4154, -0.8386
RG11 1DE51.4131, -0.8371
RG11 1DF51.4132, -0.8368
RG11 1DG51.4136, -0.8367
RG11 1DH51.4127, -0.8353
RG11 1DJ51.4126, -0.8342
RG11 1DL51.4133, -0.8383
RG11 1DN51.4142, -0.8317
RG11 1DP51.4132, -0.8328
RG11 1DQ51.4146, -0.8371
RG11 1DR51.4143, -0.8338
RG11 1DS51.4160, -0.8352
RG11 1DT51.4156, -0.8359
RG11 1DU51.4166, -0.8376
RG11 1DW51.4131, -0.8356
RG11 1DX51.4170, -0.8380
RG11 1DY51.4143, -0.8349
RG11 1DZ51.4131, -0.8364
RG11 1EA51.4140, -0.8352
RG11 1EB51.4152, -0.8332
RG11 1ED51.4154, -0.8436
RG11 1EE51.4166, -0.8424
RG11 1EF51.4143, -0.8410
RG11 1EG51.4139, -0.8409
RG11 1EH51.4135, -0.8418
RG11 1EJ51.4167, -0.8464
RG11 1EL51.4157, -0.8470
RG11 1EN51.4172, -0.8491
RG11 1EP51.4183, -0.8514
RG11 1EQ51.4162, -0.8349
RG11 1ER51.4144, -0.8388
RG11 1ES51.4152, -0.8263
RG11 1ET51.4160, -0.8333
RG11 1EU51.4165, -0.8347
RG11 1EW51.4181, -0.8501
RG11 1EX51.4151, -0.8343
RG11 1EY51.4171, -0.8505
RG11 1EZ51.4162, -0.8495
RG11 1FA51.4162, -0.8495
RG11 1FD51.4162, -0.8495
RG11 1FE51.4162, -0.8495
RG11 1FF51.4162, -0.8495
RG11 1FG51.4162, -0.8495
RG11 1FH51.4162, -0.8495
RG11 1FJ51.4217, -0.8517
RG11 1FL51.4217, -0.8517
RG11 1FN51.4162, -0.8495
RG11 1FP51.4152, -0.8263
RG11 1FQ51.4162, -0.8495
RG11 1FR51.4152, -0.8263
RG11 1FS51.4152, -0.8263
RG11 1FT51.4162, -0.8495
RG11 1FU51.4162, -0.8495
RG11 1FW51.4152, -0.8263
RG11 1FX51.4162, -0.8495
RG11 1FY51.4162, -0.8495
RG11 1GR51.4162, -0.8495
RG11 1HA51.4144, -0.8525
RG11 1HB51.4184, -0.8547
RG11 1HD51.4190, -0.8539
RG11 1HE51.4198, -0.8544
RG11 1HF51.4207, -0.8543
RG11 1HG51.4219, -0.8543
RG11 1HH51.4211, -0.8537
RG11 1HJ51.4248, -0.8549
RG11 1HL51.4263, -0.8539
RG11 1HN51.4259, -0.8558
RG11 1HP51.4255, -0.8558
RG11 1HR51.4238, -0.8640
RG11 1HS51.4225, -0.8623
RG11 1HT51.4223, -0.8638
RG11 1HU51.4237, -0.8627
RG11 1HW51.4258, -0.8548
RG11 1HX51.4252, -0.8565
RG11 1HY51.4241, -0.8609
RG11 1HZ51.4235, -0.8623
RG11 1JA51.4251, -0.8585
RG11 1JB51.4231, -0.8572
RG11 1JD51.4222, -0.8571
RG11 1JE51.4224, -0.8560
RG11 1JF51.4225, -0.8551
RG11 1JG51.4237, -0.8562
RG11 1JH51.4245, -0.8579
RG11 1JJ51.4241, -0.8558
RG11 1JL51.4233, -0.8541
RG11 1JN51.4226, -0.8522
RG11 1JP51.4217, -0.8517
RG11 1JQ51.4234, -0.8520
RG11 1JR51.4233, -0.8530
RG11 1JS51.4234, -0.8522
RG11 1JT51.4225, -0.8476
RG11 1JU51.4209, -0.8439
RG11 1JW51.4224, -0.8533
RG11 1JX51.4221, -0.8447
RG11 1JY51.4188, -0.8408
RG11 1JZ51.4217, -0.8517
RG11 1LA51.4254, -0.8569
RG11 1LB51.4253, -0.8536
RG11 1LD51.4099, -0.8336
RG11 1LE51.4106, -0.8353
RG11 1LF51.4106, -0.8353
RG11 1LG51.4106, -0.8353
RG11 1LH51.4205, -0.8589
RG11 1LJ51.4208, -0.8579
RG11 1LL51.4207, -0.8509
RG11 1LN51.4152, -0.8424
RG11 1LP51.4097, -0.8353
RG11 1LQ51.4162, -0.8481
RG11 1LR51.4152, -0.8424
RG11 1LS51.4207, -0.8509
RG11 1LT51.4184, -0.8451
RG11 1LU51.4186, -0.8458
RG11 1LW51.4217, -0.8517
RG11 1LX51.4174, -0.8479
RG11 1LY51.4179, -0.8475
RG11 1LZ51.4171, -0.8481
RG11 1NA51.4180, -0.8480
RG11 1NB51.4184, -0.8478
RG11 1ND51.4190, -0.8506
RG11 1NE51.4202, -0.8503
RG11 1NF51.4216, -0.8499
RG11 1NG51.4222, -0.8495
RG11 1NH51.4214, -0.8495
RG11 1NJ51.4202, -0.8497
RG11 1NL51.4189, -0.8478
RG11 1NN51.4199, -0.8473
RG11 1NP51.4199, -0.8482
RG11 1NQ51.4227, -0.8504
RG11 1NR51.4203, -0.8472
RG11 1NS51.4205, -0.8468
RG11 1NT51.4208, -0.8463
RG11 1NU51.4203, -0.8444
RG11 1NW51.4224, -0.8495
RG11 1NX51.4205, -0.8453
RG11 1NY51.4190, -0.8413
RG11 1NZ51.4152, -0.8263
RG11 1PA51.4189, -0.8495
RG11 1PB51.4115, -0.8310
RG11 1PD51.4124, -0.8309
RG11 1PE51.4124, -0.8309
RG11 1PF51.4216, -0.8566
RG11 1PG51.4172, -0.8229
RG11 1PH51.4183, -0.8251
RG11 1PJ51.4184, -0.8237
RG11 1PL51.4188, -0.8232
RG11 1PN51.4213, -0.8242
RG11 1PP51.4203, -0.8251
RG11 1PQ51.4197, -0.8256
RG11 1PR51.4189, -0.8249
RG11 1PS51.4210, -0.8245
RG11 1PT51.4203, -0.8239
RG11 1PU51.4195, -0.8244
RG11 1PW51.4213, -0.8250
RG11 1PX51.4179, -0.8218
RG11 1PY51.4203, -0.8222
RG11 1PZ51.4202, -0.8218
RG11 1QA51.4194, -0.8228
RG11 1QB51.4203, -0.8229
RG11 1QD51.4212, -0.8224
RG11 1QE51.4209, -0.8220
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for RG11?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for RG11.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question