Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for RG16

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the RG16 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across RG16?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for RG16.

View RG16 Area Report

Postcodes in RG16

200 of 200 locations available

CoordinatesAction
RG16 0AA51.5033, -1.2940
RG16 0AB51.5033, -1.2954
RG16 0AD51.5320, -1.2976
RG16 0AE51.5329, -1.3143
RG16 0AF51.5289, -0.8813
RG16 0AG51.5321, -1.3138
RG16 0AH51.5380, -1.3163
RG16 0AJ51.5392, -1.3197
RG16 0AL51.5392, -1.3162
RG16 0AN51.5397, -1.3171
RG16 0AP51.5405, -1.3197
RG16 0AR51.5401, -1.3215
RG16 0AS51.5403, -1.3272
RG16 0AT51.5392, -1.3236
RG16 0AU51.5310, -1.3350
RG16 0AW51.5384, -1.3157
RG16 0AX51.5393, -1.3155
RG16 0AY51.5401, -1.3182
RG16 0AZ51.5448, -1.3106
RG16 0BD51.4994, -1.3906
RG16 0BE51.5003, -1.3912
RG16 0BG51.4967, -1.3899
RG16 0BH51.5034, -1.3872
RG16 0BJ51.5120, -1.3872
RG16 0BL51.5120, -1.3863
RG16 0BN51.5110, -1.3866
RG16 0BP51.5100, -1.3836
RG16 0BQ51.5011, -1.3877
RG16 0BS51.5092, -1.3847
RG16 0BT51.5101, -1.3817
RG16 0BU51.5057, -1.3835
RG16 0BW51.5106, -1.3846
RG16 0BX51.5040, -1.3732
RG16 0BY51.5020, -1.3793
RG16 0BZ51.5003, -1.3798
RG16 0DA51.4969, -1.3673
RG16 0DB51.4965, -1.3687
RG16 0DD51.4956, -1.3690
RG16 0DE51.4942, -1.3630
RG16 0DF51.4928, -1.3416
RG16 0DG51.5031, -1.3651
RG16 0DJ51.4993, -1.3834
RG16 0DP51.4949, -1.4007
RG16 0DR51.4951, -1.3996
RG16 0DS51.4924, -1.3969
RG16 0DT51.4923, -1.3986
RG16 0DU51.4934, -1.3901
RG16 0DX51.4966, -1.4008
RG16 0DY51.4969, -1.4034
RG16 0DZ51.4974, -1.4017
RG16 0EA51.4969, -1.4022
RG16 0EB51.4986, -1.4073
RG16 0ED51.4971, -1.4088
RG16 0EE51.4961, -1.4110
RG16 0EF51.5186, -1.3475
RG16 0EG51.5049, -1.4154
RG16 0EH51.4937, -1.4044
RG16 0EJ51.4923, -1.4040
RG16 0EL51.4918, -1.4041
RG16 0EN51.4972, -1.4080
RG16 0EP51.4956, -1.4058
RG16 0ER51.4930, -1.4024
RG16 0ES51.4921, -1.4021
RG16 0ET51.4833, -1.4066
RG16 0EU51.4545, -1.4127
RG16 0EW51.4956, -1.4058
RG16 0EX51.4814, -1.3994
RG16 0EZ51.4948, -1.4057
RG16 0HA51.4676, -1.1981
RG16 0HB51.4897, -1.2783
RG16 0HD51.5118, -1.3601
RG16 0HE51.5118, -1.3601
RG16 0HF51.5118, -1.3601
RG16 0HG51.5118, -1.3601
RG16 0HH51.5124, -1.3619
RG16 0HJ51.5127, -1.3630
RG16 0HL51.5142, -1.3694
RG16 0HN51.5186, -1.3475
RG16 0HP51.5203, -1.3624
RG16 0HQ51.5118, -1.3601
RG16 0HR51.5244, -1.3734
RG16 0HS51.4824, -1.4081
RG16 0HT51.5227, -1.3874
RG16 0HU51.5200, -1.3852
RG16 0JB51.5277, -1.2899
RG16 0JD51.4930, -1.3429
RG16 0JE51.4940, -1.3424
RG16 0JF51.4918, -1.3424
RG16 0JG51.4913, -1.3418
RG16 0JH51.4905, -1.3397
RG16 0JJ51.4885, -1.3360
RG16 0JL51.4992, -1.3531
RG16 0JN51.4935, -1.3444
RG16 0JP51.5070, -1.3477
RG16 0JQ51.4911, -1.3428
RG16 0JR51.4936, -1.3436
RG16 0JS51.5063, -1.3487
RG16 0JT51.5059, -1.3442
RG16 0JU51.5005, -1.3301
RG16 0JW51.4933, -1.3432
RG16 0JX51.4936, -1.3460
RG16 0JZ51.5261, -1.2933
RG16 0LA51.5259, -1.2888
RG16 0LB51.5279, -1.2879
RG16 0LD51.5239, -1.2879
RG16 0LE51.5258, -1.2922
RG16 0LF51.5268, -1.2914
RG16 0LG51.5274, -1.2919
RG16 0LH51.5269, -1.2904
RG16 0LJ51.5271, -1.2879
RG16 0LL51.5274, -1.2880
RG16 0LN51.5274, -1.2879
RG16 0LP51.5256, -1.2898
RG16 0LQ51.5283, -1.2908
RG16 0LR51.5243, -1.2890
RG16 0LS51.5242, -1.2881
RG16 0LT51.5311, -1.2769
RG16 0LU51.5258, -1.2932
RG16 0LW51.5260, -1.2906
RG16 0LX51.5262, -1.2938
RG16 0LY51.5272, -1.2824
RG16 0LZ51.5266, -1.2821
RG16 0NA51.5148, -1.2480
RG16 0NF51.4647, -1.1830
RG16 0NG51.4652, -1.1835
RG16 0NH51.5165, -1.2510
RG16 0NJ51.5162, -1.2523
RG16 0NL51.5160, -1.2511
RG16 0NN51.5173, -1.2546
RG16 0NP51.5145, -1.2506
RG16 0NR51.5150, -1.2532
RG16 0NS51.5138, -1.2507
RG16 0NT51.5139, -1.2523
RG16 0NU51.5138, -1.2537
RG16 0NW51.5157, -1.2526
RG16 0NX51.5151, -1.2546
RG16 0NY51.5155, -1.2555
RG16 0PA51.5154, -1.2556
RG16 0PB51.5148, -1.2558
RG16 0PD51.5156, -1.2566
RG16 0PE51.5157, -1.2569
RG16 0PF51.5157, -1.2573
RG16 0PG51.5161, -1.2583
RG16 0PH51.5200, -1.2631
RG16 0PJ51.5152, -1.2572
RG16 0PL51.5146, -1.2604
RG16 0PN51.5149, -1.2606
RG16 0PP51.5166, -1.2571
RG16 0PQ51.5160, -1.2594
RG16 0PR51.5220, -1.2585
RG16 0PS51.5185, -1.2469
RG16 0PT51.5185, -1.2487
RG16 0PU51.5195, -1.2471
RG16 0PW51.5090, -1.2659
RG16 0PX51.5166, -1.2606
RG16 0PY51.5323, -1.2399
RG16 0PZ51.5166, -1.2606
RG16 0QA51.5174, -1.2560
RG16 0QB51.5175, -1.2548
RG16 0QG51.5187, -1.2512
RG16 0QH51.5175, -1.2513
RG16 0QJ51.5182, -1.2518
RG16 0QL51.5196, -1.2527
RG16 0QN51.5200, -1.2528
RG16 0QP51.5174, -1.2505
RG16 0QQ51.5174, -1.2506
RG16 0QR51.5178, -1.2489
RG16 0QS51.5168, -1.2497
RG16 0QT51.5158, -1.2486
RG16 0QU51.5140, -1.2473
RG16 0QW51.5184, -1.2503
RG16 0QX51.5130, -1.2485
RG16 0QY51.5124, -1.2489
RG16 0QZ51.5121, -1.2488
RG16 0RA51.5123, -1.2479
RG16 0RB51.5129, -1.2467
RG16 0RD51.5128, -1.2402
RG16 0RE51.5137, -1.2375
RG16 0RG51.5101, -1.2378
RG16 0RH51.5003, -1.2434
RG16 0RJ51.5063, -1.2485
RG16 0RQ51.5058, -1.2408
RG16 0RR51.4842, -1.2418
RG16 0RS51.4856, -1.2413
RG16 0RT51.4849, -1.2397
RG16 0RU51.4843, -1.2404
RG16 0RX51.4844, -1.2409
RG16 0RY51.4850, -1.2416
RG16 0RZ51.4852, -1.2404
RG16 0SA51.4850, -1.2410
RG16 0SB51.4856, -1.2403
RG16 0SD51.4853, -1.2410
RG16 0SE51.4859, -1.2416
RG16 0SF51.4864, -1.2419
RG16 0SG51.4865, -1.2409
RG16 0SH51.4851, -1.2426
RG16 0SJ51.4816, -1.2483
RG16 0SL51.4770, -1.2693
RG16 0SN51.4833, -1.2727
RG16 0SP51.4847, -1.2678
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for RG16?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for RG16.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question