Postcode Area Overview
Localized Reports for RG20
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the RG20 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across RG20?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for RG20.
Targeted Lenses:
Postcodes in RG20
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| RG20 0AA | Evingar | Basingstoke and Deane | 51.3504, -1.4046 | |
| RG20 0AB | Evingar | Basingstoke and Deane | 51.3486, -1.4058 | |
| RG20 0AD | Evingar | Basingstoke and Deane | 51.3484, -1.4084 | |
| RG20 0AE | Evingar | Basingstoke and Deane | 51.3470, -1.4099 | |
| RG20 0AF | Evingar | Basingstoke and Deane | 51.3487, -1.4074 | |
| RG20 0AG | Evingar | Basingstoke and Deane | 51.3513, -1.4070 | |
| RG20 0AH | Evingar | Basingstoke and Deane | 51.3365, -1.4189 | |
| RG20 0AJ | Evingar | Basingstoke and Deane | 51.3507, -1.4164 | |
| RG20 0AL | Evingar | Basingstoke and Deane | 51.3513, -1.4184 | |
| RG20 0AN | Evingar | Basingstoke and Deane | 51.3576, -1.4242 | |
| RG20 0AP | Evingar | Basingstoke and Deane | 51.3561, -1.4069 | |
| RG20 0AQ | Hungerford & Kintbury | West Berkshire | 51.3679, -1.4487 | |
| RG20 0AR | Evingar | Basingstoke and Deane | 51.3564, -1.4071 | |
| RG20 0AS | — | Basingstoke and Deane | 51.3565, -1.4066 | |
| RG20 0AT | Evingar | Basingstoke and Deane | 51.3548, -1.4029 | |
| RG20 0AU | Evingar | Basingstoke and Deane | 51.3562, -1.4076 | |
| RG20 0AW | Evingar | Basingstoke and Deane | 51.3562, -1.4294 | |
| RG20 0AX | Evingar | Basingstoke and Deane | 51.3590, -1.4162 | |
| RG20 0AY | Evingar | Basingstoke and Deane | 51.3627, -1.4133 | |
| RG20 0AZ | Evingar | Basingstoke and Deane | 51.3704, -1.4132 | |
| RG20 0BA | Evingar | Basingstoke and Deane | 51.3659, -1.4106 | |
| RG20 0BB | — | Basingstoke and Deane | 51.3709, -1.4095 | |
| RG20 0BD | Evingar | Basingstoke and Deane | 51.3680, -1.4040 | |
| RG20 0BE | Evingar | Basingstoke and Deane | 51.3646, -1.4102 | |
| RG20 0BF | — | Basingstoke and Deane | 51.3646, -1.4096 | |
| RG20 0BG | Evingar | Basingstoke and Deane | 51.3653, -1.4094 | |
| RG20 0BH | Hungerford & Kintbury | West Berkshire | 51.3642, -1.4234 | |
| RG20 0BJ | Hungerford & Kintbury | West Berkshire | 51.3690, -1.4300 | |
| RG20 0BL | Hungerford & Kintbury | West Berkshire | 51.3650, -1.4357 | |
| RG20 0BN | Hungerford & Kintbury | West Berkshire | 51.3668, -1.4325 | |
| RG20 0BP | Hungerford & Kintbury | West Berkshire | 51.3683, -1.4482 | |
| RG20 0BQ | Evingar | Basingstoke and Deane | 51.3550, -1.4029 | |
| RG20 0BR | Evingar | Basingstoke and Deane | 51.3656, -1.3525 | |
| RG20 0BS | Hungerford & Kintbury | West Berkshire | 51.3672, -1.4481 | |
| RG20 0BT | Hungerford & Kintbury | West Berkshire | 51.3586, -1.4416 | |
| RG20 0BU | Hungerford & Kintbury | West Berkshire | 51.3687, -1.4235 | |
| RG20 0BW | Hungerford & Kintbury | West Berkshire | 51.3688, -1.4525 | |
| RG20 0DA | — | Basingstoke and Deane | 51.3697, -1.3928 | |
| RG20 0DD | Hungerford & Kintbury | West Berkshire | 51.3927, -1.4324 | |
| RG20 0EU | Newbury Speen | West Berkshire | 51.3975, -1.3428 | |
| RG20 0EX | Newbury Speen | West Berkshire | 51.3990, -1.3468 | |
| RG20 0EY | Hungerford & Kintbury | West Berkshire | 51.3946, -1.3514 | |
| RG20 0HA | Hungerford & Kintbury | West Berkshire | 51.3922, -1.3692 | |
| RG20 0HB | Hungerford & Kintbury | West Berkshire | 51.3890, -1.3725 | |
| RG20 0HD | Hungerford & Kintbury | West Berkshire | 51.3895, -1.3753 | |
| RG20 0HE | Hungerford & Kintbury | West Berkshire | 51.3926, -1.3875 | |
| RG20 0HG | Hungerford & Kintbury | West Berkshire | 51.3809, -1.3875 | |
| RG20 0HH | Hungerford & Kintbury | West Berkshire | 51.3825, -1.3922 | |
| RG20 0HJ | Hungerford & Kintbury | West Berkshire | 51.3835, -1.3985 | |
| RG20 0HL | Hungerford & Kintbury | West Berkshire | 51.3849, -1.3975 | |
| RG20 0HN | Hungerford & Kintbury | West Berkshire | 51.3844, -1.3985 | |
| RG20 0HP | Hungerford & Kintbury | West Berkshire | 51.3891, -1.4104 | |
| RG20 0HQ | Hungerford & Kintbury | West Berkshire | 51.3839, -1.3979 | |
| RG20 0HR | Hungerford & Kintbury | West Berkshire | 51.3869, -1.4069 | |
| RG20 0HS | Hungerford & Kintbury | West Berkshire | 51.3892, -1.4166 | |
| RG20 0HT | Hungerford & Kintbury | West Berkshire | 51.3891, -1.4221 | |
| RG20 0HU | Hungerford & Kintbury | West Berkshire | 51.3867, -1.4273 | |
| RG20 0HW | Hungerford & Kintbury | West Berkshire | 51.3865, -1.4056 | |
| RG20 0HX | Hungerford & Kintbury | West Berkshire | 51.3786, -1.4248 | |
| RG20 0HY | Hungerford & Kintbury | West Berkshire | 51.3784, -1.4328 | |
| RG20 0HZ | Hungerford & Kintbury | West Berkshire | 51.3812, -1.4292 | |
| RG20 0JA | Hungerford & Kintbury | West Berkshire | 51.3891, -1.4201 | |
| RG20 0JB | Hungerford & Kintbury | West Berkshire | 51.3975, -1.4259 | |
| RG20 0JD | Hungerford & Kintbury | West Berkshire | 51.3996, -1.3952 | |
| RG20 0JE | Hungerford & Kintbury | West Berkshire | 51.4013, -1.3914 | |
| RG20 0JG | Hungerford & Kintbury | West Berkshire | 51.3972, -1.4005 | |
| RG20 0JH | Hungerford & Kintbury | West Berkshire | 51.3751, -1.4039 | |
| RG20 0JJ | Hungerford & Kintbury | West Berkshire | 51.3719, -1.3957 | |
| RG20 0JL | Hungerford & Kintbury | West Berkshire | 51.3762, -1.3927 | |
| RG20 0JN | Hungerford & Kintbury | West Berkshire | 51.3735, -1.3867 | |
| RG20 0JP | Hungerford & Kintbury | West Berkshire | 51.3715, -1.3747 | |
| RG20 0JQ | Hungerford & Kintbury | West Berkshire | 51.3927, -1.4019 | |
| RG20 0JR | Hungerford & Kintbury | West Berkshire | 51.3711, -1.3702 | |
| RG20 0JS | Hungerford & Kintbury | West Berkshire | 51.3722, -1.3651 | |
| RG20 0JT | Hungerford & Kintbury | West Berkshire | 51.3749, -1.3685 | |
| RG20 0JU | Hungerford & Kintbury | West Berkshire | 51.3791, -1.3770 | |
| RG20 0JX | Hungerford & Kintbury | West Berkshire | 51.3808, -1.3774 | |
| RG20 0JY | Hungerford & Kintbury | West Berkshire | 51.3827, -1.3761 | |
| RG20 0JZ | — | West Berkshire | 51.3797, -1.3749 | |
| RG20 0LA | Hungerford & Kintbury | West Berkshire | 51.3806, -1.3810 | |
| RG20 0LB | Hungerford & Kintbury | West Berkshire | 51.3777, -1.3832 | |
| RG20 0LD | Hungerford & Kintbury | West Berkshire | 51.3810, -1.3701 | |
| RG20 0LE | Hungerford & Kintbury | West Berkshire | 51.3692, -1.3609 | |
| RG20 0LG | Hungerford & Kintbury | West Berkshire | 51.3698, -1.3607 | |
| RG20 0LH | Newbury Wash Common | West Berkshire | 51.3711, -1.3484 | |
| RG20 0LJ | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0LL | Newbury Wash Common | West Berkshire | 51.3713, -1.3475 | |
| RG20 0LN | Newbury Wash Common | West Berkshire | 51.3708, -1.3469 | |
| RG20 0LP | Evingar | Basingstoke and Deane | 51.3667, -1.3476 | |
| RG20 0LQ | Newbury Wash Common | West Berkshire | 51.3718, -1.3476 | |
| RG20 0LR | Evingar | Basingstoke and Deane | 51.3652, -1.3514 | |
| RG20 0LS | Evingar | Basingstoke and Deane | 51.3638, -1.3544 | |
| RG20 0LT | Evingar | Basingstoke and Deane | 51.3613, -1.3558 | |
| RG20 0LU | Newbury Wash Common | West Berkshire | 51.3689, -1.3512 | |
| RG20 0LW | Newbury Wash Common | West Berkshire | 51.3684, -1.3474 | |
| RG20 0LX | Hungerford & Kintbury | West Berkshire | 51.3687, -1.3586 | |
| RG20 0LY | Hungerford & Kintbury | West Berkshire | 51.3687, -1.3629 | |
| RG20 0LZ | Hungerford & Kintbury | West Berkshire | 51.3691, -1.3596 | |
| RG20 0NA | Hungerford & Kintbury | West Berkshire | 51.3687, -1.3654 | |
| RG20 0NB | Evingar | Basingstoke and Deane | 51.3668, -1.3649 | |
| RG20 0ND | Hungerford & Kintbury | West Berkshire | 51.3686, -1.3731 | |
| RG20 0NE | Evingar | Basingstoke and Deane | 51.3675, -1.3747 | |
| RG20 0NF | Evingar | Basingstoke and Deane | 51.3662, -1.3727 | |
| RG20 0NG | Evingar | Basingstoke and Deane | 51.3679, -1.3860 | |
| RG20 0NH | Evingar | Basingstoke and Deane | 51.3657, -1.3847 | |
| RG20 0NJ | Evingar | Basingstoke and Deane | 51.3657, -1.3901 | |
| RG20 0NL | Evingar | Basingstoke and Deane | 51.3656, -1.3972 | |
| RG20 0NN | Evingar | Basingstoke and Deane | 51.3660, -1.3989 | |
| RG20 0NP | Evingar | Basingstoke and Deane | 51.3666, -1.3977 | |
| RG20 0NQ | Evingar | Basingstoke and Deane | 51.3660, -1.3923 | |
| RG20 0NR | Evingar | Basingstoke and Deane | 51.3648, -1.3989 | |
| RG20 0NS | Evingar | Basingstoke and Deane | 51.3637, -1.3992 | |
| RG20 0NT | Evingar | Basingstoke and Deane | 51.3613, -1.4017 | |
| RG20 0NU | Evingar | Basingstoke and Deane | 51.3645, -1.4028 | |
| RG20 0NW | Evingar | Basingstoke and Deane | 51.3674, -1.3960 | |
| RG20 0NX | Evingar | Basingstoke and Deane | 51.3595, -1.4054 | |
| RG20 0NY | Evingar | Basingstoke and Deane | 51.3646, -1.3958 | |
| RG20 0NZ | Hungerford & Kintbury | West Berkshire | 51.3696, -1.3626 | |
| RG20 0PA | Evingar | Basingstoke and Deane | 51.3605, -1.3989 | |
| RG20 0PB | Evingar | Basingstoke and Deane | 51.3623, -1.3961 | |
| RG20 0PD | Evingar | Basingstoke and Deane | 51.3668, -1.4002 | |
| RG20 0PE | Evingar | Basingstoke and Deane | 51.3677, -1.3997 | |
| RG20 0PF | Evingar | Basingstoke and Deane | 51.3681, -1.3995 | |
| RG20 0PG | Evingar | Basingstoke and Deane | 51.3672, -1.3994 | |
| RG20 0PH | Evingar | Basingstoke and Deane | 51.3703, -1.3993 | |
| RG20 0PJ | Evingar | Basingstoke and Deane | 51.3696, -1.4012 | |
| RG20 0PL | Evingar | Basingstoke and Deane | 51.3709, -1.4006 | |
| RG20 0PN | Evingar | Basingstoke and Deane | 51.3646, -1.4006 | |
| RG20 0PP | Evingar | Basingstoke and Deane | 51.3680, -1.3987 | |
| RG20 0PQ | Evingar | Basingstoke and Deane | 51.3685, -1.3986 | |
| RG20 0PR | Hungerford & Kintbury | West Berkshire | 51.3689, -1.3558 | |
| RG20 0PT | Evingar | Basingstoke and Deane | 51.3659, -1.4003 | |
| RG20 0PW | Evingar | Basingstoke and Deane | 51.3684, -1.3976 | |
| RG20 0YA | — | Basingstoke and Deane | 51.3696, -1.3933 | |
| RG20 0YB | — | Basingstoke and Deane | 51.3696, -1.3933 | |
| RG20 0YD | — | West Berkshire | 51.4001, -1.3220 | |
| RG20 0YN | Newbury Central | West Berkshire | 51.4001, -1.3220 | |
| RG20 0YP | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0YR | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0YS | — | Basingstoke and Deane | 51.3697, -1.3928 | |
| RG20 0YT | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0YU | — | Basingstoke and Deane | 51.3696, -1.3933 | |
| RG20 0YW | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0YX | — | Basingstoke and Deane | 51.3696, -1.3933 | |
| RG20 0YY | — | West Berkshire | 51.3980, -1.4480 | |
| RG20 0YZ | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 0ZX | — | West Berkshire | 51.4000, -1.3222 | |
| RG20 4AB | Evingar | Basingstoke and Deane | 51.3650, -1.2826 | |
| RG20 4AD | Evingar | Basingstoke and Deane | 51.3641, -1.2829 | |
| RG20 4AE | Evingar | Basingstoke and Deane | 51.3628, -1.2832 | |
| RG20 4AF | Evingar | Basingstoke and Deane | 51.3644, -1.2838 | |
| RG20 4AG | Evingar | Basingstoke and Deane | 51.3638, -1.2839 | |
| RG20 4AH | Evingar | Basingstoke and Deane | 51.3646, -1.2834 | |
| RG20 4AJ | Evingar | Basingstoke and Deane | 51.3650, -1.2835 | |
| RG20 4AL | Evingar | Basingstoke and Deane | 51.3572, -1.2856 | |
| RG20 4AN | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3314, -1.2508 | |
| RG20 4AP | — | Basingstoke and Deane | 51.3660, -1.2821 | |
| RG20 4AQ | Evingar | Basingstoke and Deane | 51.3664, -1.2824 | |
| RG20 4EX | Evingar | Basingstoke and Deane | 51.3707, -1.3065 | |
| RG20 4EY | Evingar | Basingstoke and Deane | 51.3687, -1.3033 | |
| RG20 4HA | Evingar | Basingstoke and Deane | 51.3611, -1.3089 | |
| RG20 4HB | Evingar | Basingstoke and Deane | 51.3595, -1.3058 | |
| RG20 4HD | Evingar | Basingstoke and Deane | 51.3619, -1.3037 | |
| RG20 4HE | Evingar | Basingstoke and Deane | 51.3591, -1.2998 | |
| RG20 4HG | Evingar | Basingstoke and Deane | 51.3653, -1.2995 | |
| RG20 4HP | Evingar | Basingstoke and Deane | 51.3628, -1.2814 | |
| RG20 4HQ | Evingar | Basingstoke and Deane | 51.3695, -1.2975 | |
| RG20 4HR | Evingar | Basingstoke and Deane | 51.3626, -1.2825 | |
| RG20 4HS | Newbury Greenham | West Berkshire | 51.3690, -1.2824 | |
| RG20 4HT | Newbury Greenham | West Berkshire | 51.3691, -1.2849 | |
| RG20 4HU | Evingar | Basingstoke and Deane | 51.3648, -1.2819 | |
| RG20 4HX | — | Basingstoke and Deane | 51.3650, -1.2824 | |
| RG20 4HY | — | Basingstoke and Deane | 51.3642, -1.2832 | |
| RG20 4HZ | — | Basingstoke and Deane | 51.3646, -1.2835 | |
| RG20 4JA | — | Basingstoke and Deane | 51.3643, -1.2837 | |
| RG20 4JB | — | Basingstoke and Deane | 51.3641, -1.2842 | |
| RG20 4JD | — | Basingstoke and Deane | 51.3639, -1.2839 | |
| RG20 4JE | — | Basingstoke and Deane | 51.3639, -1.2842 | |
| RG20 4JF | — | Basingstoke and Deane | 51.3638, -1.2835 | |
| RG20 4JN | Evingar | Basingstoke and Deane | 51.3633, -1.2903 | |
| RG20 4JP | Evingar | Basingstoke and Deane | 51.3633, -1.2802 | |
| RG20 4JW | — | Basingstoke and Deane | 51.3479, -1.2744 | |
| RG20 4LX | — | Basingstoke and Deane | 51.3679, -1.2785 | |
| RG20 4NX | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3295, -1.2327 | |
| RG20 4NY | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3322, -1.2317 | |
| RG20 4NZ | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3320, -1.2291 | |
| RG20 4PA | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3324, -1.2265 | |
| RG20 4PB | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3286, -1.2390 | |
| RG20 4QG | — | Basingstoke and Deane | 51.3253, -1.2572 | |
| RG20 4QH | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3285, -1.2675 | |
| RG20 4QJ | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3325, -1.2637 | |
| RG20 4QL | — | Basingstoke and Deane | 51.3071, -1.2568 | |
| RG20 4QQ | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3321, -1.2648 | |
| RG20 4SS | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3317, -1.2456 | |
| RG20 4ST | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3408, -1.2424 | |
| RG20 4SU | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3311, -1.2539 | |
| RG20 4SW | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3310, -1.2503 | |
| RG20 4SX | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3304, -1.2591 | |
| RG20 4SY | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3394, -1.2591 | |
| RG20 4SZ | Tadley North, Kingsclere & Baughurst | Basingstoke and Deane | 51.3446, -1.2624 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for RG20?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for RG20.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
