Postcode Area Overview
Localized Reports for SA19
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SA19 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across SA19?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SA19.
Targeted Lenses:
Postcodes in SA19
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| SA19 0AA | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AB | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AD | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AE | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AF | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AG | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AH | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AJ | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AL | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AN | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AP | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AQ | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AR | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AS | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AT | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AU | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AW | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AX | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AY | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0AZ | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0BA | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0BB | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0BD | Manordeilo and Salem | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 0BE | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 6AA | Llandeilo | Carmarthenshire | 51.8825, -3.9936 | |
| SA19 6AB | — | Carmarthenshire | 51.8824, -3.9933 | |
| SA19 6AD | — | Carmarthenshire | 51.8826, -3.9934 | |
| SA19 6AE | Llandeilo | Carmarthenshire | 51.8829, -3.9939 | |
| SA19 6AF | — | Carmarthenshire | 51.8830, -3.9937 | |
| SA19 6AG | — | Carmarthenshire | 51.8830, -3.9934 | |
| SA19 6AH | Llandeilo | Carmarthenshire | 51.8826, -3.9938 | |
| SA19 6AJ | Manordeilo and Salem | Carmarthenshire | 51.8903, -4.0027 | |
| SA19 6AL | — | Carmarthenshire | 51.8823, -3.9948 | |
| SA19 6AN | Llandeilo | Carmarthenshire | 51.8831, -3.9949 | |
| SA19 6AP | Llandeilo | Carmarthenshire | 51.8835, -3.9944 | |
| SA19 6AQ | Llangadog | Carmarthenshire | 51.9106, -3.9106 | |
| SA19 6AR | Llandeilo | Carmarthenshire | 51.8833, -3.9941 | |
| SA19 6AS | Llandeilo | Carmarthenshire | 51.8828, -3.9951 | |
| SA19 6AT | Llandeilo | Carmarthenshire | 51.8821, -3.9950 | |
| SA19 6AU | Llandeilo | Carmarthenshire | 51.8821, -3.9948 | |
| SA19 6AW | Llandeilo | Carmarthenshire | 51.8834, -3.9956 | |
| SA19 6AX | Manordeilo and Salem | Carmarthenshire | 51.8937, -4.0021 | |
| SA19 6AY | Llandeilo | Carmarthenshire | 51.8816, -3.9944 | |
| SA19 6AZ | Llandeilo | Carmarthenshire | 51.8933, -4.0077 | |
| SA19 6BA | Llandeilo | Carmarthenshire | 51.8825, -3.9940 | |
| SA19 6BB | — | Carmarthenshire | 51.8814, -3.9947 | |
| SA19 6BD | Llandeilo | Carmarthenshire | 51.8826, -3.9922 | |
| SA19 6BE | — | Carmarthenshire | 51.8815, -3.9918 | |
| SA19 6BG | Llandeilo | Carmarthenshire | 51.8823, -3.9913 | |
| SA19 6BH | Llandeilo | Carmarthenshire | 51.8816, -3.9926 | |
| SA19 6BJ | Llandeilo | Carmarthenshire | 51.8837, -3.9955 | |
| SA19 6BL | Llandeilo | Carmarthenshire | 51.8811, -3.9930 | |
| SA19 6BN | Llandeilo | Carmarthenshire | 51.8806, -3.9946 | |
| SA19 6BQ | Llandeilo | Carmarthenshire | 51.8814, -3.9942 | |
| SA19 6BR | — | Carmarthenshire | 51.8833, -3.9934 | |
| SA19 6BS | Llandeilo | Carmarthenshire | 51.8838, -3.9927 | |
| SA19 6BT | — | Carmarthenshire | 51.8833, -3.9934 | |
| SA19 6BU | Llandeilo | Carmarthenshire | 51.8840, -3.9930 | |
| SA19 6BW | — | Carmarthenshire | 51.8824, -3.9933 | |
| SA19 6BY | — | Carmarthenshire | 51.8833, -3.9934 | |
| SA19 6DA | Llandeilo | Carmarthenshire | 51.8836, -3.9935 | |
| SA19 6DB | Llandeilo | Carmarthenshire | 51.8845, -3.9923 | |
| SA19 6DD | Llandeilo | Carmarthenshire | 51.8843, -3.9937 | |
| SA19 6DE | — | Carmarthenshire | 51.8842, -3.9939 | |
| SA19 6DF | Llandeilo | Carmarthenshire | 51.8841, -3.9952 | |
| SA19 6DG | — | Carmarthenshire | 51.8832, -3.9963 | |
| SA19 6DH | Llandeilo | Carmarthenshire | 51.8843, -3.9947 | |
| SA19 6DJ | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 6DL | Llandeilo | Carmarthenshire | 51.8835, -3.9964 | |
| SA19 6DN | Llandeilo | Carmarthenshire | 51.8848, -3.9944 | |
| SA19 6DP | Llandeilo | Carmarthenshire | 51.8849, -3.9952 | |
| SA19 6DR | Llandeilo | Carmarthenshire | 51.8848, -3.9955 | |
| SA19 6DS | Llandeilo | Carmarthenshire | 51.8850, -3.9948 | |
| SA19 6DT | Llandeilo | Carmarthenshire | 51.8851, -3.9947 | |
| SA19 6DU | Llandeilo | Carmarthenshire | 51.8858, -3.9952 | |
| SA19 6DW | Llandeilo | Carmarthenshire | 51.8850, -3.9939 | |
| SA19 6DX | Llandeilo | Carmarthenshire | 51.8845, -3.9953 | |
| SA19 6DY | Llandeilo | Carmarthenshire | 51.8865, -3.9956 | |
| SA19 6DZ | Llandeilo | Carmarthenshire | 51.8845, -3.9938 | |
| SA19 6EA | Llandeilo | Carmarthenshire | 51.8863, -3.9949 | |
| SA19 6EB | Llandeilo | Carmarthenshire | 51.8858, -3.9930 | |
| SA19 6ED | Llandeilo | Carmarthenshire | 51.8869, -3.9930 | |
| SA19 6EE | Llandeilo | Carmarthenshire | 51.8863, -3.9930 | |
| SA19 6EF | Llandeilo | Carmarthenshire | 51.8864, -3.9916 | |
| SA19 6EG | Llandeilo | Carmarthenshire | 51.8870, -3.9958 | |
| SA19 6EH | — | Carmarthenshire | 51.8859, -3.9964 | |
| SA19 6EN | Llandeilo | Carmarthenshire | 51.8830, -3.9925 | |
| SA19 6EP | Llandeilo | Carmarthenshire | 51.8835, -3.9925 | |
| SA19 6ER | — | Carmarthenshire | 51.8827, -3.9931 | |
| SA19 6ES | — | Carmarthenshire | 51.8815, -3.9933 | |
| SA19 6ET | — | Carmarthenshire | 51.8827, -3.9928 | |
| SA19 6EU | — | Carmarthenshire | 51.8824, -3.9933 | |
| SA19 6EW | — | Carmarthenshire | 51.8914, -3.9885 | |
| SA19 6EY | — | Carmarthenshire | 51.8828, -3.9905 | |
| SA19 6HA | Llandeilo | Carmarthenshire | 51.8838, -3.9920 | |
| SA19 6HB | — | Carmarthenshire | 51.8838, -3.9923 | |
| SA19 6HD | Llandeilo | Carmarthenshire | 51.8842, -3.9915 | |
| SA19 6HE | — | Carmarthenshire | 51.8833, -3.9919 | |
| SA19 6HF | Llandeilo | Carmarthenshire | 51.8841, -3.9920 | |
| SA19 6HG | — | Carmarthenshire | 51.8833, -3.9919 | |
| SA19 6HH | — | Carmarthenshire | 51.8919, -3.9879 | |
| SA19 6HJ | Llandeilo | Carmarthenshire | 51.8837, -3.9919 | |
| SA19 6HL | Llandeilo | Carmarthenshire | 51.8844, -3.9905 | |
| SA19 6HN | Llandeilo | Carmarthenshire | 51.8834, -3.9904 | |
| SA19 6HP | — | Carmarthenshire | 51.8824, -3.9904 | |
| SA19 6HR | — | Carmarthenshire | 51.8833, -3.9905 | |
| SA19 6HS | Llandeilo | Carmarthenshire | 51.8844, -3.9894 | |
| SA19 6HT | Llandeilo | Carmarthenshire | 51.8850, -3.9901 | |
| SA19 6HU | Llandeilo | Carmarthenshire | 51.8854, -3.9889 | |
| SA19 6HW | Llandeilo | Carmarthenshire | 51.8830, -3.9906 | |
| SA19 6HY | Llandeilo | Carmarthenshire | 51.8846, -3.9885 | |
| SA19 6LA | Llandeilo | Carmarthenshire | 51.8847, -3.9881 | |
| SA19 6LB | Llandeilo | Carmarthenshire | 51.8861, -3.9883 | |
| SA19 6LD | Llandeilo | Carmarthenshire | 51.8856, -3.9878 | |
| SA19 6LE | Llandeilo | Carmarthenshire | 51.8854, -3.9876 | |
| SA19 6LF | Llandeilo | Carmarthenshire | 51.8860, -3.9874 | |
| SA19 6LG | — | Carmarthenshire | 51.8852, -3.9876 | |
| SA19 6LP | — | Carmarthenshire | 51.8851, -3.9920 | |
| SA19 6LR | — | Carmarthenshire | 51.8851, -3.9920 | |
| SA19 6LU | Llandeilo | Carmarthenshire | 51.8874, -3.9894 | |
| SA19 6LW | Llandeilo | Carmarthenshire | 51.8854, -3.9905 | |
| SA19 6NA | — | Carmarthenshire | 51.8838, -3.9924 | |
| SA19 6NB | — | Carmarthenshire | 51.8882, -3.9901 | |
| SA19 6ND | Llandeilo | Carmarthenshire | 51.8860, -3.9889 | |
| SA19 6NE | Llandeilo | Carmarthenshire | 51.8868, -3.9883 | |
| SA19 6NF | Llandeilo | Carmarthenshire | 51.8867, -3.9876 | |
| SA19 6NG | Llandeilo | Carmarthenshire | 51.8878, -3.9877 | |
| SA19 6NH | — | Carmarthenshire | 51.8882, -3.9885 | |
| SA19 6NL | Llandeilo | Carmarthenshire | 51.8878, -3.9877 | |
| SA19 6NN | Llandeilo | Carmarthenshire | 51.8873, -3.9886 | |
| SA19 6NP | Manordeilo and Salem | Carmarthenshire | 51.8942, -3.9823 | |
| SA19 6NR | Manordeilo and Salem | Carmarthenshire | 51.8972, -3.9791 | |
| SA19 6NS | Manordeilo and Salem | Carmarthenshire | 51.8972, -3.9777 | |
| SA19 6NT | Manordeilo and Salem | Carmarthenshire | 51.8974, -3.9775 | |
| SA19 6NU | Manordeilo and Salem | Carmarthenshire | 51.8979, -3.9766 | |
| SA19 6NW | Manordeilo and Salem | Carmarthenshire | 51.8911, -3.9880 | |
| SA19 6NX | Llandeilo | Carmarthenshire | 51.8880, -3.9892 | |
| SA19 6PA | Llandeilo | Carmarthenshire | 51.8749, -3.9970 | |
| SA19 6PB | Llanfihangel Aberbythych | Carmarthenshire | 51.8747, -4.0377 | |
| SA19 6PD | Llandeilo | Carmarthenshire | 51.8744, -3.9953 | |
| SA19 6PE | Llandeilo | Carmarthenshire | 51.8745, -4.0054 | |
| SA19 6PF | Llandeilo | Carmarthenshire | 51.8702, -4.0186 | |
| SA19 6PG | Llanfihangel Aberbythych | Carmarthenshire | 51.8717, -4.0285 | |
| SA19 6PH | Llandeilo | Carmarthenshire | 51.8645, -3.9858 | |
| SA19 6PL | Llandeilo | Carmarthenshire | 51.8650, -3.9924 | |
| SA19 6PN | Llandeilo | Carmarthenshire | 51.8631, -3.9914 | |
| SA19 6PP | Llandeilo | Carmarthenshire | 51.8636, -3.9956 | |
| SA19 6PR | Llandeilo | Carmarthenshire | 51.8573, -4.0019 | |
| SA19 6PS | Llanfihangel Aberbythych | Carmarthenshire | 51.8524, -4.0157 | |
| SA19 6PT | Llandeilo | Carmarthenshire | 51.8511, -4.0098 | |
| SA19 6PU | Llandeilo | Carmarthenshire | 51.8474, -3.9953 | |
| SA19 6PW | — | Carmarthenshire | 51.8571, -3.9966 | |
| SA19 6PY | Llandeilo | Carmarthenshire | 51.8525, -3.9878 | |
| SA19 6RA | Llandeilo | Carmarthenshire | 51.8591, -3.9775 | |
| SA19 6RB | Llandeilo | Carmarthenshire | 51.8561, -3.9795 | |
| SA19 6RD | Llandeilo | Carmarthenshire | 51.8530, -3.9747 | |
| SA19 6RE | Llandeilo | Carmarthenshire | 51.8638, -3.9615 | |
| SA19 6RF | Llandeilo | Carmarthenshire | 51.8733, -3.9403 | |
| SA19 6RG | Llandeilo | Carmarthenshire | 51.8759, -3.9369 | |
| SA19 6RH | Llandeilo | Carmarthenshire | 51.8808, -3.9479 | |
| SA19 6RJ | Llandeilo | Carmarthenshire | 51.8867, -3.9994 | |
| SA19 6RP | Llandeilo | Carmarthenshire | 51.8841, -3.9978 | |
| SA19 6RR | Llandeilo | Carmarthenshire | 51.8856, -3.9971 | |
| SA19 6RS | Llandeilo | Carmarthenshire | 51.8875, -4.0003 | |
| SA19 6RT | Llandeilo | Carmarthenshire | 51.8841, -4.0148 | |
| SA19 6RU | Llandeilo | Carmarthenshire | 51.8896, -4.0089 | |
| SA19 6RW | Llandeilo | Carmarthenshire | 51.8876, -3.9992 | |
| SA19 6RX | Llandeilo | Carmarthenshire | 51.8864, -3.9982 | |
| SA19 6RY | Llanfihangel Aberbythych | Carmarthenshire | 51.8936, -4.0265 | |
| SA19 6RZ | Llandeilo | Carmarthenshire | 51.8878, -3.9976 | |
| SA19 6SA | Llanfihangel Aberbythych | Carmarthenshire | 51.8928, -4.0300 | |
| SA19 6SB | — | Carmarthenshire | 51.8963, -4.0304 | |
| SA19 6SD | Llanfihangel Aberbythych | Carmarthenshire | 51.8938, -4.0385 | |
| SA19 6SE | Llanfihangel Aberbythych | Carmarthenshire | 51.8895, -4.0533 | |
| SA19 6SF | Llanfihangel Aberbythych | Carmarthenshire | 51.8869, -4.0521 | |
| SA19 6SG | Llanfihangel Aberbythych | Carmarthenshire | 51.8897, -4.0404 | |
| SA19 6SH | Llanfihangel Aberbythych | Carmarthenshire | 51.8876, -4.0320 | |
| SA19 6SL | Llanfihangel Aberbythych | Carmarthenshire | 51.8816, -4.0414 | |
| SA19 6SN | Llanfihangel Aberbythych | Carmarthenshire | 51.8900, -4.0376 | |
| SA19 6SR | Llandeilo | Carmarthenshire | 51.8762, -3.9924 | |
| SA19 6SS | Llandeilo | Carmarthenshire | 51.8773, -3.9952 | |
| SA19 6ST | Llandeilo | Carmarthenshire | 51.8763, -3.9941 | |
| SA19 6SU | Llandeilo | Carmarthenshire | 51.8757, -3.9931 | |
| SA19 6SY | Llandeilo | Carmarthenshire | 51.8753, -3.9909 | |
| SA19 6SZ | Llandeilo | Carmarthenshire | 51.8748, -3.9921 | |
| SA19 6TA | — | Carmarthenshire | 51.8752, -3.9915 | |
| SA19 6TB | — | Carmarthenshire | 51.8759, -3.9867 | |
| SA19 6TD | Llandeilo | Carmarthenshire | 51.8730, -3.9832 | |
| SA19 6TE | Llandeilo | Carmarthenshire | 51.8776, -3.9636 | |
| SA19 6TF | Llandeilo | Carmarthenshire | 51.8716, -3.9622 | |
| SA19 6TG | Llandeilo | Carmarthenshire | 51.8667, -3.9754 | |
| SA19 6TH | Llandeilo | Carmarthenshire | 51.8611, -3.9683 | |
| SA19 6TL | Llandeilo | Carmarthenshire | 51.8534, -3.9606 | |
| SA19 6TN | Llandeilo | Carmarthenshire | 51.8537, -3.9564 | |
| SA19 6TP | Llandeilo | Carmarthenshire | 51.8522, -3.9559 | |
| SA19 6TR | Llandeilo | Carmarthenshire | 51.8504, -3.9616 | |
| SA19 6TS | Llandeilo | Carmarthenshire | 51.8427, -3.9680 | |
| SA19 6TT | Llandeilo | Carmarthenshire | 51.8442, -3.9460 | |
| SA19 6TU | — | Carmarthenshire | 51.8413, -3.9516 | |
| SA19 6TW | Llandeilo | Carmarthenshire | 51.8537, -3.9570 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for SA19?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for SA19.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
