Postcode Area Overview
Localized Reports for SA33
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SA33 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across SA33?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SA33.
Targeted Lenses:
Postcodes in SA33
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| SA33 4AA | St Clears and Llansteffan | Carmarthenshire | 51.8199, -4.4957 | |
| SA33 4AB | St Clears and Llansteffan | Carmarthenshire | 51.8198, -4.4966 | |
| SA33 4AD | St Clears and Llansteffan | Carmarthenshire | 51.8199, -4.4991 | |
| SA33 4AE | — | Carmarthenshire | 51.8199, -4.4952 | |
| SA33 4AF | — | Carmarthenshire | 51.8193, -4.4982 | |
| SA33 4AG | St Clears and Llansteffan | Carmarthenshire | 51.8198, -4.4993 | |
| SA33 4AH | St Clears and Llansteffan | Carmarthenshire | 51.8207, -4.5003 | |
| SA33 4AJ | St Clears and Llansteffan | Carmarthenshire | 51.8215, -4.5088 | |
| SA33 4AL | St Clears and Llansteffan | Carmarthenshire | 51.8216, -4.5137 | |
| SA33 4AN | St Clears and Llansteffan | Carmarthenshire | 51.8201, -4.5132 | |
| SA33 4AP | St Clears and Llansteffan | Carmarthenshire | 51.8230, -4.5161 | |
| SA33 4AQ | St Clears and Llansteffan | Carmarthenshire | 51.8208, -4.5165 | |
| SA33 4AR | St Clears and Llansteffan | Carmarthenshire | 51.8272, -4.5196 | |
| SA33 4AS | St Clears and Llansteffan | Carmarthenshire | 51.8229, -4.5168 | |
| SA33 4AT | St Clears and Llansteffan | Carmarthenshire | 51.8216, -4.5157 | |
| SA33 4AU | St Clears and Llansteffan | Carmarthenshire | 51.8217, -4.5175 | |
| SA33 4AW | St Clears and Llansteffan | Carmarthenshire | 51.8205, -4.5115 | |
| SA33 4AX | St Clears and Llansteffan | Carmarthenshire | 51.8237, -4.5267 | |
| SA33 4AY | Llanboidy | Carmarthenshire | 51.8268, -4.5413 | |
| SA33 4AZ | Llanboidy | Carmarthenshire | 51.8315, -4.5328 | |
| SA33 4BA | Llanboidy | Carmarthenshire | 51.8327, -4.5585 | |
| SA33 4BB | St Clears and Llansteffan | Carmarthenshire | 51.8172, -4.5088 | |
| SA33 4BD | St Clears and Llansteffan | Carmarthenshire | 51.8188, -4.4976 | |
| SA33 4BE | St Clears and Llansteffan | Carmarthenshire | 51.8278, -4.4904 | |
| SA33 4BG | St Clears and Llansteffan | Carmarthenshire | 51.8204, -4.4936 | |
| SA33 4BH | St Clears and Llansteffan | Carmarthenshire | 51.8206, -4.4936 | |
| SA33 4BJ | St Clears and Llansteffan | Carmarthenshire | 51.8196, -4.4991 | |
| SA33 4BL | St Clears and Llansteffan | Carmarthenshire | 51.8211, -4.4936 | |
| SA33 4BN | St Clears and Llansteffan | Carmarthenshire | 51.8219, -4.4934 | |
| SA33 4BP | St Clears and Llansteffan | Carmarthenshire | 51.8227, -4.4932 | |
| SA33 4BQ | St Clears and Llansteffan | Carmarthenshire | 51.8214, -4.4931 | |
| SA33 4BR | St Clears and Llansteffan | Carmarthenshire | 51.8221, -4.5175 | |
| SA33 4BS | St Clears and Llansteffan | Carmarthenshire | 51.8235, -4.4908 | |
| SA33 4BT | St Clears and Llansteffan | Carmarthenshire | 51.8236, -4.4895 | |
| SA33 4BU | St Clears and Llansteffan | Carmarthenshire | 51.8245, -4.4909 | |
| SA33 4BW | St Clears and Llansteffan | Carmarthenshire | 51.8255, -4.4913 | |
| SA33 4BX | St Clears and Llansteffan | Carmarthenshire | 51.8243, -4.4926 | |
| SA33 4BY | St Clears and Llansteffan | Carmarthenshire | 51.8259, -4.4923 | |
| SA33 4BZ | St Clears and Llansteffan | Carmarthenshire | 51.8270, -4.4932 | |
| SA33 4DA | St Clears and Llansteffan | Carmarthenshire | 51.8220, -4.5029 | |
| SA33 4DB | St Clears and Llansteffan | Carmarthenshire | 51.8247, -4.4933 | |
| SA33 4DD | St Clears and Llansteffan | Carmarthenshire | 51.8331, -4.4934 | |
| SA33 4DE | St Clears and Llansteffan | Carmarthenshire | 51.8266, -4.4928 | |
| SA33 4DF | St Clears and Llansteffan | Carmarthenshire | 51.8276, -4.4930 | |
| SA33 4DG | St Clears and Llansteffan | Carmarthenshire | 51.8279, -4.4921 | |
| SA33 4DH | St Clears and Llansteffan | Carmarthenshire | 51.8364, -4.4965 | |
| SA33 4DJ | St Clears and Llansteffan | Carmarthenshire | 51.8324, -4.4921 | |
| SA33 4DL | St Clears and Llansteffan | Carmarthenshire | 51.8301, -4.4937 | |
| SA33 4DN | St Clears and Llansteffan | Carmarthenshire | 51.8330, -4.4908 | |
| SA33 4DP | St Clears and Llansteffan | Carmarthenshire | 51.8329, -4.4916 | |
| SA33 4DQ | St Clears and Llansteffan | Carmarthenshire | 51.8288, -4.4936 | |
| SA33 4DR | Trelech | Carmarthenshire | 51.8533, -4.4888 | |
| SA33 4DS | Trelech | Carmarthenshire | 51.8440, -4.4800 | |
| SA33 4DT | St Clears and Llansteffan | Carmarthenshire | 51.8226, -4.5019 | |
| SA33 4DU | St Clears and Llansteffan | Carmarthenshire | 51.8322, -4.4924 | |
| SA33 4DW | St Clears and Llansteffan | Carmarthenshire | 51.8438, -4.4862 | |
| SA33 4DX | St Clears and Llansteffan | Carmarthenshire | 51.8176, -4.4998 | |
| SA33 4DY | St Clears and Llansteffan | Carmarthenshire | 51.8171, -4.4979 | |
| SA33 4DZ | St Clears and Llansteffan | Carmarthenshire | 51.8147, -4.4965 | |
| SA33 4EA | St Clears and Llansteffan | Carmarthenshire | 51.8153, -4.4977 | |
| SA33 4EB | St Clears and Llansteffan | Carmarthenshire | 51.8213, -4.5122 | |
| SA33 4ED | St Clears and Llansteffan | Carmarthenshire | 51.8141, -4.4961 | |
| SA33 4EE | St Clears and Llansteffan | Carmarthenshire | 51.8131, -4.4957 | |
| SA33 4EF | St Clears and Llansteffan | Carmarthenshire | 51.8124, -4.4950 | |
| SA33 4EG | St Clears and Llansteffan | Carmarthenshire | 51.8119, -4.4958 | |
| SA33 4EH | — | Carmarthenshire | 51.8107, -4.4965 | |
| SA33 4EJ | St Clears and Llansteffan | Carmarthenshire | 51.8108, -4.4976 | |
| SA33 4EL | St Clears and Llansteffan | Carmarthenshire | 51.8115, -4.4949 | |
| SA33 4EN | St Clears and Llansteffan | Carmarthenshire | 51.8108, -4.4957 | |
| SA33 4EP | St Clears and Llansteffan | Carmarthenshire | 51.8114, -4.4957 | |
| SA33 4EQ | St Clears and Llansteffan | Carmarthenshire | 51.8123, -4.4962 | |
| SA33 4ER | St Clears and Llansteffan | Carmarthenshire | 51.8152, -4.4990 | |
| SA33 4ES | St Clears and Llansteffan | Carmarthenshire | 51.8094, -4.4945 | |
| SA33 4ET | St Clears and Llansteffan | Carmarthenshire | 51.8159, -4.5039 | |
| SA33 4EU | St Clears and Llansteffan | Carmarthenshire | 51.8114, -4.5253 | |
| SA33 4EW | St Clears and Llansteffan | Carmarthenshire | 51.8102, -4.4943 | |
| SA33 4EX | St Clears and Llansteffan | Carmarthenshire | 51.8139, -4.5137 | |
| SA33 4EY | St Clears and Llansteffan | Carmarthenshire | 51.8158, -4.5028 | |
| SA33 4EZ | Laugharne Township | Carmarthenshire | 51.7476, -4.5414 | |
| SA33 4FA | Laugharne Township | Carmarthenshire | 51.7470, -4.5634 | |
| SA33 4FB | St Clears and Llansteffan | Carmarthenshire | 51.8227, -4.4912 | |
| SA33 4FD | St Clears and Llansteffan | Carmarthenshire | 51.8170, -4.5058 | |
| SA33 4FE | Laugharne Township | Carmarthenshire | 51.7677, -4.4700 | |
| SA33 4FF | St Clears and Llansteffan | Carmarthenshire | 51.8156, -4.4995 | |
| SA33 4HA | Laugharne Township | Carmarthenshire | 51.8015, -4.5325 | |
| SA33 4HD | Laugharne Township | Carmarthenshire | 51.7991, -4.4892 | |
| SA33 4HE | Laugharne Township | Carmarthenshire | 51.8079, -4.4994 | |
| SA33 4HF | Laugharne Township | Carmarthenshire | 51.8042, -4.5040 | |
| SA33 4HG | Laugharne Township | Carmarthenshire | 51.8060, -4.5121 | |
| SA33 4HH | Laugharne Township | Carmarthenshire | 51.8027, -4.5303 | |
| SA33 4HJ | Laugharne Township | Carmarthenshire | 51.7996, -4.5318 | |
| SA33 4HL | Laugharne Township | Carmarthenshire | 51.8017, -4.5331 | |
| SA33 4HN | Laugharne Township | Carmarthenshire | 51.7969, -4.5582 | |
| SA33 4HP | Laugharne Township | Carmarthenshire | 51.7881, -4.5718 | |
| SA33 4HR | Laugharne Township | Carmarthenshire | 51.7910, -4.5398 | |
| SA33 4HS | Laugharne Township | Carmarthenshire | 51.7910, -4.5281 | |
| SA33 4HT | Laugharne Township | Carmarthenshire | 51.7906, -4.5231 | |
| SA33 4HU | Laugharne Township | Carmarthenshire | 51.7922, -4.5168 | |
| SA33 4HX | Laugharne Township | Carmarthenshire | 51.7973, -4.5066 | |
| SA33 4HY | Laugharne Township | Carmarthenshire | 51.7806, -4.5300 | |
| SA33 4HZ | Laugharne Township | Carmarthenshire | 51.7837, -4.5234 | |
| SA33 4JA | Laugharne Township | Carmarthenshire | 51.7885, -4.5529 | |
| SA33 4JB | Laugharne Township | Carmarthenshire | 51.7823, -4.5462 | |
| SA33 4JD | Laugharne Township | Carmarthenshire | 51.7757, -4.5613 | |
| SA33 4JE | Laugharne Township | Carmarthenshire | 51.7800, -4.5824 | |
| SA33 4JF | Laugharne Township | Carmarthenshire | 51.7830, -4.5731 | |
| SA33 4JN | St Clears and Llansteffan | Carmarthenshire | 51.8187, -4.5010 | |
| SA33 4JP | St Clears and Llansteffan | Carmarthenshire | 51.8129, -4.5102 | |
| SA33 4JQ | Llanboidy | Carmarthenshire | 51.8482, -4.5424 | |
| SA33 4JR | St Clears and Llansteffan | Carmarthenshire | 51.8303, -4.5071 | |
| SA33 4JS | St Clears and Llansteffan | Carmarthenshire | 51.8325, -4.5242 | |
| SA33 4JT | Llanboidy | Carmarthenshire | 51.8404, -4.5221 | |
| SA33 4JU | Llanboidy | Carmarthenshire | 51.8524, -4.5164 | |
| SA33 4JW | St Clears and Llansteffan | Carmarthenshire | 51.8180, -4.5037 | |
| SA33 4JX | Llanboidy | Carmarthenshire | 51.8377, -4.5379 | |
| SA33 4JY | Llanboidy | Carmarthenshire | 51.8454, -4.5384 | |
| SA33 4JZ | Llanboidy | Carmarthenshire | 51.8498, -4.5426 | |
| SA33 4LA | Llanboidy | Carmarthenshire | 51.8462, -4.5564 | |
| SA33 4LB | Llanboidy | Carmarthenshire | 51.8560, -4.5491 | |
| SA33 4LD | Llanboidy | Carmarthenshire | 51.8595, -4.5408 | |
| SA33 4LE | Llanboidy | Carmarthenshire | 51.8595, -4.5527 | |
| SA33 4LF | Trelech | Carmarthenshire | 51.8489, -4.5063 | |
| SA33 4LG | Trelech | Carmarthenshire | 51.8499, -4.5008 | |
| SA33 4LH | St Clears and Llansteffan | Carmarthenshire | 51.8429, -4.4990 | |
| SA33 4LJ | St Clears and Llansteffan | Carmarthenshire | 51.8360, -4.4961 | |
| SA33 4LQ | Trelech | Carmarthenshire | 51.8530, -4.5038 | |
| SA33 4LR | St Clears and Llansteffan | Carmarthenshire | 51.8200, -4.4932 | |
| SA33 4LS | — | Carmarthenshire | 51.8199, -4.4952 | |
| SA33 4LT | St Clears and Llansteffan | Carmarthenshire | 51.8202, -4.4931 | |
| SA33 4LU | — | Carmarthenshire | 51.8202, -4.4936 | |
| SA33 4LX | St Clears and Llansteffan | Carmarthenshire | 51.8207, -4.4868 | |
| SA33 4LY | — | Carmarthenshire | 51.8156, -4.4764 | |
| SA33 4LZ | St Clears and Llansteffan | Carmarthenshire | 51.8197, -4.4924 | |
| SA33 4NA | St Clears and Llansteffan | Carmarthenshire | 51.8250, -4.4712 | |
| SA33 4NB | St Clears and Llansteffan | Carmarthenshire | 51.8276, -4.4565 | |
| SA33 4ND | St Clears and Llansteffan | Carmarthenshire | 51.8217, -4.4673 | |
| SA33 4NE | St Clears and Llansteffan | Carmarthenshire | 51.8172, -4.4621 | |
| SA33 4NF | St Clears and Llansteffan | Carmarthenshire | 51.8061, -4.4702 | |
| SA33 4NG | St Clears and Llansteffan | Carmarthenshire | 51.7953, -4.4687 | |
| SA33 4NH | St Clears and Llansteffan | Carmarthenshire | 51.8290, -4.4852 | |
| SA33 4NJ | St Clears and Llansteffan | Carmarthenshire | 51.8333, -4.4784 | |
| SA33 4NQ | St Clears and Llansteffan | Carmarthenshire | 51.8060, -4.4611 | |
| SA33 4NS | Laugharne Township | Carmarthenshire | 51.7645, -4.4720 | |
| SA33 4NT | Laugharne Township | Carmarthenshire | 51.7626, -4.4744 | |
| SA33 4NU | Laugharne Township | Carmarthenshire | 51.7603, -4.4798 | |
| SA33 4NW | — | Carmarthenshire | 51.8202, -4.4936 | |
| SA33 4NX | Laugharne Township | Carmarthenshire | 51.7574, -4.5120 | |
| SA33 4NY | Laugharne Township | Carmarthenshire | 51.7424, -4.5581 | |
| SA33 4NZ | Laugharne Township | Carmarthenshire | 51.7455, -4.5497 | |
| SA33 4PA | Laugharne Township | Carmarthenshire | 51.7430, -4.5604 | |
| SA33 4PB | Laugharne Township | Carmarthenshire | 51.7438, -4.5612 | |
| SA33 4PD | Laugharne Township | Carmarthenshire | 51.7460, -4.5601 | |
| SA33 4PE | Laugharne Township | Carmarthenshire | 51.7460, -4.5574 | |
| SA33 4PF | Laugharne Township | Carmarthenshire | 51.7446, -4.5571 | |
| SA33 4PH | Laugharne Township | Carmarthenshire | 51.7505, -4.5628 | |
| SA33 4PJ | Laugharne Township | Carmarthenshire | 51.7508, -4.5694 | |
| SA33 4PL | Laugharne Township | Carmarthenshire | 51.7530, -4.5779 | |
| SA33 4PN | Laugharne Township | Carmarthenshire | 51.7501, -4.5909 | |
| SA33 4PP | Laugharne Township | Carmarthenshire | 51.7561, -4.5716 | |
| SA33 4PQ | Laugharne Township | Carmarthenshire | 51.7489, -4.5660 | |
| SA33 4PR | Laugharne Township | Carmarthenshire | 51.7658, -4.5651 | |
| SA33 4PS | Laugharne Township | Carmarthenshire | 51.7632, -4.5859 | |
| SA33 4PT | Laugharne Township | Carmarthenshire | 51.7619, -4.5503 | |
| SA33 4PU | Laugharne Township | Carmarthenshire | 51.7678, -4.5426 | |
| SA33 4PW | Laugharne Township | Carmarthenshire | 51.7511, -4.6022 | |
| SA33 4PX | Laugharne Township | Carmarthenshire | 51.7725, -4.5349 | |
| SA33 4PY | Laugharne Township | Carmarthenshire | 51.7660, -4.5307 | |
| SA33 4PZ | Laugharne Township | Carmarthenshire | 51.7458, -4.5626 | |
| SA33 4QD | Laugharne Township | Carmarthenshire | 51.7750, -4.4619 | |
| SA33 4QE | Laugharne Township | Carmarthenshire | 51.7720, -4.4626 | |
| SA33 4QF | Laugharne Township | Carmarthenshire | 51.7726, -4.4635 | |
| SA33 4QG | Laugharne Township | Carmarthenshire | 51.7736, -4.4630 | |
| SA33 4QH | Laugharne Township | Carmarthenshire | 51.7756, -4.4642 | |
| SA33 4QJ | Laugharne Township | Carmarthenshire | 51.7752, -4.4644 | |
| SA33 4QL | Laugharne Township | Carmarthenshire | 51.7767, -4.4754 | |
| SA33 4QN | Laugharne Township | Carmarthenshire | 51.7773, -4.4656 | |
| SA33 4QP | Laugharne Township | Carmarthenshire | 51.7805, -4.4641 | |
| SA33 4QQ | Laugharne Township | Carmarthenshire | 51.7725, -4.4638 | |
| SA33 4QR | Laugharne Township | Carmarthenshire | 51.7832, -4.4731 | |
| SA33 4QS | Laugharne Township | Carmarthenshire | 51.7858, -4.4780 | |
| SA33 4QT | Laugharne Township | Carmarthenshire | 51.7850, -4.4783 | |
| SA33 4QU | Laugharne Township | Carmarthenshire | 51.7916, -4.4950 | |
| SA33 4QX | Laugharne Township | Carmarthenshire | 51.7937, -4.5073 | |
| SA33 4QY | Laugharne Township | Carmarthenshire | 51.7940, -4.5077 | |
| SA33 4RA | Laugharne Township | Carmarthenshire | 51.7904, -4.5098 | |
| SA33 4RB | Laugharne Township | Carmarthenshire | 51.7742, -4.4834 | |
| SA33 4RD | Laugharne Township | Carmarthenshire | 51.7745, -4.4922 | |
| SA33 4RE | Laugharne Township | Carmarthenshire | 51.7678, -4.4998 | |
| SA33 4RF | — | Carmarthenshire | 51.7664, -4.5056 | |
| SA33 4RG | Laugharne Township | Carmarthenshire | 51.7675, -4.5120 | |
| SA33 4RH | Laugharne Township | Carmarthenshire | 51.7646, -4.4924 | |
| SA33 4RJ | Laugharne Township | Carmarthenshire | 51.7639, -4.4920 | |
| SA33 4RL | Laugharne Township | Carmarthenshire | 51.7626, -4.4788 | |
| SA33 4RN | — | Carmarthenshire | 51.7547, -4.4904 | |
| SA33 4RP | Laugharne Township | Carmarthenshire | 51.7552, -4.4820 | |
| SA33 4RR | Laugharne Township | Carmarthenshire | 51.7558, -4.4840 | |
| SA33 4RS | Laugharne Township | Carmarthenshire | 51.7460, -4.4798 | |
| SA33 4RY | Laugharne Township | Carmarthenshire | 51.7712, -4.4623 | |
| SA33 4RZ | Laugharne Township | Carmarthenshire | 51.7707, -4.4633 | |
| SA33 4SA | Laugharne Township | Carmarthenshire | 51.7706, -4.4622 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for SA33?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for SA33.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
