Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for SO1

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SO1 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across SO1?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SO1.

View SO1 Area Report

Postcodes in SO1

200 of 200 locations available

CoordinatesAction
SO1 0AA50.8991, -1.4041
SO1 0AB50.8994, -1.4046
SO1 0AD50.8998, -1.4054
SO1 0AE50.9000, -1.4060
SO1 0AF50.9006, -1.4062
SO1 0AG50.8991, -1.4061
SO1 0AH50.8989, -1.4058
SO1 0AJ50.8984, -1.4059
SO1 0AL50.8983, -1.4063
SO1 0AN50.8977, -1.4065
SO1 0AP50.8979, -1.4064
SO1 0AQ50.8954, -1.4050
SO1 0AR50.8969, -1.4051
SO1 0AS50.8984, -1.4067
SO1 0AT50.8983, -1.4055
SO1 0AU50.8985, -1.4047
SO1 0AW50.8991, -1.4052
SO1 0AX50.8987, -1.4054
SO1 0AY50.8987, -1.4065
SO1 0AZ50.8990, -1.4069
SO1 0BA50.9011, -1.4069
SO1 0BB50.9004, -1.4052
SO1 0BE50.9000, -1.4055
SO1 0BG50.8997, -1.4055
SO1 0BH50.9010, -1.4059
SO1 0BJ50.9001, -1.4057
SO1 0BL50.9010, -1.4061
SO1 0BN50.9013, -1.4057
SO1 0BP50.9007, -1.4053
SO1 0BQ50.9007, -1.4053
SO1 0BR50.8998, -1.4041
SO1 0BS50.9001, -1.4041
SO1 0BT50.9010, -1.4043
SO1 0BU50.9015, -1.4055
SO1 0BW50.9008, -1.4045
SO1 0BX50.9020, -1.4051
SO1 0BY50.9021, -1.4047
SO1 0BZ50.9015, -1.4061
SO1 0DA50.9030, -1.4051
SO1 0DB50.9047, -1.4068
SO1 0DD50.9018, -1.4059
SO1 0DE50.9094, -1.4267
SO1 0DF50.9012, -1.4035
SO1 0DG50.9095, -1.4270
SO1 0DH50.9021, -1.4037
SO1 0DJ50.9026, -1.4036
SO1 0DL50.9029, -1.4037
SO1 0DN50.9023, -1.4041
SO1 0DP50.9013, -1.4034
SO1 0DQ50.9033, -1.4037
SO1 0DR50.9038, -1.4037
SO1 0DS50.9047, -1.4041
SO1 0DT50.9057, -1.4042
SO1 0DU50.9076, -1.4042
SO1 0DW50.9090, -1.4044
SO1 0DX50.9035, -1.4049
SO1 0DY50.9035, -1.4056
SO1 0DZ50.9045, -1.4047
SO1 0EA50.9091, -1.4050
SO1 0EB50.9047, -1.4054
SO1 0ED50.9042, -1.4055
SO1 0EE50.9011, -1.4060
SO1 0EG50.9044, -1.4063
SO1 0EH50.9051, -1.4069
SO1 0EJ50.9067, -1.4076
SO1 0EL50.9051, -1.4055
SO1 0EN50.9047, -1.4060
SO1 0EQ50.9006, -1.4055
SO1 0ES50.9069, -1.4083
SO1 0EU50.9065, -1.4126
SO1 0FB50.9053, -1.4057
SO1 0FE50.9052, -1.4048
SO1 0FF50.9055, -1.4048
SO1 0FG50.9059, -1.4048
SO1 0FH50.9066, -1.4049
SO1 0FJ50.9066, -1.4053
SO1 0FL50.9070, -1.4053
SO1 0FN50.9074, -1.4048
SO1 0FP50.9075, -1.4053
SO1 0FQ50.9075, -1.4050
SO1 0FR50.9059, -1.4055
SO1 0FS50.9059, -1.4055
SO1 0FT50.9026, -1.4047
SO1 0FU50.9068, -1.4054
SO1 0FW50.9065, -1.4053
SO1 0FX50.9078, -1.4083
SO1 0FY50.9081, -1.4085
SO1 0FZ50.9083, -1.4099
SO1 0GA50.9078, -1.4097
SO1 0GB50.9074, -1.4091
SO1 0GD50.9086, -1.4120
SO1 0GE50.9087, -1.4098
SO1 0GF50.9090, -1.4096
SO1 0GG50.9092, -1.4112
SO1 0GH50.9091, -1.4132
SO1 0GJ50.9087, -1.4111
SO1 0GN50.9106, -1.4424
SO1 0GP50.9077, -1.4136
SO1 0GQ50.9080, -1.4158
SO1 0GR50.9078, -1.4168
SO1 0GS50.9082, -1.4118
SO1 0GT50.9082, -1.4118
SO1 0GU50.9082, -1.4118
SO1 0GW50.9077, -1.4136
SO1 0GX50.9085, -1.4135
SO1 0GY50.9008, -1.4104
SO1 0GZ50.9010, -1.4129
SO1 0HA50.9036, -1.4165
SO1 0HB50.9064, -1.4160
SO1 0HD50.9028, -1.4171
SO1 0HE50.9065, -1.4257
SO1 0HF50.9074, -1.4284
SO1 0HG50.9039, -1.4153
SO1 0HH50.9106, -1.4497
SO1 0HJ50.9049, -1.4284
SO1 0HL50.9087, -1.4168
SO1 0HN50.9094, -1.4208
SO1 0HP50.9098, -1.4240
SO1 0HQ50.9100, -1.4261
SO1 0HR50.9103, -1.4278
SO1 0HS50.9107, -1.4294
SO1 0HT50.9125, -1.4345
SO1 0HU50.9128, -1.4354
SO1 0HW50.9139, -1.4401
SO1 0HX50.9139, -1.4468
SO1 0HY50.9082, -1.4191
SO1 0HZ50.9078, -1.4211
SO1 0JA50.9079, -1.4201
SO1 0JB50.9091, -1.4216
SO1 0JD50.9085, -1.4226
SO1 0JE50.9084, -1.4231
SO1 0JF50.9086, -1.4218
SO1 0JG50.9083, -1.4218
SO1 0JH50.9083, -1.4209
SO1 0JJ50.9079, -1.4220
SO1 0JL50.9084, -1.4244
SO1 0JN50.9089, -1.4254
SO1 0JP50.9089, -1.4243
SO1 0JQ50.9093, -1.4239
SO1 0JR50.9097, -1.4273
SO1 0JS50.9104, -1.4297
SO1 0JT50.9124, -1.4424
SO1 0JU50.9131, -1.4443
SO1 0JW50.9126, -1.4438
SO1 0JX50.9156, -1.4577
SO1 0JY50.9134, -1.4518
SO1 0JZ50.9143, -1.4493
SO1 0LA50.9159, -1.4524
SO1 0LB50.9172, -1.4549
SO1 0LD50.9132, -1.4531
SO1 0LE50.9135, -1.4526
SO1 0LF50.9137, -1.4540
SO1 0LG50.9174, -1.4618
SO1 0LH50.8998, -1.4077
SO1 0LJ50.9159, -1.4602
SO1 0LL50.9149, -1.4507
SO1 0LN50.9154, -1.4521
SO1 0LP50.9175, -1.4600
SO1 0LQ50.9205, -1.4686
SO1 0LR50.9203, -1.4692
SO1 0LS50.9183, -1.4570
SO1 0LT50.9188, -1.4614
SO1 0LU50.9197, -1.4619
SO1 0LW50.9197, -1.4665
SO1 0LX50.9203, -1.4665
SO1 0LY50.9200, -1.4667
SO1 0LZ50.9203, -1.4678
SO1 0NA50.9195, -1.4670
SO1 0NB50.9192, -1.4669
SO1 0ND50.9210, -1.4669
SO1 0NE50.9210, -1.4679
SO1 0NF50.9215, -1.4688
SO1 0NG50.9216, -1.4698
SO1 0NH50.9216, -1.4704
SO1 0NJ50.9213, -1.4721
SO1 0NL50.9206, -1.4723
SO1 0NN50.9210, -1.4721
SO1 0NP50.9215, -1.4713
SO1 0NQ50.9216, -1.4735
SO1 0NR50.9209, -1.4647
SO1 0NS50.8992, -1.4034
SO1 0NT50.8965, -1.4042
SO1 0NU50.9211, -1.4710
SO1 0NW50.9195, -1.4683
SO1 0NX50.9206, -1.4713
SO1 0NY50.9037, -1.4125
SO1 0PA50.8987, -1.4033
SO1 0PB50.8978, -1.4041
SO1 0PD50.9095, -1.4264
SO1 0PE50.8996, -1.4041
SO1 0PG50.9001, -1.4045
SO1 0PL50.9077, -1.4070
SO1 0RA50.9056, -1.4153
SO1 0RB50.9081, -1.4383
SO1 0RD50.9013, -1.4072
SO1 0RE50.9065, -1.4087
SO1 0SJ50.9059, -1.4059
SO1 0WA50.9059, -1.4213
SO1 0WB50.8959, -1.4034
SO1 0WD50.9116, -1.4062
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for SO1?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for SO1.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question