Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for SO2

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SO2 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across SO2?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SO2.

View SO2 Area Report

Postcodes in SO2

200 of 200 locations available

CoordinatesAction
SO2 0AA50.9070, -1.4004
SO2 0AB50.9073, -1.3985
SO2 0AD50.9092, -1.4011
SO2 0AE50.9088, -1.3990
SO2 0AG50.9095, -1.3997
SO2 0AH50.9123, -1.3998
SO2 0AJ50.9113, -1.3997
SO2 0AL50.9118, -1.3995
SO2 0AN50.9113, -1.3993
SO2 0AP50.9111, -1.3981
SO2 0AQ50.9109, -1.3979
SO2 0AR50.9112, -1.3971
SO2 0AS50.9113, -1.3969
SO2 0AT50.9109, -1.3956
SO2 0AU50.9112, -1.3953
SO2 0AW50.9115, -1.3952
SO2 0AX50.9117, -1.3949
SO2 0AY50.9113, -1.3983
SO2 0AZ50.9115, -1.3983
SO2 0BA50.9099, -1.4007
SO2 0BB50.9092, -1.3982
SO2 0BD50.9087, -1.3968
SO2 0BE50.9086, -1.3983
SO2 0BG50.9091, -1.3986
SO2 0BH50.9098, -1.3994
SO2 0BJ50.9099, -1.3987
SO2 0BL50.9105, -1.3992
SO2 0BN50.9105, -1.3979
SO2 0BPSouthampton50.9103, -1.3979
SO2 0BQ50.9098, -1.3959
SO2 0BR50.9095, -1.3973
SO2 0BS50.9095, -1.3956
SO2 0BTSouthampton50.9094, -1.3960
SO2 0BU50.9093, -1.3966
SO2 0BW50.9088, -1.3947
SO2 0BXSouthampton50.9085, -1.3949
SO2 0BY50.9083, -1.3954
SO2 0BZ50.9077, -1.3955
SO2 0DA50.9077, -1.3969
SO2 0DB50.9091, -1.3969
SO2 0DD50.9092, -1.3978
SO2 0DE50.9082, -1.3943
SO2 0DF50.9082, -1.3939
SO2 0DG50.9092, -1.3943
SO2 0DH50.9090, -1.3939
SO2 0DJ50.9102, -1.3943
SO2 0DL50.9102, -1.3938
SO2 0DN50.9103, -1.3957
SO2 0DP50.9106, -1.3956
SO2 0DQ50.9107, -1.3942
SO2 0DR50.9113, -1.3941
SO2 0DS50.9118, -1.3935
SO2 0DT50.9119, -1.3940
SO2 0DU50.9123, -1.3939
SO2 0DW50.9128, -1.3938
SO2 0DX50.9134, -1.3935
SO2 0DY50.9130, -1.3932
SO2 0DZ50.9143, -1.3933
SO2 0EA50.9145, -1.3932
SO2 0EB50.9157, -1.3954
SO2 0ED50.9156, -1.3961
SO2 0EE50.9154, -1.3960
SO2 0EF50.9150, -1.3951
SO2 0EG50.9148, -1.3929
SO2 0EH50.9144, -1.3928
SO2 0EJ50.9090, -1.3930
SO2 0EL50.9129, -1.3923
SO2 0EN50.9129, -1.3927
SO2 0EP50.9118, -1.3926
SO2 0EQ50.9118, -1.3930
SO2 0ER50.9103, -1.3933
SO2 0ES50.9103, -1.3929
SO2 0ET50.9112, -1.3923
SO2 0EU50.9117, -1.3923
SO2 0EW50.9103, -1.3924
SO2 0EX50.9092, -1.3927
SO2 0EY50.9091, -1.3926
SO2 0EZ50.9077, -1.3926
SO2 0FB50.9091, -1.3934
SO2 0FD50.9082, -1.3935
SO2 0FE50.9084, -1.3931
SO2 0FF50.9092, -1.3927
SO2 0FG50.9068, -1.3983
SO2 0FH50.9150, -1.4009
SO2 0FJ50.9150, -1.4004
SO2 0FL50.9154, -1.4011
SO2 0FN50.9155, -1.4008
SO2 0FP50.9157, -1.4015
SO2 0FQ50.9163, -1.4017
SO2 0FR50.9165, -1.4015
SO2 0FS50.9159, -1.4009
SO2 0FT50.9161, -1.4012
SO2 0FU50.9164, -1.4011
SO2 0FW50.9167, -1.4009
SO2 0FX50.9163, -1.4003
SO2 0FZ50.9156, -1.4002
SO2 0GA50.9156, -1.4005
SO2 0GB50.9152, -1.3998
SO2 0GD50.9148, -1.4002
SO2 0GE50.9154, -1.3991
SO2 0GF50.9158, -1.3996
SO2 0GG50.9158, -1.3999
SO2 0GH50.9162, -1.3998
SO2 0GJ50.9164, -1.3998
SO2 0GL50.9168, -1.4002
SO2 0GN50.9167, -1.4005
SO2 0GP50.9174, -1.4002
SO2 0GQ50.9172, -1.3998
SO2 0GR50.9168, -1.3999
SO2 0GS50.9168, -1.3995
SO2 0GT50.9165, -1.3992
SO2 0GU50.9164, -1.3990
SO2 0GW50.9158, -1.3989
SO2 0GX50.9158, -1.3993
SO2 0GY50.9155, -1.3986
SO2 0GZ50.9160, -1.3987
SO2 0HA50.9161, -1.3984
SO2 0HB50.9165, -1.3985
SO2 0HD50.9167, -1.3986
SO2 0HE50.9168, -1.3992
SO2 0HF50.9171, -1.3990
SO2 0HG50.9189, -1.3990
SO2 0HH50.9188, -1.3995
SO2 0HL50.9176, -1.3985
SO2 0HN50.9172, -1.3987
SO2 0HP50.9163, -1.3977
SO2 0HQ50.9158, -1.3980
SO2 0HR50.9156, -1.3976
SO2 0HS50.9160, -1.3974
SO2 0HT50.9164, -1.3975
SO2 0HU50.9167, -1.3979
SO2 0HW50.9169, -1.3978
SO2 0HX50.9165, -1.3972
SO2 0HY50.9158, -1.3972
SO2 0HZ50.9151, -1.3984
SO2 0JA50.9150, -1.3982
SO2 0JB50.9126, -1.3998
SO2 0JD50.9134, -1.3994
SO2 0JE50.9122, -1.3983
SO2 0JF50.9122, -1.3997
SO2 0JG50.9134, -1.3989
SO2 0JH50.9137, -1.3991
SO2 0JL50.9148, -1.3980
SO2 0JN50.9150, -1.3974
SO2 0JP50.9157, -1.3965
SO2 0JQ50.9158, -1.3968
SO2 0JR50.9165, -1.3958
SO2 0JS50.9168, -1.3962
SO2 0JT50.9173, -1.3950
SO2 0JU50.9161, -1.3953
SO2 0JW50.9165, -1.3937
SO2 0JX50.9181, -1.3923
SO2 0JY50.9191, -1.3931
SO2 0JZ50.9181, -1.3953
SO2 0LA50.9178, -1.3957
SO2 0LB50.9131, -1.4002
SO2 0LD50.9137, -1.4000
SO2 0LE50.9135, -1.3999
SO2 0LF50.9137, -1.4006
SO2 0LG50.9140, -1.3995
SO2 0LH50.9144, -1.3990
SO2 0LJ50.9146, -1.3970
SO2 0LL50.9144, -1.3967
SO2 0LN50.9147, -1.3947
SO2 0LP50.9143, -1.3948
SO2 0LQ50.9142, -1.3971
SO2 0LR50.9139, -1.3972
SO2 0LS50.9137, -1.3950
SO2 0LT50.9140, -1.3950
SO2 0LU50.9136, -1.3967
SO2 0LW50.9137, -1.3976
SO2 0LX50.9131, -1.3997
SO2 0LY50.9136, -1.3963
SO2 0LZ50.9131, -1.3945
SO2 0NA50.9129, -1.3946
SO2 0NB50.9126, -1.3944
SO2 0NE50.9125, -1.3951
SO2 0NG50.9123, -1.3947
SO2 0NH50.9121, -1.3948
SO2 0NJ50.9113, -1.3969
SO2 0NN50.9077, -1.3969
SO2 0NP50.9068, -1.3969
SO2 0NQ50.9077, -1.3955
SO2 0NR50.9086, -1.3955
SO2 0NS50.9094, -1.3951
SO2 0NT50.9094, -1.3947
SO2 0NU50.9086, -1.3955
SO2 0NW50.9083, -1.3962
SO2 0NX50.9077, -1.3969
SO2 0NY50.9077, -1.3969
SO2 0NZ50.9075, -1.3958
SO2 0PA50.9073, -1.3958
SO2 0PB50.9074, -1.3939
SO2 0PD50.9076, -1.3947
SO2 0PF50.9077, -1.3941
SO2 0PG50.9100, -1.3908
SO2 0PH50.9099, -1.3912
SO2 0PJ50.9075, -1.3936
SO2 0PL50.9106, -1.3900
SO2 0PN50.9110, -1.3904
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for SO2?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for SO2.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question