Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for SO4

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SO4 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across SO4?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SO4.

View SO4 Area Report

Postcodes in SO4

200 of 200 locations available

CoordinatesAction
SO4 0AANew Forest50.7863, -1.6098
SO4 0AB50.7854, -1.6098
SO4 0AD50.7854, -1.6027
SO4 0AE50.7845, -1.6070
SO4 0AG50.7854, -1.6027
SO4 0AH50.7854, -1.6042
SO4 0AJ50.7863, -1.6042
SO4 0AL50.7863, -1.6013
SO4 0AN50.7872, -1.6013
SO4 0AP50.7890, -1.6041
SO4 0AQ50.7890, -1.6041
SO4 0AR50.7899, -1.6041
SO4 0AS50.7908, -1.6070
SO4 0AT50.7881, -1.6084
SO4 0AU50.7881, -1.6084
SO4 0AW50.7881, -1.6056
SO4 0AX50.7872, -1.6056
SO4 0AY50.7863, -1.6070
SO4 0AZ50.7836, -1.6099
SO4 0BA50.7836, -1.6084
SO4 0BB50.7863, -1.6098
SO4 0BD50.7827, -1.6084
SO4 0BE50.7827, -1.6070
SO4 0BG50.7809, -1.6056
SO4 0BH50.7809, -1.6042
SO4 0BJ50.7818, -1.6014
SO4 0BL50.7782, -1.6014
SO4 0BN50.7755, -1.5972
SO4 0BP50.7782, -1.5957
SO4 0BQ50.7764, -1.5901
SO4 0BR50.7773, -1.5929
SO4 0BS50.7845, -1.5928
SO4 0BT50.7845, -1.5928
SO4 0BU50.7854, -1.6013
SO4 0BW50.7808, -1.5829
SO4 0BX50.7754, -1.5844
SO4 0BY50.7890, -1.6070
SO4 0BZ50.7890, -1.6112
SO4 0DA50.7791, -1.6085
SO4 0DB50.7800, -1.6056
SO4 0DD50.7710, -1.6071
SO4 0DE50.7638, -1.6043
SO4 0DF50.7620, -1.6086
SO4 0DG50.7620, -1.6001
SO4 0DH50.7566, -1.5888
SO4 0DJ50.7638, -1.5888
SO4 0DL50.7683, -1.5915
SO4 0DN50.7692, -1.5972
SO4 0DP50.7728, -1.5986
SO4 0DQ50.7728, -1.5986
SO4 0DR50.7728, -1.5986
SO4 0DS50.7899, -1.6098
SO4 0DT50.7890, -1.6112
SO4 0DU50.7908, -1.6098
SO4 0DW50.7881, -1.6098
SO4 0DX50.7890, -1.6112
SO4 0DY50.7890, -1.6126
SO4 0DZ50.7872, -1.6112
SO4 0EA50.7881, -1.6127
SO4 0EB50.7917, -1.6126
SO4 0ED50.7881, -1.6141
SO4 0EE50.7854, -1.6155
SO4 0EF50.7872, -1.6141
SO4 0EG50.7899, -1.6169
SO4 0EH50.7873, -1.6226
SO4 0EJ50.7792, -1.6255
SO4 0EL50.7791, -1.6184
SO4 0EN50.7837, -1.6297
SO4 0EP50.7819, -1.6311
SO4 0EQ50.7792, -1.6283
SO4 0ER50.7728, -1.6142
SO4 0ES50.7728, -1.6071
SO4 0ET50.7890, -1.6070
SO4 0EW50.7828, -1.6297
SO4 0EZ50.7890, -1.6070
SO4 0FB50.7549, -1.6143
SO4 0FD50.7576, -1.6186
SO4 0FE50.7594, -1.6157
SO4 0FF50.7603, -1.6228
SO4 0FG50.7584, -1.6115
SO4 0FH50.7566, -1.6115
SO4 0FJ50.7575, -1.6101
SO4 0FL50.7647, -1.6114
SO4 0FN50.7620, -1.6129
SO4 0FP50.7648, -1.6256
SO4 0FQ50.7720, -1.6383
SO4 0FR50.7729, -1.6255
SO4 0FS50.7747, -1.6298
SO4 0FT50.7765, -1.6397
SO4 0FU50.7792, -1.6397
SO4 0FW50.7792, -1.6397
SO4 0FX50.7783, -1.6368
SO4 0FY50.7566, -1.6129
SO4 0FZ50.7648, -1.6256
SO4 0GA50.7612, -1.6256
SO4 0GB50.7603, -1.6242
SO4 0GD50.7576, -1.6313
SO4 0GE50.7576, -1.6285
SO4 0GF50.7549, -1.6257
SO4 0GG50.7558, -1.6228
SO4 0GH50.7558, -1.6228
SO4 0GJ50.7603, -1.6242
SO4 0GL50.7594, -1.6242
SO4 0GN50.7567, -1.6228
SO4 0GP50.7567, -1.6228
SO4 0GQ50.7585, -1.6271
SO4 0GR50.7594, -1.6242
SO4 0GS50.7585, -1.6242
SO4 0GT50.7567, -1.6243
SO4 0GU50.7576, -1.6228
SO4 0GW50.7603, -1.6228
SO4 0GX50.7576, -1.6242
SO4 0GY50.7576, -1.6228
SO4 0GZ50.7530, -1.6129
SO4 0HA50.7557, -1.6129
SO4 0HB50.7548, -1.6129
SO4 0HD50.7530, -1.6073
SO4 0HE50.7521, -1.6030
SO4 0HF50.7557, -1.6016
SO4 0HG50.7575, -1.6101
SO4 0HH50.7521, -1.6087
SO4 0HJ50.7512, -1.6087
SO4 0HL50.7503, -1.6115
SO4 0HN50.7512, -1.6130
SO4 0HP50.7521, -1.6115
SO4 0HQ50.7521, -1.6130
SO4 0HR50.7504, -1.6172
SO4 0HS50.7530, -1.6129
SO4 0HT50.7540, -1.6144
SO4 0HU50.7459, -1.6201
SO4 0HW50.7459, -1.6187
SO4 0HX50.7531, -1.6200
SO4 0HY50.7540, -1.6229
SO4 0HZ50.7549, -1.6243
SO4 0JA50.7549, -1.6214
SO4 0JB50.7558, -1.6186
SO4 0JD50.7457, -1.5691
SO4 0JE50.7457, -1.5691
SO4 0JF50.7439, -1.5733
SO4 0JG50.7440, -1.5847
SO4 0JH50.7386, -1.5961
SO4 0JJ50.7458, -1.5889
SO4 0JL50.7467, -1.5875
SO4 0JN50.7458, -1.5875
SO4 0JP50.7476, -1.5889
SO4 0JQ50.7467, -1.5903
SO4 0JR50.7449, -1.5903
SO4 0JS50.7458, -1.5903
SO4 0JT50.7449, -1.5903
SO4 0JU50.7440, -1.5889
SO4 0JW50.7449, -1.5918
SO4 0JX50.7467, -1.5974
SO4 0JY50.7467, -1.5903
SO4 0JZ50.7449, -1.5974
SO4 0LA50.7441, -1.6130
SO4 0LB50.7405, -1.6159
SO4 0LD50.7458, -1.5946
SO4 0LE50.7413, -1.6045
SO4 0LF50.7405, -1.6201
SO4 0LG50.7324, -1.6216
SO4 0LH50.7342, -1.6145
SO4 0LJ50.7333, -1.6287
SO4 0LL50.7458, -1.5960
SO4 0LN50.7467, -1.5960
SO4 0LP50.7467, -1.5946
SO4 0LQ50.7467, -1.5932
SO4 0LR50.7458, -1.5932
SO4 0LS50.7467, -1.5932
SO4 0LT50.7467, -1.5917
SO4 0LU50.7449, -1.5889
SO4 0LW50.7359, -1.5947
SO4 0LX50.7270, -1.6146
SO4 0LY50.7270, -1.6132
SO4 0LZ50.7484, -1.5804
SO4 0NA50.7269, -1.6018
SO4 0NB50.7269, -1.6018
SO4 0ND50.7260, -1.6033
SO4 0NE50.7260, -1.6061
SO4 0NF50.7251, -1.6061
SO4 0NG50.7251, -1.6061
SO4 0NH50.7251, -1.6061
SO4 0NJ50.7251, -1.6061
SO4 0NL50.7251, -1.6033
SO4 0NN50.7251, -1.6047
SO4 0NP50.7242, -1.6047
SO4 0NQ50.7242, -1.6033
SO4 0NR50.7242, -1.6033
SO4 0NS50.7242, -1.6018
SO4 0NT50.7252, -1.6089
SO4 0NU50.7270, -1.6132
SO4 0NW50.7288, -1.6202
SO4 0NX50.7261, -1.6118
SO4 0NY50.7279, -1.6132
SO4 0NZ50.7288, -1.6146
SO4 0PA50.7297, -1.6146
SO4 0PB50.7332, -1.6060
SO4 0PD50.7287, -1.6018
SO4 0PE50.7287, -1.6032
SO4 0PF50.7260, -1.5962
SO4 0PG50.7233, -1.5905
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for SO4?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for SO4.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question