Skip to main content
Postcodewise logo
Postcode Area Overview

Localized Reports for SO9

Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SO9 area.

Active postcodes200
Aggregated Area Intelligence

Looking for safety, schools & property averages across SO9?

View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SO9.

View SO9 Area Report

Postcodes in SO9

200 of 200 locations available

CoordinatesAction
SO9 1AA50.8987, -1.4033
SO9 1AB50.9059, -1.4213
SO9 1AF50.8987, -1.4027
SO9 1AJ50.9042, -1.4055
SO9 1AN50.9151, -1.3607
SO9 1AW50.9104, -1.4054
SO9 1AX50.9005, -1.3963
SO9 1AY50.8969, -1.3942
SO9 1BA50.8978, -1.4037
SO9 1BB50.8978, -1.4037
SO9 1BJ50.9122, -1.4040
SO9 1DF50.9257, -1.3931
SO9 1DH50.9234, -1.4120
SO9 1DQ50.9211, -1.4310
SO9 1DW50.9384, -1.3800
SO9 1FD50.9258, -1.3931
SO9 1FE50.9032, -1.3970
SO9 1FF50.9006, -1.4112
SO9 1FG50.9014, -1.4041
SO9 1FH50.9042, -1.4055
SO9 1FJ50.8968, -1.3941
SO9 1FL50.9023, -1.3970
SO9 1FN50.9089, -1.4566
SO9 1FP50.9098, -1.4177
SO9 1FQ50.9418, -1.3737
SO9 1FR50.9230, -1.4038
SO9 1FS50.8978, -1.3942
SO9 1FT50.8978, -1.3999
SO9 1FU50.9113, -1.4040
SO9 1FW50.9294, -1.4265
SO9 1FY50.9061, -1.4047
SO9 1FZ50.9258, -1.3931
SO9 1GA50.9042, -1.4197
SO9 1GD50.8999, -1.4041
SO9 1GE50.8969, -1.3970
SO9 1GF50.9146, -1.4239
SO9 1GG50.8996, -1.3965
SO9 1GH50.9213, -1.4317
SO9 1GJ50.8969, -1.4013
SO9 1GL50.9023, -1.4119
SO9 1GN50.9159, -1.3949
SO9 1GP50.9033, -1.3967
SO9 1GR50.9206, -1.4160
SO9 1GS50.9067, -1.4053
SO9 1GT50.9023, -1.4027
SO9 1GW50.9113, -1.4041
SO9 1GX50.9105, -1.4225
SO9 1GY50.9073, -1.4042
SO9 1GZ50.8996, -1.4018
SO9 1HA50.9078, -1.4140
SO9 1HB50.9196, -1.4295
SO9 1HD50.9215, -1.4321
SO9 1HE50.9263, -1.3918
SO9 1HF50.9144, -1.3595
SO9 1LD50.9094, -1.3855
SO9 1LE50.9195, -1.4295
SO9 1LF50.9120, -1.4034
SO9 1LG50.9256, -1.3932
SO9 1LH50.9151, -1.3607
SO9 1LJ50.9103, -1.3826
SO9 1LL50.9068, -1.4054
SO9 1LN50.8996, -1.3970
SO9 1LP50.9096, -1.4083
SO9 1LQ50.9143, -1.4551
SO9 1LR50.9022, -1.4036
SO9 1LS50.8982, -1.3795
SO9 1LT50.9202, -1.3882
SO9 1LU50.8996, -1.4027
SO9 1LW50.9239, -1.3938
SO9 1LZ50.9140, -1.3997
SO9 1NA50.9148, -1.4012
SO9 1NB50.9167, -1.3968
SO9 1ND50.9087, -1.4211
SO9 1NE50.9299, -1.3694
SO9 1NF50.9014, -1.4027
SO9 1NG50.9131, -1.4035
SO9 1NH50.9139, -1.4401
SO9 1NL50.9140, -1.3897
SO9 1NN50.9023, -1.3970
SO9 1NP50.8960, -1.3956
SO9 1NQ50.9129, -1.4030
SO9 1NS50.9133, -1.4395
SO9 1NT50.9078, -1.4168
SO9 1NW50.9227, -1.3742
SO9 1NX50.9028, -1.4016
SO9 1NY50.9023, -1.3998
SO9 1NZ50.9056, -1.4041
SO9 1PA50.9122, -1.4040
SO9 1PB50.9138, -1.4499
SO9 1PE50.9167, -1.4406
SO9 1PF50.8969, -1.3970
SO9 1PG50.9213, -1.4081
SO9 1PH50.9006, -1.4055
SO9 1PJ50.9039, -1.4037
SO9 1PP50.9161, -1.4551
SO9 1PR50.8969, -1.3970
SO9 1PS50.9077, -1.4136
SO9 1PT50.8978, -1.3942
SO9 1PW50.9211, -1.4097
SO9 1PX50.9346, -1.3837
SO9 1PZ50.8969, -1.3970
SO9 1QB50.9238, -1.3768
SO9 1QD50.9178, -1.4281
SO9 1QE50.9014, -1.3970
SO9 1QF50.9005, -1.4013
SO9 1QG50.9103, -1.3826
SO9 1QH50.9213, -1.4737
SO9 1QJ50.9140, -1.4054
SO9 1QL50.8987, -1.4027
SO9 1QN50.9195, -1.4195
SO9 1QP50.8993, -1.4018
SO9 1QR50.8987, -1.4027
SO9 1QS50.9147, -1.4532
SO9 1QT50.9023, -1.4041
SO9 1QU50.9133, -1.4466
SO9 1QX50.9144, -1.3577
SO9 1QY50.9028, -1.4033
SO9 1RA50.9024, -1.4069
SO9 1RB50.9194, -1.4024
SO9 1RD50.9024, -1.4069
SO9 1RE50.9431, -1.3995
SO9 1RF50.9087, -1.4140
SO9 1RG50.9431, -1.3995
SO9 1RH50.9504, -1.3616
SO9 1RJ50.9024, -1.4069
SO9 1RL50.9024, -1.4069
SO9 1RN50.9024, -1.4069
SO9 1RP50.9024, -1.4069
SO9 1WB50.8985, -1.3931
SO9 1WD50.9176, -1.3954
SO9 1WESouthampton50.9157, -1.4559
SO9 1WF50.9178, -1.4295
SO9 1WG50.9170, -1.4608
SO9 1WH50.9095, -1.3997
SO9 1WJ50.9184, -1.3783
SO9 1WL50.9124, -1.4367
SO9 1WN50.9179, -1.4051
SO9 1WP50.9185, -1.4039
SO9 1WQ50.9201, -1.4080
SO9 1WR50.9170, -1.4608
SO9 1WS50.8941, -1.3772
SO9 1WT50.9294, -1.3911
SO9 1WW50.9104, -1.4040
SO9 1WX50.9113, -1.4025
SO9 1WY50.9414, -1.4032
SO9 1WZ50.9111, -1.4043
SO9 1XB50.9618, -1.4261
SO9 1XD50.9630, -1.4254
SO9 1XE50.9096, -1.4083
SO9 1XF50.9211, -1.3839
SO9 1XG50.9267, -1.3644
SO9 1XH50.8923, -1.3911
SO9 1XL50.9140, -1.4039
SO9 1XN50.9103, -1.3841
SO9 1XQ50.9141, -1.4167
SO9 1XR50.9121, -1.3826
SO9 1XS50.9122, -1.4025
SO9 1XT50.9023, -1.4041
SO9 1XW50.9382, -1.3753
SO9 1XX50.9158, -1.4039
SO9 1XZ50.9032, -1.4047
SO9 1YA50.8969, -1.4027
SO9 1YB50.9126, -1.4055
SO9 1YD50.9071, -1.4043
SO9 1YE50.9104, -1.3997
SO9 1YG50.9131, -1.4025
SO9 1YH50.9229, -1.3768
SO9 1YJ50.9624, -1.4235
SO9 1YL50.9179, -1.4608
SO9 1YN50.9072, -1.3886
SO9 1YP50.9138, -1.4499
SO9 1YQ50.9278, -1.3916
SO9 1YS50.9250, -1.3888
SO9 1YT50.8996, -1.3970
SO9 1YW50.9121, -1.4049
SO9 1YX50.9185, -1.4053
SO9 1YY50.8977, -1.3789
SO9 1YZ50.9122, -1.4040
SO9 1ZA50.8974, -1.3968
SO9 1ZD50.8977, -1.4012
SO9 1ZE50.9113, -1.3883
SO9 1ZF50.8960, -1.4013
SO9 1ZG50.8957, -1.4031
SO9 1ZH50.9131, -1.4011
SO9 1ZJ50.8960, -1.3999
SO9 1ZL50.9100, -1.4082
SO9 1ZN50.9095, -1.4462
SO9 1ZP50.9047, -1.4056
SO9 2DA50.9156, -1.3546
SO9 2DD50.9096, -1.4097
SO9 2DG50.9121, -1.4034
SO9 2DL50.9006, -1.4055
SO9 2DN50.9103, -1.3826
SO9 2DP50.9148, -1.4550
SO9 2DR50.9185, -1.4025
SO9 2DS50.9002, -1.4034
SO9 2DT50.9096, -1.4196
SO9 2DU50.9104, -1.4040
SO9 2DW50.9196, -1.4309
SO9 2DY50.8990, -1.4030
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.

Why use Postcodewise for SO9?

Verified Safety & Crime Benchmarks

Pulling directly from the National Police API to provide accurate safety scores and crime trends for SO9.

High-Resolution Boundary & Infrastructure Data

From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.

Detailed answer to your frequently asked question