Postcode Area Overview
Localized Reports for SR8
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SR8 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across SR8?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SR8.
Targeted Lenses:
Postcodes in SR8
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| SR8 1AA | Horden & Dene House | County Durham | 54.7580, -1.3333 | |
| SR8 1AB | Horden & Dene House | County Durham | 54.7583, -1.3334 | |
| SR8 1AD | Horden & Dene House | County Durham | 54.7583, -1.3356 | |
| SR8 1AE | Horden & Dene House | County Durham | 54.7591, -1.3341 | |
| SR8 1AF | Horden & Dene House | County Durham | 54.7576, -1.3340 | |
| SR8 1AG | — | County Durham | 54.7591, -1.3339 | |
| SR8 1AH | Horden & Dene House | County Durham | 54.7588, -1.3341 | |
| SR8 1AJ | Horden & Dene House | County Durham | 54.7587, -1.3339 | |
| SR8 1AL | Horden & Dene House | County Durham | 54.7592, -1.3334 | |
| SR8 1AN | — | County Durham | 54.7585, -1.3349 | |
| SR8 1AP | Horden & Dene House | County Durham | 54.7582, -1.3305 | |
| SR8 1AQ | — | County Durham | 54.7590, -1.3342 | |
| SR8 1AR | Horden & Dene House | County Durham | 54.7588, -1.3302 | |
| SR8 1AS | Horden & Dene House | County Durham | 54.7596, -1.3334 | |
| SR8 1AT | — | County Durham | 54.7594, -1.3326 | |
| SR8 1AU | Castle Eden & Passfield | County Durham | 54.7496, -1.3530 | |
| SR8 1AW | Horden & Dene House | County Durham | 54.7591, -1.3333 | |
| SR8 1AX | Horden & Dene House | County Durham | 54.7596, -1.3331 | |
| SR8 1AY | — | County Durham | 54.7599, -1.3346 | |
| SR8 1AZ | — | County Durham | 54.7594, -1.3349 | |
| SR8 1BA | Castle Eden & Passfield | County Durham | 54.7481, -1.3456 | |
| SR8 1BB | Horden & Dene House | County Durham | 54.7591, -1.3326 | |
| SR8 1BD | Castle Eden & Passfield | County Durham | 54.7486, -1.3459 | |
| SR8 1BE | — | County Durham | 54.7594, -1.3349 | |
| SR8 1BF | Castle Eden & Passfield | County Durham | 54.7489, -1.3584 | |
| SR8 1BG | — | County Durham | 54.7604, -1.3340 | |
| SR8 1BH | — | County Durham | 54.7594, -1.3349 | |
| SR8 1BJ | — | County Durham | 54.7586, -1.3324 | |
| SR8 1BL | — | County Durham | 54.7594, -1.3349 | |
| SR8 1BN | — | County Durham | 54.7588, -1.3339 | |
| SR8 1BP | Horden & Dene House | County Durham | 54.7599, -1.3347 | |
| SR8 1BQ | — | County Durham | 54.7606, -1.3345 | |
| SR8 1BS | Horden & Dene House | County Durham | 54.7604, -1.3354 | |
| SR8 1BT | Horden & Dene House | County Durham | 54.7601, -1.3361 | |
| SR8 1BU | Horden & Dene House | County Durham | 54.7597, -1.3357 | |
| SR8 1BW | Horden & Dene House | County Durham | 54.7589, -1.3343 | |
| SR8 1BX | Peterlee | County Durham | 54.7593, -1.3404 | |
| SR8 1BY | — | County Durham | 54.7613, -1.3442 | |
| SR8 1BZ | Castle Eden & Passfield | County Durham | 54.7452, -1.3539 | |
| SR8 1DA | Peterlee | County Durham | 54.7613, -1.3411 | |
| SR8 1DB | Peterlee | County Durham | 54.7600, -1.3425 | |
| SR8 1DD | Peterlee | County Durham | 54.7613, -1.3426 | |
| SR8 1DE | Peterlee | County Durham | 54.7569, -1.3441 | |
| SR8 1DF | Peterlee | County Durham | 54.7576, -1.3412 | |
| SR8 1DG | Peterlee | County Durham | 54.7569, -1.3404 | |
| SR8 1DH | Castle Eden & Passfield | County Durham | 54.7560, -1.3428 | |
| SR8 1DJ | — | County Durham | 54.7568, -1.3427 | |
| SR8 1DL | Castle Eden & Passfield | County Durham | 54.7553, -1.3438 | |
| SR8 1DN | Castle Eden & Passfield | County Durham | 54.7553, -1.3433 | |
| SR8 1DP | Castle Eden & Passfield | County Durham | 54.7549, -1.3423 | |
| SR8 1DQ | Peterlee | County Durham | 54.7571, -1.3419 | |
| SR8 1DR | — | County Durham | 54.7541, -1.3427 | |
| SR8 1DS | Castle Eden & Passfield | County Durham | 54.7550, -1.3410 | |
| SR8 1DT | Castle Eden & Passfield | County Durham | 54.7543, -1.3405 | |
| SR8 1DU | Castle Eden & Passfield | County Durham | 54.7544, -1.3424 | |
| SR8 1DW | — | County Durham | 54.7541, -1.3443 | |
| SR8 1DX | Castle Eden & Passfield | County Durham | 54.7536, -1.3426 | |
| SR8 1DY | Castle Eden & Passfield | County Durham | 54.7534, -1.3432 | |
| SR8 1DZ | Castle Eden & Passfield | County Durham | 54.7543, -1.3440 | |
| SR8 1EA | Horden & Dene House | County Durham | 54.7596, -1.3368 | |
| SR8 1EB | Horden & Dene House | County Durham | 54.7589, -1.3340 | |
| SR8 1ED | Castle Eden & Passfield | County Durham | 54.7558, -1.3446 | |
| SR8 1EE | Castle Eden & Passfield | County Durham | 54.7487, -1.3347 | |
| SR8 1EF | — | County Durham | 54.7486, -1.3366 | |
| SR8 1EG | — | County Durham | 54.7478, -1.3397 | |
| SR8 1EH | — | County Durham | 54.7553, -1.3441 | |
| SR8 1EJ | — | County Durham | 54.7541, -1.3443 | |
| SR8 1EL | — | County Durham | 54.7533, -1.3437 | |
| SR8 1EN | Castle Eden & Passfield | County Durham | 54.7532, -1.3420 | |
| SR8 1EP | Castle Eden & Passfield | County Durham | 54.7539, -1.3408 | |
| SR8 1EQ | Castle Eden & Passfield | County Durham | 54.7480, -1.3409 | |
| SR8 1ER | Castle Eden & Passfield | County Durham | 54.7527, -1.3399 | |
| SR8 1ES | Castle Eden & Passfield | County Durham | 54.7527, -1.3426 | |
| SR8 1ET | Castle Eden & Passfield | County Durham | 54.7529, -1.3444 | |
| SR8 1EU | Castle Eden & Passfield | County Durham | 54.7524, -1.3443 | |
| SR8 1EW | Castle Eden & Passfield | County Durham | 54.7537, -1.3417 | |
| SR8 1EX | Castle Eden & Passfield | County Durham | 54.7520, -1.3453 | |
| SR8 1EY | Castle Eden & Passfield | County Durham | 54.7519, -1.3445 | |
| SR8 1EZ | Castle Eden & Passfield | County Durham | 54.7523, -1.3454 | |
| SR8 1FA | Peterlee | County Durham | 54.7594, -1.3427 | |
| SR8 1FB | Castle Eden & Passfield | County Durham | 54.7548, -1.3416 | |
| SR8 1HA | Castle Eden & Passfield | County Durham | 54.7524, -1.3460 | |
| SR8 1HB | Castle Eden & Passfield | County Durham | 54.7518, -1.3459 | |
| SR8 1HD | Castle Eden & Passfield | County Durham | 54.7522, -1.3466 | |
| SR8 1HE | Castle Eden & Passfield | County Durham | 54.7517, -1.3461 | |
| SR8 1HF | Castle Eden & Passfield | County Durham | 54.7513, -1.3471 | |
| SR8 1HG | Castle Eden & Passfield | County Durham | 54.7512, -1.3485 | |
| SR8 1HH | Castle Eden & Passfield | County Durham | 54.7515, -1.3491 | |
| SR8 1HJ | Castle Eden & Passfield | County Durham | 54.7516, -1.3500 | |
| SR8 1HL | Castle Eden & Passfield | County Durham | 54.7522, -1.3495 | |
| SR8 1HN | Castle Eden & Passfield | County Durham | 54.7519, -1.3482 | |
| SR8 1HP | Castle Eden & Passfield | County Durham | 54.7521, -1.3474 | |
| SR8 1HQ | Castle Eden & Passfield | County Durham | 54.7511, -1.3498 | |
| SR8 1HR | Castle Eden & Passfield | County Durham | 54.7524, -1.3476 | |
| SR8 1HS | Castle Eden & Passfield | County Durham | 54.7525, -1.3467 | |
| SR8 1HT | Castle Eden & Passfield | County Durham | 54.7530, -1.3467 | |
| SR8 1HU | Castle Eden & Passfield | County Durham | 54.7530, -1.3471 | |
| SR8 1HW | Castle Eden & Passfield | County Durham | 54.7518, -1.3472 | |
| SR8 1HX | Castle Eden & Passfield | County Durham | 54.7527, -1.3481 | |
| SR8 1HY | Castle Eden & Passfield | County Durham | 54.7530, -1.3482 | |
| SR8 1HZ | Castle Eden & Passfield | County Durham | 54.7536, -1.3471 | |
| SR8 1JA | Castle Eden & Passfield | County Durham | 54.7533, -1.3468 | |
| SR8 1JB | Castle Eden & Passfield | County Durham | 54.7539, -1.3470 | |
| SR8 1JD | Castle Eden & Passfield | County Durham | 54.7541, -1.3462 | |
| SR8 1JE | Castle Eden & Passfield | County Durham | 54.7535, -1.3459 | |
| SR8 1JF | Castle Eden & Passfield | County Durham | 54.7477, -1.3597 | |
| SR8 1JG | — | County Durham | 54.7496, -1.3552 | |
| SR8 1JH | Castle Eden & Passfield | County Durham | 54.7444, -1.3536 | |
| SR8 1JJ | Castle Eden & Passfield | County Durham | 54.7440, -1.3546 | |
| SR8 1JL | Castle Eden & Passfield | County Durham | 54.7448, -1.3548 | |
| SR8 1JN | Castle Eden & Passfield | County Durham | 54.7508, -1.3461 | |
| SR8 1JP | Castle Eden & Passfield | County Durham | 54.7502, -1.3455 | |
| SR8 1JQ | Castle Eden & Passfield | County Durham | 54.7450, -1.3536 | |
| SR8 1JR | Castle Eden & Passfield | County Durham | 54.7502, -1.3462 | |
| SR8 1JS | Castle Eden & Passfield | County Durham | 54.7505, -1.3468 | |
| SR8 1JT | Castle Eden & Passfield | County Durham | 54.7503, -1.3477 | |
| SR8 1JU | Castle Eden & Passfield | County Durham | 54.7498, -1.3482 | |
| SR8 1JW | Castle Eden & Passfield | County Durham | 54.7507, -1.3452 | |
| SR8 1JX | Castle Eden & Passfield | County Durham | 54.7500, -1.3491 | |
| SR8 1JY | Castle Eden & Passfield | County Durham | 54.7493, -1.3492 | |
| SR8 1JZ | Castle Eden & Passfield | County Durham | 54.7493, -1.3480 | |
| SR8 1LA | Castle Eden & Passfield | County Durham | 54.7497, -1.3475 | |
| SR8 1LB | Castle Eden & Passfield | County Durham | 54.7494, -1.3472 | |
| SR8 1LD | Castle Eden & Passfield | County Durham | 54.7492, -1.3456 | |
| SR8 1LE | Castle Eden & Passfield | County Durham | 54.7496, -1.3457 | |
| SR8 1LF | Castle Eden & Passfield | County Durham | 54.7497, -1.3445 | |
| SR8 1LG | Castle Eden & Passfield | County Durham | 54.7502, -1.3440 | |
| SR8 1LH | Castle Eden & Passfield | County Durham | 54.7493, -1.3431 | |
| SR8 1LJ | Castle Eden & Passfield | County Durham | 54.7496, -1.3425 | |
| SR8 1LL | Castle Eden & Passfield | County Durham | 54.7493, -1.3411 | |
| SR8 1LN | Castle Eden & Passfield | County Durham | 54.7493, -1.3392 | |
| SR8 1LP | Castle Eden & Passfield | County Durham | 54.7499, -1.3412 | |
| SR8 1LQ | Castle Eden & Passfield | County Durham | 54.7498, -1.3433 | |
| SR8 1LR | Castle Eden & Passfield | County Durham | 54.7500, -1.3419 | |
| SR8 1LS | Castle Eden & Passfield | County Durham | 54.7502, -1.3430 | |
| SR8 1LT | Castle Eden & Passfield | County Durham | 54.7446, -1.3518 | |
| SR8 1LU | Castle Eden & Passfield | County Durham | 54.7449, -1.3499 | |
| SR8 1LW | Castle Eden & Passfield | County Durham | 54.7496, -1.3404 | |
| SR8 1LX | — | County Durham | 54.7463, -1.3539 | |
| SR8 1LY | Castle Eden & Passfield | County Durham | 54.7479, -1.3437 | |
| SR8 1LZ | Castle Eden & Passfield | County Durham | 54.7473, -1.3426 | |
| SR8 1NA | Castle Eden & Passfield | County Durham | 54.7470, -1.3442 | |
| SR8 1NB | Castle Eden & Passfield | County Durham | 54.7464, -1.3535 | |
| SR8 1ND | Castle Eden & Passfield | County Durham | 54.7464, -1.3485 | |
| SR8 1NE | Castle Eden & Passfield | County Durham | 54.7468, -1.3462 | |
| SR8 1NF | Castle Eden & Passfield | County Durham | 54.7451, -1.3471 | |
| SR8 1NG | Castle Eden & Passfield | County Durham | 54.7451, -1.3456 | |
| SR8 1NH | — | County Durham | 54.7487, -1.3413 | |
| SR8 1NJ | Castle Eden & Passfield | County Durham | 54.7472, -1.3377 | |
| SR8 1NL | Castle Eden & Passfield | County Durham | 54.7473, -1.3392 | |
| SR8 1NN | Castle Eden & Passfield | County Durham | 54.7462, -1.3411 | |
| SR8 1NP | Castle Eden & Passfield | County Durham | 54.7488, -1.3399 | |
| SR8 1NQ | Castle Eden & Passfield | County Durham | 54.7465, -1.3515 | |
| SR8 1NR | Castle Eden & Passfield | County Durham | 54.7477, -1.3419 | |
| SR8 1NS | — | County Durham | 54.7540, -1.3381 | |
| SR8 1NT | Peterlee | County Durham | 54.7602, -1.3369 | |
| SR8 1NU | — | County Durham | 54.7600, -1.3381 | |
| SR8 1NW | Castle Eden & Passfield | County Durham | 54.7486, -1.3416 | |
| SR8 1NX | Castle Eden & Passfield | County Durham | 54.7503, -1.3521 | |
| SR8 1NZ | — | County Durham | 54.7505, -1.3506 | |
| SR8 1PA | — | County Durham | 54.7596, -1.3368 | |
| SR8 1PB | Horden & Dene House | County Durham | 54.7576, -1.3340 | |
| SR8 1PF | Castle Eden & Passfield | County Durham | 54.7490, -1.3375 | |
| SR8 1PG | Castle Eden & Passfield | County Durham | 54.7484, -1.3363 | |
| SR8 1PH | Castle Eden & Passfield | County Durham | 54.7491, -1.3314 | |
| SR8 1PJ | Castle Eden & Passfield | County Durham | 54.7478, -1.3575 | |
| SR8 1PL | Castle Eden & Passfield | County Durham | 54.7471, -1.3589 | |
| SR8 1PN | Castle Eden & Passfield | County Durham | 54.7466, -1.3606 | |
| SR8 1PP | Castle Eden & Passfield | County Durham | 54.7454, -1.3595 | |
| SR8 1PQ | — | County Durham | 54.7487, -1.3522 | |
| SR8 1PR | Castle Eden & Passfield | County Durham | 54.7450, -1.3616 | |
| SR8 1PS | Castle Eden & Passfield | County Durham | 54.7456, -1.3558 | |
| SR8 1PT | Castle Eden & Passfield | County Durham | 54.7451, -1.3549 | |
| SR8 1PU | Castle Eden & Passfield | County Durham | 54.7460, -1.3617 | |
| SR8 1PW | Castle Eden & Passfield | County Durham | 54.7456, -1.3623 | |
| SR8 1PX | — | County Durham | 54.7492, -1.3582 | |
| SR8 1PY | Castle Eden & Passfield | County Durham | 54.7487, -1.3575 | |
| SR8 1PZ | Castle Eden & Passfield | County Durham | 54.7460, -1.3574 | |
| SR8 1QA | Castle Eden & Passfield | County Durham | 54.7468, -1.3564 | |
| SR8 1QB | Castle Eden & Passfield | County Durham | 54.7483, -1.3423 | |
| SR8 1QD | — | County Durham | 54.7478, -1.3413 | |
| SR8 1QF | — | County Durham | 54.7580, -1.3333 | |
| SR8 1QG | Castle Eden & Passfield | County Durham | 54.7491, -1.3361 | |
| SR8 1QH | Castle Eden & Passfield | County Durham | 54.7487, -1.3593 | |
| SR8 1QJ | Castle Eden & Passfield | County Durham | 54.7481, -1.3604 | |
| SR8 1QL | Castle Eden & Passfield | County Durham | 54.7492, -1.3615 | |
| SR8 1QN | Castle Eden & Passfield | County Durham | 54.7479, -1.3614 | |
| SR8 1QP | Castle Eden & Passfield | County Durham | 54.7483, -1.3615 | |
| SR8 1QQ | — | County Durham | 54.7478, -1.3413 | |
| SR8 1QR | Horden & Dene House | County Durham | 54.7557, -1.3362 | |
| SR8 1QW | Castle Eden & Passfield | County Durham | 54.7475, -1.3614 | |
| SR8 1WD | — | County Durham | 54.7580, -1.3333 | |
| SR8 1WE | — | County Durham | 54.7475, -1.3614 | |
| SR8 1WT | — | County Durham | 54.7580, -1.3333 | |
| SR8 1WU | — | County Durham | 54.7580, -1.3333 | |
| SR8 1WW | — | County Durham | 54.7475, -1.3614 | |
| SR8 1WX | — | County Durham | 54.7580, -1.3333 | |
| SR8 1WY | — | County Durham | 54.7580, -1.3333 | |
| SR8 1WZ | — | County Durham | 54.7475, -1.3614 | |
| SR8 1YL | — | County Durham | 54.7580, -1.3333 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for SR8?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for SR8.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
