Postcode Area Overview
Localized Reports for SY14
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the SY14 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across SY14?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for SY14.
Targeted Lenses:
Postcodes in SY14
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| SY14 7AA | Malpas | Cheshire West and Chester | 53.0165, -2.7770 | |
| SY14 7AB | Malpas | Cheshire West and Chester | 53.0091, -2.7854 | |
| SY14 7AD | Malpas | Cheshire West and Chester | 53.0058, -2.7872 | |
| SY14 7AE | Malpas | Cheshire West and Chester | 53.0042, -2.7841 | |
| SY14 7AF | Malpas | Cheshire West and Chester | 53.0043, -2.7861 | |
| SY14 7AG | Malpas | Cheshire West and Chester | 53.0053, -2.7888 | |
| SY14 7AH | Malpas | Cheshire West and Chester | 53.0111, -2.7920 | |
| SY14 7AJ | Malpas | Cheshire West and Chester | 53.0134, -2.8064 | |
| SY14 7AL | Malpas | Cheshire West and Chester | 53.0086, -2.8345 | |
| SY14 7AN | Bangor Is-y-Coed | Wrexham | 53.0104, -2.8420 | |
| SY14 7AP | Malpas | Cheshire West and Chester | 52.9991, -2.8337 | |
| SY14 7AQ | Malpas | Cheshire West and Chester | 53.0084, -2.7918 | |
| SY14 7AR | Malpas | Cheshire West and Chester | 52.9985, -2.8295 | |
| SY14 7AS | Malpas | Cheshire West and Chester | 53.0004, -2.8303 | |
| SY14 7AT | Malpas | Cheshire West and Chester | 53.0036, -2.8323 | |
| SY14 7AU | Malpas | Cheshire West and Chester | 53.0047, -2.8315 | |
| SY14 7AW | Malpas | Cheshire West and Chester | 53.0041, -2.8376 | |
| SY14 7AX | Malpas | Cheshire West and Chester | 53.0063, -2.8357 | |
| SY14 7AY | Malpas | Cheshire West and Chester | 53.0065, -2.8333 | |
| SY14 7AZ | Bangor Is-y-Coed | Wrexham | 53.0135, -2.8485 | |
| SY14 7BA | Malpas | Cheshire West and Chester | 53.0061, -2.8306 | |
| SY14 7BB | Malpas | Cheshire West and Chester | 53.0056, -2.8290 | |
| SY14 7BD | Malpas | Cheshire West and Chester | 53.0054, -2.8279 | |
| SY14 7BE | Malpas | Cheshire West and Chester | 53.0026, -2.8119 | |
| SY14 7BF | Farndon | Cheshire West and Chester | 53.0365, -2.8386 | |
| SY14 7BG | Malpas | Cheshire West and Chester | 53.0072, -2.8154 | |
| SY14 7BH | Farndon | Cheshire West and Chester | 53.0331, -2.8349 | |
| SY14 7BJ | Farndon | Cheshire West and Chester | 53.0375, -2.8340 | |
| SY14 7BL | Farndon | Cheshire West and Chester | 53.0373, -2.8382 | |
| SY14 7BN | Farndon | Cheshire West and Chester | 53.0391, -2.8418 | |
| SY14 7BP | Farndon | Cheshire West and Chester | 53.0369, -2.8388 | |
| SY14 7BQ | Malpas | Cheshire West and Chester | 53.0177, -2.8183 | |
| SY14 7BS | Farndon | Cheshire West and Chester | 53.0344, -2.8407 | |
| SY14 7BT | Farndon | Cheshire West and Chester | 53.0264, -2.8486 | |
| SY14 7BU | Farndon | Cheshire West and Chester | 53.0368, -2.8381 | |
| SY14 7BW | Farndon | Cheshire West and Chester | 53.0358, -2.8466 | |
| SY14 7BX | Farndon | Cheshire West and Chester | 53.0367, -2.8349 | |
| SY14 7BY | Malpas | Cheshire West and Chester | 53.0050, -2.8266 | |
| SY14 7BZ | Malpas | Cheshire West and Chester | 53.0252, -2.7710 | |
| SY14 7DA | — | Cheshire West and Chester | 53.0219, -2.7694 | |
| SY14 7DB | Malpas | Cheshire West and Chester | 53.0231, -2.7681 | |
| SY14 7DD | — | Cheshire West and Chester | 53.0244, -2.7701 | |
| SY14 7DE | Malpas | Cheshire West and Chester | 53.0268, -2.7716 | |
| SY14 7DF | Malpas | Cheshire West and Chester | 53.0276, -2.7726 | |
| SY14 7DG | Malpas | Cheshire West and Chester | 53.0299, -2.7805 | |
| SY14 7DH | Malpas | Cheshire West and Chester | 53.0365, -2.7755 | |
| SY14 7DJ | Malpas | Cheshire West and Chester | 53.0379, -2.7856 | |
| SY14 7DL | Malpas | Cheshire West and Chester | 53.0353, -2.7965 | |
| SY14 7DN | Malpas | Cheshire West and Chester | 53.0457, -2.7896 | |
| SY14 7DP | Farndon | Cheshire West and Chester | 53.0517, -2.7984 | |
| SY14 7DQ | Malpas | Cheshire West and Chester | 53.0238, -2.7767 | |
| SY14 7DR | Farndon | Cheshire West and Chester | 53.0539, -2.8014 | |
| SY14 7DS | Farndon | Cheshire West and Chester | 53.0562, -2.8055 | |
| SY14 7DT | Farndon | Cheshire West and Chester | 53.0567, -2.8059 | |
| SY14 7DU | Farndon | Cheshire West and Chester | 53.0585, -2.8008 | |
| SY14 7DW | Farndon | Cheshire West and Chester | 53.0490, -2.7945 | |
| SY14 7DX | Farndon | Cheshire West and Chester | 53.0546, -2.7988 | |
| SY14 7DY | Farndon | Cheshire West and Chester | 53.0513, -2.7940 | |
| SY14 7DZ | Malpas | Cheshire West and Chester | 53.0543, -2.7829 | |
| SY14 7EA | Malpas | Cheshire West and Chester | 53.0532, -2.7780 | |
| SY14 7EB | Malpas | Cheshire West and Chester | 53.0491, -2.7863 | |
| SY14 7ED | Farndon | Cheshire West and Chester | 53.0551, -2.8078 | |
| SY14 7EE | Farndon | Cheshire West and Chester | 53.0550, -2.8073 | |
| SY14 7EF | Farndon | Cheshire West and Chester | 53.0575, -2.8080 | |
| SY14 7EG | Malpas | Cheshire West and Chester | 53.0004, -2.8278 | |
| SY14 7EH | — | Cheshire West and Chester | 53.0182, -2.7711 | |
| SY14 7EJ | Malpas | Cheshire West and Chester | 53.0173, -2.7755 | |
| SY14 7EL | Malpas | Cheshire West and Chester | 53.0151, -2.7885 | |
| SY14 7EN | Malpas | Cheshire West and Chester | 53.0163, -2.7897 | |
| SY14 7EP | Malpas | Cheshire West and Chester | 53.0216, -2.8115 | |
| SY14 7EQ | Malpas | Cheshire West and Chester | 53.0172, -2.7735 | |
| SY14 7ER | Malpas | Cheshire West and Chester | 53.0227, -2.8132 | |
| SY14 7ES | Malpas | Cheshire West and Chester | 53.0261, -2.8112 | |
| SY14 7ET | Malpas | Cheshire West and Chester | 53.0289, -2.7977 | |
| SY14 7EU | Farndon | Cheshire West and Chester | 53.0322, -2.8125 | |
| SY14 7EW | Malpas | Cheshire West and Chester | 53.0188, -2.7948 | |
| SY14 7EX | Farndon | Cheshire West and Chester | 53.0403, -2.8104 | |
| SY14 7EY | Farndon | Cheshire West and Chester | 53.0411, -2.8139 | |
| SY14 7EZ | Farndon | Cheshire West and Chester | 53.0460, -2.8123 | |
| SY14 7FA | Malpas | Cheshire West and Chester | 53.0222, -2.7693 | |
| SY14 7FB | Malpas | Cheshire West and Chester | 53.0217, -2.7699 | |
| SY14 7FD | Malpas | Cheshire West and Chester | 53.0156, -2.7898 | |
| SY14 7FE | Malpas | Cheshire West and Chester | 53.0181, -2.7712 | |
| SY14 7FF | Malpas | Cheshire West and Chester | 53.0203, -2.7966 | |
| SY14 7FG | Malpas | Cheshire West and Chester | 53.0177, -2.7709 | |
| SY14 7FH | Malpas | Cheshire West and Chester | 53.0171, -2.7719 | |
| SY14 7FJ | Farndon | Cheshire West and Chester | 53.0598, -2.8079 | |
| SY14 7FL | Malpas | Cheshire West and Chester | 53.0246, -2.7701 | |
| SY14 7FN | Malpas | Cheshire West and Chester | 53.0244, -2.7701 | |
| SY14 7FP | Malpas | Cheshire West and Chester | 53.0146, -2.7911 | |
| SY14 7FQ | Malpas | Cheshire West and Chester | 52.9935, -2.8075 | |
| SY14 7HA | Farndon | Cheshire West and Chester | 53.0539, -2.8123 | |
| SY14 7HB | Farndon | Cheshire West and Chester | 53.0543, -2.8106 | |
| SY14 7HD | Farndon | Cheshire West and Chester | 53.0553, -2.8120 | |
| SY14 7HE | Farndon | Cheshire West and Chester | 53.0552, -2.8112 | |
| SY14 7HF | Malpas | Cheshire West and Chester | 53.0165, -2.7804 | |
| SY14 7HG | — | Cheshire West and Chester | 53.0553, -2.8101 | |
| SY14 7HH | Farndon | Cheshire West and Chester | 53.0564, -2.8073 | |
| SY14 7HJ | — | Cheshire West and Chester | 53.0562, -2.8071 | |
| SY14 7HL | — | Cheshire West and Chester | 53.0562, -2.8086 | |
| SY14 7HN | Farndon | Cheshire West and Chester | 53.0599, -2.8084 | |
| SY14 7HP | Farndon | Cheshire West and Chester | 53.0723, -2.8039 | |
| SY14 7HQ | — | Cheshire West and Chester | 53.0571, -2.8101 | |
| SY14 7HR | Farndon | Cheshire West and Chester | 53.0718, -2.7950 | |
| SY14 7HS | Farndon | Cheshire West and Chester | 53.0719, -2.8219 | |
| SY14 7HT | Farndon | Cheshire West and Chester | 53.0819, -2.8390 | |
| SY14 7HU | Farndon | Cheshire West and Chester | 53.0827, -2.8245 | |
| SY14 7HW | Farndon | Cheshire West and Chester | 53.0675, -2.8071 | |
| SY14 7HX | Farndon | Cheshire West and Chester | 53.0823, -2.8225 | |
| SY14 7HY | Bangor Is-y-Coed | Wrexham | 52.9903, -2.8230 | |
| SY14 7HZ | Farndon | Cheshire West and Chester | 53.0828, -2.8188 | |
| SY14 7JA | Farndon | Cheshire West and Chester | 53.0696, -2.8259 | |
| SY14 7JB | Farndon | Cheshire West and Chester | 53.0729, -2.8234 | |
| SY14 7JD | Farndon | Cheshire West and Chester | 53.0671, -2.8338 | |
| SY14 7JE | Farndon | Cheshire West and Chester | 53.0554, -2.8218 | |
| SY14 7JF | Malpas | Cheshire West and Chester | 53.0226, -2.8154 | |
| SY14 7JG | Farndon | Cheshire West and Chester | 53.0728, -2.8243 | |
| SY14 7JH | Bangor Is-y-Coed | Wrexham | 52.9918, -2.8251 | |
| SY14 7JJ | Malpas | Cheshire West and Chester | 53.0127, -2.7568 | |
| SY14 7JL | Malpas | Cheshire West and Chester | 53.0040, -2.7490 | |
| SY14 7JN | Malpas | Cheshire West and Chester | 53.0018, -2.7458 | |
| SY14 7JP | Malpas | Cheshire West and Chester | 52.9925, -2.7526 | |
| SY14 7JR | Malpas | Cheshire West and Chester | 52.9871, -2.7503 | |
| SY14 7JS | Malpas | Cheshire West and Chester | 52.9867, -2.7527 | |
| SY14 7JT | Bronington and Hanmer | Wrexham | 52.9859, -2.7532 | |
| SY14 7JU | Bronington and Hanmer | Wrexham | 52.9874, -2.7677 | |
| SY14 7JW | Malpas | Cheshire West and Chester | 52.9974, -2.7548 | |
| SY14 7JX | Malpas | Cheshire West and Chester | 52.9959, -2.7647 | |
| SY14 7JY | Malpas | Cheshire West and Chester | 52.9955, -2.7604 | |
| SY14 7JZ | Bronington and Hanmer | Wrexham | 52.9912, -2.7729 | |
| SY14 7LA | Bronington and Hanmer | Wrexham | 52.9904, -2.7842 | |
| SY14 7LB | Bronington and Hanmer | Wrexham | 52.9864, -2.7809 | |
| SY14 7LD | Bangor Is-y-Coed | Wrexham | 52.9823, -2.7989 | |
| SY14 7LE | Bronington and Hanmer | Wrexham | 52.9886, -2.8011 | |
| SY14 7LF | Bangor Is-y-Coed | Wrexham | 52.9866, -2.8062 | |
| SY14 7LG | Bangor Is-y-Coed | Wrexham | 52.9893, -2.8188 | |
| SY14 7LH | Bangor Is-y-Coed | Wrexham | 52.9912, -2.8239 | |
| SY14 7LJ | Bangor Is-y-Coed | Wrexham | 52.9924, -2.8266 | |
| SY14 7LL | Bangor Is-y-Coed | Wrexham | 52.9942, -2.8298 | |
| SY14 7LN | Bangor Is-y-Coed | Wrexham | 52.9962, -2.8354 | |
| SY14 7LP | Bangor Is-y-Coed | Wrexham | 52.9949, -2.8499 | |
| SY14 7LQ | — | Wrexham | 52.9891, -2.8218 | |
| SY14 7LR | Bangor Is-y-Coed | Wrexham | 52.9855, -2.8320 | |
| SY14 7LS | Bangor Is-y-Coed | Wrexham | 52.9850, -2.8372 | |
| SY14 7LT | Bangor Is-y-Coed | Wrexham | 52.9830, -2.8402 | |
| SY14 7LU | Bangor Is-y-Coed | Wrexham | 52.9763, -2.8408 | |
| SY14 7LW | Bangor Is-y-Coed | Wrexham | 52.9921, -2.8410 | |
| SY14 7LX | Bangor Is-y-Coed | Wrexham | 52.9754, -2.8413 | |
| SY14 7LY | Bangor Is-y-Coed | Wrexham | 52.9733, -2.8153 | |
| SY14 7LZ | Bangor Is-y-Coed | Wrexham | 52.9745, -2.8160 | |
| SY14 7NA | Bangor Is-y-Coed | Wrexham | 52.9807, -2.8198 | |
| SY14 7NB | Bangor Is-y-Coed | Wrexham | 52.9875, -2.8225 | |
| SY14 7ND | Bangor Is-y-Coed | Wrexham | 52.9887, -2.8106 | |
| SY14 7NE | Malpas | Cheshire West and Chester | 52.9938, -2.8070 | |
| SY14 7NF | Malpas | Cheshire West and Chester | 53.0028, -2.7925 | |
| SY14 7NG | Malpas | Cheshire West and Chester | 52.9985, -2.7877 | |
| SY14 7NH | Malpas | Cheshire West and Chester | 53.0132, -2.7661 | |
| SY14 7NJ | — | Cheshire West and Chester | 53.0125, -2.7661 | |
| SY14 7NQ | Malpas | Cheshire West and Chester | 53.0104, -2.7723 | |
| SY14 7PA | Malpas | Cheshire West and Chester | 53.0072, -2.8260 | |
| SY14 7PB | Malpas | Cheshire West and Chester | 52.9987, -2.8321 | |
| SY14 7PD | Malpas | Cheshire West and Chester | 53.0015, -2.8339 | |
| SY14 7PE | Malpas | Cheshire West and Chester | 53.0049, -2.8358 | |
| SY14 7UZ | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WA | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WB | — | Cheshire West and Chester | 53.0088, -2.7675 | |
| SY14 7WD | — | Cheshire West and Chester | 53.0277, -2.8099 | |
| SY14 7WE | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WF | Whitchurch West | Shropshire | 52.9663, -2.6833 | |
| SY14 7WG | — | Cheshire West and Chester | 53.0277, -2.8099 | |
| SY14 7WH | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WJ | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WL | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WP | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7WZ | — | Shropshire | 52.9663, -2.6833 | |
| SY14 7YR | — | Shropshire | 52.9663, -2.6833 | |
| SY14 8AA | Malpas | Cheshire West and Chester | 53.0423, -2.7363 | |
| SY14 8AB | Malpas | Cheshire West and Chester | 53.0493, -2.7368 | |
| SY14 8AD | Malpas | Cheshire West and Chester | 53.0466, -2.7301 | |
| SY14 8AE | Wrenbury | Cheshire East | 53.0503, -2.7238 | |
| SY14 8AF | Wrenbury | Cheshire East | 53.0483, -2.7116 | |
| SY14 8AG | Wrenbury | Cheshire East | 53.0543, -2.7072 | |
| SY14 8AH | Wrenbury | Cheshire East | 53.0573, -2.6930 | |
| SY14 8AJ | Wrenbury | Cheshire East | 53.0613, -2.6945 | |
| SY14 8AL | Wrenbury | Cheshire East | 53.0614, -2.7025 | |
| SY14 8AN | Wrenbury | Cheshire East | 53.0653, -2.7113 | |
| SY14 8AP | Wrenbury | Cheshire East | 53.0720, -2.7261 | |
| SY14 8AQ | Wrenbury | Cheshire East | 53.0570, -2.7014 | |
| SY14 8AR | Wrenbury | Cheshire East | 53.0768, -2.7343 | |
| SY14 8AS | Wrenbury | Cheshire East | 53.0776, -2.7309 | |
| SY14 8AT | Wrenbury | Cheshire East | 53.0821, -2.7361 | |
| SY14 8AU | Wrenbury | Cheshire East | 53.0788, -2.7371 | |
| SY14 8AW | Wrenbury | Cheshire East | 53.0692, -2.7184 | |
| SY14 8AX | Wrenbury | Cheshire East | 53.0797, -2.7262 | |
| SY14 8AY | Wrenbury | Cheshire East | 53.0804, -2.7227 | |
| SY14 8AZ | Wrenbury | Cheshire East | 53.0781, -2.7146 | |
| SY14 8BA | Wrenbury | Cheshire East | 53.0752, -2.7119 | |
| SY14 8BB | — | Cheshire West and Chester | 53.0384, -2.7525 | |
| SY14 8BD | Wrenbury | Cheshire East | 53.0848, -2.7168 | |
| SY14 8BE | Wrenbury | Cheshire East | 53.0855, -2.7129 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for SY14?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for SY14.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
