Postcode Area Overview
Localized Reports for TA10
Direct access to intelligence reports, geographical borders, and verified demographics for every postcode in the TA10 area.
Active postcodes200
Aggregated Area Intelligence
Looking for safety, schools & property averages across TA10?
View our data-backed area intelligence report with safety scores, Ofsted school ratings, crime trends and Census demographics for TA10.
Targeted Lenses:
Postcodes in TA10
200 of 200 locations available
| Coordinates | Action | |||
|---|---|---|---|---|
| TA10 0AA | Curry Rivel & Langport | Somerset | 51.0146, -2.8894 | |
| TA10 0AB | Curry Rivel & Langport | Somerset | 51.0078, -2.8899 | |
| TA10 0AD | Curry Rivel & Langport | Somerset | 51.0133, -2.8671 | |
| TA10 0AE | South Petherton & Islemoor | Somerset | 51.0020, -2.8680 | |
| TA10 0AF | Curry Rivel & Langport | Somerset | 51.0213, -2.8800 | |
| TA10 0AG | Curry Rivel & Langport | Somerset | 51.0268, -2.8641 | |
| TA10 0AH | South Petherton & Islemoor | Somerset | 50.9944, -2.8592 | |
| TA10 0AJ | South Petherton & Islemoor | Somerset | 50.9943, -2.8585 | |
| TA10 0AL | South Petherton & Islemoor | Somerset | 50.9941, -2.8595 | |
| TA10 0AN | South Petherton & Islemoor | Somerset | 50.9939, -2.8600 | |
| TA10 0AP | South Petherton & Islemoor | Somerset | 50.9903, -2.8609 | |
| TA10 0AQ | — | Somerset | 51.0353, -2.8361 | |
| TA10 0AR | South Petherton & Islemoor | Somerset | 50.9915, -2.8616 | |
| TA10 0AS | South Petherton & Islemoor | Somerset | 50.9912, -2.8606 | |
| TA10 0AT | South Petherton & Islemoor | Somerset | 50.9910, -2.8635 | |
| TA10 0AU | South Petherton & Islemoor | Somerset | 50.9886, -2.8635 | |
| TA10 0AW | South Petherton & Islemoor | Somerset | 50.9919, -2.8615 | |
| TA10 0AX | South Petherton & Islemoor | Somerset | 50.9915, -2.8766 | |
| TA10 0AY | South Petherton & Islemoor | Somerset | 50.9883, -2.8652 | |
| TA10 0AZ | South Petherton & Islemoor | Somerset | 50.9870, -2.8653 | |
| TA10 0BA | South Petherton & Islemoor | Somerset | 50.9882, -2.8648 | |
| TA10 0BB | South Petherton & Islemoor | Somerset | 50.9872, -2.8664 | |
| TA10 0BD | South Petherton & Islemoor | Somerset | 50.9874, -2.8654 | |
| TA10 0BE | South Petherton & Islemoor | Somerset | 50.9868, -2.8661 | |
| TA10 0BF | — | Somerset | 51.0353, -2.8361 | |
| TA10 0BG | South Petherton & Islemoor | Somerset | 50.9859, -2.8667 | |
| TA10 0BH | South Petherton & Islemoor | Somerset | 50.9791, -2.8727 | |
| TA10 0BJ | South Petherton & Islemoor | Somerset | 50.9761, -2.8761 | |
| TA10 0BL | South Petherton & Islemoor | Somerset | 50.9757, -2.8787 | |
| TA10 0BN | South Petherton & Islemoor | Somerset | 50.9739, -2.8783 | |
| TA10 0BP | South Petherton & Islemoor | Somerset | 51.0003, -2.8597 | |
| TA10 0BQ | South Petherton & Islemoor | Somerset | 50.9844, -2.8663 | |
| TA10 0BS | South Petherton & Islemoor | Somerset | 50.9919, -2.8607 | |
| TA10 0BT | Curry Rivel & Langport | Somerset | 51.0238, -2.8696 | |
| TA10 0BU | Curry Rivel & Langport | Somerset | 51.0582, -2.8570 | |
| TA10 0BW | South Petherton & Islemoor | Somerset | 50.9732, -2.8780 | |
| TA10 0DA | Curry Rivel & Langport | Somerset | 51.0528, -2.8181 | |
| TA10 0DB | Curry Rivel & Langport | Somerset | 51.0525, -2.8206 | |
| TA10 0DD | Curry Rivel & Langport | Somerset | 51.0561, -2.8373 | |
| TA10 0DE | Curry Rivel & Langport | Somerset | 51.0160, -2.8114 | |
| TA10 0DF | Curry Rivel & Langport | Somerset | 51.0257, -2.8079 | |
| TA10 0DG | Curry Rivel & Langport | Somerset | 51.0213, -2.8157 | |
| TA10 0DH | Curry Rivel & Langport | Somerset | 51.0172, -2.8123 | |
| TA10 0DJ | Curry Rivel & Langport | Somerset | 51.0105, -2.7998 | |
| TA10 0DL | Curry Rivel & Langport | Somerset | 51.0163, -2.8139 | |
| TA10 0DN | Curry Rivel & Langport | Somerset | 51.0159, -2.8161 | |
| TA10 0DP | Curry Rivel & Langport | Somerset | 51.0155, -2.8149 | |
| TA10 0DQ | Curry Rivel & Langport | Somerset | 51.0207, -2.8167 | |
| TA10 0DR | Curry Rivel & Langport | Somerset | 51.0011, -2.8175 | |
| TA10 0DS | — | Somerset | 50.9990, -2.8165 | |
| TA10 0DT | Curry Rivel & Langport | Somerset | 50.9994, -2.8163 | |
| TA10 0DU | Curry Rivel & Langport | Somerset | 51.0245, -2.8619 | |
| TA10 0DW | Curry Rivel & Langport | Somerset | 51.0073, -2.8152 | |
| TA10 0DY | Curry Rivel & Langport | Somerset | 51.0240, -2.8599 | |
| TA10 0DZ | Curry Rivel & Langport | Somerset | 51.0360, -2.8363 | |
| TA10 0EA | Curry Rivel & Langport | Somerset | 51.0252, -2.8596 | |
| TA10 0EB | Curry Rivel & Langport | Somerset | 51.0248, -2.8603 | |
| TA10 0ED | Curry Rivel & Langport | Somerset | 51.0254, -2.8613 | |
| TA10 0EE | Curry Rivel & Langport | Somerset | 51.0248, -2.8623 | |
| TA10 0EF | Curry Rivel & Langport | Somerset | 51.0244, -2.8626 | |
| TA10 0EG | Curry Rivel & Langport | Somerset | 51.0242, -2.8645 | |
| TA10 0EH | Curry Rivel & Langport | Somerset | 51.0235, -2.8640 | |
| TA10 0EJ | Curry Rivel & Langport | Somerset | 51.0237, -2.8641 | |
| TA10 0EL | Curry Rivel & Langport | Somerset | 51.0237, -2.8617 | |
| TA10 0EN | Curry Rivel & Langport | Somerset | 51.0229, -2.8617 | |
| TA10 0EP | Curry Rivel & Langport | Somerset | 51.0229, -2.8663 | |
| TA10 0EQ | — | Somerset | 51.0242, -2.8652 | |
| TA10 0ER | Curry Rivel & Langport | Somerset | 51.0242, -2.8603 | |
| TA10 0ES | Curry Rivel & Langport | Somerset | 51.0228, -2.8692 | |
| TA10 0ET | Curry Rivel & Langport | Somerset | 51.0227, -2.8688 | |
| TA10 0EU | Curry Rivel & Langport | Somerset | 51.0226, -2.8694 | |
| TA10 0EW | Curry Rivel & Langport | Somerset | 51.0251, -2.8654 | |
| TA10 0EX | Curry Rivel & Langport | Somerset | 51.0226, -2.8699 | |
| TA10 0EY | Curry Rivel & Langport | Somerset | 51.0225, -2.8723 | |
| TA10 0EZ | Curry Rivel & Langport | Somerset | 51.0224, -2.8708 | |
| TA10 0GZ | Curry Rivel & Langport | Somerset | 51.0212, -2.8791 | |
| TA10 0HA | Curry Rivel & Langport | Somerset | 51.0212, -2.8717 | |
| TA10 0HB | Curry Rivel & Langport | Somerset | 51.0217, -2.8723 | |
| TA10 0HD | Curry Rivel & Langport | Somerset | 51.0232, -2.8700 | |
| TA10 0HE | Curry Rivel & Langport | Somerset | 51.0234, -2.8696 | |
| TA10 0HF | Curry Rivel & Langport | Somerset | 51.0237, -2.8687 | |
| TA10 0HG | Curry Rivel & Langport | Somerset | 51.0234, -2.8680 | |
| TA10 0HH | Curry Rivel & Langport | Somerset | 51.0241, -2.8709 | |
| TA10 0HJ | Curry Rivel & Langport | Somerset | 51.0254, -2.8746 | |
| TA10 0HL | Curry Rivel & Langport | Somerset | 51.0225, -2.8760 | |
| TA10 0HN | Curry Rivel & Langport | Somerset | 51.0217, -2.8758 | |
| TA10 0HP | Curry Rivel & Langport | Somerset | 51.0203, -2.8776 | |
| TA10 0HQ | Curry Rivel & Langport | Somerset | 51.0244, -2.8690 | |
| TA10 0HR | Curry Rivel & Langport | Somerset | 51.0216, -2.8795 | |
| TA10 0HS | Curry Rivel & Langport | Somerset | 51.0214, -2.8779 | |
| TA10 0HT | Curry Rivel & Langport | Somerset | 51.0204, -2.8782 | |
| TA10 0HU | Curry Rivel & Langport | Somerset | 51.0196, -2.8802 | |
| TA10 0HW | Curry Rivel & Langport | Somerset | 51.0216, -2.8752 | |
| TA10 0HX | Curry Rivel & Langport | Somerset | 51.0191, -2.8797 | |
| TA10 0HY | Curry Rivel & Langport | Somerset | 51.0199, -2.8737 | |
| TA10 0HZ | Curry Rivel & Langport | Somerset | 51.0187, -2.8722 | |
| TA10 0JA | Curry Rivel & Langport | Somerset | 51.0166, -2.8732 | |
| TA10 0JB | Curry Rivel & Langport | Somerset | 51.0177, -2.8716 | |
| TA10 0JD | Curry Rivel & Langport | Somerset | 51.0164, -2.8694 | |
| TA10 0JE | Curry Rivel & Langport | Somerset | 51.0193, -2.8709 | |
| TA10 0JF | Curry Rivel & Langport | Somerset | 51.0217, -2.8690 | |
| TA10 0JG | Curry Rivel & Langport | Somerset | 51.0219, -2.8803 | |
| TA10 0JH | Curry Rivel & Langport | Somerset | 51.0212, -2.8735 | |
| TA10 0JL | Curry Rivel & Langport | Somerset | 51.0195, -2.8785 | |
| TA10 0JQ | Curry Rivel & Langport | Somerset | 51.0229, -2.8711 | |
| TA10 0JS | Curry Rivel & Langport | Somerset | 51.0204, -2.8539 | |
| TA10 0JT | Curry Rivel & Langport | Somerset | 51.0195, -2.8505 | |
| TA10 0JU | Curry Rivel & Langport | Somerset | 51.0184, -2.8514 | |
| TA10 0JX | Curry Rivel & Langport | Somerset | 51.0195, -2.8540 | |
| TA10 0JY | Curry Rivel & Langport | Somerset | 51.0189, -2.8493 | |
| TA10 0JZ | Curry Rivel & Langport | Somerset | 51.0194, -2.8466 | |
| TA10 0LA | Curry Rivel & Langport | Somerset | 51.0193, -2.8465 | |
| TA10 0LB | Curry Rivel & Langport | Somerset | 51.0195, -2.8438 | |
| TA10 0LD | Curry Rivel & Langport | Somerset | 51.0203, -2.8487 | |
| TA10 0LE | Curry Rivel & Langport | Somerset | 51.0203, -2.8491 | |
| TA10 0LF | Curry Rivel & Langport | Somerset | 51.0222, -2.8490 | |
| TA10 0LG | Curry Rivel & Langport | Somerset | 51.0218, -2.8490 | |
| TA10 0LH | Curry Rivel & Langport | Somerset | 51.0183, -2.8503 | |
| TA10 0LJ | Curry Rivel & Langport | Somerset | 51.0177, -2.8502 | |
| TA10 0LL | Curry Rivel & Langport | Somerset | 51.0164, -2.8510 | |
| TA10 0LN | Curry Rivel & Langport | Somerset | 51.0164, -2.8489 | |
| TA10 0LP | Curry Rivel & Langport | Somerset | 51.0090, -2.8557 | |
| TA10 0LQ | Curry Rivel & Langport | Somerset | 51.0215, -2.8486 | |
| TA10 0LR | Curry Rivel & Langport | Somerset | 51.0173, -2.8418 | |
| TA10 0LS | Curry Rivel & Langport | Somerset | 51.0172, -2.8343 | |
| TA10 0LT | Curry Rivel & Langport | Somerset | 51.0098, -2.8433 | |
| TA10 0LU | Curry Rivel & Langport | Somerset | 51.0022, -2.8419 | |
| TA10 0LW | Curry Rivel & Langport | Somerset | 51.0123, -2.8474 | |
| TA10 0ND | Curry Rivel & Langport | Somerset | 51.0355, -2.8386 | |
| TA10 0NE | Curry Rivel & Langport | Somerset | 51.0320, -2.8372 | |
| TA10 0NF | Curry Rivel & Langport | Somerset | 51.0291, -2.8418 | |
| TA10 0NG | Curry Rivel & Langport | Somerset | 51.0301, -2.8520 | |
| TA10 0NH | — | Somerset | 51.0330, -2.8456 | |
| TA10 0NJ | Curry Rivel & Langport | Somerset | 51.0360, -2.8424 | |
| TA10 0NL | Curry Rivel & Langport | Somerset | 51.0381, -2.8547 | |
| TA10 0NN | Curry Rivel & Langport | Somerset | 51.0394, -2.8566 | |
| TA10 0NP | Curry Rivel & Langport | Somerset | 51.0305, -2.8606 | |
| TA10 0NQ | Curry Rivel & Langport | Somerset | 51.0332, -2.8445 | |
| TA10 0NR | Curry Rivel & Langport | Somerset | 51.0264, -2.8597 | |
| TA10 0NS | Curry Rivel & Langport | Somerset | 51.0258, -2.8601 | |
| TA10 0NT | Curry Rivel & Langport | Somerset | 51.0260, -2.8592 | |
| TA10 0NU | Curry Rivel & Langport | Somerset | 51.0251, -2.8588 | |
| TA10 0NW | Curry Rivel & Langport | Somerset | 51.0378, -2.8564 | |
| TA10 0NX | Curry Rivel & Langport | Somerset | 51.0246, -2.8595 | |
| TA10 0NY | Curry Rivel & Langport | Somerset | 51.0190, -2.8646 | |
| TA10 0NZ | Curry Rivel & Langport | Somerset | 51.0157, -2.8684 | |
| TA10 0PA | Curry Rivel & Langport | Somerset | 51.0190, -2.8811 | |
| TA10 0PB | Curry Rivel & Langport | Somerset | 51.0185, -2.8849 | |
| TA10 0PD | Curry Rivel & Langport | Somerset | 51.0223, -2.8989 | |
| TA10 0PE | Curry Rivel & Langport | Somerset | 51.0165, -2.8969 | |
| TA10 0PF | Curry Rivel & Langport | Somerset | 51.0157, -2.8936 | |
| TA10 0PG | Curry Rivel & Langport | Somerset | 51.0206, -2.8797 | |
| TA10 0PH | Curry Rivel & Langport | Somerset | 51.0289, -2.8837 | |
| TA10 0PJ | Curry Rivel & Langport | Somerset | 51.0308, -2.8886 | |
| TA10 0PL | Curry Rivel & Langport | Somerset | 51.0284, -2.8768 | |
| TA10 0PN | Curry Rivel & Langport | Somerset | 51.0271, -2.8775 | |
| TA10 0PP | Curry Rivel & Langport | Somerset | 51.0277, -2.8691 | |
| TA10 0PQ | Curry Rivel & Langport | Somerset | 51.0257, -2.8840 | |
| TA10 0PR | Curry Rivel & Langport | Somerset | 51.0276, -2.8642 | |
| TA10 0PS | Curry Rivel & Langport | Somerset | 51.0260, -2.8622 | |
| TA10 0PT | Curry Rivel & Langport | Somerset | 51.0392, -2.8352 | |
| TA10 0PU | Curry Rivel & Langport | Somerset | 51.0257, -2.8636 | |
| TA10 0PW | Curry Rivel & Langport | Somerset | 51.0318, -2.8678 | |
| TA10 0PX | Curry Rivel & Langport | Somerset | 51.0265, -2.8608 | |
| TA10 0PY | Curry Rivel & Langport | Somerset | 51.0257, -2.8645 | |
| TA10 0PZ | Curry Rivel & Langport | Somerset | 51.0277, -2.8661 | |
| TA10 0QF | Curry Rivel & Langport | Somerset | 51.0597, -2.8586 | |
| TA10 0QG | Curry Rivel & Langport | Somerset | 51.0497, -2.8331 | |
| TA10 0QH | Curry Rivel & Langport | Somerset | 51.0502, -2.8283 | |
| TA10 0QJ | Curry Rivel & Langport | Somerset | 51.0492, -2.8161 | |
| TA10 0QL | Curry Rivel & Langport | Somerset | 51.0524, -2.8386 | |
| TA10 0QN | Curry Rivel & Langport | Somerset | 51.0581, -2.8546 | |
| TA10 0QP | Curry Rivel & Langport | Somerset | 51.0588, -2.8603 | |
| TA10 0QQ | Curry Rivel & Langport | Somerset | 51.0491, -2.8222 | |
| TA10 0QR | Curry Rivel & Langport | Somerset | 51.0551, -2.8632 | |
| TA10 0QS | Curry Rivel & Langport | Somerset | 51.0594, -2.8584 | |
| TA10 0QT | Curry Rivel & Langport | Somerset | 51.0610, -2.8663 | |
| TA10 0QU | Curry Rivel & Langport | Somerset | 51.0672, -2.8585 | |
| TA10 0QW | Curry Rivel & Langport | Somerset | 51.0591, -2.8582 | |
| TA10 0QX | Curry Rivel & Langport | Somerset | 51.0783, -2.8463 | |
| TA10 0QY | Curry Rivel & Langport | Somerset | 51.0583, -2.8562 | |
| TA10 0QZ | Curry Rivel & Langport | Somerset | 51.0588, -2.8576 | |
| TA10 0RA | Curry Rivel & Langport | Somerset | 51.0609, -2.8577 | |
| TA10 0RB | Curry Rivel & Langport | Somerset | 51.0617, -2.8578 | |
| TA10 0RD | Curry Rivel & Langport | Somerset | 51.0628, -2.8572 | |
| TA10 0RE | Curry Rivel & Langport | Somerset | 51.0614, -2.8542 | |
| TA10 0WG | — | Somerset | 51.0610, -2.8544 | |
| TA10 0XQ | — | Somerset | 51.0353, -2.8361 | |
| TA10 0XS | Curry Rivel & Langport | Somerset | 51.0353, -2.8361 | |
| TA10 0YA | — | Somerset | 51.0353, -2.8361 | |
| TA10 0YR | — | Somerset | 51.0353, -2.8361 | |
| TA10 0YS | — | Somerset | 51.0353, -2.8361 | |
| TA10 0YT | — | Somerset | 51.0224, -2.8611 | |
| TA10 0YU | — | Somerset | 51.0353, -2.8361 | |
| TA10 0YW | — | Somerset | 51.0353, -2.8361 | |
| TA10 0YX | — | Somerset | 51.0224, -2.8611 | |
| TA10 0YY | — | Somerset | 51.0529, -2.8260 | |
| TA10 0YZ | — | Somerset | 51.0224, -2.8611 | |
| TA10 0ZJ | — | Somerset | 51.0353, -2.8361 | |
| TA10 0ZN | — | Somerset | 51.0353, -2.8361 |
Displaying up to 200 locations in this area. Use search above to narrow down specific postcodes or wards.
Why use Postcodewise for TA10?
Verified Safety & Crime Benchmarks
Pulling directly from the National Police API to provide accurate safety scores and crime trends for TA10.
High-Resolution Boundary & Infrastructure Data
From Gigabit broadband readiness to school catchment zones, explore full localized geospatial intelligence in one click.
