Research table
Comparative technical breakdown of localized intelligence metrics across the UK.
Showing 184001-184050 of 204413 locations
| Postcode | Region | Overall Score | Safety | Schools | Broadband | Actions |
|---|---|---|---|---|---|---|
| WS1 9UP | West Midlands | — | — | — | — | View Report |
| WS1 9UQ | West Midlands | — | — | — | — | View Report |
| WS1 9UR | West Midlands | — | — | — | — | View Report |
| WS1 9US | West Midlands | — | — | — | — | View Report |
| WS1 9UT | West Midlands | — | — | — | — | View Report |
| WS1 9UU | West Midlands | — | — | — | — | View Report |
| WS1 9UW | West Midlands | — | — | — | — | View Report |
| WS1 9UY | West Midlands | — | — | — | — | View Report |
| WS1 9UZ | West Midlands | — | — | — | — | View Report |
| WS1 9WA | West Midlands | — | — | — | — | View Report |
| WS1 9WB | West Midlands | — | — | — | — | View Report |
| WS1 9WD | West Midlands | — | — | — | — | View Report |
| WS1 9WE | West Midlands | — | — | — | — | View Report |
| WS1 9WF | West Midlands | — | — | — | — | View Report |
| WS1 9WG | West Midlands | — | — | — | — | View Report |
| WS1 9WH | West Midlands | — | — | — | — | View Report |
| WS1 9WJ | West Midlands | — | — | — | — | View Report |
| WS1 9WN | West Midlands | — | — | — | — | View Report |
| WS1 9WP | West Midlands | — | — | — | — | View Report |
| WS1 9WQ | West Midlands | — | — | — | — | View Report |
| WS1 9WR | West Midlands | — | — | — | — | View Report |
| WS1 9WS | West Midlands | — | — | — | — | View Report |
| WS1 9WT | West Midlands | — | — | — | — | View Report |
| WS1 9WU | West Midlands | — | — | — | — | View Report |
| WS1 9WW | West Midlands | — | — | — | — | View Report |
| WS1 9WX | West Midlands | — | — | — | — | View Report |
| WS1 9WY | West Midlands | — | — | — | — | View Report |
| WS1 9WZ | West Midlands | — | — | — | — | View Report |
| WS1 9XA | West Midlands | — | — | — | — | View Report |
| WS1 9XB | West Midlands | — | — | — | — | View Report |
| WS1 9XD | West Midlands | — | — | — | — | View Report |
| WS1 9XE | West Midlands | — | — | — | — | View Report |
| WS1 9XF | West Midlands | — | — | — | — | View Report |
| WS1 9XG | West Midlands | — | — | — | — | View Report |
| WS1 9XH | West Midlands | — | — | — | — | View Report |
| WS1 9XJ | West Midlands | — | — | — | — | View Report |
| WS1 9XL | West Midlands | — | — | — | — | View Report |
| WS1 9XP | West Midlands | — | — | — | — | View Report |
| WS1 9XQ | West Midlands | — | — | — | — | View Report |
| WS1 9XR | West Midlands | — | — | — | — | View Report |
| WS1 9XS | West Midlands | — | — | — | — | View Report |
| WS1 9ZZ | West Midlands | — | — | — | — | View Report |
| WS2 0AA | West Midlands | 7.6 | — | — | — | View Report |
| WS2 0AB | West Midlands | — | — | — | — | View Report |
| WS2 0AD | West Midlands | — | — | — | — | View Report |
| WS2 0AE | West Midlands | 7.6 | — | — | — | View Report |
| WS2 0AF | West Midlands | 1.4 | — | — | — | View Report |
| WS2 0AG | West Midlands | 7.6 | — | — | — | View Report |
| WS2 0AH | West Midlands | 7.6 | — | — | — | View Report |
| WS2 0AJ | West Midlands | 7.6 | — | — | — | View Report |
Metric Legend
Above Benchmark (8+)
Healthy Average (5+)
Requires Context (<5)
