Research table
Comparative technical breakdown of localized intelligence metrics across the UK.
Showing 151-200 of 204420 locations
| Postcode | Region | Overall Score | Safety | Schools | Broadband | Actions |
|---|---|---|---|---|---|---|
| B10 0QL | West Midlands | — | — | — | — | View Report |
| B10 0QP | West Midlands | — | — | — | — | View Report |
| B10 0QQ | West Midlands | — | — | — | — | View Report |
| B10 0QR | West Midlands | — | — | — | — | View Report |
| B10 0QS | West Midlands | — | — | — | — | View Report |
| B10 0QT | West Midlands | — | — | — | — | View Report |
| B10 0RA | West Midlands | — | — | — | — | View Report |
| B10 0RF | West Midlands | — | — | — | — | View Report |
| B10 0RG | West Midlands | — | — | — | — | View Report |
| B10 0RH | West Midlands | — | — | — | — | View Report |
| B10 0RJ | West Midlands | — | — | — | — | View Report |
| B10 0RL | West Midlands | — | — | — | — | View Report |
| B10 0RN | West Midlands | — | — | — | — | View Report |
| B10 0RP | West Midlands | — | — | — | — | View Report |
| B10 0RR | West Midlands | — | — | — | — | View Report |
| B10 0RS | West Midlands | — | — | — | — | View Report |
| B10 0RT | West Midlands | — | — | — | — | View Report |
| B10 0RU | West Midlands | — | — | — | — | View Report |
| B10 0RX | West Midlands | — | — | — | — | View Report |
| B10 0SA | West Midlands | — | — | — | — | View Report |
| B10 0SB | West Midlands | — | — | — | — | View Report |
| B10 0SE | West Midlands | — | — | — | — | View Report |
| B10 0SH | West Midlands | — | — | — | — | View Report |
| B10 0SJ | West Midlands | — | — | — | — | View Report |
| B10 0SL | West Midlands | — | — | — | — | View Report |
| B10 0SN | West Midlands | — | — | — | — | View Report |
| B10 0SP | West Midlands | — | — | — | — | View Report |
| B10 0SR | West Midlands | — | — | — | — | View Report |
| B10 0SS | West Midlands | — | — | — | — | View Report |
| B10 0ST | West Midlands | — | — | — | — | View Report |
| B10 0SU | West Midlands | — | — | — | — | View Report |
| B10 0SW | West Midlands | — | — | — | — | View Report |
| B10 0SX | West Midlands | — | — | — | — | View Report |
| B10 0TA | West Midlands | — | — | — | — | View Report |
| B10 0TB | West Midlands | — | — | — | — | View Report |
| B10 0TD | West Midlands | — | — | — | — | View Report |
| B10 0TE | West Midlands | — | — | — | — | View Report |
| B10 0TF | West Midlands | — | — | — | — | View Report |
| B10 0TG | West Midlands | — | — | — | — | View Report |
| B10 0TH | West Midlands | — | — | — | — | View Report |
| B10 0TJ | West Midlands | — | — | — | — | View Report |
| B10 0TL | West Midlands | — | — | — | — | View Report |
| B10 0TN | West Midlands | — | — | — | — | View Report |
| B10 0TP | West Midlands | — | — | — | — | View Report |
| B10 0TQ | West Midlands | — | — | — | — | View Report |
| B10 0TR | West Midlands | — | — | — | — | View Report |
| B10 0TS | West Midlands | — | — | — | — | View Report |
| B10 0TT | West Midlands | — | — | — | — | View Report |
| B10 0TU | West Midlands | — | — | — | — | View Report |
| B10 0TW | West Midlands | — | — | — | — | View Report |
Metric Legend
Above Benchmark (8+)
Healthy Average (5+)
Requires Context (<5)
